...return to index
WinSplits
Splitsbrowser
Routegadget
Series leaderboards
5.200km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Edward Catmur | SLOW | M21 | 25:49 |
2nd | Richard Barrett | BAOC | M40 | 26:01 |
3rd | Nick Taylor | SLOW | M21 | 26:40 |
4th | Andrew Brown | SLOW | M21 | 27:07 |
5th | Tessa Hill | HOC | W21 | 27:41 |
6th | Rob Patterson | AIRE | M21 | 27:51 |
7th | Mark Ford | CHIG | M35 | 27:58 |
8th | Dan Findlay-Robinson | SLOW | M21 | 28:31 |
9th | Kevin Fielding | HH | M40 | 28:51 |
10th | Laurence Ball | NOR | M21 | 29:02 |
11th | Jevgenijs Petrovs | M21 | 29:10 | |
12th | Ben Smith | SLOW | M21 | 29:21 |
13th | Helen Gardner | SLOW | W21 | 29:42 |
14th | Matthew Lyle | BOK | M21 | 29:45 |
15th | Neill Wates | DFOK | M35 | 29:50 |
16th | Phil Marsland | SLOW | M40 | 29:53 |
17th | Edward Stott | SLOW | M21 | 29:58 |
18th | Oliver O'Brien | SLOW | M21 | 30:44 |
19th | Sam Brown | AIRE | M20 | 30:45 |
20th | Scott Collier | KERNO | M21 | 30:56 |
21st | Evan Barlow | SLOW | M35 | 31:12 |
22nd | Anders Storbraten | M21 | 31:36 | |
23rd | Don McKerrow | SLOW | M55 | 32:42 |
24th | Paul Todd | LOK | M35 | 32:46 |
25th= | Glen Slade | LOK | M45 | 32:56 |
25th= | Andrew Hibbert | SLOW | M21 | 32:56 |
27th | Kostya Lutsenko | CHIG | M35 | 33:03 |
28th | Dmitri Adamskiy | SLOW | M21 | 33:17 |
29th | Neil Brooks | LOK | M50 | 33:50 |
30th | Tim Scarbrough | SLOW | M21 | 33:54 |
31st | Michael Tothill | M40 | 34:24 | |
32nd | George Margesson | M21 | 34:41 | |
33rd | Cerys Manning | SLOW | W21 | 35:03 |
34th | Eoin O'Callaghan | SLOW | M21 | 35:05 |
35th | Angus Lund | SLOW | M35 | 35:14 |
36th | Peter Huzan | SLOW | M45 | 35:16 |
37th | Dominic Lawrance | SLOW | M21 | 35:19 |
38th | Ian Bullock | LOK | 35:24 | |
39th | Tom Raftery | M21 | 35:29 | |
40th | Alan Hickling | SAX | M45 | 35:42 |
41st | Mark Grayson | M35 | 35:45 | |
42nd | Ruth Holmes | SN | W21 | 35:46 |
43rd | Ben Lovett | M21 | 35:56 | |
44th | Christophe Borysiewicz | SLOW | M21 | 35:58 |
45th | Mike Garvin | SLOW | M40 | 36:01 |
46th | Peter Honey | 36:12 | ||
47th | George Neville-Jones | TRI-ADVENTURE | M21 | 36:26 |
48th | Simon Greenwood | SAX | M55 | 36:30 |
49th | Todd Fallesen | M21 | 36:36 | |
50th | Paddy Boyle | SO | M21 | 36:50 |
51st | David Saunders | HH | M50 | 37:39 |
52nd | Robin Wilson | SO | M50 | 38:00 |
53rd | Owen Martin | M21 | 38:08 | |
54th | Helle Norgaard | SLOW | W21 | 38:22 |
55th | John Duffield | CHIG | M60 | 38:24 |
56th | Yehuda Alon | SLOW | M55 | 38:32 |
57th | Rajiv Ratan | M21 | 38:36 | |
58th | Lisa Maxwell | W21 | 38:40 | |
59th | Ewen Macleod | SLOW | M35 | 38:41 |
60th | Mike Bourne | M35 | 38:44 | |
61st | Tom Edelsten | CHIG | M65 | 39:08 |
62nd= | Simon Dunkley | SN | M45 | 39:29 |
62nd= | Agnes Csizmadia | W21 | 39:29 | |
64th | Ruth King | SLOW | W21 | 39:40 |
65th | Catherine Slade | SAX | W35 | 39:47 |
66th | Tim Gage | M21 | 39:54 | |
67th | Rachel Babbs | SLOW | W21 | 40:21 |
68th | Graham Sutton | MV | M60 | 41:09 |
69th | Anna Csizmadia | W40 | 42:03 | |
70th | Nicki Adams | W21 | 42:16 | |
71st | Christine Robinson | SLOW | W55 | 42:36 |
72nd | Karen Hillary | SLOW | W21 | 42:50 |
73rd | Martin Evans | SLOW | 42:58 | |
74th | Zhou Zipeng | SLOW | M21 | 43:01 |
75th | Neil Rickards | 43:04 | ||
76th | Maxim Cardew | M21 | 43:05 | |
77th | Christine Jones | SLOW | W21 | 43:18 |
78th | Jayne Sales | SLOW | W21 | 43:19 |
79th | Jonathan Gilbert | NOR | M50 | 43:29 |
80th | Philip Craven | DFOK | M55 | 43:47 |
81st | Nigel Saker | SLOW | M60 | 44:08 |
82nd | Mike Elliot | MV | M55 | 44:15 |
83rd | Alex Barnes | M21 | 44:17 | |
84th | Nicola Morris | SLOW | W35 | 44:23 |
85th | Robin Hardy | 44:45 | ||
86th | Miriam Rosen | SROC | W60 | 45:05 |
87th | James Rowley | M21 | 45:20 | |
88th | Richard Kirk | M21 | 45:42 | |
89th | Ksenia Tkacheva | SLOW | W21 | 45:43 |
90th | Sarah Scarbrough | SLOW | W21 | 45:51 |
91st | Sue Carter | W40 | 46:40 | |
92nd | Gia Pendred | W40 | 47:35 | |
93rd | David Rosen | SROC | M55 | 47:43 |
94th | Clare Todd | LOK | W21 | 47:56 |
95th | Daniel de Lange | 47:57 | ||
96th | Catherine Galvin | LOK | W40 | 50:29 |
97th | Alison Darvill | W21 | 51:49 | |
98th | Victoria Kirk | W21 | 52:42 | |
99th | Roger Moulding | HH | M65 | 52:57 |
100th | Rosie Sibley | SAX | W18 | 53:27 |
101st | Rowan Purkis | SAX | W55 | 54:17 |
102nd | Rob Sibley | SAX | M55 | 54:42 |
103rd | Ruth Rhodes | SO | W65 | 56:41 |
104th | Rosa Stewart | W21 | 67:30 | |
105th | Jane Healy | 90:43 | ||
mp | Paul Nixon | SLOW | M21 | 28:43 |
mp | Peter & Christine Carlill | M50 | 43:18 |
2.400km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Jones | M21 | 24:12 | |
2nd | Jessica Davies | W21 | 24:28 | |
3rd | Tom Aldous | M21 | 28:48 | |
4th | Claire Cooper | SLOW | W21 | 31:30 |
5th | Bobbie Walker | 37:00 | ||
6th | Paris Walker | 37:02 | ||
7th | Rebecca Lefort | W21 | 37:48 | |
8th | Teresa Turner | SLOW | W60 | 42:31 |
9th | Liza Kasyansky | W6 | 64:13 | |
mp | Charlotte Atteck | W21 | 32:24 | |
mp | Per Munch | M45 | 48:45 |