1

...return to index

8.900km 0m

Pos Name Club Class Time
1st Murray Strain INT M21 53:15
2nd Matthew Crane BOK M21 54:00
3rd Richard Robinson NOC M21 55:01
4th Theo Fleurent JOG M21 55:51
5th Edward Catmur SLOW M21 57:35
6th Critchley Will EOOC M21 58:14
7th Matthew Halliday OD M20 59:04
8th Clement Fumey JOG M21 60:25
9th Joaquim Sousa COC M40 60:56
10th Biel Rafols Catalunya M21 61:20
11th Ben Stevens AIRE M21 61:26
12th Ben Windsor CUOC M21 62:03
13th Paul Nixon SLOW M21 62:22
14th Ondrej Kriz SKP ZDAR M21 62:57
15th Simon Gardner WAOC M21 63:31
16th Steve Watkins AIRE M40 64:25
17th Pol Rafols Catalunya M20 64:26
18th Adam Potter BOK M16 64:33
19th Glen Richardson NOR M21 65:01
20th Audun Bjerkreim Nilsen Kristiansand OK M21 65:22
21st Alex Rothman SYO M21 65:28
22nd Jevgenijs Petrovs SLOW M35 65:31
23rd Duncan Grassie GRAMP M21 65:53
24th Aidan Smith SYO M16 66:04
25th Romualdas Stupelis HOC M21 66:24
26th Matthias Mahr SLOW M35 66:29
27th Dan Findlay-Robinson SLOW M21 66:37
28th Vitalijus Petrulis IGTISA M21 66:42
29th Martin Smith HALO M21 66:58
30th Stoyan Gospodinov Brownteam M35 67:14
31st Patrick Kuijken MINOR M35 67:18
32nd Jonathan Albon Sandefjord M21 67:21
33rd Adam Bennett HH M21 67:22
34th Mark Ford CHIG M35 67:26
35th Gareth Candy SYO M21 68:32
36th Anton Nilsson Kils OK M18 68:34
37th Peter Bray SN M18 68:57
38th Liam Harrington LOG M21 69:00
39th Clément Poncet OJURA M20 69:16
40th James Cunnane TVOC M45 69:36
41st Laurence Ball NOR M21 69:39
42nd Jan Perinka POBO Opava M20 69:46
43rd Anthony Cox COLE M50 69:51
44th Juerg Waelchli OLG Skandia M45 70:08
45th Evan Barlow SLOW M35 70:42
46th Raphael Schoch THURGORIENTA M20 70:45
47th Richard Purkis SAX M18 70:58
48th Donald McCarthy Arla IF M35 71:11
49th= Ed Nicholas AROS M21 71:22
49th= Rob Patterson SLOW M21 71:22
51st Edward Stott SLOW M21 71:26
52nd Harold Wyber CHIG M21 71:28
53rd Robert Kelly EUOC M20 71:30
54th Olly Williams DEE M16 71:49
55th Scott Collier KERNO M21 72:02
56th= Angel Frontela FRONTELA-O M35 72:03
56th= Nick Pullen NOR M21 72:03
58th Sam Brown UNOC M20 72:08
59th Alberto Conejo CDPO M21 72:27
60th= Yannis Güdel OLG Murten M18 72:44
60th= James Hargreaves BKO M21 72:44
60th= James Averill BAOC M18 72:44
63rd Dmitry Adamskiy SLOW M21 72:54
64th Ben Smith SLOW M21 73:40
65th Klas Nilsson Ol Norska M45 73:45
66th Chris Young HH M18 73:46
67th= Ernst Bosina Naturfreunde Wien M21 73:51
67th= Daniel Isla COV M40 73:51
69th Antonio Franco Erebus Vicenza M21 74:37
70th Adam Poole RAFO M21 74:39
71st Eoin McCullough 3ROC M18 74:43
72nd Jacinto García ORCA M35 74:53
73rd Thomas Louth WAOC M18 74:57
74th Wouter Hus KOL M18 75:04
75th Chris Williamson SOC M21 75:07
76th Jon Eugster OLG Säuliamt M16 75:09
77th Eduardo Angulo FRONTELA-O M40 75:12
78th Neill Wates DFOK M35 75:20
79th James Haynes WAOC M18 75:34
80th Andrew Snell SARUM M35 75:35
81st Audrius Janulynas SLOW M21 75:36
82nd Cesar Torrejon COV M21 75:44
83rd Jose María Mediavilla ORCA M35 75:52
84th= Ian Marsden HH M35 76:09
84th= Jose Francisco Navarro Garcia Totana O M21 76:09
86th John Marshall WAOC M40 76:20
87th= Kostya Lutsenko CHIG M35 76:26
87th= Adam Dent SLOW M21 76:26
89th Thomas Balling HSV Kremstal M21 76:54
90th Angus Lund SLOW M35 77:05
91st Ian Webb JOK M21 77:11
92nd James McMillan SLOW M21 77:22
93rd Matthew Lyle JOK M21 77:27
94th Paul Todd LOK M35 77:37
95th Neville Baker TVOC M55 77:58
96th Ben Carter IND M21 78:03
97th Miguel Angel Garcia Sahagun CDPO M35 78:18
98th Jan Spacir SK UP Olomouc M21 78:22
99th Andrew McNally WIM M35 79:02
100th Sam Carter IND M21 79:50
101st Christopher Wroe SLOW M21 80:02
102nd Mark Burley BOK M21 80:24
103rd Lukas Bosina Naturfreunde Wien M21 80:31
104th Peter Gehriger OL.BIEL.SEELAND M45 81:01
105th Ian Hargreaves KERNO M35 81:03
106th= Mario Salamanca CDPO M21 81:25
106th= Michael Balling SLOW M21 81:25
108th Timothy Longley BOK M21 81:33
109th Gergely Somogyi Postas SE M21 81:37
110th Jesus Hervas RUMBO MADRID-SANSE M40 81:41
111st Igor Stefko LVO M40 81:42
112nd Peter Huzan SLOW M45 81:43
113rd Luis Miguel García FRONTELA-O M21 81:46
114th Christophe Borysiewicz SLOW M21 81:51
115th Paul Beresford NOC M40 81:52
116th Tobias Thorsson OK LÖFTAN M21 81:54
117th David Maliphant CUOC M20 82:10
118th Sèbastien Daels IND M21 82:14
119th Ugo Messina IND M21 82:43
120th Eoin O'Callaghan SLOW M21 82:44
121st Anton Pettersson Mariestads FK M21 82:46
122nd= Stephen Mallison BAOC M21 83:12
122nd= Simonas Aruna OSK Jalle M21 83:12
124th Edgaras Grabauskas SLOW M20 83:36
125th Richard Cronin BOK M21 84:13
126th Per Arne Troset Wing OK Trondheim M21 84:34
127th Tim Gage IND M21 85:19
128th Simon Branford WIM M21 85:21
129th Alistair Fronhoffs ASUB M35 86:04
130th Stephen Kershaw IND M21 86:31
131st Lee Kemp SO M35 86:33
132nd Oscar Baciero FRONTELA-O M35 86:41
133rd Tom Dobra CUOC M20 86:48
134th Jonas Schoch THURGORIENTA M21 86:59
135th Mark Collis TVOC M21 87:22
136th Guillermo Castro CDPO M21 87:38
137th Dan Straka BKO M45 87:54
138th= Ben Holland WAOC M21 88:37
138th= Joakim Gustafsson Tibro OK M21 88:37
140th Michael Rose BADO M21 90:41
141st Miguel Sandonís CDPO M21 90:48
142nd Julio Cañás Lara APA LICEO M35 91:04
143rd Ezra Lutton OD M21 91:05
144th Rudolfs Freimanis TVOC M21 91:55
145th Andrew Elliott SUFFOC M40 92:53
146th Ulrich Atz IND M21 94:13
147th Tim Seddon IND M40 94:26
148th Bryn Monnery SLOW M35 94:42
149th John Williams SOS M55 95:00
150th Sebastian Schoch THURGORIENTA M20 95:43
151st Peter Taylor IND M35 96:06
152nd Pablo Jimeno COV M35 96:10
153rd Luke Gilbert IND M21 96:21
154th Tom Raftery IND M21 96:37
155th Pauls Liepins AIRE M21 97:02
156th Carlos Hernández FRONTELA-O M21 97:38
157th Mark Thomson FVO M45 98:18
158th Bernardo Nanclares FRONTELA-O M40 98:20
159th Edward Nichols SO M21 99:28
160th Peter Bulman IND M21 100:52
161st Ben Lovett SLOW M35 100:57
162nd Luka Melon IND M21 102:03
163rd Damian Brennan CHIG M21 102:06
164th David Cottingham WAOC M21 102:08
165th Charles McMillan SLOW M20 102:15
166th Chris Hill HOC M21 102:17
167th Richard Jones SLOW M40 102:23
168th Carlos Salamanca CDPO M20 103:02
169th Sean Mitchell HH M35 103:26
170th Todd Fallesen IND M21 104:23
171st Paul Watson MDOC M35 105:06
172nd Andrew Short IND M21 108:22
173rd Anthony Cross IND M21 109:04
174th David Velasco COV M35 109:14
175th Olivier Martin IND M21 110:09
176th Robert Hooper IND M21 115:24
177th Oscar Garcia Rojo CDPO M21 117:08
178th Jay Hayter IND W35 123:03
179th Christophe Tabard IND M35 126:53
180th James Head NWO M35 129:00
n/c Andrew Parsons IND M40 134:15
181st Aaron Madeley IND M21 134:58
182nd Juan Angel Mato COV M40 139:44
183rd Emmanuel Van Hullebus HAMOK M50 142:52
184th Yves De Vos IND M50 146:58
185th Kurt Werbrouck IND M45 155:05
186th Algirdas Rutkauskas IND M21 156:18
mp Verity Pask IND W21  
mp Ian Coe IND M21  
mp Laurent Vachoux IND M40  
mp Paul Chambers IND M21  
mp Ian Bullock LOK M35  
mp Decio Silva IND M21 0:49
mp Paul Couldridge BAOC M35 27:45
mp Mike Chapman LOG M21 36:41
mp Richard Barrett SBOC M40 53:31
mp Connor Kavanagh HH M18 56:33
mp Tom Ryan FVO M20 59:59
mp Jonathan Fronhoffs ASUB M35 85:05
mp Andrew Wood IND M21 86:24
mp Chris Mead IND M35 88:30
mp Jan Perinka POBO Opava M45 91:09
mp Mateusz Salamon IND M21 94:26
mp Vicente Riego PILOÑA DEPORTE M35 100:28
mp Kamil Salamon IND M21 106:33
mp Tom Hawkins IND M21 116:16