2

...return to index

7.100km 0m

Pos Name Club Class Time
1st Rachael Rothman SYO W21 52:30
2nd Tessa Hill HOC W21 53:59
3rd Julia Blomquist BAOC W20 55:34
4th Sarah Rollins BAOC W35 55:35
5th Helen Gardner SLOW W21 57:36
6th Abi Weeds SLOW W21 58:55
7th Alison Ingleby IND W21 62:45
8th Clare Dallimore SWOC W21 63:44
9th Sophie Kirk OD W20 63:50
10th Nataliya Potopalska IND W21 65:25
11th Carys Morgan SLOW W35 65:52
12th Ausra Miksyte SLOW W21 65:55
13th Joanna Halliday OD W21 66:07
14th Henriette Klovstad Sandefjord W20 67:25
15th Sian Mitchell HH W21 67:59
16th Helen Pearce HH W35 68:00
17th Jenny Thornton CLOK W21 68:09
18th Kelly Candy SYO W21 68:16
19th Anja Stratford SLOW W35 68:30
20th Elizabeth Schofield SLOW W21 68:56
21st Katharine McMillan HOC W21 69:31
22nd Becky Kingdon SLOW W21 69:49
23rd Jayne Sales SLOW W21 69:57
24th Ruth King SLOW W21 71:31
25th Clare Howes SO W21 71:33
26th Florence Jacob CSP Azimut W21 74:16
27th Eva Kailbauer OC FUERSTENFELD W35 75:00
28th Hanga Karolyi Spartacus W20 75:09
29th Amy Peltor BAOC W21 75:53
30th Vicky Whaley SLOW W21 76:25
31st Sue Carter CHIG W40 77:14
32nd Kitty Bray SN W21 77:22
33rd Katherine Henderson IND W21 78:03
34th= Penny Bickle WAOC W21 79:14
34th= Marta Perez COV W21 79:14
36th Renee Olsen COV W18 79:17
37th Hanna Tuomisto OUOC W21 79:21
38th Rachel Babbs SLOW W21 79:28
39th Victoria Stevens AIRE W21 79:40
40th Andrea Stefko LVO W18 79:50
41st Raffaella Marin SLOW W40 80:05
42nd Claire Godfrey BAOC W21 80:09
43rd Catherine Slade SAX W35 80:30
44th Stephanie Moss ESOC W35 81:30
45th Jennie Warner SO W21 81:31
46th Natalia Pereverzina HH W18 84:09
47th Nicola Morris SLOW W35 84:44
48th Emma Harrison EPOC W35 85:14
49th Andrea Page LOG W35 85:30
50th Alison Fryer LOC W20 86:45
51st Rachel Cooper SOC W21 86:55
52nd Marie-Anne Fischer TVOC W50 87:33
53rd Lindsay Fulton IND W21 88:23
54th Helen Chiswell DVO W21 88:32
55th Jo Seynaeve HAMOK W21 89:54
56th Vanessa McMillan HOC W21 90:09
57th Helen Smith HALO W35 90:29
58th Claire Macpherson CLYDE W21 90:35
59th Alison Hooper SO W35 91:14
60th Laurence Drabs ASUB W35 92:00
61st Sarah Ni Ruairc Fingal Orienteers W21 92:05
62nd Laura Parkes HH W20 93:04
63rd Barbara Hoffmann Grunwald Poznań W20 94:24
64th Kasia Nichols SO W21 94:30
65th Mette Rich Ballerup OK W35 94:35
66th Helen Bickle WAOC W21 96:17
67th Kari Uglem Wing OK Trondheim W21 97:54
68th Alba Gavela COV W35 98:55
69th Gloria Sanz COV W35 99:29
70th Ellen Bourgonjon TROL W21 100:40
71st Sandra Vogel MV W45 101:24
72nd Carmen Castro CDPO W21 105:52
73rd Sindy Saggiorato BALISE 10 W35 111:39
74th Karen French WIM W40 112:08
75th Eva Wheeler RAFO W40 114:09
76th Beth Albon IND W18 115:19
77th Helen Sherwood-Taylor IND W21 115:49
78th Victoria Todd EBOR W21 116:08
79th Catherine Galvin LOK W45 118:17
80th Helen-Louisa Jordan DFOK W21 127:25
81st Marta Maria Varela Rozados APA LICEO W35 128:47
82nd Marta Merlo COV W21 132:46
83rd Krysia Smith IND W21 148:58
84th Klaudia Salamon IND W20 156:26
85th Natalia Salamon IND W21 162:24
mp Adelle Raubach IND W55  
mp Clarice Lin IND W21  
mp Malwina Wysocka UKS Kometa Gliwice W21 69:54
mp Susanne Maibach Ol Norska W45 95:42
mp Lyndsey Jones BAOC W21 112:13