4

...return to index

4.900km 0m

Pos Name Club Class Time
1st Blanka Collis TVOC W21 51:10
2nd Clíona McCullough 3ROC W16 51:32
3rd Helen Cromie GRAMP W21 55:16
4th Eleanor West SOS W21 55:24
5th Alison Wright LOG W21 55:51
6th Curiger Jacqueline OLC Kapreolo W18 56:10
7th Alice Campbell CHIG W18 56:20
8th Elizabeth Parkinson NOC W18 56:43
9th Catherine Williams WCH W35 56:57
10th Teija Rauhala Kyrös Rasti W21 57:36
11th Joanne West SOS W21 57:54
12th Rachel Collins SO W18 59:02
13th Emma Smith SLOW W21 59:31
14th Amy Majumdar SLOW W21 59:42
15th Agnes Csizmadia IND W21 59:57
16th Rebecca Ellis WIM W21 60:27
17th Ramona Stalder IND W20 60:30
18th Andrea Vock OLG Säuliamt W20 61:30
19th Naomi Drewitt DFOK W35 62:17
20th Emily Britton IND W21 62:28
21st Katja Rauhala Kyrös Rasti W20 64:09
22nd Amanda Barlow SLOW W35 64:18
23rd Vera Wollgarten Pulheimer SC W21 64:47
24th Hannah Cooper SYO W21 65:22
25th Cécile Herate IND W21 66:56
26th Emma Holland WAOC W21 67:04
27th Claire Cooper IND W21 67:29
28th Noemi Weber OLG Pfäffikon W21 67:30
29th Rachel Hopkins LOK W45 67:49
30th Ann Mills SOS W35 68:34
31st Angela Darley GO W35 69:07
32nd Karen Hillary SLOW W21 69:54
33rd Sonia Marzo CRON W21 70:02
34th Olga Wysocka UKS Kometa Gliwice W21 70:31
35th Liz Snell SARUM W35 71:42
36th Lucy Fryer AROS W21 72:15
37th Anna Bonafini SLOW W21 72:45
38th Rebecca Nesbit NGOC W21 72:59
39th Karen Ashworth SO W40 73:53
40th Clare Woods WAOC W21 74:17
41st Claire Hodge WIM W18 76:11
42nd Catherine Sweatman IND W45 76:12
43rd Krisztina Czirbesz-Biro HH W35 77:23
44th Vera Petrova VLI-Slavia Liberec o W45 77:37
45th Aixa Blanco ORCA W35 77:46
46th Covadonga Gutiérrez ORCA W35 79:45
47th Clare Todd LOK W21 80:53
48th Yanhua Tu Erebus Vicenza W21 86:55
49th Imogen Pickles AIRE W21 93:29
50th Erica Martin Casado CDPO W21 93:36
51st Zahida Rasool SLOW W35 99:05
52nd Rosário Matias Lisboa OK W45 104:29
53rd Holly Bowen BAOC W21 117:07
54th Lucy Lou Tibro OK W40 117:10
mp Francesca Brook AIRE W20  
mp Charlotte Boden OD W21 118:00