...return to index

Full Blood - M20

15.200km

Pos Name Club Age Class Time Controls, in order visited
1st Clement Poncet OUOC M20 96:14 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180
2nd Jamie Parkinson OUOC M20 119:03 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180

Full Blood - M21

15.200km

Pos Name Club Age Class Time Controls, in order visited
1st Richard Robinson NOC M21 84:23 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180, 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180
2nd Edward Catmur SLOW M21 91:55 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180
3rd Andrew Llewellyn NOC M21 98:03 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180, 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180
4th Oliver O'Brien SLOW M21 99:34 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180, 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180
5th Paul Nixon SLOW M21 99:46 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180, 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180
6th Thomas Cochrane SLOW M21 101:11 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180
7th Andrew Brown SLOW M21 102:30 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180, 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180
8th Dan Findlay-Robinson SLOW M21 103:21 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180, 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180
9th Harold Wyber CHIG M21 105:31 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180
10th Kasper Hjorteberg OK EAST DENMARK M21 121:09 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180
11th Michael Balling SLOW M21 126:02 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180
12th Dmitry Adamskiy SLOW M21 145:47 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180, 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180

Full Blood - M35

15.200km

Pos Name Club Age Class Time Controls, in order visited
1st Paul Couldridge BAOC M35 92:14 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180
2nd Jeremy Edwards SN M35 97:13 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180, 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180
3rd Mark Vyvyan-Robinson SLOW M35 121:33 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180
4th Bryn Monnery SLOW M35 189:29 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180, 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180

Full Blood - M40

15.200km

Pos Name Club Age Class Time Controls, in order visited
1st Craig Blackford BADO M40 120:09 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180
2nd Charles Gook BADO M40 132:06 175, 178, 189, 187, 188, 249, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 179, 190, 204, 203, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180
mp Paul Whiston SLOW M40 34:33 175, 179, 190, 204, 203, 213, 223, 227

Full Blood - M45

15.200km

Pos Name Club Age Class Time Controls, in order visited
1st Steve Long TVOC M45 100:20 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180, 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180
2nd Colin Addison GO M45 145:16 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180, 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180

Full Blood - M55

15.200km

Pos Name Club Age Class Time Controls, in order visited
1st Alastair Doyle GO M55 120:43 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 184, 183, 173, 172, 171, 174, 180, 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180

Full Blood - W21

15.200km

Pos Name Club Age Class Time Controls, in order visited
1st Becky kingdon SLOW W21 127:22 175, 179, 190, 204, 203, 213, 224, 214, 217, 225, 186, 184, 183, 173, 172, 171, 174, 180, 175, 178, 189, 187, 188, 249, 213, 223, 227, 231, 233, 235, 230, 205, 186, 197, 208, 212, 221, 220, 211, 206, 185, 180