11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Chris Nicholls | OUOC | M20 | 82:39 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
2nd | Carl Bootland | OUOC | M20 | 163:36 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Neil Kerrison | SN | M21 | 75:55 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
2nd | Hedley Proctor | TVOC | M21 | 92:08 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
3rd | Jonathan Cochrane | MEROC | M21 | 108:28 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Paul Todd | LOK | M35 | 104:53 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Phil Marsland | SLOW | M40 | 75:49 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
2nd | Jon Chandler | LOK | M40 | 103:45 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
3rd | Vince Roper | SLOW | M40 | 108:40 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Kenny Leitch | SO | M45 | 73:59 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
2nd | Nigel Bunn | TVOC | M45 | 74:04 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
3rd | Julian Birkinshaw | Ind | M45 | 76:08 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
4th | Neil Crickmore | SO | M45 | 80:18 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
5th | Mark Adams | HH | M45 | 83:19 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
6th | Borge Pedersen | Nydalen Skiklub | M45 | 85:31 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
7th | Nick Green | MV | M45 | 89:16 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
8th | Simon Errington | HH | M45 | 90:01 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
9th | Martin Kensett | SN | M45 | 97:45 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
10th | Paul Fox | SN | M45 | 98:34 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
11th | Ian Bell | KNOBOC | M45 | 106:13 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
12th | Simon Moss | ESOC | M45 | 114:15 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
13th | Paul Hearn | HH | M45 | 114:30 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
14th | Nigel Clemens | SLOW | M45 | 119:34 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
15th | Roger Walker | SLOW | M45 | 136:41 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Keith Masson | MV | M50 | 82:25 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
2nd | Martin Hime | LOK | M50 | 85:59 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
3rd | Simon Thraves | SO | M50 | 89:29 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
4th | Mike Frizzell | BADO | M50 | 93:48 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
5th | Kevin Parkes | HH | M50 | 108:58 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
6th | Neil Brooks | LOK | M50 | 110:20 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
7th | Michael Merritt | SO | M50 | 118:58 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
mp | Gary Simmons | GO | M50 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 187, 188, 213 | |
mp | Reinhard Balling | KREMSTAL | M50 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 | |
mp | Keith Tonkin | GO | M50 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 | |
mp | Peter Haynes | SLOW | M50 | 85:34 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 180 |
mp | David Dawson | DFOK | M50 | 96:01 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 210, 199, 206, 194, 200, 185, 180 |
mp | Colin Swallow | SN | M50 | 116:10 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Peter Nicholls | GO | M55 | 75:00 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
2nd | Dave Kingham | TVOC | M55 | 83:14 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
3rd | Ian Ditchfield | MV | M55 | 85:56 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
4th | Nigel Bush | MV | M55 | 89:20 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
5th | Paul Street | SLOW | M55 | 111:50 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
6th | Philip Craven | DFOK | M55 | 146:10 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
7th | Mike Bray | SN | M55 | 152:57 | 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
mp | Alan Leakey | SLOW | M55 | 47:24 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Gareth Davis | GO | M60 | 108:58 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Mhairi Mackenzie | BL | W21 | 75:42 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
2nd | Helen Gardner | SLOW | W21 | 84:51 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
3rd | Karyn Burns | SN | W21 | 95:54 | 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Sarah Rollins | BAOC | W35 | 74:17 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 194, 200, 185, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 197, 184, 183, 180 |
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|
11.400km
Pos | Name | Club | Age Class | Time | Controls, in order visited |
---|---|---|---|---|---|
1st | Sarah Brown | SLOW | W55 | 114:30 | 175, 178, 203, 214, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 187, 188, 213, 224, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |
2nd | Diane Leakey | SLOW | W55 | 130:20 | 175, 187, 188, 213, 224, 216, 226, 233, 236, 218, 206, 197, 184, 183, 180, 175, 178, 203, 214, 216, 228, 235, 229, 219, 221, 210, 199, 206, 194, 200, 185, 180 |