5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tim Beale | SN | M21 | 39:31 |
2nd | Edward Stott | SLOW | M21 | 56:20 |
3rd | John Wilson | SLOW | M21 | 61:37 |
4th | James Baldwinson | SLOW | M21 | 66:04 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Dorling | DFOK | M35 | 53:02 |
2nd | Doug Greenwood | BKO | M35 | 68:46 |
mp | Mike Shires | TVOC | M35 | 63:51 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barry Jones | SO | M40 | 45:35 |
2nd | Tim Seddon | SLOW | M40 | 52:10 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sean Cronin | DFOK | M45 | 50:50 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Antony Schofield | MV | M50 | 53:06 |
2nd | Alan Kersley | BADO | M50 | 54:26 |
3rd | Peter Lowe | NATO | M50 | 81:04 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Lane | SN | M55 | 53:52 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steve Fletcher | BKO | M60 | 55:44 |
2nd | Stephen Stone | TVOC | M60 | 61:35 |
3rd | Nigel Saker | SLOW | M60 | 70:26 |
4th | Richard Weston | SLOW | M60 | 103:51 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Murray | SLOW | M65 | 43:14 |
2nd | Ian Cooper | BKO | M65 | 45:32 |
3rd | Geoff Wright | GO | M65 | 52:57 |
4th | Tim Pugh | GO | M65 | 54:31 |
5th | Simon Ling | MV | M65 | 57:08 |
6th | James Parker | SO | M65 | 57:33 |
7th | Mike Baron | SO | M65 | 59:49 |
8th | Keith Marsden | HH | M65 | 60:05 |
9th | Ted McDonald | MV | M65 | 62:26 |
10th | Chris McDonald | MV | M65 | 66:28 |
11th | Leslie Hooper | SO | M65 | 67:52 |
12th | David Nixon | SARUM | M65 | 76:36 |
mp | David Battison | SARUM | M65 | 50:46 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlotte Turner | SLOW | W21 | 49:46 |
2nd | Ruth King | SLOW | W21 | 51:37 |
3rd | Bryony Brennon | CHIG | W21 | 67:23 |
4th | Christine Smith | SLOW | W21 | 71:34 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angela Darley | GO | W35 | 67:11 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
mp | Annika Hermik | BKO | W40 | 86:28 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dorte Torpe Hansen | SLOW | W45 | 56:20 |
2nd | Louise Sylva | DFOK | W45 | 60:33 |
3rd | Alison Smith | TVOC | W45 | 62:07 |
4th | Susan Crickmore | SO | W45 | 64:42 |
5th | Catherine Galvin | LOK | W45 | 78:31 |
6th | Nicky Masson | MV | W45 | 80:51 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Linda Pakuls | GO | W50 | 49:48 |
2nd | Helen Errington | HH | W50 | 55:12 |
3rd | Jane Lambert | SO | W50 | 59:49 |
4th | Kathy Haynes | SLOW | W50 | 63:04 |
5th | Gill Sharp | SN | W50 | 72:11 |
6th | Penny Parkes | HH | W50 | 94:46 |
mp | Marion Bird | GO | W50 | 60:41 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christine Kiddier | GO | W55 | 51:44 |
2nd | Jane Archer | SN | W55 | 59:43 |
3rd | Chris Rose | BADO | W55 | 68:48 |
5.400km 185m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Val Challacombe | HH | W60 | 58:35 |