| 68 | Robert Carter | Bishops Stortford Running Club | M21 | 65.29 | 419 | 
 
  | 101 | Chris Dunham | Bishops Stortford Running Club | M40 | 68.28 |  | 
 
  | 118 | John Nichol | Bishops Stortford Running Club | M40 | 70.48 |  | 
 
  | 132 | Chris Brolly | Bishops Stortford Running Club | M50 | 72.13 |  | 
 
  | 21 | Matt Winn-Smith | Cambridge Harriers | M21 | 57.48 | 362 | 
 
  | 66 | Alex Hall | Cambridge Harriers | M50 | 65.19 |  | 
 
  | 117 | Stephen Brown | Cambridge Harriers | M50 | 70.36 |  | 
 
  | 158 | Patrick Austin | Cambridge Harriers | M40 | 74.31 |  | 
 
  | 73 | Rebecca Black | Dorking and Mole Valley AC | W40 | 65.50 | 493 | 
 
  | 84 | Graeme Mackay | Dorking and Mole Valley AC | M45 | 67.21 |  | 
 
  | 123 | Simon Alderdice | Dorking and Mole Valley AC | M40 | 71.12 |  | 
 
  | 213 | Robert Wyld | Dorking and Mole Valley AC | M45 | 83.38 |  | 
 
  | 15 | Michael Williams | Dulwich Runners AC | M21 | 56.48 | 361 | 
 
  | 58 | Hugh Balfour | Dulwich Runners AC | M55 | 63.03 |  | 
 
  | 135 | Neil Daniels | Dulwich Runners AC | M21 | 72.25 |  | 
 
  | 153 | Nicola Richmond | Dulwich Runners AC | W40 | 74.19 |  | 
 
  | 75 | Tony Crossley | East Grinstead AC | M55 | 66.07 | 467 | 
 
  | 111 | Lance Quirico | East Grinstead AC | M55 | 69.16 |  | 
 
  | 133 | Steve Warner | East Grinstead AC | M55 | 72.16 |  | 
 
  | 148 | Tim Best | East Grinstead AC | M40 | 73.58 |  | 
 
  | 26 | Adam Stirk | Guildford and Godalming AC | M21 | 59.10 | 259 | 
 
  | 29 | Marc Woodall | Guildford and Godalming AC | M21 | 59.37 |  | 
 
  | 65 | Gavin Megaw | Guildford and Godalming AC | M21 | 64.31 |  | 
 
  | 139 | Alistair Gibson | Guildford and Godalming AC | M21 | 72.41 |  | 
 
  | 144 | Rosalind Marsh | Portsmouth Joggers | W40 | 73.19 | 751 | 
 
  | 191 | Chris Hack | Portsmouth Joggers | M60 | 79.38 |  | 
 
  | 200 | Claire Hall | Portsmouth Joggers | W60 | 81.20 |  | 
 
  | 216 | Paul Channing | Portsmouth Joggers | M50 | 84.07 |  | 
 
  | 6 | Ryan Harris | Reigate Priory AC | M21 | 54.56 | 135 | 
 
  | 11 | Andy Taylor | Reigate Priory AC | M21 | 56.08 |  | 
 
  | 46 | Rachel Bennett | Reigate Priory AC | W45 | 61.51 |  | 
 
  | 72 | Christopher Norton | Reigate Priory AC | M21 | 65.49 |  | 
 
  | 40 | Simon Hawkesworth | Rowena's Runners | M21 | 61.00 | 332 | 
 
  | 42 | James Hughes | Rowena's Runners | M21 | 61.28 |  | 
 
  | 94 | Robin Holmes | Rowena's Runners | M40 | 68.06 |  | 
 
  | 156 | Gary Manser | Rowena's Runners | M40 | 74.29 |  | 
 
  | 36 | David Robinson | Serpentine RC | M21 | 60.04 | 199 | 
 
  | 37 | Nick Barberis-Negra | Serpentine RC | M21 | 60.11 |  | 
 
  | 48 | Victoria Basquill | Serpentine RC | W40 | 61.53 |  | 
 
  | 78 | Graeme Blair | Serpentine RC | M40 | 66.32 |  | 
 
  | 77 | Matthias Mahr | South London Orienteers | M21 | 66.26 | 530 | 
 
  | 93 | Abi Weeds | South London Orienteers | W21 | 68.03 |  | 
 
  | 170 | Nigel Clemens | South London Orienteers | M45 | 76.19 |  | 
 
  | 190 | Chris Marsh | South London Orienteers | M21 | 79.34 |  | 
 
  | 2 | Harold Wyber | Springfield Striders | M21 | 50.13 | 122 | 
 
  | 13 | Neil McGoun | Springfield Striders | M21 | 56.35 |  | 
 
  | 24 | Paul Jeggo | Springfield Striders | M50 | 58.57 |  | 
 
  | 83 | Figo Legge | Springfield Striders | M45 | 67.02 |  | 
 
  | 27 | Roy Reeder | Stragglers | M45 | 59.15 | 367 | 
 
  | 52 | Mark Pattinson | Stragglers | M50 | 62.24 |  | 
 
  | 125 | Mark Thomas | Stragglers | M50 | 71.18 |  | 
 
  | 163 | Jim Desmond | Stragglers | M40 | 75.39 |  | 
 
  | 9 | Pat Wright | Tadworth AC | M21 | 55.38 | 233 | 
 
  | 19 | Peter Mills | Tadworth AC | M21 | 57.27 |  | 
 
  | 98 | Geoff Newton | Tadworth AC | M65 | 68.24 |  | 
 
  | 107 | David Fisher | Tadworth AC | M55 | 68.49 |  | 
 
  | 20 | Nigel Bunn | Tring RC | M45 | 57.40 | 130 | 
 
  | 23 | Ross Langley | Tring RC | M21 | 58.44 |  | 
 
  | 43 | Steve Long | Tring RC | M45 | 61.36 |  | 
 
  | 44 | Simon Barnett | Tring RC | M21 | 61.49 |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  |