10.000km
| Pos | Name | Club | Category | Time | 
|---|---|---|---|---|
| 1st | Paul Couldridge | South London Orienteers | M35 | 36:06 | 
| 2nd | Richard Barrett | British Army Orienteering Club | M40 | 36:47 | 
| 3rd | Jeremy Wormington | M50 | 39:23 | |
| 4th | Martin Smith | Humberside & Lincolnshire Orienteers | M35 | 40:28 | 
| 5th | Tom Cochrane | South London Orienteers | M | 40:33 | 
| 6th | Pete Wright | M35 | 40:38 | |
| 7th | David Spence | Cleveland Orienteering Klub | M40 | 40:53 | 
| 8th | Jim Emmines | The Stragglers RC | M40 | 41:52 | 
| 9th | Michael Tothill | M | 42:15 | |
| 10th | Bruce McLaren | Ranelagh Harriers | M45 | 42:56 | 
| 11th | Ben Lovett | South London Orienteers | M35 | 42:59 | 
| 12th | Evan Barlow | South London Orienteers | M35 | 43:10 | 
| 13th | Phil Davies | The Stragglers RC | M55 | 43:11 | 
| 14th | Mike Foster | M55 | 43:17 | |
| 15th | Fraser Wigley | The Stragglers RC | M50 | 43:38 | 
| 16th | Dmitry Adamskiy | South London Orienteers | M | 43:50 | 
| 17th | Jo Billings | F35 | 44:01 | |
| 18th | James Lewis | M | 44:13 | |
| 19th | Rachael Holmes | South London Orienteers | F | 44:34 | 
| 20th | Richard Housego | M | 45:06 | |
| 21st | Ruth Holmes | Maidenhead AC | F | 46:11 | 
| 22nd | David Marsh | Southdowns Orienteers | M45 | 46:27 | 
| 23rd | David Canavan | M35 | 46:40 | |
| 24th | Richard Barman | The Stragglers RC | M45 | 47:03 | 
| 25th | Nigel Clemens | Thames Turbo | M45 | 47:26 | 
| 26th | Alex Thornton | M35 | 47:33 | |
| 27th | Ian Griffiths | South London Orienteers | M35 | 48:01 | 
| 28th | Charles Harmer | M50 | 48:23 | |
| 29th | Neil Hunter | M40 | 49:08 | |
| 30th | Bronwen Fisher | Ranelagh Harriers | F | 50:31 | 
| 31st | Jayne Sales | London Heathside Runners AC | F | 51:23 | 
| 32nd | Sue Carter | Chigwell & Epping Forest Orienteeirng Club | F40 | 52:05 | 
| 33rd | Duncan Innes | Bristol Orienteering Klub | M40 | 52:14 | 
| 34th | Winnie Chang | F | 52:48 | |
| 35th | Elaine Battson | Victoria Park Harriers and Tower Hamlets RC | F45 | 54:45 | 
| 36th | Richard Jones | Serpentine RC | M40 | 54:50 | 
| 37th | Jeanne Kalorkoti | F45 | 55:53 | |
| 38th | Bob Reed | Sheen Shufflers | M60 | 57:36 | 
| 39th | Ian Chappell | The Stragglers RC | M50 | 58:01 | 
| 40th | Vicky Whaley | South London Orienteers | F | 58:52 | 
| 41st | Chris Glew | South London Orienteers | F55 | 58:57 | 
| 42nd | Javier Fuentes | 26.2 Road Runners Club | M40 | 59:06 | 
| 43rd | Steve Brockbank | Dartford Orienteeirng Klubb | M60 | 61:33 | 
| 44th | Jane Elmslie | The Stragglers RC | F50 | 73:21 | 
| 45th | Suzanne Hobbs | The Stragglers RC | F55 | 73:27 | 
| mp | Caroline Wharton | F | 56:57 | 
6.000km
| Pos | Name | Club | Category | Time | 
|---|---|---|---|---|
| 1st | Phil Lloyd | M | 28:41 | |
| 2nd | Alison Ingleby | South London Orienteers | F | 29:00 | 
| 3rd | Anja Stratford | South London Orienteers | F40 | 29:06 | 
| 4th | Bianca Hollis | The Stragglers RC | F35 | 30:08 | 
| 5th | Allan Barrie | The Stragglers RC | M40 | 30:10 | 
| 6th | Nicholas Cook | MU15 | 30:54 | |
| 7th | William Andrews | South London Orienteers | MU14 | 31:01 | 
| 8th | Simon Greenwood | Saxons Orienteering Club | M50 | 31:37 | 
| 9th | Catharine Sowerby | Serpentine RC | F45 | 31:50 | 
| 10th | Michael Lonergan | M40 | 32:42 | |
| 11th | Rachel Lonergan | F35 | 32:44 | |
| 12th | Justin Farhall | Mole Valley Orienteering Club | M35 | 34:53 | 
| 13th | Abigail Bateman | Southern Navigators | FU15 | 35:24 | 
| 14th | Tim Scarfe | M | 35:31 | |
| 15th | Marcus Bateman | Southern Navigators | M45 | 38:09 | 
| 16th | Kirsty Donley | F | 40:48 | |
| 17th | David Hickman | M | 40:50 | |
| 18th | David Meaden | Ranelagh Harriers | M60 | 41:52 | 
| 19th | Helen Williams | F45 | 41:57 | |
| 20th | Sue Graham-Kahn | The Stragglers RC | F | 48:37 | 
| 21st | Emily Vine | Sweatshop | FU21 | 48:39 | 
| 22nd | Carole Vine | Sweatshop | F45 | 49:31 | 
| 23rd | Michelle Kitch | Sweatshop | F45 | 49:33 | 
| 24th | Anne Ottmann | F50 | 50:19 | 
2.000km
| Pos | Name | Club | Category | Time | 
|---|---|---|---|---|
| 1st | Emily Kyle | Guides | FU14 | 11:59 | 
| 2nd | Charlotte Kyle | Guides | FU12 | 14:13 | 
| 3rd | Megan McGarvey | Guides | FU12 | 14:15 | 
| 4th | Chloe Philip | Guides | FU15 | 14:17 | 
| 5th | Amy Danter | Guides | FU15 | 14:24 | 
| 6th | Tahseen Kaship | Guides | FU11 | 14:45 | 
| 7th | Tayla Hatley | Guides | FU12 | 15:55 | 
| 8th | Abbey Winch | Guides | FU14 | 19:10 | 
| 9th | Holly Gore | Guides | FU14 | 19:13 | 
| 10th | Alice Moore | Guides | FU12 | 20:32 | 
| 11th | Charlotte Reynolds | Guides | FU13 | 20:33 | 
| 12th | Grace Reeder | Guides | FU12 | 20:45 | 
| 13th | Charlotte Worrell | Guides | FU13 | 22:17 | 
| 14th | Kirstin Dick | Guides | FU13 | 22:19 | 
| 15th | Emily Hearn | Guides | FU12 | 25:01 | 
| 16th | Gabby Delord | Guides | FU13 | 25:02 | 
| 17th | Olivia Dalton | Guides | FU13 | 25:05 | 
| 18th | Emily Carrick | Guides | FU12 | 25:12 | 
| 19th | Katie Greensmith | Guides | FU14 | 25:15 | 
| 20th | Abigail Powell | Guides | FU15 | 25:19 | 
| mp | Isabell Trott | Guides | FU17 | 1:07 |