5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Edward Catmur | SLOW | M21 | 27:36 | 
| 2nd | Jonathan Albon | CHIG | M21 | 30:01 | 
| 3rd | Jazeps Basco | M21 | 30:11 | |
| 4th | Rob Patterson | SLOW | M21 | 30:41 | 
| 5th | Michael Balling | SLOW | M21 | 31:00 | 
| 6th | Scott Collier | KERNO | M21 | 31:22 | 
| 7th | Chris Wroe | SLOW | M21 | 33:43 | 
| 8th | Dan Findlay-Robinson | SLOW | M21 | 34:25 | 
| 9th | Josh Jenner | CHIG | M21 | 36:00 | 
| 10th | George Margesson | M21 | 36:51 | |
| 11th | Edward Stott | SLOW | M21 | 37:03 | 
| 12th | Adam Dent | SLOW | M21 | 37:52 | 
| 13th | Todd Fallesen | SLOW | M21 | 39:05 | 
| 14th | Tim Gage | M21 | 40:55 | |
| 15th | Zipeng Zhou | SLOW | M21 | 41:45 | 
| 16th | Milan Misak | M21 | 44:25 | |
| 17th | Sean Lightbown | M21 | 45:36 | |
| 18th | Richard Kirk | SLOW | M21 | 47:02 | 
| mp | Harold Wyber | CHIG | M21 | 29:30 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | John Owens | BAOC | M35 | 30:28 | 
| 2nd | Mark Ford | CHIG | M35 | 32:47 | 
| 3rd | Evan Barlow | SLOW | M35 | 33:38 | 
| 4th | Eoin O'Callaghan | SLOW | M35 | 34:46 | 
| 5th | Paul Todd | LOK | M35 | 35:48 | 
| 6th | Ian Griffiths | SLOW | M35 | 36:07 | 
| 7th | Marshall Kinnear | RAFO | M35 | 38:59 | 
| 8th | Neill Wates | DFOK | M35 | 40:45 | 
| 9th | Gavin Hurley | SLOW | M35 | 41:24 | 
| 10th | Alan Brett | CHIG | M35 | 47:28 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Richard Barrett | SBOC | M40 | 29:48 | 
| 2nd | Angus Lund | SLOW | M40 | 31:16 | 
| 3rd | John Whittingham | WIM | M40 | 39:14 | 
| 4th | Stu Levene | HH | M40 | 39:15 | 
| 5th | Richard Jones | SLOW | M40 | 46:05 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Phil Marsland | SLOW | M45 | 34:09 | 
| 2nd | Alan Hickling | SAX | M45 | 36:06 | 
| 3rd | Vince Roper | SLOW | M45 | 37:02 | 
| 4th | Simon Dunkley | SN | M45 | 39:14 | 
| 5th | Martin Skinner | WCOC | M45 | 40:14 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Eric Heritage | LEI | M50 | 61:21 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Simon Greenwood | SAX | M55 | 43:11 | 
| 2nd | Yehuda Alon | SLOW | M55 | 45:19 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Don McKerrow | SLOW | M60 | 37:04 | 
| 2nd | Ken Patterson | AIRE | M60 | 45:23 | 
| 3rd | Mike Elliot | MV | M60 | 54:07 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | John Duffield | CHIG | M65 | 45:00 | 
| 2nd | Tom Edelsten | CHIG | M65 | 45:28 | 
| 3rd | Roger Moulding | HH | M65 | 50:11 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Mhairi Mackenzie | WCOC | W21 | 31:19 | 
| 2nd | Helen Gardner | SLOW | W21 | 33:12 | 
| 3rd | Cerys Manning | SWOC | W21 | 36:11 | 
| 4th | Jayne Sales | SLOW | W21 | 40:42 | 
| 5th | Hannah Cooper | SLOW | W21 | 50:34 | 
| 6th | Rachel Cooper | SOC | W21 | 51:46 | 
| 7th | Victoria Kirk | SLOW | W21 | 56:47 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Carys Morgan | SWOC | W35 | 44:42 | 
| 2nd | Catherine Slade | SAX | W35 | 46:53 | 
5.200km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Sue Carter | CHIG | W45 | 40:59 | 
| 2nd | Dorte Torpe Hansen | SLOW | W45 | 42:05 | 
| 3rd | Helen Hampton | CHIG | W45 | 60:09 |