Richmond TC Sun 23/09/2007 19:06
Results created by OE2003 © Stephan Krämer 2006

What with all the excitement of turning over their maps and taking on water, a number of competitors forgot 
to punch at control 138. The organiser deemed that it would be too hard-hearted to disqualify them for this, 
so they have been re-instated. They will find that they do not have a split time for that control, but 
otherwise the timing is correct   
Pl SI card Name                       Club                             Time Tex Age Class      



Half Marathon  (114)      21.0 km   16 C          

    1  501065 Barrable Nick              Tonbridge AC                    82:01 M   21             
    2  300303 Boucher Mike               Aldershot FD AC                 83:10 M   21             
    3  363990 Couldridge Paul            BAOC                            84:58 M   21             
    4  300313 Asp Martin                 Taby OK                         87:16 M   21             
    5   37200 Catmur Edward              SLOW                            92:01 M   21             
    6  300287 Francis Gavin              Sheen Shufflers                 93:02 M   40             
    7  300364 Blair Rob                  Sheen Shufflers                 93:08 M   21             
    8   32929 Baker Neville              TVOC                            95:00 M   50             
    9  400642 Heck Chris                 IND                             95:15 M   21             
   10  300312 Edgar James                Serpentine                      98:55 M   21             
   11  300321 Stephen Winton             IND                             99:04 M   21             
   12  300231 Williams Daniel            IND                             99:14 M   21             
   13  401482 Walford Gary               TVOC                            99:31 M   40             
   14  300366 Bickerstaff Andy           Ranelagh Harriers               99:51 M   40             
   15  217778 Lindsell Owen              SLOW                           100:54 M   21             
   16  300274 Lemanski Stuart            Epsom Oddballs                 100:56 M   21             
   17  300263 Macintosh Keith            IND                            101:25 M   21             
   18  300368 Berry Gavin                IND                            103:19 M   40             
   19  300205 Black Nick                 IND                            104:14 M   21             
   20  300204 Naden Clare                IND                            104:15 F   21             
   21  300323 Stalley Andrew             Collingwood AC                 104:34 M   40             
   22  400868 O'Brien Oliver             SLOW                           105:12 M   21             
   23  300288 McCarthy Dave              IND                            105:35 M   21             
   24  300367 Tyman Rob                  Sheen Shufflers                105:42 M   21             
   25  966699 Allen Steve                SLOW                           106:00 M   50             
   26  300299 Hovodzak Peter             IND                            106:04 M   21             
   27   37323 Court Caroline             SLOW                           106:13 F   21             
   28  300275 Lemanski Charlotte         Epsom Oddballs                 107:46 F   21             
   29  400693 Alexander Danny            IND                            108:57 M   21             
   30  300317 Marsh Chris                SLOW                           109:34 M   21             
   31  400666 Morgan Paul                Sheen Shufflers                109:46 M   21             
   32  300308 Continsouzaz Benjamin      IND                            109:57 M   21             
   33  400699 Elured Charlie             Sheen Shufflers                110:00 M   40             
   34  300218 Newhouse Richard           Headington RR                  110:26 M   21             
   35  400670 Morgan Jane                Sheen Shufflers                110:28 F   21             
   36  400696 Perkins Emma               Sheen Shufflers                110:30 F   21             
   37  300400 Boakes Paul                IND                            110:47 M   21             
   38  300209 Wilson Bruce               IND                            110:50 M   21             
   39  300301 Burns Graham               IND                            110:55 M   40             
   40  300208 Emsden Gavin               IND                            111:24 M   40             
   41  401586 Cheesman Mark              MV                             113:58 M   21             
   42  260310 Frizzell Mike              BADO                           115:16 M   40             
   43  400653 Tomlinson James            IND                            115:42 M   21             
   44  300307 McClean Andrew             IND                            120:53 M   21             
   45  300284 Mattiko Gregory            IND                            120:54 M   21             
   46  300318 Forrest Mac                IND                            120:56 M   21             
   47  400650 Tapp Jeremy                IND                            122:34 M   21             
   48  221448 Gaffney Sarah-Jane         SLOW                           122:47 F   21             
   49   32909 Worth John                 TVOC                           123:17 M   40             
   50  300395 Pearce Brenda              IND                            123:51 F   21             
   51  300361 Dawson Ian Robert          IND                            124:20 M   21             
   52  300396 Fraser Nadine              IND                            124:27 F   21             
   53  300226 Naylor-Smith Nigel         IND                            124:28 M   40             
   54  202159 Palmer Brian               TVOC                           124:53 M   60             
   55  300215 Slater Jeff                IND                            125:08 M   21             
   56  300264 Walker Russel              IND                            125:26 M   21             
   57  300221 McLaren Bruce              IND                            125:40 M   40             
   58  400652 Swinford Richard           IND                            126:36 M   21             
   59  400683 Thomas Chloe               Womens Running Network         129:07 F   21             
   60  300242 van Rhyn Loubser           IND                            129:12 M   21             
   61  300248 Gatman Mike                IND                            129:33 M   21             
   62  300265 Glew Chris                 SLOW                           129:40 F   50             
   63  300393 Bush Nigel                 MV                             129:46 M   50             
   64  300310 Lawrence Ken               SLOW                           129:48 M   40             
   65  300370 Ashley Sue                 SLH                            129:54 F   50             
   66  300246 Thom Alistair              IND                            130:22 M   21             
   67  300227 Mcclellan Adrian           IND                            130:23 M   21             
   68  300257 Richards Jon               IND                            130:39 M   21             
   69  300271 Platt Steve                Trail Runners Association      130:49 M   50             
   70  300259 Gray Brian                 British Airways AC             130:54 M   60             
   71  300316 Lynch Brian                IND                            131:45 M   21             
   72  217785 Purchase Craig             SLOW                           132:50 M   21             
   73  300362 Heath Richard              IND                            132:57 M   21             
   74  307489 Clark Dick                 SLOW                           133:07 M   60             
   75  400686 Parkinson Ben              IND                            133:11 M   21             
   76  300302 Rees Tim                   IND                            133:32 M   21             
   77  300363 Lovell James               IND                            133:57 M   21             
   78  300369 Husselmann Carl            IND                            134:00 M   21             
   79  400669 Moore Phil                 IND                            135:00 M   40             
   80  300223 Paasu Tero                 IND                            135:02 M   21             
   81   39968 Francis Sarah Louise       SN                             138:37 F   21             
   82  300210 Sixt Birka                 Sheen Shufflers                139:16 F   21             
   83  300394 Devitt Russell             Shaftsbury Barnet              143:57 M   50             
   84  300397 Hoyle Helen                Barnet & District              144:02 F   40             
   85  300234 Wodzianski Juliusz         IND                            144:28 M   50             
   86  347542 Whiteoak Nigel             IND                            144:59 M   21             
   87  300256 Ansell Martin              IND                            145:36 M   40             
   88  300235 Satterthwaite Shaun        IND                            148:08 M   21             
   89  300250 Rogers Karen               IND                            154:31 F   21             
   90  300249 Vinicombe John             IND                            154:34 M   60             
   91  300262 Kouta Sarah                IND                            155:57 F   21             
   92  300260 Ffrench Anja               IND                            156:01 F   21             
   93  300314 Harris Gillian             Greenwich Tritons              194:24 F   40             
   94  400681 Press Sam                  VPH/THAC                       194:28 M   21             
   95  300290 Waldron Lisa               IND                            199:23 F                  
   96  300306 Perry Alistair             IND                            199:25 M   21             
   97  204193 Lewis Robert               SLOW                           220:00 M   40             
   98  300261 Titti Patricia             IND                            222:00 F   21             
   98  300309 Machin Julia               IND                            222:00 F   40             
  100  300319 Fluck Malcolm              IND                            227:00 M   40             
  100  400654 Wilkie Thomas              Collingwood AC                 227:00 M   50             

       300212 Dilworth Jarrod            IND                                mp M   21             
       300237 Frazer Steve               IND                                mp F   21             
       300232 Fung Robbie                IND                                mp M   21             
       300229 Lacey Jonathan             IND                                mp M   21             
       300324 Hutchinson Peter           Essex RR                           mp M   50             
       300311 Comissar Dennis            South Devon                        mp M   60             
       400682 To Minh                    IND                                mp M   21             
       300391 Phillips Ian               IND                                mp M   21             
       300399 Phillips Kath              IND                                mp F   21             
       400608 Hale Amber                 IND                                mp F   21             
       400643 Greenaway Alexander        IND                                mp M   21             
       400713 Postlethwaite Chris        Serpentine                         mp M   21             
       400622 Pettersson Mats            IND                                mp M   21             
       300247 Chris Check                IND                                mp M   21             



Long (12Km)  (56)         12.0 km   9 C           

    1  504297 Abrams David               GO                              50:53 M   20             
    2  400700 Krajewski Michael          IND                             51:36 M   21             
    3  300241 Robinson Alex              SLOW                            51:37 M   20             
    4   50292 Green Nick                 MV                              56:19 M   40             
    5  400692 Taylor Mick                GO                              61:57 M   40             
    6  300238 Robinson Robert            SLOW                            62:53 M   50             
    7  300382 Donaldson Dave             IND                             63:07 M   21             
    8  300285 Wisken Greg                Mid Essex Casuals               64:53 M   40             
    9  400687 Clark Martin               Ranelagh Harriers               64:58 M   60             
   10   50054 Jarvis Julia               SO                              65:11 F   21             
   11  221400 Morgan Carys               DFOK                            65:19 F   21             
   12  220339 Wates Neill                DFOK                            65:21 M   21             
   13  400689 Evans Simon                SLOW                            65:45 M   21             
   14  300385 Thomas Peter               IND                             65:59 M   21             
   15  400609 Ewe Patrick                Serpentine                      67:40 M   21             
   16  300390 Cooper Ben                 IND                             67:45 M   21             
   17  300305 Clifton Ruth               Serpentine                      67:51 F   21             
   18  300381 Ragazzoni Alberto          IND                             68:12 M   21             
   19  400711 Rowland Sonia              Ranelagh Harriers               68:47 F   50             
   20  220065 Sales Jayne                SYO                             68:49 F   21             
   21  400624 Connell Mark               IND                             70:01 M   21             
   22  400684 Conrady-Allen Angelique    IND                             71:27 F   40             
   23  300245 Court Tim                  SLOW                            71:29 M   21             
   24  401493 Pearson Laura              SO                              71:49 F   21             
   25  400610 Jackson Graham             IND                             72:32 M   50             
   26  300386 Taylor Scott               IND                             73:20 M   21             
   27  400668 Rawsthorne Josephine       IND                             77:59 F   21             
   28  400715 Broome Kevin               IND                             78:21 M   21             
   29  217729 Covey-crump Sarah          SLOW                            80:51 F   21             
   30  400694 Evans Jane                 IND                             84:02 F   21             
   31  400645 Mottram Ginnie             IND                             86:23 F   21             
   32  300384 Hughes Katie               IND                             88:57 F   21             
   33  300388 Marven Andrew              IND                             88:59 M   21             
   34  300365 Waights Barnaby            IND                             89:25 M   21             
   35  300268 Russell Tamara             IND                             90:06 F   21             
   36  300251 Sarup Louise               IND                             90:07 F   21             
   37  300267 Mitchell Jackie            IND                             90:23 F   40             
   38  300266 Cooper Guy                 IND                             90:25 M   40             
   39  400685 Nucci Julie                IND                             90:46 F   21             
   40  400646 Dallard Steve              IND                             92:38 M   21             
   41  300298 Buckley Susan              IND                             94:40 F   21             
   42  300220 Meaden David               Ranelagh Harriers               95:12 M   60             
   43  300315 Gould Martin               Blackwater Valley              105:13 M   21             
   44  400607 Austin Tracy               IND                            107:51 F   21             
   45  300217 Deutschmann Trevelee       Serpentine                     107:53 M   21             
   46  300206 Moore Kirstina             Hercles Wimbledon              108:53 F   21             
   47  400691 Dowty Clare                Ranelagh Harriers              109:01 F   40             
   48  400647 Marsh Glenda               IND                            110:24 F   21             
   49  400714 Reed Bob                   Sheen Shufflers                115:29 M   50             
   50  300270 Chakravarty Smit           IND                            152:08 M   21             
   51  400621 Naqui Asif                 IND                            152:14 M   21             

       300292 Beresford Carla            Runners World                      mp F   21             
       300211 Fenby Louise               IND                                mp F   40             
       300291 Taylor Lisa                Runners World                      mp F                  
       400627 Rogers Tom                 HM Treasury                        mp M   21             
       400698 Xenos Chris                IND                                mp M   21             



Short (6Km)  (8)          6.0 km   6 C            

    1  400697 Rowland Steve              Ranelagh Harriers               29:23 M   50             
    2  202194 Jarvis Nicholas            SO                              31:35 M   20             
    3   33139 Day Liz                    SLOW                            35:59 F   21             
    4   33297 Robinson Christine         SLOW                            36:34 F   50             
    5  400651 Bell William               IND                             38:03 M   21             
    6  300236 Forster Fran               IND                             49:32 F   21             
    7  220645 Ray Anita                  SLOW                            54:07 F   21             
    8  400623 Thompson Heather           IND                             62:54 F   21             



Mini (2Km)  (9)           2.0 km   7 C            

    1  400644 Cooper Maximilian          IND                              9:51 M   20             
    2  221012 Francis Samuel             SN                              10:05 M   20             
    3  400655 Traynor Lewis Cameron      SLOW                            10:07 M   20             
    4  400649 Watson Elizabeth           IND                             11:01 F   20             
    5  400648 Cooper Louis               IND                             12:16 M   20             
    6  400641 Watson Alex                IND                             12:23 M   20             
    7  300273 Johns Phoebe               SN                              13:15 F   20             
    8  400667 Robinson Nicola            SLOW                            16:13 F   20             
    9  400695 Ajjane Zakariah            IND                             22:49 M   20