Pl Name Club Age Class Time
Long (56) 10.0 km 10 C
1 Nick Barrable Tonbridge AC M21+ 37:03
2 Paul Couldridge Farnham & Distr M21+ 38:01
3 Allen Barrie Stragglers M21+ 40:38
4 Jim Emmines SLOW M21+ 41:30
5 Rob Blair Sheen Shufflers M21+ 41:43
6 Patrick Saile Wimbledon Windm M21+ 42:05
7 Paul Turner SELOC M50+ 43:03
8 Peter Wright IND M21+ 43:22
9 Charles Bromley-Gardn BAOC M40+ 43:40
10 Matthias Mahr SLOW M21+ 43:57
11 Nigel Bush MV M50+ 44:33
=12 Owen Lindsell Sheen Shufflers M21+ 45:25
=12 Paul Nixon SLOW M21+ 45:25
14 John Dowty SLOW M50+ 46:05
15 Abi Weeds SLOW W21+ 46:09
16 Andy Stott NGOC M40+ 46:11
17 David Fisher Tadworth M50+ 46:13
18 Sarah-Jane Gaffney SLOW W21+ 46:26
19 Mike Frizzell BADO M50+ 47:24
20 Tero Paasu IND M21+ 47:48
21 Brendan Meyer IND M21+ 48:19
22 Ian Shaw IND M21+ 48:25
23 Peter Thomas IND M21+ 48:49
24 Rachael Holmes SLOW W21+ 49:11
25 Laura Pearson Horsham Blue St W21+ 49:50
26 Jo Billings IND W21+ 50:03
27 Simon Chester IND M21+ 51:27
28 Edward Stott NGOC M21+ 51:29
29 Jim Prowting TVOC M50+ 51:46
30 Neil Frankum BKO M21+ 52:17
31 Richard Johnson IND M21+ 52:29
32 Peter Carlill SLOW M50+ 52:47
33 Bryn Hughes IND M21+ 53:02
34 Jayne Sales SLOW W21+ 53:29
35 David Canavan IND M21+ 53:48
36 Clare Beckwith IND W21+ 56:59
37 Daniel Parish Cove Joggers M21+ 57:01
38 Ben Crouch IND M21+ 57:40
39 Philip Craven DFOK M50+ 57:53
40 Roland Hogg Tadworth M21+ 58:01
41 Chris Glew SLOW W50+ 58:07
42 Sue Rowlands SLOW W40+ 1:00:42
43 David Bertrand Manasota Track M50+ 1:03:41
44 Hemmings Manasota Track M21+ 1:03:44
45 Glenda Marsh IND W21+ 1:04:40
46 Kim Lacey IND W21+ 1:04:43
47 Louise Smith IND W21+ 1:04:45
48 Susan Price IND W21+ 1:05:00
49 Kate Fennell Stragglers W21+ 1:05:57
50 Katrina Wateridge IND W40+ 1:06:03
51 Caroline Bell IND W40+ 1:07:11
52 Jackie Mitchell IND W50+ 1:07:15
53 Clare Gibson IND W40+ 1:07:21
54 Tiffany Brill IND W40+ 1:07:27
55 Rachel Cowley IND W21+ 1:07:31
56 Susan Buckley IND W21+ 1:10:57
Short (30) 6.0 km 6 C
1 Michael Krajewski IND M21+ 25:18
2 Geoffrey Newton MV M50+ 28:07
3 Neil Wearing SAX M40+ 29:17
4 Simon Greenwood SAX M50+ 30:15
5 Tanya Sheridan SLOW W21+ 30:20
6 Chi-Fai Lau IND M21+ 30:51
7 Eleanor Sandford IND W21+ 31:10
8 Sarah Brown SLOW W50+ 32:27
9 Nigel Saker SLOW M50+ 34:25
10 Sarah Bramley IND M21+ 34:44
11 Bryn Buffery IND M21+ 34:51
12 Gavin Andrews SLOW M40+ 34:58
13 Carolyn Bell IND W40+ 35:11
14 Julian Jordan IND M21+ 35:30
15 Sue Boyman Epsom & Ewell W50+ 35:37
16 Justin Farhall SO M21+ 35:54
17 John/Emma Hall/Hyman IND M21+ 37:21
18 Maximilian Cooper IND M20- 38:14
19 Russell Holroyd SLOW M21+ 38:20
20 Christine Robinson SLOW W50+ 38:33
21 Guy Cooper IND M40+ 38:47
22 James Bellingham IND M40+ 38:48
23 Chris Dandie IND M20- 38:53
24 Katrina Nabavi IND W21+ 39:18
25 Ian Russell IND M21+ 39:19
26 Simon Cutler IND M40+ 42:29
27 Mike Forrest BOK M50+ 43:17
28 Christine Carlill SLOW W50+ 49:51
29 Tyrone Elleker Farnham Triathl M50+ 51:03
30 Linda Elleker Farnham Triathl W50+ 51:05