TC Hawker08Tue 24/06/2008 22:50
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                  Club                      Age Class        Time 



10K  (68)               

    1 Nick Barrable         Tonbridge AC              M21+            38:59 
    2 Tim Britton           BOK                       M21+            40:23 
    3 Alex Robinson         SLOW                      M20-            40:24 
    4 Andy Hodgson          SLOW                      M21+            44:00 
    5 Owen Lindsell         Sheen Shufflers           M21+            44:29 
    6 Rob Blair             Sheen Shufflers           M21+            44:45 
    7 Oliver O'Brien        SLOW                      M21+            45:56 
    8 Charles Bromley-Gardn BAOC                      M40+            46:09 
    9 Paul Nixon            SLOW                      M21+            46:21 
   10 Jim Ley               26.2 RRC                  M21+            46:29 
   11 Gavin Francis         Sheen Shufflers           M40+            46:33 
   12 Steve Allen           Barnet & District AC      M50+            47:11 
   13 Nick Grace            SLOW                      M21+            47:46 
   14 Patrick Saile         Wimbledon Windmilers      M21+            48:07 
   15 Robert Robinson       SLOW                      M50+            48:13 
   16 Phil Marsland         SLOW                      M40+            48:22 
   17 Edward Catmur         SLOW                      M21+            48:26 
   18 Nigel Bush            MV                        M50+            48:44 
   19 Sarah-Jane Gaffney    SLOW                      W21+            48:55 
   20 Ian Ditchfield        MV                        M50+            49:00 
   21 David Fisher          Tadworth AC               M50+            49:01 
   22 Tero Paasu            Unattached                M21+            49:41 
   23 Seb Woof              SLOW                      M20-            50:01 
   24 Bruce McLaren         Unattached                M40+            51:46 
   25 Neil Frankum          BKO                       M21+            52:57 
   26 Peter Thomas          Unattached                M21+            53:13 
   27 Laura Pearson         Horsham Blue Star Harrier W21+            54:09 
   28 Davey Averill         BAOC                      M40+            55:23 
   29 Paul L'Estrange       LVO                       M40+            55:30 
   30 Jayne Sales           SLOW                      W21+            55:49 
   31 Hannah Lavrih         Unattached                W21+            55:51 
   32 Chris King            Unattached                M21+            56:15 
   33 David Canavan         Unattached                M21+            56:35 
   34 Richard Johnson       Unattached                M21+            56:37 
   35 Chris Taxis           Unattached                M40+            56:46 
   36 Sue Ashley            SLH                       W50+            56:52 
   37 Simon Chester         Unattached                M21+            57:08 
   38 Richard Perkins       Tadley Runners            M21+            57:33 
   39 Rebecca Slack         Sheen Shufflers           W40+            57:36 
   40 Bob Reed              Sheen Shufflers           M50+            57:55 
   41 Tony Hopkins          The Stragglers RC         M60+            58:21 
   42 David Ladd            Unattached                M40+            59:28 
   43 Peter McKibben        LDWA                      M40+            59:52 
   44 Pat PenGilley         Unattached                W40+            59:54 
   45 Christine Glew        The Stragglers RC         W50+          1:00:06 
   46 Bronwen Fisher        Unattached                W21+          1:00:45 
   47 Philip Craven         DFOK                      M50+          1:01:39 
   48 Ian Shaw              Unattached                M21+          1:03:21 
   49 Glenda Marsh          Unattached                W21+          1:03:35 
   50 Kim Lacey             Unattached                W21+          1:03:37 
   51 Louise Smith          Unattached                W21+          1:03:40 
   52 Sue Rowlands          SLOW                      W40+          1:05:50 
   53 Kevin Broome          Unattached                M21+          1:05:51 
   54 Josephine Rawstorne   Unattached                W21+          1:05:56 
   55 Katrina Wateridge     Unattached                W40+          1:11:02 
   56 Clive Hagley          TRM                       M40+          1:11:05 
   57 Clare Gibson          Unattached                W40+          1:11:06 
   58 Caroline Bell         Unattached                W40+          1:11:08 
   59 Tiffany Brill         Unattached                W40+          1:11:09 
   60 Jackie Mitchell       Unattached                W50+          1:11:10 
   61 Rachel Cowley         Unattached                W21+          1:11:12 
   62 Stephen Tyler         Striders of Croydon AC    M50+          1:17:05 
   63 Darren Welch          RMAS                      M40+          1:18:10 
   64 Susan Price           Unattached                W21+          1:35:44 
   65 Anthony Welch         TRM                       M40+          1:35:47 

      Matthias Mahr         SLOW                      M21+               mp 
      Darren Chappell       Kenley Runners            M20-               mp 
      Gavin Berry           Unattached                M40+               mp 



6K  (24)                

    1 Geoffrey Newton       MV                        M60+            27:03 
    2 William Coatesworth   Unattached                M21+            31:03 
    3 Jo Erasmus            Unattached                W21+            31:04 
    4 Peter Carlill         SLOW                      M50+            31:07 
    5 Nigel Saker           SLOW                      M60+            33:21 
    6 Nigel Abbott          Feltham Puffers           M50+            35:13 
    7 Justin Farhall        SO                        M21+            36:17 
    8 Christine Robinson    SLOW                      W50+            37:10 
    9 Gina Coulson          Epsom & Ewell Harriers    W50+            37:39 
   10 Marion Jakeman        Epsom & Ewell Harriers    W60+            37:40 
   11 Sue Boyman            Epsom & Ewell Harriers    W50+            37:42 
   12 Annabel Faulkner      Epsom & Ewell Harriers    W50+            37:43 
   13 John Greenhalgh       Thames Turbo              M21+            37:52 
   14 Mike Elliot           MV                        M50+            38:31 
   15 Joanne Merritt        Unattached                W40+            39:30 
   16 Andy Saunders         Unattached                M40+            39:31 
   17 Russell Holroyd       SLOW                      M21+            40:49 
   18 Simon Cutler          Unattached                M40+            42:12 
   19 Mike Forrest          BOK                       M50+            43:30 
   20 Ruth Rhodes           SO                        W60+            47:02 
   21 Marcus Bateman        SN                        M40+            48:10 
   22 Tyrone Elleker        Farnham Triathlon Club    M50+            50:50 
   23 Linda Elleker         Farnham Triathlon Club    M50+            50:54 
   24 Theresa Abbott        Feltham Puffers           W50+          1:03:23