Trail Challenge - Richmond Park - 12 August 2008 Final update 24/08/2008
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                               Club                          Age Class        Time   Diff. 



10km course 

    1 Nick Barrable                      Tonbridge AC                  M21+            39:54    0:00 
    2 Michael Krajewski                  LOK                           M21+            41:00    1:06 
    3 Alex Robinson                      SLOW                          M20-            41:28    1:34 
    4 Ed Catmur                          SLOW                          M21+            41:33    1:39 
    5 Adam Stirk                         Guildford & Godalming AC      M21+            42:15    2:21 
    6 Patrick Saile                      Wimbledon Windmilers          M21+            42:37    2:43 
    7 Andy Hodgson                       SLOW                          M21+            43:25    3:31 
    8 Owen Lindsell                      Sheen Shufflers               M21+            43:29    3:35 
    9 Andy Bickerstaff                   Ranelagh Harriers             M40+            44:19    4:25 
   10 Oliver O'Briean                    SLOW                          M21+            45:07    5:13 
   11 Gavin Francis                      Sheen Shufflers               M40+            45:13    5:19 
   12 Charles Bromley-Gardner            BAOC                          M40+            46:53    6:59 
   13 Nigel Bush                         MV                            M50+            47:06    7:12 
   14 Hammond Njagi                      IND                           M21+            47:11    7:17 
   15 Holly James Rachel Rowan           Ranelagh Harriers             W21+            47:14    7:20 
   16 Gavin Berry                        IND                           M40+            47:37    7:43 
   17 Ralph Street                       SLOW                          M20-            47:54    8:00 
   18 Tero Paasu                         IND                           M21+            48:11    8:17 
   19 Matthias Mahr                      SLOW                          M21+            48:41    8:47 
   20 Andrew Pickup                      Sheen Shufflers               M21+            48:44    8:50 
   21 David Fisher                       Tadworth AC                   M50+            48:45    8:51 
   22 Clive Beauvais                     Ranelagh Harriers             M60+            48:50    8:56 
   23 Sarah-Jane Gaffney                 SLOW                          W21+            48:51    8:57 
   24 Martin Skinner                     WCOC                          M21+            48:59    9:05 
   25 Paul Street                        SLOW                          M50+            49:23    9:29 
   26 Steve Allen                        Barnet & District AC          M50+            49:49    9:55 
   27 Marino Fresch                      IND                           M21+            50:17   10:23 
   28 Jim Ley                            IND                           M21+            50:47   10:53 
   29 Richard Tiley                      LOC                           M50+            51:31   11:37 
   30 Stuart Matthews                    Reading Road Runners          M21+            51:33   11:39 
   31 Charlotte Lemanski                 Epsom Oddballs RC             W21+            51:59   12:05 
   32 Alexis White                       IND                           M21+            52:25   12:31 
   33 Ian Shaw                           IND                           M21+            52:45   12:51 
   34 Daniel Filloux                     IND                           M40+            53:00   13:06 
   35 Chris Marsh                        SLOW                          M21+            53:29   13:35 
   36 Bruce McLaren                      IND                           M40+            53:46   13:52 
   37 Clive Naish                        Ranelagh Harriers             M50+            53:53   13:59 
   38 Laura Pearson                      Horsham Blue Star Harriers    W21+            53:54   14:00 
   39 Andrew Dodd                        Orion Harriers                M40+            54:03   14:09 
   40 Richard Goddard-Jones              IND                           M21+            54:04   14:10 
   41 Brent Davis                        Sheen Shufflers               M21+            54:06   14:12 
   42 Rob Tyman                          Sheen Shufflers               M21+            54:08   14:14 
   43 Chris Wilson                       Ranelagh Harriers             M21+            54:13   14:19 
   44 Simon Burrell                      Ranelagh Harriers             M40+            54:15   14:21 
   45 Richard Perkins                    Tadley Runners                M21+            54:19   14:25 
   46 Andrew Woodhouse                   Ranelagh Harriers             M21+            54:30   14:36 
   47 Wyn Williams                       Ranelagh Harriers             M50+            54:40   14:46 
   48 Rebecca Slack                      Sheen Shufflers               W40+            54:44   14:50 
   49 Simon Chester                      IND                           M21+            54:48   14:54 
   50 Jayne Sales                        SLOW                          W21+            54:49   14:55 
   51 Bob Reed                           Sheen Shufflers               M50+            54:53   14:59 
   52 Tim Hodkinson                      Serpentine RC                 M40+            55:30   15:36 
   53 Tanya Sheridan                     SLOW                          W21+            57:43   17:49 
   54 Sarah Brown                        SLOW                          W50+            57:46   17:52 
   55 Richard Johnson                    IND                           M21+            58:09   18:15 
   56 Romaine Lecomte                    IND                           M21+            58:18   18:24 
   57 Eva Salatova                       IND                           W21+            58:19   18:25 
   58 Ben Continsouzas                   IND                           M21+            58:21   18:27 
   59 Martin Clark                       Ranelagh Harriers             M60+            58:31   18:37 
   60 Marcel Fewins                      IND                           M21+            58:51   18:57 
   61 Christine Glew                     The Stragglers RC             W50+            59:03   19:09 
   62 Kelvin Gower                       IND                           M21+          1:01:06   21:12 
   63 Olivier Martin                     IND                           M21+          1:03:29   23:35 
   64 Marc Woodall                       Guildford & Godalming AC      M21+          1:03:42   23:48 
   65 Chris Brown                        IND                           M21+          1:03:43   23:49 
   66 Karl Crowther                      IND                           M21+          1:03:44   23:50 
   67 Christopher Read                   Ranelagh Harriers             M40+          1:03:48   23:54 
   68 Jamie Munro                        Auckland (NZ) OC              M21+          1:05:40   25:46 
   69 Clare Gibson                       IND                           W40+          1:05:52   25:58 
   70 Clive Hagley                       TRM Runners                   M40+          1:05:56   26:02 
   71 Kevin Broome Josephine Rawstorne   IND                           M21+          1:06:14   26:20 
   72 Caroline Bell                      IND                           W40+          1:06:31   26:37 
   73 Rebecca Kemp                       IND                           W21+          1:06:39   26:45 
   74 Catherine Worswick                 IND                           W21+          1:06:46   26:52 
   75 Scott Hagley                       TRM Runners                   M21+          1:07:34   27:40 
   76 Philip Craven                      DFOK                          M50+          1:09:40   29:46 
   77 Bryn Monnery                       IND                           M21+          1:11:22   31:28 
   78 James Bellingham                   SLOW                          M40+          1:26:10   46:16 
   79 Lauren O'Toole Lauren Whitmore     IND                           W21+          1:26:12   46:18 
   80 Carol Plater                       Farnham Runners               W40+          1:26:37   46:43 
   81 Caroline Wharton                   Farnham Runners               W21+          1:26:40   46:46 
   82 Katie Hughes                       IND                           W21+          1:26:42   46:48 
   83 Andrew Marven                      IND                           M21+          1:26:44   46:50 
   84 Hayley Hewitt                      IND                           W21+          1:26:46   46:52 
   85 Douglas Churchyard                 IND                           M40+          1:26:48   46:54 
   86 Caroline Boase                     IND                           W21+          1:29:00   49:06 
   87 Stephen Tyler                      Striders of Croydon AC        M50+          1:29:05   49:11 

      Sue Rowlands                       SLOW                          W40+               mp         
      Susan Price                        IND                           W21+               mp         
      Abi Weeds                          SLOW                          W21+               mp         
      Glenda Swain                       Wimbledon Windmilers          W21+               mp         
      Sharon Dooley                      IND                           W21+               mp         
      Ian Grange                         Ranelagh Harriers             M40+               mp         
      Anthony Welch                      TRM Runners                   M40+               mp         
      Desmond Sandford                   LOK                           M60+               mp         
      Julian Sandford                    IND                           M21+               mp         
      Kim Sinnot Lauren Carsley          IND                           W21+               mp         
      Kerry McCarthy Alison Mitchell     IND                           M21+              dnf         
         
       
* NB - "mp" indicates runners who did not successfully register at every control point on the course
  (see split times for further details)


6km course 

    1 Louise Curtis                      IND                           W21+            31:58    0:00 
    2 Tony Appleby                       Ranelagh Harriers             M40+            36:37    4:39 
    3 Nick Bramwell                      IND                           M21+            38:02    6:04 
    4 Nikolay Kulev                      IND                           M40+            38:31    6:33 
    5 Bill Roach                         IND                           M40+            41:22    9:24 
    6 Russell Holroyd                    SLOW                          M21+            41:49    9:51 
    7 John Willey                        IND                           M21+            42:29   10:31 
    8 Eleanor Willie                     IND                           W21+            42:33   10:35 
    9 Mike Elliot                        MV                            M50+            42:57   10:59 
   10 Claire + Sarah Bramley + friend    IND                           W21+            43:40   11:42 
   11 Bronwen Fisher                     IND                           W21+            44:22   12:24 
   12 John Hall Emma Hyman               IND                           M21+            46:17   14:19 
   13 Kim Lacey                          IND                           W21+            46:51   14:53 
   14 Sue Boyman                         Epsom & Ewell Harriers        W50+            47:28   15:30 
   15 Alan Brett                         CHIG                          M21+            47:55   15:57 
   16 Sarah Lintern Charlie Burt + 3 fri IND                           M21+            48:22   16:24 
   17 Jane Grewar                        IND                           W21+            48:51   16:53 
   18 Karen Harty                        IND                           W21+            48:58   17:00 
   19 Patsy Harty                        IND                           W21+            49:00   17:02 
   20 Naz Choudhury                      IND                           M21+            52:29   20:31 
   21 Martin Evans                       Victoria Park Harriers & Towe M50+            53:09   21:11 
   22 Julie Nucci                        HHH                           W21+            54:12   22:14 
   23 Tyrone Elleker                     Farnham Triathlon Club        M50+            55:37   23:39 
   24 Linda Elleker                      Farnham Triathlon Club        M50+            55:54   23:56 
   25 Marcus Bateman                     SN                            M40+          1:06:58   35:00 
   26 Tim Leng Dawn Bates                IND                           M21+          1:07:55   35:57 

      Jim Prouting                       TVOC                          M60+               mp