Trail Challenge / Half Marathon - Ham Riverside/Richmond Park - 21/09/08Mon 22/09/2008 07:36
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Club                          Age Class                 Time 



Half Marathon  (62)     21.0 km   17 C                     

    1 Paul Couldridge            AFD                           M21+                   1:23:07 
    2 Esmond Tresidder           IND                           M21+                   1:23:14 
    3 Peter Forester             NOC                           M21+                   1:24:11 
    4 Mike Boucher               AFD                           M21+                   1:26:55 
    5 Allan Barrie               Stragglers                    M21+                   1:27:23 
    6 Michael Krajewski          LOK                           M21+                   1:28:39 
    7 Gavin Francis              Sheen Shufflers               M40+                   1:29:51 
    8 Peter Nicholls             GO                            M50+                   1:31:30 
    9 Patrick Saile              Wimbledon Windmilers          M21+                   1:32:49 
   10 Andrew Brown               SLOW                          M21+                   1:34:42 
   11 Tony Burton                MV                            M40+                   1:35:40 
   12 Gary Walford               TVOC                          M40+                   1:36:05 
   13 Alastair Doyle             GO                            M50+                   1:36:36 
   14 John Dowty                 SLOW                          M40+                   1:38:14 
   15 Graham Burns               IND                           M40+                   1:41:47 
   16 Gavin Berry                IND                           M40+                   1:41:50 
   17 Steve Bush                 IND                           M50+                   1:42:07 
   18 Steve Hinshelwood          WAOC                          M40+                   1:42:09 
   19 Dan Straka                 BKO                           M40+                   1:43:48 
   20 Neill Wates                DFOK                          M21+                   1:44:33 
   21 Tim Hill                   IND                           M21+                   1:45:00 
   22 Richard Dear               SLOW                          M21+                   1:46:24 
   23 Michael Galiunas           IND                           M21+                   1:46:31 
   24 Oliver O'Brien             SLOW                          M21+                   1:46:42 
   25 Karen Bradley              Barnet & District AC          W40+                   1:47:17 
   26 Simon Mitchell             Waverley Harriers             M21+                   1:47:29 
   27 Geraint Hill               Unattached                    M21+                   1:47:31 
   28 Grahame Jones              IND                           M40+                   1:47:51 
   29 Brandon McNerlin           IND                           M21+                   1:48:16 
   30 Steve Allen                SLOW                          M50+                   1:51:09 
   31 Edward Banyard Smith       Guildford & Godalming AC      M21+                   1:52:53 
   32 Paul Oates                 Herne Hill Harriers           M50+                   1:53:24 
   33 Bruce McLaren              Unattached                    M40+                   1:55:06 
   34 John Worth                 Headington RRC                M40+                   1:55:29 
   35 Jonathan Crompton          Unattached                    M21+                   1:57:34 
   36 Stuart Mills               Unattached                    M21+                   1:58:11 
   37 Bryony Brennan             Serpentine Running Club       W21+                   2:02:00 
   38 Andreas Bartels            Unattached                    M21+                   2:03:10 
   39 Charlie Eldred             Sheen Shufflers               M40+                   2:03:16 
   40 Robert Reed                Sheen Shufflers               M50+                   2:03:33 
   41 Damian Brennan             ULOC                          M21+                   2:04:05 
   42 Christine Glew             The Stragglers RC             W50+                   2:04:36 
   43 Phil Aiken                 Ranelagh Harriers             M40+                   2:06:23 
   44 Malin Rivers               Unattached                    W21+                   2:06:33 
   45 Gustav Botha               Unattached                    M21+                   2:06:51 
   46 Anton Botha                Unattached                    M21+                   2:06:53 
   47 Philip Gristwood           MV                            M50+                   2:08:18 
   48 Bryn Monnery               IND                           M21+                   2:08:48 
   49 Bob Wallace                Watford Joggers               M60+                   2:09:31 
   50 Paul Macdonald             IND                           M21+                   2:11:28 
   51 Sarah Francis              SN                            W40+                   2:14:32 
   52 Chantal Shalhoub           Unattached                    W21+                   2:15:25 
   53 Gregory Mattiko            Unattached                    M40+                   2:19:34 
   54 Jamie Munro                AOC - NZ                      M21+                   2:26:24 
   55 Olivier Martin             Unattached                    M21+                   2:29:23 
   56 Marc Forrest               Not Listed                    M21+                   2:30:00 
   57 Robert Ellsmore            Unattached                    M21+                   2:30:06 
   58 Elizabeth Capper           Unattached                    W21+                   2:30:37 
   59 Susan Carter               London Frontrunners           W40+                   2:50:52 
   60 Tanguy Trompette           Unattached                    M21+                   2:50:53 
   61 Fiona Hunter-Choat         Dorking & Mole Valley AC      W40+                   3:00:03 
   62 Felicity Turnbull          Dorking & Mole Valley A.C.    W21+                   3:11:43 



Long - 12K  (33)        12.0 km   11 C                     

    1 Alex Robinson              SLOW                          M20-                     51:35 
    2 Ed Catmur                  SLOW                          M21+                     51:48 
    3 Robert Jones               SLOW                          M20-                   1:00:13 
    4 Louise Curtis              IND                           W21+                   1:01:45 
    5 Mark Cheesman              MV                            M21+                   1:01:53 
    6 Robert Robinson            SLOW                          M50+                   1:02:27 
    7 Steve Brockbank            DFOK                          M60+                   1:07:30 
    8 Karen Jones                SLOW                          W40+                   1:11:53 
    9 Peter Taylor               Cumberland Fell               M60+                   1:11:54 
   10 Keith McCarthy             BKO                           M21+                   1:12:25 
   11 Andy Strakova              BKO                           W20-                   1:12:48 
   12 Lucia Mackova              KAM                           W20-                   1:13:11 
   13 Kevin Broome               IND                           M21+                   1:13:36 
   14 Thomas Adamski             Unattached                    M21+                   1:14:23 
   15 Paddy Urlich               Unattached                    M21+                   1:14:24 
   16 Andrea Rebora              SLOW                          M21+                   1:14:38 
   17 Nikolay Kolev              BG                            M40+                   1:14:54 
   18 Peter Taylor               SO                            M21+                   1:17:22 
   19 Matthew Franklin           IND                           M21+                   1:17:26 
   20 Iain Mansfield             Unattached                    M21+                   1:17:46 
   21 Louise Full                Serpentine Running Club       W21+                   1:18:19 
   22 Guy Cooper                 IND                           M40+                   1:18:34 
   23 Jackie Mitchell            IND                           W50+                   1:18:35 
   24 Helene Larsen              Unattached                    W21+                   1:18:48 
   25 Jenny Costigan             SLOW                          W21+                   1:28:08 
   26 Jane Grewar                IND                           W21+                   1:32:21 
   27 Sally Raikes               IND                           W21+                   1:32:23 
   28 Simon Morris               IND                           M21+                   1:32:26 
   29 Jonathan Tennant           IND                           M40+                   1:33:14 
   30 Alexandra Whale            IND                           W21+                   1:42:33 
   31 Patrick Whale              IND                           M21+                   1:42:35 
   32 Wendy Hoffmann             Unattached                    W21+                   1:44:11 
   33 Esther Geretto             Unattached                    W21+                   1:44:13 



Short - 6K  (8)         6.0 km   5 C                       

    1 Matthew Jones              SLOW                          M20-                     35:09 
    2 Russell Holroyd            SLOW                          M21+                     40:15 
    3 Sarah Parsons              Unattached                    W40+                     40:25 
    4 Quentin Parsons            Unattached                    M40+                     40:27 
    5 Amy Boughton               Unattached                    W21+                     40:28 
    6 Charlotte Boughton         IND                           W21+                     40:30 
    7 Katie Evans                SLOW                          W21+                     53:25 
    8 Raffaella Marin            SLOW                          W40+                     56:31 



Mini - 2K  (10)         2.0 km   9 C                       

    1 Elizabeth Watson           IND                           W20-                     11:00 
    2 Alex Watson                IND                           M20-                     11:01 
    3 Jake Fenton                IND                           M20-                     14:14 
    4 Ollie Slack                IND                           M20-                     14:19 
    5 Lucinda Slack              IND                           W20-                     15:12 
    6 Sam Fenton                 IND                           M20-                     20:19 

      Antonia Hunter-Choat       Dorking & Mole Valley AC      W20-                        mp 
      Rebecca Lynch              Dorking & Mole Valley AC      W20-                        mp 
      Patrick Lynch              Dorking & Mole Valley AC      M20-                        mp 
      Louis Cooper               IND                           M20-                        mp