HM and TC Richmond 2009Sun 13/09/2009 20:09
Resultscreated by OE2003 © Stephan Krämer 2008

  Pl Name                 Club                        Age Class       Time      Diff. 



Half Marathon  (104)      

   1 Alex Robinson        Hercules Wimbledon AC          M20       1:20:32       0:00 
   2 Edward Catmur        SLOW                           M21       1:20:46       0:14 
   3 Tim Britton          BOK                            M21       1:21:46       1:14 
   4 Roger Thetford       Headington RRC                 M40       1:28:05       7:33 
   5 David O'Neill        IND                            M40       1:28:30       7:58 
   6 Steven Barber        Sutton Runners                 M21       1:28:54       8:22 
   7 Patrick Saile        WROC                           M21       1:30:44      10:12 
   8 Thomas Cochrane      BOK                            M21       1:31:52      11:20 
   9 Peter Helme          BAOC                           M21       1:34:02      13:30 
  10 Grant Hibbert        IND                            M21       1:34:20      13:48 
  11 Jim Emmines          LOK                            M21       1:34:45      14:13 
  12 Malcolm Young        IND                            M21       1:34:51      14:19 
  13 Tiffany Venning      IND                            W21       1:35:09      14:37 
  14 Charles Jans         IND                            M21       1:35:24      14:52 
  15 John Owens           BAOC                           M40       1:35:33      15:01 
  16 Patrick Watts        WROC                           M20       1:37:19      16:47 
  17 Mats Carlsvärd       Almby IK                       M50       1:37:26      16:54 
  18 Alastair Doyle       GO                             M50       1:37:28      16:56 
  19 Tim Allsopp          BAOC                           M40       1:37:41      17:09 
  20 Andreas Bartels      IND                            M21       1:37:50      17:18 
  21 Adam Brown           IND                            M21       1:39:22      18:50 
  22 John Went            IND                            M21       1:39:23      18:51 
  23 Edward Smith         IND                            M21       1:39:24      18:52 
  24 John Britton         MDOC                           M50       1:41:57      21:25 
  25 Neill Wates          DFOK                           M21       1:42:32      22:00 
  26 Tim Porter           IND                            M21       1:43:19      22:47 
  27 Gareth Chapman       IND                            M21       1:48:54      28:22 
  28 Ross Finegan         IND                            M40       1:48:56      28:24 
  29 Michael Tothill      IND                            M21       1:49:10      28:38 
  30 Dougie Waller        IND                            M40       1:49:20      28:48 
  31 Ray Cameron          Canterbury Harriers            M21       1:49:40      29:08 
  32 Bruce McLaren        IND                            M40       1:50:22      29:50 
  33 Richard Dear         SLOW                           M21       1:50:44      30:12 
  34 Marie Synnott Wells  Ranelagh Harriers              W40       1:51:25      30:53 
  35 Andrew Lockett       Waverley Harriers              M21       1:51:26      30:54 
  36 Adam Fleming         IND                            M21       1:51:27      30:55 
  37 Peter Sparks         Veterans AC                    M50       1:52:05      31:33 
  38 Becky Kingdon        SLOW                           W21       1:53:24      32:52 
  39 Paul Walker          IND                            M40       1:53:33      33:01 
  40 Mike Garvin          Serpentine RC                  M21       1:53:40      33:08 
  41 John Worth           Headington RRC                 M40       1:55:00      34:28 
  42 Chris Littler        Hallamshire Harriers Sheff     M40       1:55:08      34:36 
  43 Sally Williams       IND                            W21       1:55:24      34:52 
  44 William McAllister   IND                            M60       1:56:14      35:42 
  45 Christopher Nicholls GO                             M20       1:56:55      36:23 
  46 Peter Nicholls       GO                             M50       1:57:11      36:39 
  47 Steve Allen          Barnet & District AC           M50       1:57:22      36:50 
  48 Glyn Hirsch          Birmingham Running And Tri     M40       1:57:54      37:22 
  49 Mark Kirkland        IND                            M40       1:57:55      37:23 
  50 Chris Brown          Manchester Triathlon Club      M50       1:58:06      37:34 
  51 Ceri Owen            IOC                            W21       1:58:19      37:47 
  52 Vicki Anstey         IND                            W21       2:00:48      40:16 
  53 Jim Nutbean          IND                            M21       2:00:50      40:18 
  54 Bryn Monnery         IOC                            M21       2:00:54      40:22 
  55 Phil Aiken           Ranelagh Harriers              M40       2:06:01      45:29 
  56 Karen Potts          Tunbridge Wells Harriers       W21       2:08:27      47:55 
  57 Andrew Logue         IND                            M21       2:08:29      47:57 
  58 Phil Meakin          IND                            M21       2:10:32      50:00 
  59 Michael Perry        IND                            M21       2:11:47      51:15 
  60 Shaun Van eeden      IND                            M21       2:11:49      51:17 
  61 Graeme Manson        IND                            M21       2:11:51      51:19 
  62 Peter Taylor         SO                             M21       2:12:49      52:17 
  63 Neil Gordon          BAOC                           M40       2:15:53      55:21 
  64 John Kenny           IND                            M40       2:15:55      55:23 
  65 Michael Pegley       Hash House Harriers            M40       2:15:56      55:24 
  66 Yehuda Alon          SLOW                           M50       2:19:39      59:07 
  67 Nkechi Goodacre      IND                            W21       2:32:55    1:12:23 
  68 John Goodacre        IND                            M21       2:33:02    1:12:30 
  69 Mary Raleigh         Woking AC                      W50       2:33:18    1:12:46 
  70 Sarah Vaughan        Woking AC                      W21       2:33:19    1:12:47 
  71 Kerrie Holl          IND                            W21       2:33:21    1:12:49 
  72 Michael Weston       IND                            M21       2:33:23    1:12:51 
  73 Juliet McDermott     IND                            W40       2:35:04    1:14:32 
  74 Andrew Eales         IND                            M40       2:35:08    1:14:36 
  75 Rachel Ramsay        IND                            W21       2:39:33    1:19:01 
  76 Esther Ramsay        IND                            W21       2:39:42    1:19:10 
  77 Joanna Knight        Ranelagh Harriers              W21       2:44:47    1:24:15 
  78 Hazel Swinton        IND                            W21       2:44:53    1:24:21 
  79 Sarah Pettefer       IND                            W40       2:44:55    1:24:23 
  80 Nil Hithgodapitiyege IND                            W21       2:45:33    1:25:01 
  81 Stuart Crofton       IND                            M21       2:45:49    1:25:17 
  82 Olivia Cartwright    IND                            W21       2:45:50    1:25:18 
  83 Tracy Taylor         IND                            W21       2:46:51    1:26:19 
  84 Adam Jolliffe        IND                            M40       2:46:52    1:26:20 
  85 Anne Ripoll          IND                            W21       2:50:35    1:30:03 
  86 Didier Richier       IND                            M21       2:50:36    1:30:04 
  87 Francois Mercier     IND                            M21       2:52:25    1:31:53 
  88 Kirsty Ivison        IND                            W21       2:57:37    1:37:05 
  89 Christine Goodsell   Ranelagh Harriers              W40       2:57:47    1:37:15 
  90 Tanya Allen          Ranelagh Harriers              W40       2:57:50    1:37:18 
  91 Cindy Croucher       Ranelagh Harriers              W21       2:58:00    1:37:28 
  92 Jennifer O'Donoghue  IND                            W21       2:58:25    1:37:53 

     Gurmit Sahota        Ilford AC                      M21            mp            
     Dan McCormack        IND                            M21            mp            
     Reiko Kubota         IND                            W21            mp            
     Ronan Julien         IND                            M21            mp            
     Mandy Medina         IND                            M21            mp            
     Pierre Gireau        IND                            M21            mp            
     Ronnie Haydon        Kent AC                        W40            mp            
     Laura Pearson        SO                             W21            mp            
     Mike Noorbaccus      Oxted Runners                  M50            mp            
     Ally Watson          Serpentine RC                  M21            mp            
     Fiona Hunter-Choat   Dorking MVAC                   W40            mp            
     Chloe Thomas         Women's Running Network        W21            mp            



12K  (26)                 

   1 Matthew Rooke        Hoad Hill Harriers             M21         43:08       0:00 
   2 Rob Palmer           Bearbrook Joggers RC           M21         44:13       1:05 
   3 Steven Walsh         IND                            M21         44:14       1:06 
   4 Nick Green           MV                             M40         45:45       2:37 
   5 Paul Nixon           SLOW                           M21         46:13       3:05 
   6 Robert Jones         SLOW                           M20         47:55       4:47 
   7 Andy Jones           SLOW                           M50         48:15       5:07 
   8 David Hunt           IND                            M40         48:22       5:14 
   9 Thomas Harper        IND                            M21         51:28       8:20 
  10 Steve Rowland        Ranelagh Harriers              M50         51:32       8:24 
  11 Dave Chapman         AIRE                           M50         51:39       8:31 
  12 Mark Cheesman        MV                             M40         51:44       8:36 
  13 Martin Fautley       IND                            M40         52:24       9:16 
  14 Karen Jones          SLOW                           W40         52:31       9:23 
  15 Emma Cochrane        BOK                            W21         56:32      13:24 
  16 Evan Barlow          SLOW                           M21         56:37      13:29 
  17 Andrew Kingston      IND                            M21         56:57      13:49 
  18 Samantha Wood        IND                            W21         57:34      14:26 
  19 Olivier Martin       IND                            M21         58:01      14:53 
  20 Sonia Rowland        Ranelagh Harriers              W50       1:01:30      18:22 
  21 Nikolay Kolev        IND                            M40       1:01:39      18:31 
  22 Brian Roberts        SLOW                           M50       1:01:57      18:49 
  23 Fiona Monks          IND                            W21       1:03:39      20:31 
  24 Tom Easton           IND                            M21       1:03:40      20:32 
  25 Grant Strydom        British Airways AC             M40       1:15:12      32:04 
  26 Kirsty Bangham       Ranelagh Harriers              W21       1:18:01      34:53 



6K  (16)                  

   1 Natalia Pereverzina  IND                            W16         26:26       0:00 
   2 Bronwen Fisher       IND                            W21         26:53       0:27 
   3 Sandra Prosser       Ranelagh Harriers              W40         27:00       0:34 
   4 Arthur Boyt          KERNO                          M70         28:54       2:28 
   5 Maria Pereverzina    IND                            W14         29:26       3:00 
   6 Sarah Brown          SLOW                           W50         29:44       3:18 
   7 Nigel Saker          SLOW                           M60         30:29       4:03 
   8 Voirrey Corkish      BAOC                           W21         31:31       5:05 
   9 Johannes Prosser     Ranelagh Harriers              M12         33:28       7:02 
  10 Amanda Barlow        SLOW                           W21         33:42       7:16 
  11 David Nixon          SARUM                          M60         33:47       7:21 
  12 Vicky Soden          IND                            W21         34:02       7:36 
  13 Leigh-Anne Hibbert   IND                            W21         37:02      10:36 
  14 Virginia Catmur      SLOW                           W50         37:17      10:51 

     Linda Cairns         SN                             W50            mp            
     George Cairns        SN                             M16            mp            



Mini  (3)                 

   1 Rebecca Lynch        Dorking MVAC                   W12         10:55       0:00 
   2 Patrick Lynch        Dorking MVAC                   M10         10:58       0:03 
   3 Antonia Prosser      Ranelagh Harriers              W10         13:25       2:30