| Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | 17 June | 24 June | Planner Credit | Planner Race | Best 5 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Crone | M | SLOW | 100 | 99 | 100 | 100 | 100 | 100 | 500 | 6 | |||
| 2 | Himmy Lau | M | SLOW | 93 | 0 | 87 | 0 | 97 | 91 | 97 | 27 May | 465 | 6 | |
| 3 | Matthias Mahr | M | SLOW | 90 | 92 | 92 | 90 | 92 | 10 June | 456 | 4 | |||
| 4 | Jordan Calcutt | M | SLOW | 88 | 76 | 99 | 90 | 95 | 448 | 5 | ||||
| 5 | James Gjertsen | M | SLOW | 87 | 79 | 82 | 76 | 95 | 0 | 419 | 6 | |||
| 6 | 1 | Abi Weeds | W | SLOW | 76 | 87 | 88 | 85 | 79 | 415 | 5 | |||
| 7 | Joseph Herbert | M | BOF | 69 | 88 | 93 | 87 | 76 | 413 | 5 | ||||
| 8 | Harold Wyber | M | CHIG | 99 | 99 | 99 | 99 | 396 | 4 | |||||
| 9 | Oliver Allen | M | SLOW | 68 | 84 | 79 | 72 | 84 | 70 | 389 | 6 | |||
| 10 | Antoine Pesenti | M | DFOK | 97 | 96 | 98 | 96 | 387 | 4 | |||||
| 11 | David Lobley | M | DFOK | 65 | 73 | 84 | 0 | 67 | 84 | 17 June | 373 | 5 | ||
| 12 | Duncan Grassie | M | SLOW | 94 | 89 | 96 | 86 | 365 | 4 | |||||
| 13 | Rob Blair | M | 85 | 90 | 88 | 94 | 357 | 4 | ||||||
| 14 | Cameron Davies | M | BOK | 91 | 89 | 91 | 81 | 352 | 4 | |||||
| 15 | Keith Bennett | M | DFOK | 54 | 59 | 63 | 64 | 80 | 73 | 339 | 6 | |||
| 16 | Anthony Flick | M | LOK | 84 | 85 | 93 | 74 | 336 | 4 | |||||
| 17 | Ben Wetherill | M | WAOC | 0 | 83 | 80 | 83 | 88 | 334 | 5 | ||||
| 18 | Ben Toogood | M | MV | 79 | 90 | 83 | 75 | 327 | 4 | |||||
| 19 | Alan Hickling | M | SAX | 56 | 56 | 70 | 85 | 56 | 323 | 5 | ||||
| 20 | Connor Roberts | M | SLOW | 72 | 81 | 86 | 77 | 316 | 4 | |||||
| 21 | Daniel Figg | M | HH | 75 | 82 | 77 | 80 | 314 | 4 | |||||
| 22 | 2 | Heather Findlay | W | SLOW | 46 | 68 | 56 | 78 | 62 | 310 | 5 | |||
| 23 | James Haynes | M | SLOW | 0 | 100 | 98 | 98 | 296 | 4 | |||||
| 24 | Fred Sharrock | M | DFOK | 49 | 76 | 75 | 89 | 289 | 4 | |||||
| 25 | Tim Scarbrough | M | MV | 97 | 96 | 92 | 285 | 3 | ||||||
| 26 | Tom Cochrane | M | HH | 96 | 93 | 94 | 283 | 3 | ||||||
| 27 | Matt Haines | M | SLOW | 92 | 96 | 93 | 281 | 3 | ||||||
| 28 | Jack Bagness | M | 95 | 97 | 87 | 279 | 3 | |||||||
| 29 | Neil Studd | M | SLOW | 61 | 67 | 63 | 86 | 0 | 277 | 5 | ||||
| 30 | Simon Wright | M | SLOW | 90 | 80 | 95 | 265 | 3 | ||||||
| 31 | Yordan Kolev | M | SLOW | 0 | 0 | 81 | 94 | 89 | 264 | 5 | ||||
| 32 | Ian Catchpole | M | DFOK | 42 | 57 | 44 | 72 | 48 | 263 | 5 | ||||
| 33 | Tim Must | M | TVOC | 77 | 89 | 0 | 84 | 250 | 4 | |||||
| 34 | Steven Clelland | M | SLOW | 86 | 80 | 83 | 249 | 3 | ||||||
| 35 | 3 | Daniela Pretelt Harries | W | SLOW | 51 | 60 | 75 | 60 | 246 | 4 | ||||
| 36 | Richard Bostock | M | DFOK | 64 | 58 | 81 | 40 | 243 | 4 | |||||
| 37 | David Mountain | M | SLOW | 63 | 64 | 53 | 61 | 241 | 4 | |||||
| 38 | Richard Patten | M | BOK | 73 | 74 | 92 | 239 | 3 | ||||||
| 39 | Phil Slingsby | M | DRONGO | 77 | 82 | 72 | 231 | 3 | ||||||
| 40 | Neil Harvatt | M | SLOW | 50 | 55 | 46 | 73 | 224 | 4 | |||||
| 41 | Jacob Stevens | M | CHIG | 74 | 67 | 82 | 223 | 3 | ||||||
| 42 | 4 | Carolyn Hindle | W | FVO | 61 | 59 | 45 | 57 | 222 | 4 | ||||
| 43 | 5 | Silvia Vaiciunaite | W | BOF | 25 | 50 | 44 | 33 | 63 | 215 | 5 | |||
| 44 | 6 | Vinh-Phuong Hoang | W | SLOW | 70 | 75 | 68 | 213 | 3 | |||||
| 45 | Daniel Schillereff | M | DFOK | 58 | 71 | 82 | 211 | 3 | ||||||
| 46 | Don McKerrow | M | SLOW | 40 | 41 | 60 | 69 | 210 | 4 | |||||
| 47 | Mike Hughes | M | LOK | 27 | 57 | 76 | 42 | 202 | 4 | |||||
| 48 | Colin Dutkiewicz | M | SLOW | 62 | 70 | 65 | 197 | 3 | ||||||
| 49 | Matthew Haynes | M | 98 | 98 | 0 | 0 | 196 | 4 | ||||||
| 50 | David Float | M | HAVOC | 20 | 51 | 50 | 0 | 71 | 0 | 192 | 6 | |||
| 51 | Francis Carr | M | 48 | 79 | 63 | 190 | 3 | |||||||
| 52 | Dan Lewington | M | MV | 95 | 91 | 186 | 2 | |||||||
| 52 | Daniel Sullivan | M | MV | 93 | 93 | 3 June | 186 | 1 | ||||||
| 54 | 7 | Eloise Lardet | W | SLOW | 55 | 62 | 62 | 24 June | 179 | 2 | ||||
| 55 | Mitch Thomas | M | 86 | 0 | 92 | 178 | 3 | |||||||
| 56 | John Rae-Smith | M | DFOK | 59 | 51 | 65 | 175 | 3 | ||||||
| 57 | Paul Langston | M | HH | 26 | 32 | 27 | 25 | 64 | 21 | 174 | 6 | |||
| 58 | Richard Barrett | M | BAOC | 80 | 91 | 171 | 2 | |||||||
| 59 | 8 | Sarah Chaffey | W | LOK | 42 | 0 | 77 | 49 | 168 | 4 | ||||
| 60 | Iain Ambler | M | CHIG | 47 | 68 | 51 | 166 | 3 | ||||||
| 61 | Alex Owen | M | LOK | 49 | 62 | 0 | 51 | 162 | 4 | |||||
| 62 | Timofey Zorin | M | SLOW | 74 | 87 | 0 | 161 | 3 | ||||||
| 62 | Geoff Goodwin | M | DFOK | 33 | 18 | 24 | 59 | 27 | 161 | 5 | ||||
| 64 | Gabriel Cradden | M | SLOW | 79 | 81 | 160 | 2 | |||||||
| 64 | Jack Binning | M | 82 | 78 | 160 | 2 | ||||||||
| 66 | Harry Mumford-Turner | M | 81 | 78 | 159 | 2 | ||||||||
| 66 | Dhian Namas | M | 31 | 55 | 26 | 47 | 159 | 4 | ||||||
| 68 | Gavin Truter | M | 38 | 24 | 57 | 36 | 155 | 4 | ||||||
| 68 | 9 | Vesela Chokoeva | W | SLOW | 48 | 61 | 46 | 155 | 3 | |||||
| 70 | 10 | Charlotte Emms | W | SLOW | 0 | 30 | 38 | 41 | 45 | 154 | 5 | |||
| 71 | Arthur Ho Chun Leung | M | SLOW | 69 | 84 | 153 | 2 | |||||||
| 71 | Alex Card | M | BOF | 41 | 53 | 59 | 153 | 3 | ||||||
| 71 | 11 | Nerissa Lee | W | SLOW | 11 | 37 | 61 | 44 | 153 | 4 | ||||
| 74 | Vittorio Scarani | M | 70 | 79 | 3 | 152 | 3 | |||||||
| 74 | Martin Husbyn | M | 24 | 43 | 32 | 53 | 152 | 4 | ||||||
| 74 | Thomas Athey | M | SLOW | 29 | 52 | 71 | 152 | 3 | ||||||
| 77 | 12 | Iris Lueke | W | SLOW | 44 | 58 | 0 | 43 | 145 | 4 | ||||
| 77 | Gordon Parker | M | SLOW | 49 | 32 | 64 | 145 | 3 | ||||||
| 79 | 13 | Meriel Smith | W | 15 | 21 | 69 | 37 | 142 | 4 | |||||
| 80 | Adam Dent | M | CHIG | 35 | 53 | 0 | 52 | 140 | 4 | |||||
| 80 | Ian Ditchfield | M | MV | 66 | 74 | 140 | 2 | |||||||
| 82 | Nathan Havel | M | SLOW | 62 | 77 | 139 | 2 | |||||||
| 83 | Geoffrey Hetherington | M | 17 | 45 | 40 | 36 | 138 | 4 | ||||||
| 83 | 14 | Jennifer Sibley | W | MV | 36 | 18 | 58 | 26 | 138 | 4 | ||||
| 85 | Fraser Kearns | M | 48 | 49 | 39 | 136 | 3 | |||||||
| 86 | Dimitre Poydovski | M | DFOK | 46 | 35 | 34 | 18 | 133 | 4 | |||||
| 86 | Paul Street | M | SLOW | 19 | 23 | 66 | 25 | 133 | 4 | |||||
| 88 | Dmitry Adamskiy | M | SLOW | 64 | 68 | 132 | 2 | |||||||
| 88 | Ralph Scarbrough | M | MV | 66 | 66 | 132 | 2 | |||||||
| 90 | 15 | Lucy Browne | W | SLOW | 53 | 44 | 34 | 131 | 3 | |||||
| 91 | Todd Fallesen | M | SLOW | 63 | 66 | 129 | 2 | |||||||
| 92 | Nikolay Kolev | M | DFOK | 31 | 13 | 0 | 54 | 23 | 121 | 5 | ||||
| 93 | Peter Huzan | M | SLOW | 65 | 55 | 120 | 2 | |||||||
| 93 | Francis Hutchinson | M | 0 | 20 | 68 | 32 | 120 | 4 | ||||||
| 93 | 16 | Sarah Scarbrough | W | MV | 65 | 55 | 120 | 2 | ||||||
| 96 | Trevor Hoey | M | FVO | 28 | 53 | 38 | 119 | 3 | ||||||
| 96 | Michael Tsang | M | SLOW | 13 | 40 | 37 | 29 | 119 | 4 | |||||
| 98 | Rob Sibley | M | SAX | 12 | 23 | 15 | 51 | 12 | 113 | 5 | ||||
| 99 | Sebastian Parris | M | HAVOC | 39 | 73 | 112 | 2 | |||||||
| 100 | Iurii Shepelev | M | 11 | 16 | 17 | 57 | 10 | 111 | 5 | |||||
| 101 | 17 | Carys Morgan | W | SLOW | 0 | 0 | 56 | 54 | 110 | 4 | ||||
| 102 | Joe Toller | M | CHIG | 34 | 70 | 104 | 2 | |||||||
| 103 | 18 | Fiona Tam | W | SLOW | 37 | 25 | 39 | 0 | 101 | 4 | ||||
| 104 | Thomas Elgood | M | CHIG | 29 | 9 | 11 | 49 | 98 | 4 | |||||
| 104 | James Fraser | M | MV | 98 | 98 | 1 | ||||||||
| 106 | Luke Bennett | M | DFOK | 0 | 97 | 0 | 97 | 3 | ||||||
| 106 | Alec Le Helloco | M | OPA MON | 97 | 97 | 1 | ||||||||
| 108 | Mitchell Thomas | M | 95 | 95 | 1 | |||||||||
| 109 | Leon Foster | M | AIRE | 94 | 94 | 1 | ||||||||
| 109 | 19 | Kezia Jukes | W | SLOW | 94 | 94 | 1 | |||||||
| 111 | Petter Andreas Bergh | M | MALVIK | 91 | 91 | 1 | ||||||||
| 112 | 20 | Allison Page | W | DFOK | 28 | 0 | 62 | 90 | 3 | |||||
| 112 | Ian Ellwood | M | SLOW | 90 | 90 | 1 | ||||||||
| 114 | Gediminas Stanzys | M | DFOK | 88 | 88 | 1 | ||||||||
| 115 | Keith Parkes | M | DFOK | 4 | 22 | 0 | 52 | 9 | 87 | 5 | ||||
| 115 | Marcus Bateman | M | SUFFOC | 18 | 38 | 31 | 87 | 3 | ||||||
| 115 | Lars Magnus Hansen | M | 87 | 87 | 1 | |||||||||
| 118 | Greg Street | M | 85 | 85 | 1 | |||||||||
| 118 | 21 | Laura Barrett | W | DEVON | 85 | 85 | 1 | |||||||
| 120 | John Tzanetis | M | DFOK | 83 | 83 | 1 | ||||||||
| 120 | 22 | Francesca Stocco | W | 83 | 83 | 1 | ||||||||
| 120 | Stu Levene | M | HH | 36 | 47 | 83 | 2 | |||||||
| 123 | Mark Isham | M | 45 | 36 | 81 | 2 | ||||||||
| 124 | Gavin Avey-Hebditch | M | WSX | 7 | 0 | 10 | 0 | 50 | 13 | 80 | 6 | |||
| 125 | Jake Bennett | M | DFOK | 78 | 78 | 1 | ||||||||
| 125 | Hugh Scarbrough | M | MV | 28 | 50 | 78 | 2 | |||||||
| 125 | Christopher Waite | M | SLOW | 78 | 78 | 1 | ||||||||
| 128 | Peter Brohan | M | 0 | 75 | 75 | 2 | ||||||||
| 129 | Michael Tothill | M | 43 | 31 | 74 | 2 | ||||||||
| 129 | Adam Davidson | M | DFOK | 74 | 74 | 1 | ||||||||
| 131 | 23 | Jemima Hayward-Bhikha | W | SLOW | 23 | 50 | 73 | 2 | ||||||
| 131 | Robert McCaffrey | M | MV | 73 | 73 | 1 | ||||||||
| 133 | 24 | Heather Muir | W | 0 | 72 | 72 | 2 | |||||||
| 133 | Anisse Ismaili | M | SLOW | 72 | 72 | 1 | ||||||||
| 135 | Ryan Sutton | M | SLOW | 71 | 71 | 1 | ||||||||
| 135 | 25 | Jo Hurley | W | 71 | 71 | 1 | ||||||||
| 135 | Vaughan Thomas | M | SN | 32 | 17 | 22 | 71 | 3 | ||||||
| 135 | 25 | Sofia Hospodar | W | 71 | 71 | 1 | ||||||||
| 139 | Alexander Kendall | M | 0 | 69 | 69 | 2 | ||||||||
| 139 | Michael Gee | M | 69 | 69 | 1 | |||||||||
| 141 | Stephen Hargrave | M | SLOW | 46 | 14 | 8 | 68 | 3 | ||||||
| 141 | Neil Mitchell | M | SLOW | 35 | 33 | 68 | 2 | |||||||
| 143 | 27 | Ella Pyman | W | DFOK | 67 | 67 | 1 | |||||||
| 143 | Charles Murray | M | 67 | 67 | 1 | |||||||||
| 143 | Damien Hersey | M | MV | 67 | 67 | 1 | ||||||||
| 146 | 28 | Frances Kemp | W | 66 | 66 | 1 | ||||||||
| 147 | Graham Denney | M | SAX | 65 | 65 | 1 | ||||||||
| 148 | Simon Clarkson | M | SLOW | 17 | 30 | 17 | 64 | 3 | ||||||
| 148 | 29 | Anna Bools | W | SLOW | 26 | 38 | 64 | 2 | ||||||
| 150 | Neil Rickards | M | 61 | 61 | 1 | |||||||||
| 151 | David Truman | M | 60 | 60 | 1 | |||||||||
| 151 | Chris Rampton | M | WAOC | 60 | 60 | 1 | ||||||||
| 151 | John Kelly | M | SN | 60 | 60 | 1 | ||||||||
| 154 | Laurence Townley | M | SN | 59 | 59 | 1 | ||||||||
| 155 | 30 | Elaine Bettaney | W | 58 | 58 | 1 | ||||||||
| 155 | Clement Amrouche | M | 58 | 58 | 1 | |||||||||
| 157 | Nicholas Goldowsky-Dill | M | LOK | 57 | 57 | 1 | ||||||||
| 158 | 31 | Anna Nilsen | W | DEE | 56 | 56 | 1 | |||||||
| 159 | David Cave-Ayland | M | DFOK | 55 | 55 | 1 | ||||||||
| 160 | Geraint Lee | M | SLOW | 54 | 54 | 1 | ||||||||
| 160 | 32 | Naomi Drewitt | W | DFOK | 34 | 20 | 54 | 2 | ||||||
| 160 | Thomas Hasler | M | QO | 54 | 54 | 1 | ||||||||
| 160 | Ashley Tilling | M | MV | 54 | 54 | 1 | ||||||||
| 164 | Rihards Stagis | M | 53 | 53 | 1 | |||||||||
| 164 | Stefan Tembea | M | CS BABA | 53 | 53 | 1 | ||||||||
| 166 | 33 | Marjolaine Briscoe | W | 52 | 52 | 1 | ||||||||
| 167 | 34 | Judith Clarkson | W | SLOW | 21 | 26 | 2 | 49 | 3 | |||||
| 168 | 35 | Dominique Lazanski | W | CHIG | 21 | 27 | 48 | 2 | ||||||
| 168 | Albara Alohali | M | 48 | 48 | 1 | |||||||||
| 168 | Jon Chandler | M | LOK | 48 | 48 | 1 | ||||||||
| 171 | Marco Ferrari | M | 47 | 47 | 1 | |||||||||
| 171 | Gideon Gray | M | 27 | 20 | 47 | 2 | ||||||||
| 171 | Graham Thomas | M | SAX | 47 | 47 | 1 | ||||||||
| 171 | Peter Foulkes | M | SLOW | 47 | 47 | 1 | ||||||||
| 175 | 36 | Julie Lobley | W | DFOK | 46 | 46 | 1 | |||||||
| 176 | 37 | Judith Armitt | W | SAX | 5 | 18 | 6 | 16 | 45 | 4 | ||||
| 176 | Matt Tier | M | NWOC | 45 | 45 | 1 | ||||||||
| 178 | Walter Clark | M | ESOC | 44 | 44 | 1 | ||||||||
| 179 | 38 | Helen Chiswell | W | DVO | 43 | 43 | 1 | |||||||
| 179 | 38 | Elizabeth Watson | W | 20 | 12 | 11 | 43 | 3 | ||||||
| 181 | James Grant | M | 42 | 42 | 1 | |||||||||
| 181 | Tom Newman | M | 42 | 42 | 1 | |||||||||
| 183 | Andrea Chiodoni | M | ASCO LU | 41 | 41 | 1 | ||||||||
| 183 | Justin Farhall | M | MV | 41 | 41 | 1 | ||||||||
| 185 | Sam Parsons | M | 40 | 40 | 1 | |||||||||
| 186 | Maxim Zorin | M | SLOW | 39 | 0 | 39 | 2 | |||||||
| 186 | 40 | Natalia Griaznevich | W | TVOC | 39 | 39 | 1 | |||||||
| 188 | Roger Wilson | M | SLOW | 37 | 37 | 1 | ||||||||
| 189 | 41 | Tina Bennett | W | DFOK | 24 | 12 | 36 | 2 | ||||||
| 189 | 41 | Jane Lambert | W | SO | 36 | 36 | 1 | |||||||
| 191 | 43 | Ewen Wong | W | SLOW | 0 | 35 | 35 | 2 | ||||||
| 192 | Iurii Shepeklev | 34 | 34 | 1 | ||||||||||
| 193 | 44 | Joanna Cole | W | SLOW | 14 | 0 | 19 | 33 | 3 | |||||
| 193 | 44 | Siobhan Henn | W | DEE | 33 | 33 | 1 | |||||||
| 193 | Steven Carle | M | MV | 33 | 33 | 1 | ||||||||
| 196 | Noah Jager | M | 0 | 8 | 0 | 24 | 32 | 4 | ||||||
| 197 | 46 | Catharine Sowerby | W | 16 | 15 | 31 | 2 | |||||||
| 197 | Andy Marr | M | 31 | 31 | 1 | |||||||||
| 197 | Simon King | M | 31 | 31 | 1 | |||||||||
| 200 | 47 | Charlotte Enevoldson | W | 30 | 30 | 1 | ||||||||
| 200 | 47 | Diane Leakey | W | SLOW | 30 | 30 | 1 | |||||||
| 202 | Mike Garvin | M | SLOW | 29 | 29 | 1 | ||||||||
| 202 | Philip Morgan | M | MV | 29 | 29 | 1 | ||||||||
| 204 | Ryan Lim | M | 0 | 28 | 28 | 2 | ||||||||
| 204 | Alan Leakey | M | SLOW | 28 | 28 | 1 | ||||||||
| 206 | 49 | Olivia Bools | W | 25 | 25 | 1 | ||||||||
| 207 | Simon Borghs | M | 24 | 24 | 1 | |||||||||
| 208 | David Jenkinson | M | LEI | 22 | 22 | 1 | ||||||||
| 208 | Isaac Quinsee | M | LOK | 22 | 22 | 1 | ||||||||
| 208 | Ben Seaston | M | MV | 22 | 22 | 1 | ||||||||
| 211 | Stephen Pallister | M | MV | 21 | 21 | 1 | ||||||||
| 212 | Mike Elliot | M | MV | 19 | 1 | 20 | 2 | |||||||
| 213 | 50 | Rosie Sibley | W | CHIG | 19 | 19 | 1 | |||||||
| 213 | 50 | Liz Seaston | W | MV | 19 | 19 | 1 | |||||||
| 215 | Bob Reed | M | MV | 15 | 2 | 17 | 2 | |||||||
| 216 | Jonathan King | M | BOF | 0 | 16 | 16 | 2 | |||||||
| 216 | 52 | Heidi Rasmussen | W | SERPENT | 16 | 16 | 1 | |||||||
| 218 | Gokhan Tuna | M | 15 | 0 | 0 | 15 | 3 | |||||||
| 219 | David Rosen | M | LOK | 14 | 14 | 1 | ||||||||
| 219 | 53 | Lea Gagliardi | W | 14 | 14 | 1 | ||||||||
| 221 | Chris Bedford | M | 13 | 13 | 1 | |||||||||
| 221 | 54 | Georgia Lightbody | W | 6 | 7 | 13 | 2 | |||||||
| 223 | Nick Hatchett | M | 5 | 7 | 12 | 2 | ||||||||
| 224 | 55 | Sarah Blundell | W | DFOK | 10 | 10 | 1 | |||||||
| 224 | 55 | Outi Jokiharju | W | SLOW | 10 | 10 | 1 | |||||||
| 224 | Josef Mayfield | M | 10 | 10 | 1 | |||||||||
| 227 | 57 | Catherine Galvin | W | LOK | 9 | 9 | 1 | |||||||
| 228 | 58 | Christine Glew | W | SLOW | 0 | 7 | 0 | 1 | 8 | 4 | ||||
| 228 | 58 | Judith Wetherill | W | WAOC | 8 | 8 | 1 | |||||||
| 228 | 58 | Morgan Marshall | W | 8 | 8 | 1 | ||||||||
| 231 | John Duffield | M | HH | 7 | 7 | 1 | ||||||||
| 232 | 61 | Myra Sae-Heng | W | 6 | 6 | 1 | ||||||||
| 233 | 62 | Chloe Yuen | W | 5 | 5 | 1 | ||||||||
| 233 | Angus Xu | M | BOF | 5 | 5 | 1 | ||||||||
| 235 | Simon Carswell | M | SLOW | 4 | 0 | 4 | 2 | |||||||
| 235 | 63 | Yeline Idir | W | 4 | 4 | 1 | ||||||||
| 237 | Ian Hall | M | 3 | 3 | 1 | |||||||||
| 237 | David Gerard | M | SLOW | 3 | 3 | 1 | ||||||||
| 239 | Andrew Goldstone | M | LOK | 2 | 2 | 1 | ||||||||
| 240 | 64 | Natalia Kovalenko | W | 1 | 1 | 1 | ||||||||
| 240 | 64 | Nicola Bushby | W | 1 | 1 | 1 | ||||||||
| 240 | Barclay Hammer | M | 1 | 1 | 1 | |||||||||
| 243 | Ieuan Long | M | 0 | 0 | 1 | |||||||||
| 243 | Dipin Rai | M | 0 | 0 | 1 | |||||||||
| 243 | Tim Gage | M | HH | 0 | 0 | 0 | 2 | |||||||
| 243 | Mark Lamb | M | 0 | 0 | 1 | |||||||||
| 243 | 66 | Ines Maldonado | W | 0 | 0 | 1 | ||||||||
| 243 | Madhav Karki | M | AOA | 0 | 0 | 1 | ||||||||
| 243 | Ashmit Rana | M | 0 | 0 | 1 | |||||||||
| 243 | Sandeep Jung Thapa | M | 0 | 0 | 1 | |||||||||
| 243 | 66 | Vicky Hardy | W | 0 | 0 | 1 | ||||||||
| 243 | Ricardo Manna | M | 0 | 0 | 0 | 2 | ||||||||
| 243 | 66 | Iulia Popescu | W | 0 | 0 | 1 | ||||||||
| 243 | Jevgenijs Petrovs | M | SLOW | 0 | 0 | 1 | ||||||||
| 243 | Joe Hartley | M | 0 | 0 | 1 | |||||||||
| 243 | 66 | Rebecca Hill | W | 0 | 0 | 1 | ||||||||
| 243 | Joost Kaptein | M | 0 | 0 | 1 | |||||||||
| 243 | Thomas Holland | M | 0 | 0 | 1 | |||||||||
| 243 | 66 | Verity Andrew | W | 0 | 0 | 1 | ||||||||
| 243 | Simon Vear | M | 0 | 0 | 1 | |||||||||
| 243 | Jim Prowting | M | TVOC | 0 | 0 | 0 | 2 | |||||||
| 243 | Hugh Hurley | M | 0 | 0 | 1 | |||||||||
| 243 | David Stansell | M | 0 | 0 | 1 | |||||||||
| 243 | 66 | Helen Smith | W | 0 | 0 | 1 | ||||||||
| 243 | Ian Whisson | M | 0 | 0 | 1 | |||||||||
| 243 | Darren Halligan | M | 0 | 0 | 1 | |||||||||
| 243 | Ka Wang So | M | SLOW | 0 | 0 | 10 June | 0 | 1 | ||||||
| 243 | Mark Fortnum | M | NO CLUB | 0 | 0 | 1 | ||||||||
| 243 | Louis Erritt | M | 0 | 0 | 1 | |||||||||
| 243 | Tom Holland | M | 0 | 0 | 1 | |||||||||
| 243 | Stephen Chandler | M | MV | 0 | 0 | 1 | ||||||||
| 243 | Andrew Milne | M | 0 | 0 | 1 | |||||||||
| 243 | 66 | Katharine Rowland | W | 0 | 0 | 1 |
London Park Series 2025
Note: Organisers are awarded a score equal to their best score throughout the series
Follow links on this page for full results for each event
Long course results after 6 races
Short course results after 6 races
| Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | 17 June | 24 June | Planner Credit | Planner Race | Best 5 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Bennett | M | DFOK | 100 | 100 | 100 | 100 | 100 | 500 | 5 | ||||
| 2 | 1 | Harriet Trefusis | W | SO | 99 | 0 | 97 | 99 | 99 | 99 | 493 | 6 | ||
| 3 | 2 | Sarah Brown | W | SLOW | 92 | 97 | 90 | 93 | 94 | 466 | 5 | |||
| 4 | Andrew Trimble | M | SLOW | 96 | 90 | 92 | 278 | 3 | ||||||
| 5 | 3 | Sarah Dutkiewicz | W | SLOW | 99 | 99 | 198 | 2 | ||||||
| 6 | Isaac Quinsee | M | LOK | 0 | 97 | 96 | 0 | 193 | 4 | |||||
| 6 | Nick Davies | M | 95 | 98 | 193 | 2 | ||||||||
| 8 | 4 | Clara Pitt | W | 94 | 0 | 0 | 95 | 189 | 4 | |||||
| 9 | 5 | Sarah Blundell | W | DFOK | 93 | 94 | 187 | 2 | ||||||
| 9 | 5 | Ruth Rhodes | W | SO | 95 | 92 | 187 | 2 | ||||||
| 11 | Claudiu Tembea | M | CS BABA | 100 | 100 | 1 | ||||||||
| 12 | 7 | Fiona Tam | W | SLOW | 98 | 98 | 1 | |||||||
| 12 | 7 | Ewen Wong | W | SLOW | 98 | 98 | 1 | |||||||
| 12 | Mike Hughes | M | LOK | 98 | 98 | 1 | ||||||||
| 12 | Philip Craven | M | DFOK | 98 | 98 | 1 | ||||||||
| 12 | David Fisher | M | MV | 98 | 98 | 1 | ||||||||
| 17 | Colin Jackson | M | HAVOC | 97 | 97 | 1 | ||||||||
| 17 | David Saunders | M | HH | 97 | 97 | 1 | ||||||||
| 17 | Daniel Huxley | M | SLOW | 97 | 97 | 1 | ||||||||
| 20 | 9 | Nataliia Katolikova | W | 96 | 96 | 1 | ||||||||
| 20 | 9 | Teresa Bertran | W | SLOW | 96 | 96 | 1 | |||||||
| 20 | Paul Todd | M | LOK | 96 | 96 | 1 | ||||||||
| 20 | 9 | Amelia Rapose | W | 96 | 96 | 1 | ||||||||
| 24 | Chris Davidson | M | DFOK | 95 | 95 | 1 | ||||||||
| 24 | Brandon Jackson | M | 95 | 95 | 1 | |||||||||
| 24 | Nigel Saker | M | SLOW | 0 | 95 | 95 | 2 | |||||||
| 27 | Iurii Shepelev | M | 94 | 94 | 1 | |||||||||
| 27 | Thomas Elgood | M | CHIG | 94 | 94 | 1 | ||||||||
| 27 | Michael Clayton | M | 94 | 94 | 1 | |||||||||
| 30 | 12 | Silvia De Bellis | W | 93 | 0 | 93 | 2 | |||||||
| 30 | 12 | Anna Shierson | W | 93 | 93 | 1 | ||||||||
| 30 | 12 | Jane Yates | W | BL | 93 | 93 | 1 | |||||||
| 30 | 12 | Ilona Wells | W | 93 | 93 | 1 | ||||||||
| 34 | 16 | Natalia Kovalenko | W | 92 | 92 | 1 | ||||||||
| 34 | 16 | Isla Findlay | W | DFOK | 92 | 92 | 1 | |||||||
| 36 | Simon Carswell | M | SLOW | 91 | 91 | 1 | ||||||||
| 36 | 18 | Elisa Garelli | W | 91 | 91 | 1 | ||||||||
| 36 | 18 | Kathryn Leno | W | 91 | 91 | 1 | ||||||||
| 36 | Roman Bednarz | M | DFOK | 91 | 91 | 1 | ||||||||
| 40 | Jackie Wastell | 90 | 90 | 1 | ||||||||||
| 40 | 20 | Anjie Gjertsen | W | SLOW | 90 | 90 | 1 | |||||||
| 42 | 21 | Sofia Zorina | W | SLOW | 89 | 89 | 1 | |||||||
| 42 | 21 | Miriam Rosen | W | LOK | 89 | 89 | 1 | |||||||
| 42 | Tim Meakins | M | 89 | 89 | 1 | |||||||||
| 45 | 23 | Elise Flick | W | LOK | 88 | 88 | 1 | |||||||
| 45 | 23 | Yuxin Jia | W | 88 | 88 | 1 | ||||||||
| 47 | 25 | Jennifer Taylor | W | CHIG | 87 | 87 | 1 | |||||||
| 48 | 26 | Marion Shipman | W | LOK | 86 | 86 | 1 | |||||||
| 49 | 27 | Elena Griaznevich | W | 85 | 85 | 1 | ||||||||
| 50 | Fraser Kearns | M | 0 | 0 | 1 | |||||||||
