Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | 17 June | 24 June | 1 July | Planner Credit | Planner Race | Best 5 | Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Crone | M | SLOW | 100 | 99 | 100 | 100 | 100 | 100 | 96 | 500 | 7 | |||
2 | Harold Wyber | M | CHIG | 99 | 99 | 99 | 99 | 90 | 486 | 5 | |||||
3 | Antoine Pesenti | M | DFOK | 97 | 96 | 98 | 96 | 94 | 481 | 5 | |||||
4 | Himmy Lau | M | SLOW | 93 | 0 | 87 | 0 | 97 | 91 | 89 | 97 | 27 May | 467 | 7 | |
5 | Duncan Grassie | M | SLOW | 94 | 89 | 96 | 86 | 93 | 458 | 5 | |||||
6 | Matthias Mahr | M | SLOW | 90 | 92 | 92 | 90 | 92 | 10 June | 456 | 4 | ||||
7 | Jordan Calcutt | M | SLOW | 88 | 76 | 99 | 90 | 95 | 448 | 5 | |||||
8 | Rob Blair | M | 85 | 90 | 88 | 94 | 87 | 444 | 5 | ||||||
9 | Cameron Davies | M | BOK | 91 | 89 | 91 | 81 | 91 | 443 | 5 | |||||
10 | Joseph Herbert | M | BOF | 69 | 88 | 93 | 87 | 76 | 84 | 428 | 6 | ||||
11 | James Gjertsen | M | SLOW | 87 | 79 | 82 | 76 | 95 | 0 | 419 | 6 | ||||
12 | 1 | Abi Weeds | W | SLOW | 76 | 87 | 88 | 85 | 79 | 415 | 5 | ||||
13 | Anthony Flick | M | LOK | 84 | 85 | 93 | 74 | 78 | 414 | 5 | |||||
14 | James Haynes | M | SLOW | 0 | 100 | 98 | 98 | 100 | 396 | 5 | |||||
15 | Oliver Allen | M | SLOW | 68 | 84 | 79 | 72 | 84 | 70 | 52 | 389 | 7 | |||
16 | Tom Cochrane | M | HH | 96 | 93 | 94 | 98 | 381 | 4 | ||||||
17 | David Lobley | M | DFOK | 65 | 73 | 84 | 0 | 67 | 84 | 17 June | 373 | 5 | |||
18 | Connor Roberts | M | SLOW | 72 | 81 | 86 | 77 | 49 | 365 | 5 | |||||
19 | Keith Bennett | M | DFOK | 54 | 59 | 63 | 64 | 80 | 73 | 55 | 339 | 7 | |||
20 | Alan Hickling | M | SAX | 56 | 56 | 70 | 85 | 56 | 70 | 337 | 6 | ||||
21 | Ben Wetherill | M | WAOC | 0 | 83 | 80 | 83 | 88 | 334 | 5 | |||||
22 | Ben Toogood | M | MV | 79 | 90 | 83 | 75 | 327 | 4 | ||||||
23 | Simon Wright | M | SLOW | 90 | 80 | 95 | 58 | 323 | 4 | ||||||
24 | Fred Sharrock | M | DFOK | 49 | 76 | 75 | 89 | 25 | 314 | 5 | |||||
24 | Daniel Figg | M | HH | 75 | 82 | 77 | 80 | 314 | 4 | ||||||
26 | 2 | Heather Findlay | W | SLOW | 46 | 68 | 56 | 78 | 62 | 310 | 5 | ||||
27 | Richard Bostock | M | DFOK | 64 | 58 | 81 | 40 | 65 | 308 | 5 | |||||
28 | Jacob Stevens | M | CHIG | 74 | 67 | 82 | 77 | 300 | 4 | ||||||
29 | 3 | Carolyn Hindle | W | FVO | 61 | 59 | 45 | 57 | 76 | 298 | 5 | ||||
30 | 4 | Daniela Pretelt Harries | W | SLOW | 51 | 60 | 75 | 60 | 50 | 296 | 5 | ||||
31 | Tim Scarbrough | M | MV | 97 | 96 | 92 | 285 | 3 | |||||||
32 | Neil Harvatt | M | SLOW | 50 | 55 | 46 | 73 | 59 | 283 | 5 | |||||
33 | 5 | Vinh-Phuong Hoang | W | SLOW | 70 | 75 | 68 | 68 | 281 | 4 | |||||
33 | Matt Haines | M | SLOW | 92 | 96 | 93 | 281 | 3 | |||||||
35 | Colin Dutkiewicz | M | SLOW | 62 | 70 | 65 | 83 | 280 | 4 | ||||||
36 | Jack Bagness | M | 95 | 97 | 87 | 279 | 3 | ||||||||
37 | Neil Studd | M | SLOW | 61 | 67 | 63 | 86 | 0 | 0 | 277 | 6 | ||||
38 | Matthew Haynes | M | 98 | 98 | 0 | 0 | 75 | 271 | 5 | ||||||
39 | Don McKerrow | M | SLOW | 40 | 41 | 60 | 69 | 60 | 270 | 5 | |||||
40 | Yordan Kolev | M | SLOW | 0 | 0 | 81 | 94 | 89 | 264 | 5 | |||||
41 | Ian Catchpole | M | DFOK | 42 | 57 | 44 | 72 | 48 | 39 | 263 | 6 | ||||
42 | Tim Must | M | TVOC | 77 | 89 | 0 | 84 | 250 | 4 | ||||||
43 | Steven Clelland | M | SLOW | 86 | 80 | 83 | 249 | 3 | |||||||
44 | Mike Hughes | M | LOK | 27 | 57 | 76 | 42 | 44 | 246 | 5 | |||||
45 | David Mountain | M | SLOW | 63 | 64 | 53 | 61 | 241 | 4 | ||||||
46 | Richard Patten | M | BOK | 73 | 74 | 92 | 239 | 3 | |||||||
47 | Francis Carr | M | 48 | 79 | 63 | 45 | 235 | 4 | |||||||
48 | 6 | Silvia Vaiciunaite | W | BOF | 25 | 50 | 44 | 33 | 63 | 42 | 232 | 6 | |||
49 | Phil Slingsby | M | DRONGO | 77 | 82 | 72 | 231 | 3 | |||||||
50 | Jack Binning | M | SLOW | 82 | 78 | 66 | 226 | 3 | |||||||
51 | John Rae-Smith | M | DFOK | 59 | 51 | 65 | 40 | 215 | 4 | ||||||
52 | Vittorio Scarani | M | SLOW | 70 | 79 | 3 | 62 | 214 | 4 | ||||||
53 | Harry Mumford-Turner | M | 81 | 78 | 54 | 213 | 3 | ||||||||
54 | Nathan Havel | M | SLOW | 62 | 77 | 72 | 211 | 3 | |||||||
54 | Daniel Schillereff | M | DFOK | 58 | 71 | 82 | 211 | 3 | |||||||
56 | Todd Fallesen | M | SLOW | 63 | 66 | 71 | 200 | 3 | |||||||
57 | Martin Husbyn | M | 24 | 43 | 32 | 53 | 47 | 199 | 5 | ||||||
58 | 7 | Sarah Chaffey | W | LOK | 42 | 0 | 77 | 49 | 27 | 195 | 5 | ||||
59 | Luke Bennett | M | DFOK | 0 | 97 | 0 | 97 | 194 | 4 | ||||||
60 | David Float | M | HAVOC | 20 | 51 | 50 | 0 | 71 | 0 | 192 | 6 | ||||
61 | Dan Lewington | M | MV | 95 | 91 | 186 | 2 | ||||||||
61 | Daniel Sullivan | M | MV | 93 | 93 | 3 June | 186 | 1 | |||||||
63 | 8 | Eloise Lardet | W | SLOW | 55 | 62 | 62 | 24 June | 179 | 2 | |||||
64 | Mitch Thomas | M | 86 | 0 | 92 | 178 | 3 | ||||||||
65 | Dimitre Poydovski | M | DFOK | 46 | 35 | 34 | 18 | 41 | 174 | 5 | |||||
65 | Paul Langston | M | HH | 26 | 32 | 27 | 25 | 64 | 21 | 174 | 6 | ||||
67 | Richard Barrett | M | BAOC | 80 | 91 | 171 | 2 | ||||||||
68 | 9 | Kezia Jukes | W | SLOW | 94 | 74 | 168 | 2 | |||||||
68 | Joe Toller | M | CHIG | 34 | 70 | 64 | 168 | 3 | |||||||
70 | 10 | Jennifer Sibley | W | MV | 36 | 18 | 58 | 26 | 29 | 167 | 5 | ||||
71 | Geoff Goodwin | M | DFOK | 33 | 18 | 24 | 59 | 27 | 23 | 166 | 6 | ||||
71 | Iain Ambler | M | CHIG | 47 | 68 | 51 | 166 | 3 | |||||||
73 | Gavin Truter | M | SLOW | 38 | 24 | 57 | 36 | 8 | 163 | 5 | |||||
74 | Alex Owen | M | LOK | 49 | 62 | 0 | 51 | 162 | 4 | ||||||
75 | Timofey Zorin | M | SLOW | 74 | 87 | 0 | 161 | 3 | |||||||
76 | Jake Bennett | M | DFOK | 78 | 82 | 160 | 2 | ||||||||
76 | Gabriel Cradden | M | SLOW | 79 | 81 | 160 | 2 | ||||||||
78 | Dhian Namas | M | 31 | 55 | 26 | 47 | 159 | 4 | |||||||
79 | 11 | Vesela Chokoeva | W | SLOW | 48 | 61 | 46 | 155 | 3 | ||||||
80 | 12 | Charlotte Emms | W | SLOW | 0 | 30 | 38 | 41 | 45 | 154 | 5 | ||||
81 | 13 | Nerissa Lee | W | SLOW | 11 | 37 | 61 | 44 | 0 | 153 | 5 | ||||
81 | 13 | Meriel Smith | W | SLOW | 15 | 21 | 69 | 37 | 11 | 153 | 5 | ||||
81 | Arthur Ho Chun Leung | M | SLOW | 69 | 84 | 153 | 2 | ||||||||
81 | Alex Card | M | BOF | 41 | 53 | 59 | 153 | 3 | |||||||
85 | Thomas Athey | M | SLOW | 29 | 52 | 71 | 152 | 3 | |||||||
86 | Michael Tsang | M | LOK | 13 | 40 | 37 | 29 | 28 | 147 | 5 | |||||
87 | 15 | Iris Lueke | W | SLOW | 44 | 58 | 0 | 43 | 1 | 146 | 5 | ||||
88 | 16 | Heather Muir | W | CHIG | 0 | 72 | 73 | 145 | 3 | ||||||
88 | Gordon Parker | M | SLOW | 49 | 32 | 64 | 145 | 3 | |||||||
90 | Nikolay Kolev | M | DFOK | 31 | 13 | 0 | 54 | 23 | 21 | 142 | 6 | ||||
91 | Francis Hutchinson | M | 0 | 20 | 68 | 32 | 20 | 140 | 5 | ||||||
91 | Adam Dent | M | CHIG | 35 | 53 | 0 | 52 | 140 | 4 | ||||||
91 | Ian Ditchfield | M | MV | 66 | 74 | 140 | 2 | ||||||||
94 | Iurii Shepelev | M | 11 | 16 | 17 | 57 | 10 | 38 | 139 | 6 | |||||
95 | Geoffrey Hetherington | M | 17 | 45 | 40 | 36 | 138 | 4 | |||||||
96 | Fraser Kearns | M | 48 | 49 | 39 | 136 | 3 | ||||||||
97 | 17 | Sofia Hospodar | W | 71 | 63 | 134 | 2 | ||||||||
98 | Paul Street | M | SLOW | 19 | 23 | 66 | 25 | 133 | 4 | ||||||
99 | Dmitry Adamskiy | M | SLOW | 64 | 68 | 132 | 2 | ||||||||
99 | Ralph Scarbrough | M | MV | 66 | 66 | 132 | 2 | ||||||||
101 | 18 | Lucy Browne | W | SLOW | 53 | 44 | 34 | 131 | 3 | ||||||
102 | Thomas Elgood | M | CHIG | 29 | 9 | 11 | 49 | 24 | 122 | 5 | |||||
103 | 19 | Francesca Stocco | W | 83 | 37 | 120 | 2 | ||||||||
103 | Peter Huzan | M | SLOW | 65 | 55 | 120 | 2 | ||||||||
103 | 19 | Sarah Scarbrough | W | MV | 65 | 55 | 120 | 2 | |||||||
106 | Trevor Hoey | M | FVO | 28 | 53 | 38 | 119 | 3 | |||||||
107 | Chris Rampton | M | WAOC | 60 | 56 | 116 | 2 | ||||||||
108 | Nicholas Goldowsky-Dill | M | LOK | 57 | 57 | 1 July | 114 | 1 | |||||||
109 | Rob Sibley | M | SAX | 12 | 23 | 15 | 51 | 12 | 12 | 113 | 6 | ||||
110 | Sebastian Parris | M | HAVOC | 39 | 73 | 112 | 2 | ||||||||
111 | 21 | Carys Morgan | W | SLOW | 0 | 0 | 56 | 54 | 110 | 4 | |||||
112 | 22 | Fiona Tam | W | SLOW | 37 | 25 | 39 | 0 | 101 | 4 | |||||
113 | Angus Harrington | M | 99 | 99 | 1 | ||||||||||
114 | James Fraser | M | MV | 98 | 98 | 1 | |||||||||
115 | Alec Le Helloco | M | OPA MON | 97 | 97 | 1 | |||||||||
116 | Neil Rickards | M | 61 | 35 | 96 | 2 | |||||||||
117 | Campbell Walsh | M | CHIG | 95 | 95 | 1 | |||||||||
117 | James Grant | M | 42 | 53 | 95 | 2 | |||||||||
117 | Mitchell Thomas | M | 95 | 95 | 1 | ||||||||||
120 | Leon Foster | M | AIRE | 94 | 94 | 1 | |||||||||
121 | Quentin Harding | M | CLARO | 92 | 92 | 1 | |||||||||
122 | Petter Andreas Bergh | M | MALVIK | 91 | 91 | 1 | |||||||||
123 | Gavin Avey-Hebditch | M | WSX | 7 | 0 | 10 | 0 | 50 | 13 | 10 | 90 | 7 | |||
123 | 23 | Allison Page | W | DFOK | 28 | 0 | 62 | 90 | 3 | ||||||
123 | Ian Ellwood | M | SLOW | 90 | 90 | 1 | |||||||||
126 | Richard Lloyd | M | LOK | 88 | 88 | 1 | |||||||||
126 | Gediminas Stanzys | M | DFOK | 88 | 88 | 1 | |||||||||
128 | Keith Parkes | M | DFOK | 4 | 22 | 0 | 52 | 9 | 0 | 87 | 6 | ||||
128 | Marcus Bateman | M | SUFFOC | 18 | 38 | 31 | 87 | 3 | |||||||
128 | Lars Magnus Hansen | M | 87 | 87 | 1 | ||||||||||
131 | Anton Fedosin | M | HAPOEL | 86 | 86 | 1 | |||||||||
132 | 24 | Millie Pettitt | W | BOF | 85 | 85 | 1 | ||||||||
132 | Greg Street | M | 85 | 85 | 1 | ||||||||||
132 | 24 | Laura Barrett | W | DEVON | 85 | 85 | 1 | ||||||||
135 | John Tzanetis | M | DFOK | 83 | 83 | 1 | |||||||||
135 | Stu Levene | M | HH | 36 | 47 | 83 | 2 | ||||||||
137 | Ben Lorenz | M | 81 | 81 | 1 | ||||||||||
137 | Mark Isham | M | 45 | 36 | 81 | 2 | |||||||||
139 | Philip Cattle | M | 80 | 80 | 1 | ||||||||||
140 | Oliver O'Brien | M | SLOW | 79 | 79 | 1 | |||||||||
140 | 26 | Dominique Lazanski | W | CHIG | 21 | 27 | 31 | 79 | 3 | ||||||
142 | Hugh Scarbrough | M | MV | 28 | 50 | 78 | 2 | ||||||||
142 | Christopher Waite | M | SLOW | 78 | 78 | 1 | |||||||||
144 | Peter Brohan | M | 0 | 75 | 75 | 2 | |||||||||
145 | Michael Tothill | M | 43 | 31 | 74 | 2 | |||||||||
145 | Adam Davidson | M | DFOK | 74 | 74 | 1 | |||||||||
147 | 27 | Elaine Bettaney | W | 58 | 15 | 73 | 2 | ||||||||
147 | 27 | Jemima Hayward-Bhikha | W | SLOW | 23 | 50 | 73 | 2 | |||||||
147 | Robert McCaffrey | M | MV | 73 | 73 | 1 | |||||||||
150 | Anisse Ismaili | M | SLOW | 72 | 72 | 1 | |||||||||
151 | Ryan Sutton | M | SLOW | 71 | 71 | 1 | |||||||||
151 | 29 | Jo Hurley | W | 71 | 71 | 1 | |||||||||
151 | Vaughan Thomas | M | SN | 32 | 17 | 22 | 71 | 3 | |||||||
154 | 30 | Ruth Ker | W | CLARO | 69 | 69 | 1 | ||||||||
154 | Alexander Kendall | M | 0 | 69 | 69 | 2 | |||||||||
154 | Michael Gee | M | 69 | 69 | 1 | ||||||||||
157 | Stephen Hargrave | M | SLOW | 46 | 14 | 8 | 68 | 3 | |||||||
157 | Neil Mitchell | M | SLOW | 35 | 33 | 68 | 2 | ||||||||
159 | Logan McIntyre | M | INT | 67 | 67 | 1 | |||||||||
159 | 31 | Ella Pyman | W | DFOK | 67 | 67 | 1 | ||||||||
159 | Charles Murray | M | 67 | 67 | 1 | ||||||||||
159 | Damien Hersey | M | MV | 67 | 67 | 1 | |||||||||
163 | 32 | Frances Kemp | W | 66 | 66 | 1 | |||||||||
164 | Graham Denney | M | SAX | 65 | 65 | 1 | |||||||||
165 | Simon Clarkson | M | SLOW | 17 | 30 | 17 | 64 | 3 | |||||||
165 | 33 | Anna Bools | W | SLOW | 26 | 38 | 64 | 2 | |||||||
167 | Martin Potter | M | LOK | 61 | 61 | 1 | |||||||||
168 | David Truman | M | 60 | 60 | 1 | ||||||||||
168 | John Kelly | M | SN | 60 | 60 | 1 | |||||||||
170 | Laurence Townley | M | SN | 59 | 59 | 1 | |||||||||
171 | Clement Amrouche | M | 58 | 58 | 1 | ||||||||||
172 | Jake Spencer Tufts | M | 57 | 57 | 1 | ||||||||||
172 | 34 | Catharine Sowerby | W | 16 | 15 | 26 | 57 | 3 | |||||||
174 | 35 | Anna Nilsen | W | DEE | 56 | 56 | 1 | ||||||||
175 | David Cave-Ayland | M | DFOK | 55 | 55 | 1 | |||||||||
176 | Geraint Lee | M | SLOW | 54 | 54 | 1 | |||||||||
176 | 36 | Naomi Drewitt | W | DFOK | 34 | 20 | 54 | 2 | |||||||
176 | Thomas Hasler | M | QO | 54 | 54 | 1 | |||||||||
176 | Ashley Tilling | M | MV | 54 | 54 | 1 | |||||||||
180 | 37 | Rosie Sibley | W | 19 | 34 | 53 | 2 | ||||||||
180 | Rihards Stagis | M | 53 | 53 | 1 | ||||||||||
180 | Stefan Tembea | M | CS BABA | 53 | 53 | 1 | |||||||||
183 | 38 | Marjolaine Briscoe | W | 52 | 52 | 1 | |||||||||
184 | 39 | Tamsin Ker | W | CLARO | 51 | 51 | 1 | ||||||||
185 | Noah Jager | M | 0 | 8 | 0 | 24 | 18 | 50 | 5 | ||||||
186 | 40 | Judith Clarkson | W | SLOW | 21 | 26 | 2 | 49 | 3 | ||||||
187 | Harry Britten | M | 48 | 48 | 1 | ||||||||||
187 | Albara Alohali | M | 48 | 48 | 1 | ||||||||||
187 | Jon Chandler | M | LOK | 48 | 48 | 1 | |||||||||
190 | Marco Ferrari | M | 47 | 47 | 1 | ||||||||||
190 | Gideon Gray | M | 27 | 20 | 47 | 2 | |||||||||
190 | Graham Thomas | M | SAX | 47 | 47 | 1 | |||||||||
190 | Peter Foulkes | M | SLOW | 47 | 47 | 1 | |||||||||
194 | 41 | Harriet Trefusis | W | SO | 46 | 46 | 1 | ||||||||
194 | 41 | Judith Armitt | W | SAX | 5 | 18 | 6 | 16 | 1 | 46 | 5 | ||||
194 | 41 | Julie Lobley | W | DFOK | 46 | 46 | 1 | ||||||||
197 | Matt Tier | M | NWOC | 45 | 45 | 1 | |||||||||
198 | Alex Winn | M | 44 | 44 | 1 | ||||||||||
198 | Walter Clark | M | ESOC | 44 | 44 | 1 | |||||||||
200 | 44 | Helen Chiswell | W | DVO | 43 | 43 | 1 | ||||||||
200 | 44 | Elizabeth Watson | W | 20 | 12 | 11 | 43 | 3 | |||||||
202 | Tom Newman | M | 42 | 42 | 1 | ||||||||||
203 | Andrea Chiodoni | M | ASCO LU | 41 | 41 | 1 | |||||||||
203 | Justin Farhall | M | MV | 41 | 41 | 1 | |||||||||
205 | Sam Parsons | M | 40 | 40 | 1 | ||||||||||
206 | 46 | Natalia Griaznevich | W | TVOC | 39 | 39 | 1 | ||||||||
206 | Maxim Zorin | M | SLOW | 39 | 0 | 39 | 2 | ||||||||
208 | Roger Wilson | M | SLOW | 37 | 37 | 1 | |||||||||
209 | William O’Donovan | M | 36 | 36 | 1 | ||||||||||
209 | 47 | Tina Bennett | W | DFOK | 24 | 12 | 36 | 2 | |||||||
209 | 47 | Jane Lambert | W | SO | 36 | 36 | 1 | ||||||||
212 | 49 | Ewen Wong | W | SLOW | 0 | 35 | 35 | 2 | |||||||
213 | Iurii Shepeklev | 34 | 34 | 1 | |||||||||||
214 | Tony Shearer | M | 33 | 33 | 1 | ||||||||||
214 | Tim Coles | M | 33 | 33 | 1 | ||||||||||
214 | 50 | Joanna Cole | W | SLOW | 14 | 0 | 19 | 33 | 3 | ||||||
214 | 50 | Siobhan Henn | W | DEE | 33 | 33 | 1 | ||||||||
214 | Steven Carle | M | MV | 33 | 33 | 1 | |||||||||
219 | Andy Marr | M | 31 | 31 | 1 | ||||||||||
219 | Simon King | M | 31 | 31 | 1 | ||||||||||
221 | Tim Gage | M | HH | 0 | 0 | 30 | 30 | 3 | |||||||
221 | 52 | Charlotte Enevoldson | W | 30 | 30 | 1 | |||||||||
221 | 52 | Diane Leakey | W | SLOW | 30 | 30 | 1 | ||||||||
224 | Mike Garvin | M | SLOW | 29 | 29 | 1 | |||||||||
224 | Philip Morgan | M | MV | 29 | 29 | 1 | |||||||||
226 | Ryan Lim | M | 0 | 28 | 28 | 2 | |||||||||
226 | Alan Leakey | M | SLOW | 28 | 28 | 1 | |||||||||
228 | 54 | Olivia Bools | W | 25 | 25 | 1 | |||||||||
229 | Simon Borghs | M | 24 | 24 | 1 | ||||||||||
230 | Darren Halligan | M | 0 | 22 | 22 | 2 | |||||||||
230 | Isaac Quinsee | M | LOK | 22 | 22 | 1 | |||||||||
230 | David Jenkinson | M | LEI | 22 | 22 | 1 | |||||||||
230 | Ben Seaston | M | MV | 22 | 22 | 1 | |||||||||
234 | Stephen Pallister | M | MV | 21 | 21 | 1 | |||||||||
235 | Mike Elliot | M | MV | 19 | 1 | 20 | 2 | ||||||||
236 | Graham Batty | M | HAVOC | 19 | 19 | 1 | |||||||||
236 | 55 | Liz Seaston | W | MV | 19 | 19 | 1 | ||||||||
238 | Mark O'Sullivan | M | 17 | 17 | 1 | ||||||||||
238 | Bob Reed | M | MV | 15 | 2 | 17 | 2 | ||||||||
240 | Freddie Goldstone | LOK | 16 | 16 | 1 | ||||||||||
240 | Jonathan King | M | BOF | 0 | 16 | 16 | 2 | ||||||||
240 | 56 | Heidi Rasmussen | W | SERPENT | 16 | 16 | 1 | ||||||||
243 | Gokhan Tuna | M | 15 | 0 | 0 | 15 | 3 | ||||||||
244 | Jim Prowting | M | TVOC | 0 | 0 | 14 | 14 | 3 | |||||||
244 | David Rosen | M | LOK | 14 | 14 | 1 | |||||||||
244 | 57 | Lea Gagliardi | W | 14 | 14 | 1 | |||||||||
247 | Paul Ogden | M | 13 | 13 | 1 | ||||||||||
247 | Chris Bedford | M | 13 | 13 | 1 | ||||||||||
247 | 58 | Georgia Lightbody | W | 6 | 7 | 13 | 2 | ||||||||
250 | 59 | Catherine Galvin | W | LOK | 9 | 3 | 12 | 2 | |||||||
250 | Nick Hatchett | M | 5 | 7 | 12 | 2 | |||||||||
252 | 60 | Chloe Yuen | W | BOF | 5 | 5 | 10 | 2 | |||||||
252 | 60 | Sarah Blundell | W | DFOK | 10 | 10 | 1 | ||||||||
252 | 60 | Outi Jokiharju | W | SLOW | 10 | 10 | 1 | ||||||||
252 | Josef Mayfield | M | 10 | 10 | 1 | ||||||||||
256 | 63 | Vicky Hardy | W | 0 | 9 | 9 | 2 | ||||||||
257 | 64 | Christine Glew | W | SLOW | 0 | 7 | 0 | 1 | 8 | 4 | |||||
257 | 64 | Judith Wetherill | W | WAOC | 8 | 8 | 1 | ||||||||
257 | 64 | Morgan Marshall | W | 8 | 8 | 1 | |||||||||
260 | Igor Kosagovsky | M | 7 | 7 | 1 | ||||||||||
260 | John Duffield | M | HH | 7 | 7 | 1 | |||||||||
262 | Simon Fitzmaurice | M | 6 | 6 | 1 | ||||||||||
262 | 67 | Myra Sae-Heng | W | 6 | 6 | 1 | |||||||||
264 | Angus Xu | M | BOF | 5 | 5 | 1 | |||||||||
265 | 68 | Kim Carter | W | 4 | 4 | 1 | |||||||||
265 | Simon Carswell | M | SLOW | 4 | 0 | 4 | 2 | ||||||||
265 | 68 | Yeline Idir | W | 4 | 4 | 1 | |||||||||
268 | Ian Hall | M | 3 | 3 | 1 | ||||||||||
268 | David Gerard | M | SLOW | 3 | 3 | 1 | |||||||||
270 | 70 | Clare Hanna | W | LOG | 2 | 2 | 1 | ||||||||
270 | Barclay Hammer | 1 | 1 | 2 | 2 | ||||||||||
270 | Andrew Goldstone | M | LOK | 2 | 2 | 1 | |||||||||
273 | Roman Bednarz | M | DFOK | 1 | 1 | 1 | |||||||||
273 | 71 | Michelle Chen | W | 1 | 1 | 1 | |||||||||
273 | Mark William | M | 1 | 1 | 1 | ||||||||||
273 | 71 | Christine Boyq | W | 1 | 1 | 1 | |||||||||
273 | David Stansell | M | 0 | 1 | 1 | 2 | |||||||||
273 | 71 | Katy Latham | W | 1 | 1 | 1 | |||||||||
273 | Andrew Brooker | M | 1 | 1 | 1 | ||||||||||
273 | Fahim Naeem | M | 1 | 1 | 1 | ||||||||||
273 | 71 | Natalia Kovalenko | W | 1 | 1 | 1 | |||||||||
273 | 71 | Nicola Bushby | W | 1 | 1 | 1 | |||||||||
283 | Daniel Gross | M | LOK | 0 | 0 | 1 | |||||||||
283 | Ricardo Manna | M | 0 | 0 | 0 | 0 | 3 | ||||||||
283 | 76 | Kaitlin Hewitt | W | 0 | 0 | 1 | |||||||||
283 | Ieuan Long | M | 0 | 0 | 1 | ||||||||||
283 | Dipin Rai | M | 0 | 0 | 1 | ||||||||||
283 | Mark Lamb | M | 0 | 0 | 1 | ||||||||||
283 | 76 | Ines Maldonado | W | 0 | 0 | 1 | |||||||||
283 | Madhav Karki | M | AOA | 0 | 0 | 1 | |||||||||
283 | Ashmit Rana | M | 0 | 0 | 1 | ||||||||||
283 | Sandeep Jung Thapa | M | 0 | 0 | 1 | ||||||||||
283 | 76 | Iulia Popescu | W | 0 | 0 | 1 | |||||||||
283 | Jevgenijs Petrovs | M | SLOW | 0 | 0 | 1 | |||||||||
283 | Joe Hartley | M | 0 | 0 | 1 | ||||||||||
283 | 76 | Rebecca Hill | W | 0 | 0 | 1 | |||||||||
283 | Joost Kaptein | M | 0 | 0 | 1 | ||||||||||
283 | Thomas Holland | M | 0 | 0 | 1 | ||||||||||
283 | 76 | Verity Andrew | W | 0 | 0 | 1 | |||||||||
283 | Simon Vear | M | 0 | 0 | 1 | ||||||||||
283 | Hugh Hurley | M | 0 | 0 | 1 | ||||||||||
283 | 76 | Helen Smith | W | 0 | 0 | 1 | |||||||||
283 | Ian Whisson | M | 0 | 0 | 1 | ||||||||||
283 | Ka Wang So | M | SLOW | 0 | 0 | 10 June | 0 | 1 | |||||||
283 | Mark Fortnum | M | NO CLUB | 0 | 0 | 1 | |||||||||
283 | Louis Erritt | M | 0 | 0 | 1 | ||||||||||
283 | Tom Holland | M | 0 | 0 | 1 | ||||||||||
283 | Stephen Chandler | M | MV | 0 | 0 | 1 | |||||||||
283 | Andrew Milne | M | 0 | 0 | 1 | ||||||||||
283 | 76 | Katharine Rowland | W | 0 | 0 | 1 |
London Park Series 2025
Note: Organisers are awarded a score equal to their best score throughout the series
Follow links on this page for full results for each event
Long course results after 7 races
Short course results after 7 races
Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | 17 June | 24 June | 1 July | Planner Credit | Planner Race | Best 5 | Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Bennett | M | DFOK | 100 | 100 | 100 | 100 | 100 | 500 | 5 | |||||
2 | 1 | Harriet Trefusis | W | SO | 99 | 0 | 97 | 99 | 99 | 99 | 493 | 6 | |||
3 | 2 | Sarah Brown | W | SLOW | 92 | 97 | 90 | 93 | 94 | 466 | 5 | ||||
4 | Nick Davies | M | 95 | 98 | 99 | 292 | 3 | ||||||||
5 | Andrew Trimble | M | SLOW | 96 | 90 | 92 | 278 | 3 | |||||||
6 | 3 | Sarah Dutkiewicz | W | SLOW | 99 | 99 | 198 | 2 | |||||||
7 | Isaac Quinsee | M | LOK | 0 | 97 | 96 | 0 | 0 | 193 | 5 | |||||
7 | Michael Clayton | M | 94 | 99 | 193 | 2 | |||||||||
9 | 4 | Anna Shierson | W | SLOW | 93 | 96 | 189 | 2 | |||||||
9 | 4 | Clara Pitt | W | 94 | 0 | 0 | 95 | 189 | 4 | ||||||
11 | 6 | Sarah Blundell | W | DFOK | 93 | 94 | 187 | 2 | |||||||
11 | 6 | Ruth Rhodes | W | SO | 95 | 92 | 187 | 2 | |||||||
13 | 8 | Jane Yates | W | BL | 93 | 92 | 185 | 2 | |||||||
14 | 9 | Jackie Wastell | W | LOK | 90 | 93 | 183 | 2 | |||||||
15 | 10 | Jennifer Taylor | W | CHIG | 87 | 87 | 174 | 2 | |||||||
16 | 11 | Natalia Griaznevich | W | TVOC | 100 | 100 | 1 | ||||||||
16 | Claudiu Tembea | M | CS BABA | 100 | 100 | 1 | |||||||||
18 | Mike Hughes | M | LOK | 98 | 98 | 1 | |||||||||
18 | 12 | Fiona Tam | W | SLOW | 98 | 98 | 1 | ||||||||
18 | 12 | Ewen Wong | W | SLOW | 98 | 98 | 1 | ||||||||
18 | Philip Craven | M | DFOK | 98 | 98 | 1 | |||||||||
18 | David Fisher | M | MV | 98 | 98 | 1 | |||||||||
23 | 14 | Laura Logan | W | 97 | 97 | 1 | |||||||||
