| Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | 17 June | 24 June | 1 July | 8 July | Planner Credit | Planner Race | Best 5 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Crone | M | SLOW | 100 | 99 | 100 | 100 | 100 | 100 | 96 | 500 | 7 | ||||
| 2 | Harold Wyber | M | CHIG | 99 | 99 | 99 | 99 | 90 | 486 | 5 | ||||||
| 3 | Antoine Pesenti | M | DFOK | 97 | 96 | 98 | 96 | 94 | 0 | 481 | 6 | |||||
| 4 | Tom Cochrane | M | HH | 96 | 93 | 94 | 98 | 94 | 475 | 5 | ||||||
| 5 | Himmy Lau | M | SLOW | 93 | 0 | 87 | 0 | 97 | 91 | 89 | 95 | 97 | 27 May | 473 | 8 | |
| 6 | Jordan Calcutt | M | SLOW | 88 | 76 | 99 | 90 | 95 | 98 | 470 | 6 | |||||
| 7 | Duncan Grassie | M | SLOW | 94 | 89 | 96 | 86 | 93 | 458 | 5 | ||||||
| 8 | Matthias Mahr | M | SLOW | 90 | 92 | 92 | 90 | 92 | 10 June | 456 | 4 | |||||
| 9 | Rob Blair | M | 85 | 90 | 88 | 94 | 87 | 90 | 449 | 6 | ||||||
| 10 | Cameron Davies | M | BOK | 91 | 89 | 91 | 81 | 91 | 84 | 446 | 6 | |||||
| 11 | Joseph Herbert | M | BOF | 69 | 88 | 93 | 87 | 76 | 84 | 88 | 440 | 7 | ||||
| 12 | Ben Wetherill | M | WAOC | 0 | 83 | 80 | 83 | 88 | 93 | 427 | 6 | |||||
| 13 | James Gjertsen | M | SLOW | 87 | 79 | 82 | 76 | 95 | 0 | 81 | 424 | 7 | ||||
| 14 | Anthony Flick | M | LOK | 84 | 85 | 93 | 74 | 78 | 80 | 420 | 6 | |||||
| 15 | Simon Wright | M | SLOW | 90 | 80 | 95 | 58 | 92 | 415 | 5 | ||||||
| 15 | 1 | Abi Weeds | W | SLOW | 76 | 87 | 88 | 85 | 79 | 415 | 5 | |||||
| 17 | James Haynes | M | SLOW | 0 | 100 | 98 | 98 | 100 | 396 | 5 | ||||||
| 18 | Oliver Allen | M | SLOW | 68 | 84 | 79 | 72 | 84 | 70 | 52 | 67 | 389 | 8 | |||
| 19 | Jacob Stevens | M | CHIG | 74 | 67 | 82 | 77 | 78 | 378 | 5 | ||||||
| 20 | Jack Bagness | M | 95 | 97 | 87 | 97 | 376 | 4 | ||||||||
| 21 | David Lobley | M | DFOK | 65 | 73 | 84 | 0 | 67 | 84 | 17 June | 373 | 5 | ||||
| 22 | Matthew Haynes | M | 98 | 98 | 0 | 0 | 75 | 100 | 371 | 6 | ||||||
| 23 | Connor Roberts | M | SLOW | 72 | 81 | 86 | 77 | 49 | 365 | 5 | ||||||
| 24 | Fred Sharrock | M | DFOK | 49 | 76 | 75 | 89 | 25 | 68 | 357 | 6 | |||||
| 25 | Keith Bennett | M | DFOK | 54 | 59 | 63 | 64 | 80 | 73 | 55 | 75 | 355 | 8 | |||
| 26 | 2 | Vinh-Phuong Hoang | W | SLOW | 70 | 75 | 68 | 68 | 73 | 354 | 5 | |||||
| 27 | Neil Studd | M | SLOW | 61 | 67 | 63 | 86 | 0 | 0 | 66 | 343 | 7 | ||||
| 28 | Alan Hickling | M | SAX | 56 | 56 | 70 | 85 | 56 | 70 | 57 | 338 | 7 | ||||
| 29 | Richard Bostock | M | DFOK | 64 | 58 | 81 | 40 | 65 | 61 | 329 | 6 | |||||
| 30 | 3 | Heather Findlay | W | SLOW | 46 | 68 | 56 | 78 | 62 | 63 | 327 | 6 | ||||
| 30 | Ben Toogood | M | MV | 79 | 90 | 83 | 75 | 327 | 4 | |||||||
| 32 | Daniel Figg | M | HH | 75 | 82 | 77 | 80 | 314 | 4 | |||||||
| 33 | Francis Carr | M | 48 | 79 | 63 | 45 | 70 | 305 | 5 | |||||||
| 34 | 4 | Carolyn Hindle | W | FVO | 61 | 59 | 45 | 57 | 76 | 298 | 5 | |||||
| 35 | Harry Mumford-Turner | M | 81 | 78 | 54 | 83 | 296 | 4 | ||||||||
| 35 | 5 | Daniela Pretelt Harries | W | SLOW | 51 | 60 | 75 | 60 | 50 | 296 | 5 | |||||
| 37 | Daniel Schillereff | M | DFOK | 58 | 71 | 82 | 77 | 288 | 4 | |||||||
| 38 | Tim Scarbrough | M | MV | 97 | 96 | 92 | 285 | 3 | ||||||||
| 39 | Neil Harvatt | M | SLOW | 50 | 55 | 46 | 73 | 59 | 40 | 283 | 6 | |||||
| 40 | Matt Haines | M | SLOW | 92 | 96 | 93 | 281 | 3 | ||||||||
| 41 | Colin Dutkiewicz | M | SLOW | 62 | 70 | 65 | 83 | 280 | 4 | |||||||
| 42 | Don McKerrow | M | SLOW | 40 | 41 | 60 | 69 | 60 | 45 | 275 | 6 | |||||
| 43 | Mike Hughes | M | LOK | 27 | 57 | 76 | 42 | 44 | 55 | 274 | 6 | |||||
| 43 | Mitch Thomas | M | 86 | 0 | 92 | 96 | 274 | 4 | ||||||||
| 45 | Vittorio Scarani | M | SLOW | 70 | 79 | 3 | 62 | 58 | 272 | 5 | ||||||
| 46 | Yordan Kolev | M | SLOW | 0 | 0 | 81 | 94 | 89 | 264 | 5 | ||||||
| 47 | Ian Catchpole | M | DFOK | 42 | 57 | 44 | 72 | 48 | 39 | 34 | 263 | 7 | ||||
| 48 | John Rae-Smith | M | DFOK | 59 | 51 | 65 | 40 | 47 | 262 | 5 | ||||||
| 49 | Tim Must | M | TVOC | 77 | 89 | 0 | 84 | 250 | 4 | |||||||
| 50 | Steven Clelland | M | SLOW | 86 | 80 | 83 | 249 | 3 | ||||||||
| 51 | Jake Bennett | M | DFOK | 78 | 82 | 86 | 246 | 3 | ||||||||
| 52 | David Mountain | M | SLOW | 63 | 64 | 53 | 61 | 241 | 4 | |||||||
| 53 | Joe Toller | M | CHIG | 34 | 70 | 64 | 72 | 240 | 4 | |||||||
| 54 | Richard Patten | M | BOK | 73 | 74 | 92 | 239 | 3 | ||||||||
| 55 | 6 | Eloise Lardet | W | SLOW | 55 | 62 | 54 | 62 | 24 June | 233 | 3 | |||||
| 56 | 7 | Silvia Vaiciunaite | W | BOF | 25 | 50 | 44 | 33 | 63 | 42 | 22 | 232 | 7 | |||
| 57 | Phil Slingsby | M | DRONGO | 77 | 82 | 72 | 231 | 3 | ||||||||
| 58 | 8 | Heather Muir | W | CHIG | 0 | 72 | 73 | 82 | 227 | 4 | ||||||
| 59 | Jack Binning | M | SLOW | 82 | 78 | 66 | 226 | 3 | ||||||||
| 60 | David Float | M | HAVOC | 20 | 51 | 50 | 0 | 71 | 0 | 25 | 217 | 7 | ||||
| 61 | Nathan Havel | M | SLOW | 62 | 77 | 72 | 211 | 3 | ||||||||
| 62 | Gavin Truter | M | SLOW | 38 | 24 | 57 | 36 | 8 | 50 | 205 | 6 | |||||
| 63 | Todd Fallesen | M | SLOW | 63 | 66 | 71 | 200 | 3 | ||||||||
| 63 | 9 | Charlotte Emms | W | SLOW | 0 | 30 | 38 | 41 | 45 | 46 | 200 | 6 | ||||
| 65 | Martin Husbyn | M | 24 | 43 | 32 | 53 | 47 | 199 | 5 | |||||||
| 66 | Alec Le Helloco | M | OPA MON | 97 | 99 | 196 | 2 | |||||||||
| 67 | 10 | Sarah Chaffey | W | LOK | 42 | 0 | 77 | 49 | 27 | 195 | 5 | |||||
| 68 | Luke Bennett | M | DFOK | 0 | 97 | 0 | 97 | 194 | 4 | |||||||
| 69 | 11 | Sofia Hospodar | W | 71 | 63 | 59 | 193 | 3 | ||||||||
| 70 | 12 | Iris Lueke | W | SLOW | 44 | 58 | 0 | 43 | 1 | 44 | 190 | 6 | ||||
| 71 | Dan Lewington | M | MV | 95 | 91 | 186 | 2 | |||||||||
| 71 | Daniel Sullivan | M | MV | 93 | 93 | 3 June | 186 | 1 | ||||||||
| 73 | 13 | Meriel Smith | W | SLOW | 15 | 21 | 69 | 37 | 11 | 38 | 180 | 6 | ||||
| 74 | Anton Fedosin | M | HAPOEL | 86 | 91 | 177 | 2 | |||||||||
| 75 | Paul Street | M | SLOW | 19 | 23 | 66 | 25 | 43 | 176 | 5 | ||||||
| 76 | Dimitre Poydovski | M | DFOK | 46 | 35 | 34 | 18 | 41 | 174 | 5 | ||||||
| 76 | Paul Langston | M | HH | 26 | 32 | 27 | 25 | 64 | 21 | 24 | 174 | 7 | ||||
| 78 | 14 | Jennifer Sibley | W | MV | 36 | 18 | 58 | 26 | 29 | 23 | 172 | 6 | ||||
| 79 | Richard Barrett | M | BAOC | 80 | 91 | 171 | 2 | |||||||||
| 80 | 15 | Emilie Pettitt | W | BOF | 85 | 85 | 170 | 2 | ||||||||
| 81 | 16 | Kezia Jukes | W | SLOW | 94 | 74 | 168 | 2 | ||||||||
| 82 | Geoff Goodwin | M | DFOK | 33 | 18 | 24 | 59 | 27 | 23 | 8 | 166 | 7 | ||||
| 82 | Iain Ambler | M | CHIG | 47 | 68 | 51 | 166 | 3 | ||||||||
| 84 | Iurii Shepelev | M | 11 | 16 | 17 | 57 | 10 | 38 | 37 | 165 | 7 | |||||
| 85 | Alex Owen | M | LOK | 49 | 62 | 0 | 51 | 162 | 4 | |||||||
| 86 | Timofey Zorin | M | SLOW | 74 | 87 | 0 | 0 | 161 | 4 | |||||||
| 87 | Gabriel Cradden | M | SLOW | 79 | 81 | 160 | 2 | |||||||||
| 88 | Dhian Namas | M | 31 | 55 | 26 | 47 | 159 | 4 | ||||||||
| 89 | Francis Hutchinson | M | 0 | 20 | 68 | 32 | 20 | 18 | 158 | 6 | ||||||
| 89 | Trevor Hoey | M | FVO | 28 | 53 | 38 | 39 | 158 | 4 | |||||||
| 91 | Oliver O'Brien | M | SLOW | 79 | 76 | 155 | 2 | |||||||||
| 91 | 17 | Vesela Chokoeva | W | SLOW | 48 | 61 | 46 | 155 | 3 | |||||||
| 93 | 18 | Nerissa Lee | W | SLOW | 11 | 37 | 61 | 44 | 0 | 153 | 5 | |||||
| 93 | Michael Tsang | M | LOK | 13 | 40 | 37 | 29 | 28 | 19 | 153 | 6 | |||||
| 93 | Arthur Ho Chun Leung | M | SLOW | 69 | 84 | 153 | 2 | |||||||||
| 93 | Alex Card | M | BOF | 41 | 53 | 59 | 153 | 3 | ||||||||
| 97 | Thomas Athey | M | SLOW | 29 | 52 | 71 | 152 | 3 | ||||||||
| 98 | Gordon Parker | M | SLOW | 49 | 32 | 64 | 145 | 3 | ||||||||
| 98 | Clement Amrouche | M | 58 | 87 | 145 | 2 | ||||||||||
| 100 | Nikolay Kolev | M | DFOK | 31 | 13 | 0 | 54 | 23 | 21 | 142 | 6 | |||||
| 101 | Adam Dent | M | CHIG | 35 | 53 | 0 | 52 | 0 | 140 | 5 | ||||||
| 101 | Ian Ditchfield | M | MV | 66 | 74 | 140 | 2 | |||||||||
| 103 | Geoffrey Hetherington | M | 17 | 45 | 40 | 36 | 138 | 4 | ||||||||
| 104 | Fraser Kearns | M | 48 | 49 | 39 | 136 | 3 | |||||||||
| 105 | Dmitry Adamskiy | M | SLOW | 64 | 68 | 132 | 2 | |||||||||
| 105 | Ralph Scarbrough | M | MV | 66 | 66 | 132 | 2 | |||||||||
| 107 | Ian Ellwood | M | SLOW | 90 | 41 | 131 | 2 | |||||||||
| 107 | 19 | Lucy Browne | W | SLOW | 53 | 44 | 34 | 131 | 3 | |||||||
| 109 | Maxim Zorin | M | SLOW | 39 | 0 | 89 | 128 | 3 | ||||||||
| 110 | Logan McIntyre | M | INT | 67 | 60 | 127 | 2 | |||||||||
| 111 | Thomas Elgood | M | CHIG | 29 | 9 | 11 | 49 | 24 | 1 | 122 | 6 | |||||
| 112 | 20 | Francesca Stocco | W | 83 | 37 | 120 | 2 | |||||||||
| 112 | Peter Huzan | M | SLOW | 65 | 55 | 120 | 2 | |||||||||
| 112 | 20 | Sarah Scarbrough | W | MV | 65 | 55 | 120 | 2 | ||||||||
| 115 | Stu Levene | M | HH | 36 | 47 | 35 | 118 | 3 | ||||||||
| 116 | Chris Rampton | M | WAOC | 60 | 56 | 116 | 2 | |||||||||
| 117 | Rob Sibley | M | SAX | 12 | 23 | 15 | 51 | 12 | 12 | 13 | 114 | 7 | ||||
| 117 | Marcus Bateman | M | SUFFOC | 18 | 38 | 31 | 27 | 114 | 4 | |||||||
| 117 | Nicholas Goldowsky-Dill | M | LOK | 57 | 57 | 1 July | 114 | 1 | ||||||||
| 120 | Sebastian Parris | M | HAVOC | 39 | 73 | 112 | 2 | |||||||||
| 121 | 22 | Carys Morgan | W | SLOW | 0 | 0 | 56 | 54 | 110 | 4 | ||||||
| 122 | 23 | Jemima Hayward-Bhikha | W | SLOW | 23 | 50 | 36 | 109 | 3 | |||||||
| 122 | 23 | Ella Pyman | W | DFOK | 67 | 42 | 109 | 2 | ||||||||
| 124 | 25 | Dominique Lazanski | W | CHIG | 21 | 27 | 31 | 29 | 108 | 4 | ||||||
| 125 | 26 | Allison Page | W | DFOK | 28 | 0 | 62 | 17 | 107 | 4 | ||||||
| 126 | 27 | Fiona Tam | W | SLOW | 37 | 25 | 39 | 0 | 101 | 4 | ||||||
| 127 | Angus Harrington | M | 99 | 99 | 1 | |||||||||||
| 128 | James Fraser | M | MV | 98 | 98 | 1 | ||||||||||
| 129 | Neil Rickards | M | 61 | 35 | 96 | 2 | ||||||||||
| 130 | Campbell Walsh | M | CHIG | 95 | 95 | 1 | ||||||||||
| 130 | James Grant | M | 42 | 53 | 95 | 2 | ||||||||||
| 130 | Gavin Avey-Hebditch | M | WSX | 7 | 0 | 10 | 0 | 50 | 13 | 10 | 12 | 95 | 8 | |||
| 130 | Mitchell Thomas | M | 95 | 95 | 1 | |||||||||||
| 134 | Leon Foster | M | AIRE | 94 | 94 | 1 | ||||||||||
| 135 | Vaughan Thomas | M | SN | 32 | 17 | 22 | 22 | 93 | 4 | |||||||
| 136 | Quentin Harding | M | CLARO | 92 | 92 | 1 | ||||||||||
| 137 | Darren Halligan | M | 0 | 22 | 69 | 91 | 3 | |||||||||
| 137 | Petter Andreas Bergh | M | MALVIK | 91 | 91 | 1 | ||||||||||
| 139 | Keith Parkes | M | DFOK | 4 | 22 | 0 | 52 | 9 | 0 | 2 | 89 | 7 | ||||
| 140 | Richard Lloyd | M | LOK | 88 | 88 | 1 | ||||||||||
| 140 | Gediminas Stanzys | M | DFOK | 88 | 88 | 1 | ||||||||||
| 142 | Lars Magnus Hansen | M | 87 | 87 | 1 | |||||||||||
| 143 | Greg Street | M | 85 | 85 | 1 | |||||||||||
| 143 | 28 | Laura Barrett | W | DEVON | 85 | 85 | 1 | |||||||||
| 145 | John Tzanetis | M | DFOK | 83 | 83 | 1 | ||||||||||
| 146 | Tim Gage | M | HH | 0 | 0 | 30 | 52 | 82 | 4 | |||||||
| 147 | Ben Lorenz | M | 81 | 81 | 1 | |||||||||||
| 147 | Mark Isham | M | 45 | 36 | 81 | 2 | ||||||||||
| 149 | Philip Cattle | M | 80 | 80 | 1 | |||||||||||
| 150 | Jevgenijs Petrovs | M | SLOW | 0 | 79 | 79 | 2 | |||||||||
| 151 | Hugh Scarbrough | M | MV | 28 | 50 | 78 | 2 | |||||||||
| 151 | Christopher Waite | M | SLOW | 78 | 78 | 1 | ||||||||||
| 153 | Peter Brohan | M | 0 | 75 | 75 | 2 | ||||||||||
| 154 | Michael Tothill | M | 43 | 31 | 74 | 2 | ||||||||||
| 154 | Adam Davidson | M | DFOK | 74 | 74 | 1 | ||||||||||
| 154 | Felix Adams | M | 74 | 74 | 1 | |||||||||||
| 157 | 29 | Elaine Bettaney | W | 58 | 15 | 73 | 2 | |||||||||
| 157 | Robert McCaffrey | M | MV | 73 | 73 | 1 | ||||||||||
| 159 | Anisse Ismaili | M | SLOW | 72 | 72 | 1 | ||||||||||
| 160 | 30 | Catharine Sowerby | W | 16 | 15 | 26 | 14 | 71 | 4 | |||||||
| 160 | Ryan Sutton | M | SLOW | 71 | 71 | 1 | ||||||||||
| 160 | 30 | Jo Hurley | W | 71 | 71 | 1 | ||||||||||
| 160 | 30 | Tilly Ollerenshaw | W | 71 | 71 | 1 | ||||||||||
| 164 | 33 | Ruth Ker | W | CLARO | 69 | 69 | 1 | |||||||||
| 164 | Alexander Kendall | M | 0 | 69 | 69 | 2 | ||||||||||
| 164 | Michael Gee | M | 69 | 69 | 1 | |||||||||||
| 167 | Stephen Hargrave | M | SLOW | 46 | 14 | 8 | 0 | 68 | 4 | |||||||
| 167 | Neil Mitchell | M | SLOW | 35 | 33 | 68 | 2 | |||||||||
| 169 | Charles Murray | M | 67 | 67 | 1 | |||||||||||
| 169 | Damien Hersey | M | MV | 67 | 67 | 1 | ||||||||||
| 171 | 34 | Frances Kemp | W | 66 | 66 | 1 | ||||||||||
| 172 | Graham Denney | M | SAX | 65 | 65 | 1 | ||||||||||
| 172 | Thomas Hateley | M | 65 | 65 | 1 | |||||||||||
| 174 | Simon Clarkson | M | SLOW | 17 | 30 | 17 | 64 | 3 | ||||||||
| 174 | Hugh Hurley | M | 0 | 64 | 64 | 2 | ||||||||||
| 174 | 35 | Anna Bools | W | SLOW | 26 | 38 | 64 | 2 | ||||||||
| 177 | David House | M | NWO | 62 | 62 | 1 | ||||||||||
| 178 | Martin Potter | M | LOK | 61 | 61 | 1 | ||||||||||
| 179 | David Truman | M | 60 | 60 | 1 | |||||||||||
| 179 | John Kelly | M | SN | 60 | 60 | 1 | ||||||||||
| 181 | Laurence Townley | M | SN | 59 | 59 | 1 | ||||||||||
| 182 | 36 | Elizabeth Watson | W | 20 | 12 | 11 | 15 | 58 | 4 | |||||||
| 183 | Jake Spencer Tufts | M | 57 | 57 | 1 | |||||||||||
| 184 | 37 | Anna Nilsen | W | DEE | 56 | 0 | 56 | 2 | ||||||||
| 184 | Tom Holland | M | 0 | 56 | 56 | 2 | ||||||||||
| 186 | David Cave-Ayland | M | DFOK | 55 | 55 | 1 | ||||||||||
| 187 | Geraint Lee | M | SLOW | 54 | 54 | 1 | ||||||||||
| 187 | 38 | Naomi Drewitt | W | DFOK | 34 | 20 | 54 | 2 | ||||||||
| 187 | Thomas Hasler | M | QO | 54 | 54 | 1 | ||||||||||
| 187 | Ashley Tilling | M | MV | 54 | 54 | 1 | ||||||||||
| 191 | 39 | Rosie Sibley | W | 19 | 34 | 53 | 2 | |||||||||
| 191 | Rihards Stagis | M | 53 | 0 | 53 | 2 | ||||||||||
| 191 | Stefan Tembea | M | CS BABA | 53 | 53 | 1 | ||||||||||
| 191 | Brian Johnston | M | LVO | 53 | 53 | 1 | ||||||||||
| 195 | 40 | Marjolaine Briscoe | W | 52 | 52 | 1 | ||||||||||
| 196 | 41 | Tamsin Ker | W | CLARO | 51 | 51 | 1 | |||||||||
| 196 | Oliver Bubb-Humfryes | M | 51 | 51 | 1 | |||||||||||
| 198 | Noah Jager | M | 0 | 8 | 0 | 24 | 18 | 0 | 50 | 6 | ||||||
| 198 | 42 | Judith Armitt | W | SAX | 5 | 18 | 6 | 16 | 1 | 5 | 50 | 6 | ||||
| 200 | 43 | Judith Clarkson | W | SLOW | 21 | 26 | 2 | 49 | 3 | |||||||
| 200 | 43 | Henrikke Emilsson | W | 49 | 49 | 1 | ||||||||||
| 202 | Harry Britten | M | 48 | 48 | 1 | |||||||||||
| 202 | Albara Alohali | M | 48 | 48 | 1 | |||||||||||
| 202 | Jon Chandler | M | LOK | 48 | 48 | 1 | ||||||||||
| 202 | Martin Double | M | SLOW | 48 | 48 | 1 | ||||||||||
| 206 | Marco Ferrari | M | 47 | 47 | 1 | |||||||||||
| 206 | Gideon Gray | M | 27 | 20 | 47 | 2 | ||||||||||
| 206 | Graham Thomas | M | SAX | 47 | 47 | 1 | ||||||||||
| 206 | Peter Foulkes | M | SLOW | 47 | 47 | 1 | ||||||||||
| 210 | 45 | Harriet Trefusis | W | SO | 46 | 46 | 1 | |||||||||
| 210 | 45 | Julie Lobley | W | DFOK | 46 | 46 | 1 | |||||||||
| 212 | Matt Tier | M | NWOC | 45 | 45 | 1 | ||||||||||
| 213 | Alex Winn | M | 44 | 44 | 1 | |||||||||||
| 213 | Walter Clark | M | ESOC | 44 | 44 | 1 | ||||||||||
| 215 | 47 | Helen Chiswell | W | DVO | 43 | 43 | 1 | |||||||||
| 216 | 48 | Joanna Cole | W | SLOW | 14 | 0 | 19 | 9 | 42 | 4 | ||||||
| 216 | Tom Newman | M | 42 | 42 | 1 | |||||||||||
| 218 | Andrea Chiodoni | M | ASCO LU | 41 | 41 | 1 | ||||||||||
| 218 | Justin Farhall | M | MV | 41 | 41 | 1 | ||||||||||
| 220 | Sam Parsons | M | 40 | 40 | 1 | |||||||||||
| 221 | 49 | Natalia Griaznevich | W | TVOC | 39 | 39 | 1 | |||||||||
| 222 | Roger Wilson | M | SLOW | 37 | 37 | 1 | ||||||||||
| 223 | William O’Donovan | M | 36 | 36 | 1 | |||||||||||
| 223 | 50 | Tina Bennett | W | DFOK | 24 | 12 | 36 | 2 | ||||||||
| 223 | 50 | Jane Lambert | W | SO | 36 | 36 | 1 | |||||||||
| 226 | 52 | Ewen Wong | W | SLOW | 0 | 35 | 35 | 2 | ||||||||
| 227 | 53 | Lea Gagliardi | W | 14 | 20 | 34 | 2 | |||||||||
| 227 | Iurii Shepeklev | 34 | 34 | 1 | ||||||||||||
| 227 | Rod Harrington | M | DFOK | 34 | 34 | 1 | ||||||||||
| 230 | Tony Shearer | M | 33 | 33 | 1 | |||||||||||
| 230 | Tim Coles | M | 33 | 33 | 1 | |||||||||||
| 230 | 54 | Siobhan Henn | W | DEE | 33 | 33 | 1 | |||||||||
| 230 | Steven Carle | M | MV | 33 | 33 | 1 | ||||||||||
| 234 | 55 | Verity Andrew | W | 0 | 32 | 32 | 2 | |||||||||
| 235 | Andy Marr | M | 31 | 31 | 1 | |||||||||||
| 235 | Simon King | M | 31 | 31 | 1 | |||||||||||
| 235 | 56 | Louise Phillips | W | 31 | 31 | 1 | ||||||||||
| 238 | 57 | Charlotte Enevoldson | W | 30 | 30 | 1 | ||||||||||
| 238 | 57 | Diane Leakey | W | SLOW | 30 | 30 | 1 | |||||||||
| 238 | Marcus Winter | M | 30 | 30 | 1 | |||||||||||
| 241 | Mike Garvin | M | SLOW | 29 | 29 | 1 | ||||||||||
| 241 | Philip Morgan | M | MV | 29 | 29 | 1 | ||||||||||
| 243 | Ryan Lim | M | 0 | 28 | 28 | 2 | ||||||||||
| 243 | Alan Leakey | M | SLOW | 28 | 28 | 1 | ||||||||||
| 243 | Edward Hateley | M | 28 | 28 | 1 | |||||||||||
| 246 | 59 | Cecilia Hayward-Bhikha | W | SLOW | 26 | 26 | 1 | |||||||||
| 247 | 60 | Olivia Bools | W | 25 | 25 | 1 | ||||||||||
| 248 | Simon Borghs | M | 24 | 24 | 1 | |||||||||||
| 249 | Isaac Quinsee | M | LOK | 22 | 22 | 1 | ||||||||||
| 249 | David Jenkinson | M | LEI | 22 | 22 | 1 | ||||||||||
| 249 | Ben Seaston | M | MV | 22 | 22 | 1 | ||||||||||
| 252 | Stephen Pallister | M | MV | 21 | 21 | 1 | ||||||||||
| 253 | Mike Elliot | M | MV | 19 | 1 | 20 | 2 | |||||||||
| 254 | Graham Batty | M | HAVOC | 19 | 19 | 1 | ||||||||||
| 254 | 61 | Liz Seaston | W | MV | 19 | 19 | 1 | |||||||||
| 256 | Mark O'Sullivan | M | 17 | 17 | 1 | |||||||||||
| 256 | 62 | Natalia Kovalenko | W | 1 | 16 | 17 | 2 | |||||||||
| 256 | Bob Reed | M | MV | 15 | 2 | 17 | 2 | |||||||||
| 259 | Freddie Goldstone | LOK | 16 | 16 | 1 | |||||||||||
| 259 | Jonathan King | M | BOF | 0 | 16 | 16 | 2 | |||||||||
| 259 | 63 | Heidi Rasmussen | W | SERPENT | 16 | 16 | 1 | |||||||||
| 262 | Gokhan Tuna | M | 15 | 0 | 0 | 15 | 3 | |||||||||
| 263 | Jim Prowting | M | TVOC | 0 | 0 | 14 | 14 | 3 | ||||||||
| 263 | David Rosen | M | LOK | 14 | 14 | 1 | ||||||||||
| 265 | Paul Ogden | M | 13 | 13 | 1 | |||||||||||
| 265 | Chris Bedford | M | 13 | 13 | 1 | |||||||||||
| 265 | 64 | Georgia Lightbody | W | 6 | 7 | 13 | 2 | |||||||||
| 268 | 65 | Catherine Galvin | W | LOK | 9 | 3 | 12 | 2 | ||||||||
| 268 | 65 | Clare Hanna | W | LOG | 2 | 10 | 12 | 2 | ||||||||
| 268 | Nick Hatchett | M | 5 | 7 | 12 | 2 | ||||||||||
| 271 | Bartek Gasiorzewski | M | 11 | 11 | 1 | |||||||||||
| 272 | 67 | Chloe Yuen | W | BOF | 5 | 5 | 10 | 2 | ||||||||
| 272 | 67 | Sarah Blundell | W | DFOK | 10 | 10 | 1 | |||||||||
| 272 | 67 | Outi Jokiharju | W | SLOW | 10 | 10 | 1 | |||||||||
| 272 | Josef Mayfield | M | 10 | 10 | 1 | |||||||||||
| 276 | 70 | Vicky Hardy | W | 0 | 9 | 9 | 2 | |||||||||
| 277 | 71 | Christine Glew | W | SLOW | 0 | 7 | 0 | 1 | 8 | 4 | ||||||
| 277 | 71 | Judith Wetherill | W | WAOC | 8 | 8 | 1 | |||||||||
| 277 | 71 | Morgan Marshall | W | 8 | 8 | 1 | ||||||||||
| 280 | Igor Kosagovsky | M | 7 | 7 | 1 | |||||||||||
| 280 | John Duffield | M | HH | 7 | 7 | 1 | ||||||||||
| 280 | Philip Craven | M | DFOK | 7 | 7 | 1 | ||||||||||
| 283 | Simon Fitzmaurice | M | 6 | 6 | 1 | |||||||||||
| 283 | 74 | Myra Sae-Heng | W | 6 | 6 | 1 | ||||||||||
| 283 | Craig Minnaar | M | 6 | 6 | 1 | |||||||||||
| 286 | Angus Xu | M | BOF | 5 | 5 | 1 | ||||||||||
| 287 | 75 | Kim Carter | W | 4 | 4 | 1 | ||||||||||
| 287 | Roman Bednarz | M | DFOK | 1 | 3 | 4 | 2 | |||||||||
| 287 | Simon Carswell | M | SLOW | 4 | 0 | 4 | 2 | |||||||||
| 287 | 75 | Yeline Idir | W | 4 | 4 | 1 | ||||||||||
| 287 | 75 | Priyanka Satpathy | W | 4 | 4 | 1 | ||||||||||
| 292 | Ian Hall | M | 3 | 3 | 1 | |||||||||||
| 292 | David Gerard | M | SLOW | 3 | 3 | 1 | ||||||||||
| 294 | Barclay Hammer | 1 | 1 | 2 | 2 | |||||||||||
| 294 | Mark William | M | 1 | 1 | 2 | 2 | ||||||||||
| 294 | 78 | Christine Boyq | W | 1 | 1 | 2 | 2 | |||||||||
| 294 | Andrew Goldstone | M | LOK | 2 | 2 | 1 | ||||||||||
| 298 | 79 | Michelle Chen | W | 1 | 1 | 1 | ||||||||||
| 298 | David Stansell | M | 0 | 1 | 1 | 2 | ||||||||||
| 298 | 79 | Katy Latham | W | 1 | 1 | 1 | ||||||||||
| 298 | Andrew Brooker | M | 1 | 1 | 1 | |||||||||||
| 298 | Fahim Naeem | M | 1 | 1 | 1 | |||||||||||
| 298 | 79 | Nicola Bushby | W | 1 | 1 | 1 | ||||||||||
| 304 | Daniel Gross | M | LOK | 0 | 0 | 1 | ||||||||||
| 304 | Ricardo Manna | M | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
| 304 | 82 | Kaitlin Hewitt | W | 0 | 0 | 1 | ||||||||||
