Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | 17 June | 24 June | 1 July | 8 July | 15 July | Planner Credit | Planner Race | Best 5 | Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Crone | M | SLOW | 100 | 99 | 100 | 100 | 100 | 100 | 96 | 99 | 500 | 8 | ||||
2 | Harold Wyber | M | CHIG | 99 | 99 | 99 | 99 | 90 | 100 | 496 | 6 | ||||||
3 | Antoine Pesenti | M | DFOK | 97 | 96 | 98 | 96 | 94 | 0 | 96 | 483 | 7 | |||||
4 | Jordan Calcutt | M | SLOW | 88 | 76 | 99 | 90 | 95 | 98 | 95 | 477 | 7 | |||||
5 | Tom Cochrane | M | HH | 96 | 93 | 94 | 98 | 94 | 94 | 476 | 6 | ||||||
6 | Jack Bagness | M | 95 | 97 | 87 | 97 | 98 | 474 | 5 | ||||||||
7 | Himmy Lau | M | SLOW | 93 | 0 | 87 | 0 | 97 | 91 | 89 | 95 | 91 | 97 | 27 May | 473 | 9 | |
8 | Duncan Grassie | M | SLOW | 94 | 89 | 96 | 86 | 93 | 458 | 5 | |||||||
9 | Matthias Mahr | M | SLOW | 90 | 92 | 92 | 90 | 92 | 10 June | 456 | 4 | ||||||
10 | Simon Wright | M | SLOW | 90 | 80 | 95 | 58 | 92 | 93 | 450 | 6 | ||||||
11 | Rob Blair | M | 85 | 90 | 88 | 94 | 87 | 90 | 449 | 6 | |||||||
12 | Cameron Davies | M | BOK | 91 | 89 | 91 | 81 | 91 | 84 | 446 | 6 | ||||||
13 | Joseph Herbert | M | BOF | 69 | 88 | 93 | 87 | 76 | 84 | 88 | 88 | 444 | 8 | ||||
14 | James Gjertsen | M | SLOW | 87 | 79 | 82 | 76 | 95 | 0 | 81 | 84 | 429 | 8 | ||||
15 | Ben Wetherill | M | WAOC | 0 | 83 | 80 | 83 | 88 | 93 | 427 | 6 | ||||||
16 | 1 | Abi Weeds | W | SLOW | 76 | 87 | 88 | 85 | 79 | 83 | 422 | 6 | |||||
17 | Anthony Flick | M | LOK | 84 | 85 | 93 | 74 | 78 | 80 | 74 | 420 | 7 | |||||
18 | Ben Toogood | M | MV | 79 | 90 | 83 | 75 | 79 | 406 | 5 | |||||||
19 | Daniel Figg | M | HH | 75 | 82 | 77 | 80 | 85 | 399 | 5 | |||||||
20 | James Haynes | M | SLOW | 0 | 100 | 98 | 98 | 100 | 396 | 5 | |||||||
21 | Oliver Allen | M | SLOW | 68 | 84 | 79 | 72 | 84 | 70 | 52 | 67 | 63 | 389 | 9 | |||
22 | Jacob Stevens | M | CHIG | 74 | 67 | 82 | 77 | 78 | 77 | 388 | 6 | ||||||
23 | David Lobley | M | DFOK | 65 | 73 | 84 | 0 | 67 | 71 | 84 | 17 June | 379 | 6 | ||||
24 | Keith Bennett | M | DFOK | 54 | 59 | 63 | 64 | 80 | 73 | 55 | 75 | 80 | 15 July | 372 | 8 | ||
25 | Matthew Haynes | M | 98 | 98 | 0 | 0 | 75 | 100 | 371 | 6 | |||||||
26 | Connor Roberts | M | SLOW | 72 | 81 | 86 | 77 | 49 | 365 | 5 | |||||||
27 | Fred Sharrock | M | DFOK | 49 | 76 | 75 | 89 | 25 | 68 | 357 | 6 | ||||||
28 | 2 | Vinh-Phuong Hoang | W | SLOW | 70 | 75 | 68 | 68 | 73 | 70 | 356 | 6 | |||||
29 | Daniel Schillereff | M | DFOK | 58 | 71 | 82 | 77 | 67 | 355 | 5 | |||||||
30 | Neil Studd | M | SLOW | 61 | 67 | 63 | 86 | 0 | 0 | 66 | 65 | 347 | 8 | ||||
31 | Alan Hickling | M | SAX | 56 | 56 | 70 | 85 | 56 | 70 | 57 | 57 | 339 | 8 | ||||
32 | Richard Bostock | M | DFOK | 64 | 58 | 81 | 40 | 65 | 61 | 329 | 6 | ||||||
33 | 3 | Heather Findlay | W | SLOW | 46 | 68 | 56 | 78 | 62 | 63 | 48 | 327 | 7 | ||||
34 | Jake Bennett | M | DFOK | 78 | 82 | 86 | 64 | 310 | 4 | ||||||||
35 | 4 | Heather Muir | W | CHIG | 0 | 72 | 73 | 82 | 81 | 308 | 5 | ||||||
36 | Francis Carr | M | 48 | 79 | 63 | 45 | 70 | 305 | 5 | ||||||||
37 | 5 | Carolyn Hindle | W | FVO | 61 | 59 | 45 | 57 | 76 | 298 | 5 | ||||||
38 | Harry Mumford-Turner | M | 81 | 78 | 54 | 83 | 296 | 4 | |||||||||
38 | 6 | Daniela Pretelt Harries | W | SLOW | 51 | 60 | 75 | 60 | 50 | 296 | 5 | ||||||
40 | Tim Scarbrough | M | MV | 97 | 96 | 92 | 285 | 3 | |||||||||
41 | Neil Harvatt | M | SLOW | 50 | 55 | 46 | 73 | 59 | 40 | 283 | 6 | ||||||
41 | John Rae-Smith | M | DFOK | 59 | 51 | 65 | 40 | 47 | 61 | 283 | 6 | ||||||
43 | Matt Haines | M | SLOW | 92 | 96 | 93 | 281 | 3 | |||||||||
44 | Colin Dutkiewicz | M | SLOW | 62 | 70 | 65 | 83 | 0 | 280 | 5 | |||||||
45 | Don McKerrow | M | SLOW | 40 | 41 | 60 | 69 | 60 | 45 | 37 | 275 | 7 | |||||
46 | Mike Hughes | M | LOK | 27 | 57 | 76 | 42 | 44 | 55 | 32 | 274 | 7 | |||||
46 | Mitch Thomas | M | 86 | 0 | 92 | 96 | 274 | 4 | |||||||||
48 | Vittorio Scarani | M | SLOW | 70 | 79 | 3 | 62 | 58 | 272 | 5 | |||||||
49 | Yordan Kolev | M | SLOW | 0 | 0 | 81 | 94 | 89 | 0 | 264 | 6 | ||||||
50 | Ian Catchpole | M | DFOK | 42 | 57 | 44 | 72 | 48 | 39 | 34 | 34 | 263 | 8 | ||||
51 | 7 | Kezia Jukes | W | SLOW | 94 | 74 | 82 | 250 | 3 | ||||||||
51 | Tim Must | M | TVOC | 77 | 89 | 0 | 84 | 250 | 4 | ||||||||
51 | Timofey Zorin | M | SLOW | 74 | 87 | 0 | 0 | 89 | 250 | 5 | |||||||
54 | Steven Clelland | M | SLOW | 86 | 80 | 83 | 249 | 3 | |||||||||
55 | David Mountain | M | SLOW | 63 | 64 | 53 | 61 | 241 | 4 | ||||||||
56 | Joe Toller | M | CHIG | 34 | 70 | 64 | 72 | 240 | 4 | ||||||||
57 | Richard Patten | M | BOK | 73 | 74 | 92 | 239 | 3 | |||||||||
58 | Gabriel Cradden | M | SLOW | 79 | 81 | 75 | 235 | 3 | |||||||||
59 | Oliver O'Brien | M | SLOW | 79 | 76 | 78 | 233 | 3 | |||||||||
59 | 8 | Eloise Lardet | W | SLOW | 55 | 62 | 54 | 62 | 24 June | 233 | 3 | ||||||
61 | 9 | Silvia Vaiciunaite | W | BOF | 25 | 50 | 44 | 33 | 63 | 42 | 22 | 30 | 232 | 8 | |||
62 | Phil Slingsby | M | DRONGO | 77 | 82 | 72 | 231 | 3 | |||||||||
63 | 10 | Charlotte Emms | W | SLOW | 0 | 30 | 38 | 41 | 45 | 46 | 60 | 230 | 7 | ||||
64 | Gavin Truter | M | SLOW | 38 | 24 | 57 | 36 | 8 | 50 | 47 | 228 | 7 | |||||
65 | Jack Binning | M | SLOW | 82 | 78 | 66 | 226 | 3 | |||||||||
66 | 11 | Iris Lueke | W | SLOW | 44 | 58 | 0 | 43 | 1 | 44 | 32 | 221 | 7 | ||||
67 | David Float | M | HAVOC | 20 | 51 | 50 | 0 | 71 | 0 | 25 | 217 | 7 | |||||
68 | Nathan Havel | M | SLOW | 62 | 77 | 72 | 211 | 3 | |||||||||
69 | Adam Dent | M | CHIG | 35 | 53 | 0 | 52 | 0 | 68 | 208 | 6 | ||||||
70 | Todd Fallesen | M | SLOW | 63 | 66 | 71 | 200 | 3 | |||||||||
70 | 12 | Lucy Browne | W | SLOW | 53 | 44 | 34 | 69 | 200 | 4 | |||||||
72 | Martin Husbyn | M | 24 | 43 | 32 | 53 | 47 | 21 | 199 | 6 | |||||||
73 | Dimitre Poydovski | M | DFOK | 46 | 35 | 34 | 18 | 41 | 40 | 196 | 6 | ||||||
73 | Alec Le Helloco | M | OPA MON | 97 | 99 | 196 | 2 | ||||||||||
75 | 13 | Sarah Chaffey | W | LOK | 42 | 0 | 77 | 49 | 27 | 195 | 5 | ||||||
76 | Luke Bennett | M | DFOK | 0 | 97 | 0 | 97 | 194 | 4 | ||||||||
77 | 14 | Sofia Hospodar | W | 71 | 63 | 59 | 193 | 3 | |||||||||
78 | Francis Hutchinson | M | 0 | 20 | 68 | 32 | 20 | 18 | 52 | 192 | 7 | ||||||
79 | Iain Ambler | M | CHIG | 47 | 68 | 51 | 25 | 191 | 4 | ||||||||
80 | 15 | Meriel Smith | W | SLOW | 15 | 21 | 69 | 37 | 11 | 38 | 24 | 189 | 7 | ||||
81 | Mitchell Thomas | M | 95 | 92 | 187 | 2 | |||||||||||
82 | Dan Lewington | M | MV | 95 | 91 | 186 | 2 | ||||||||||
82 | Daniel Sullivan | M | MV | 93 | 93 | 3 June | 186 | 1 | |||||||||
84 | Paul Langston | M | HH | 26 | 32 | 27 | 25 | 64 | 21 | 24 | 33 | 182 | 8 | ||||
85 | Daniel Collins | M | SLOW | 90 | 90 | 8 July | 180 | 1 | |||||||||
86 | Maxim Zorin | M | SLOW | 39 | 0 | 89 | 50 | 178 | 4 | ||||||||
87 | Anton Fedosin | M | HAPOEL | 86 | 91 | 177 | 2 | ||||||||||
88 | Paul Street | M | SLOW | 19 | 23 | 66 | 25 | 43 | 176 | 5 | |||||||
89 | 16 | Jennifer Sibley | W | MV | 36 | 18 | 58 | 26 | 29 | 23 | 172 | 6 | |||||
90 | Richard Barrett | M | BAOC | 80 | 91 | 171 | 2 | ||||||||||
91 | 17 | Emilie Pettitt | W | BOF | 85 | 85 | 0 | 170 | 3 | ||||||||
92 | 18 | Jemima Hayward-Bhikha | W | SLOW | 23 | 50 | 36 | 60 | 169 | 4 | |||||||
93 | Geoff Goodwin | M | DFOK | 33 | 18 | 24 | 59 | 27 | 23 | 8 | 4 | 166 | 8 | ||||
94 | Iurii Shepelev | M | 11 | 16 | 17 | 57 | 10 | 38 | 37 | 0 | 165 | 8 | |||||
95 | Michael Tsang | M | LOK | 13 | 40 | 37 | 29 | 28 | 19 | 29 | 163 | 7 | |||||
96 | Alex Owen | M | LOK | 49 | 62 | 0 | 51 | 162 | 4 | ||||||||
97 | Philip Cattle | M | 80 | 81 | 161 | 2 | |||||||||||
98 | Dhian Namas | M | 31 | 55 | 26 | 47 | 159 | 4 | |||||||||
99 | Trevor Hoey | M | FVO | 28 | 53 | 38 | 39 | 158 | 4 | ||||||||
100 | 19 | Vesela Chokoeva | W | SLOW | 48 | 61 | 46 | 155 | 3 | ||||||||
101 | 20 | Nerissa Lee | W | SLOW | 11 | 37 | 61 | 44 | 0 | 1 | 154 | 6 | |||||
102 | Arthur Ho Chun Leung | M | SLOW | 69 | 84 | 153 | 2 | ||||||||||
102 | Alex Card | M | BOF | 41 | 53 | 59 | 0 | 153 | 4 | ||||||||
104 | Thomas Athey | M | SLOW | 29 | 52 | 71 | 152 | 3 | |||||||||
105 | David House | M | NWO | 62 | 86 | 148 | 2 | ||||||||||
105 | 21 | Carys Morgan | W | SLOW | 0 | 0 | 56 | 54 | 38 | 148 | 5 | ||||||
107 | Gordon Parker | M | SLOW | 49 | 32 | 64 | 145 | 3 | |||||||||
107 | Clement Amrouche | M | 58 | 87 | 145 | 2 | |||||||||||
109 | Nikolay Kolev | M | DFOK | 31 | 13 | 0 | 54 | 23 | 21 | 3 | 142 | 7 | |||||
110 | 22 | Fiona Tam | W | SLOW | 37 | 25 | 39 | 0 | 39 | 140 | 5 | ||||||
110 | Ian Ditchfield | M | MV | 66 | 74 | 140 | 2 | ||||||||||
112 | Geoffrey Hetherington | M | 17 | 45 | 40 | 36 | 138 | 4 | |||||||||
113 | Stu Levene | M | HH | 36 | 47 | 35 | 19 | 137 | 4 | ||||||||
114 | Fraser Kearns | M | 48 | 49 | 39 | 136 | 3 | ||||||||||
115 | Charles Murray | M | 67 | 66 | 133 | 2 | |||||||||||
116 | Dmitry Adamskiy | M | SLOW | 64 | 68 | 132 | 2 | ||||||||||
116 | Ralph Scarbrough | M | MV | 66 | 66 | 132 | 2 | ||||||||||
118 | Ian Ellwood | M | SLOW | 90 | 41 | 131 | 2 | ||||||||||
119 | Logan McIntyre | M | INT | 67 | 60 | 127 | 2 | ||||||||||
120 | Michael Gee | M | 69 | 56 | 125 | 2 | |||||||||||
121 | Thomas Elgood | M | CHIG | 29 | 9 | 11 | 49 | 24 | 1 | 1 | 122 | 7 | |||||
121 | 23 | Elaine Bettaney | W | 58 | 15 | 49 | 122 | 3 | |||||||||
123 | 24 | Francesca Stocco | W | 83 | 37 | 120 | 2 | ||||||||||
123 | 24 | Allison Page | W | DFOK | 28 | 0 | 62 | 17 | 13 | 120 | 5 | ||||||
123 | Peter Huzan | M | SLOW | 65 | 55 | 120 | 2 | ||||||||||
123 | 24 | Sarah Scarbrough | W | MV | 65 | 55 | 120 | 2 | |||||||||
127 | Chris Rampton | M | WAOC | 60 | 56 | 116 | 2 | ||||||||||
128 | Rob Sibley | M | SAX | 12 | 23 | 15 | 51 | 12 | 12 | 13 | 9 | 114 | 8 | ||||
128 | Marcus Bateman | M | SUFFOC | 18 | 38 | 31 | 27 | 114 | 4 | ||||||||
128 | Nicholas Goldowsky-Dill | M | LOK | 57 | 57 | 1 July | 114 | 1 | |||||||||
131 | Sebastian Parris | M | HAVOC | 39 | 73 | 112 | 2 | ||||||||||
132 | 27 | Ella Pyman | W | DFOK | 67 | 42 | 109 | 2 | |||||||||
133 | 28 | Dominique Lazanski | W | CHIG | 21 | 27 | 31 | 29 | 108 | 4 | |||||||
134 | Angus Harrington | M | 99 | 99 | 1 | ||||||||||||
134 | Walter Clark | M | ESOC | 44 | 55 | 99 | 2 | ||||||||||
136 | James Fraser | M | MV | 98 | 98 | 1 | |||||||||||
137 | Matt Haynes | M | 97 | 97 | 1 | ||||||||||||
138 | Neil Rickards | M | 61 | 35 | 96 | 2 | |||||||||||
139 | Campbell Walsh | M | CHIG | 95 | 95 | 1 | |||||||||||
139 | James Grant | M | 42 | 53 | 95 | 2 | |||||||||||
139 | Gavin Avey-Hebditch | M | WSX | 7 | 0 | 10 | 0 | 50 | 13 | 10 | 12 | 10 | 95 | 9 | |||
142 | Leon Foster | M | AIRE | 94 | 94 | 1 | |||||||||||
143 | Vaughan Thomas | M | SN | 32 | 17 | 22 | 22 | 93 | 4 | ||||||||
144 | Quentin Harding | M | CLARO | 92 | 92 | 1 | |||||||||||
145 | Darren Halligan | M | 0 | 22 | 69 | 91 | 3 | ||||||||||
145 | Petter Andreas Bergh | M | MALVIK | 91 | 91 | 1 | |||||||||||
147 | Keith Parkes | M | DFOK | 4 | 22 | 0 | 52 | 9 | 0 | 2 | 1 | 89 | 8 | ||||
148 | Richard Lloyd | M | LOK | 88 | 88 | 1 | |||||||||||
148 | Gediminas Stanzys | M | DFOK | 88 | 88 | 1 | |||||||||||
150 | Robin Chatwin | M | 87 | 87 | 1 | ||||||||||||
150 | Lars Magnus Hansen | M | 87 | 87 | 1 | ||||||||||||
152 | Greg Street | M | 85 | 85 | 1 | ||||||||||||
152 | 29 | Laura Barrett | W | DEVON | 85 | 85 | 1 | ||||||||||
154 | John Tzanetis | M | DFOK | 83 | 83 | 1 | |||||||||||
155 | Tim Gage | M | HH | 0 | 0 | 30 | 52 | 82 | 4 | ||||||||
156 | Ben Lorenz | M | 81 | 81 | 1 | ||||||||||||
156 | Mark Isham | M | 45 | 36 | 81 | 2 | |||||||||||
158 | 30 | Cecilia Hayward-Bhikha | W | SLOW | 26 | 53 | 79 | 2 | |||||||||
158 | Jevgenijs Petrovs | M | SLOW | 0 | 79 | 79 | 2 | ||||||||||
160 | 31 | Catharine Sowerby | W | 16 | 15 | 26 | 14 | 7 | 78 | 5 | |||||||
160 | Hugh Scarbrough | M | MV | 28 | 50 | 78 | 2 | ||||||||||
160 | Christopher Waite | M | SLOW | 78 | 78 | 1 | |||||||||||
163 | 32 | Emily Chong | W | 77 | 77 | 1 | |||||||||||
164 | Peter Brohan | M | 0 | 75 | 75 | 2 | |||||||||||
165 | Michael Tothill | M | 43 | 31 | 74 | 2 | |||||||||||
165 | Adam Davidson | M | DFOK | 74 | 74 | 1 | |||||||||||
165 | Felix Adams | M | 74 | 74 | 1 | ||||||||||||
168 | Juerg Baggenstoss | M | 73 | 73 | 1 | ||||||||||||
168 | Robert McCaffrey | M | MV | 73 | 73 | 1 | |||||||||||
170 | David + Claire Hellard | M | 72 | 72 | 1 | ||||||||||||
170 | Anisse Ismaili | M | SLOW | 72 | 72 | 1 | |||||||||||
172 | Ryan Sutton | M | SLOW | 71 | 71 | 1 | |||||||||||
172 | 33 | Jo Hurley | W | 71 | 0 | 71 | 2 | ||||||||||
172 | 33 | Charlotte Enevoldson | W | 30 | 41 | 71 | 2 | ||||||||||
172 | 33 | Tilly Ollerenshaw | W | 71 | 71 | 1 | |||||||||||
176 | 36 | Rosie Sibley | W | 19 | 34 | 17 | 70 | 3 | |||||||||
177 | 37 | Ruth Ker | W | CLARO | 69 | 69 | 1 | ||||||||||
177 | Alexander Kendall | M | 0 | 69 | 69 | 2 | |||||||||||
179 | Stephen Hargrave | M | SLOW | 46 | 14 | 8 | 0 | 68 | 4 | ||||||||
179 | Neil Mitchell | M | SLOW | 35 | 33 | 68 | 2 | ||||||||||
181 | 38 | Verity Andrew | W | 0 | 32 | 35 | 67 | 3 | |||||||||
181 | Damien Hersey | M | MV | 67 | 67 | 1 | |||||||||||
183 | 39 | Frances Kemp | W | 66 | 66 | 1 | |||||||||||
184 | Graham Denney | M | SAX | 65 | 65 | 1 | |||||||||||
184 | Thomas Hateley | M | 65 | 65 | 1 | ||||||||||||
186 | Mark William | M | 1 | 1 | 62 | 64 | 3 | ||||||||||
186 | Simon Clarkson | M | SLOW | 17 | 30 | 17 | 64 | 3 | |||||||||
186 | Hugh Hurley | M | 0 | 64 | 64 | 2 | |||||||||||
186 | 40 | Anna Bools | W | SLOW | 26 | 38 | 64 | 2 | |||||||||
190 | Martin Potter | M | LOK | 61 | 61 | 1 | |||||||||||
191 | David Truman | M | 60 | 60 | 1 | ||||||||||||
191 | John Kelly | M | SN | 60 | 60 | 1 | |||||||||||
193 | Laurence Townley | M | SN | 59 | 59 | 1 | |||||||||||
194 | Matt Gorman | M | 58 | 58 | 1 | ||||||||||||
194 | 41 | Elizabeth Watson | W | 20 | 12 | 11 | 15 | 58 | 4 | ||||||||
196 | Jake Spencer Tufts | M | 57 | 57 | 1 | ||||||||||||
197 | 42 | Anna Nilsen | W | DEE | 56 | 0 | 56 | 2 | |||||||||
197 | Tom Holland | M | 0 | 56 | 56 | 2 | |||||||||||
199 | David Cave-Ayland | M | DFOK | 55 | 55 | 1 | |||||||||||
200 | Geraint Lee | M | SLOW | 54 | 54 | 1 | |||||||||||
200 | David Neary | M | 54 | 54 | 1 | ||||||||||||
200 | 43 | Naomi Drewitt | W | DFOK | 34 | 20 | 54 | 2 | |||||||||
200 | Thomas Hasler | M | QO | 54 | 54 | 1 | |||||||||||
200 | Ashley Tilling | M | MV | 54 | 54 | 1 | |||||||||||
205 | Rihards Stagis | M | 53 | 0 | 53 | 2 | |||||||||||
205 | Stefan Tembea | M | CS BABA | 53 | 53 | 1 | |||||||||||
205 | Brian Johnston | M | LVO | 53 | 53 | 1 | |||||||||||
208 | 44 | Marjolaine Briscoe | W | 52 | 52 | 1 | |||||||||||
209 | 45 | Tamsin Ker | W | CLARO | 51 | 51 | 1 | ||||||||||
209 | Tim Coles | M | 33 | 18 | 51 | 2 | |||||||||||
209 | 45 | Judith Armitt | W | SAX | 5 | 18 | 6 | 16 | 1 | 5 | 6 | 51 | 7 | ||||
209 | Patrick Taylor | M | 51 | 51 | 1 | ||||||||||||
209 | Oliver Bubb-Humfryes | M | 51 | 51 | 1 | ||||||||||||
214 | Noah Jager | M | 0 | 8 | 0 | 24 | 18 | 0 | 50 | 6 | |||||||
215 | 47 | Judith Clarkson | W | SLOW | 21 | 26 | 2 | 49 | 3 | ||||||||
215 | 47 | Henrikke Emilsson | W | 49 | 49 | 1 | |||||||||||
217 | Harry Britten | M | 48 | 48 | 1 | ||||||||||||
217 | Albara Alohali | M | 48 | 48 | 1 | ||||||||||||
217 | Jon Chandler | M | LOK | 48 | 48 | 1 | |||||||||||
217 | Martin Double | M | SLOW | 48 | 48 | 1 | |||||||||||
221 | Marco Ferrari | M | 47 | 47 | 1 | ||||||||||||
221 | Gideon Gray | M | 27 | 20 | 47 | 2 | |||||||||||
221 | Graham Thomas | M | SAX | 47 | 47 | 1 | |||||||||||
221 | Peter Foulkes | M | SLOW | 47 | 47 | 1 | |||||||||||
225 | 49 | Harriet Trefusis | W | SO | 46 | 46 | 1 | ||||||||||
225 | Andrew Senior | M | 46 | 46 | 1 | ||||||||||||
225 | 49 | Julie Lobley | W | DFOK | 46 | 46 | 1 | ||||||||||
228 | Sam Tomes | M | 45 | 45 | 1 | ||||||||||||
228 | Matt Tier | M | NWOC | 45 | 45 | 1 | |||||||||||
230 | Alex Winn | M | 44 | 44 | 1 | ||||||||||||
230 | 51 | Alice Pearson | W | 44 | 44 | 1 | |||||||||||
232 | Javier Cuedrado Costa | M | 43 | 43 | 1 | ||||||||||||
232 | 52 | Helen Chiswell | W | DVO | 43 | 43 | 1 | ||||||||||
234 | 53 | Joanna Cole | W | SLOW | 14 | 0 | 19 | 9 | 42 | 4 | |||||||
234 | Ruaridh Williamson | M | 42 | 42 | 1 | ||||||||||||
234 | Tom Newman | M | 42 | 42 | 1 | ||||||||||||
237 | Andrea Chiodoni | M | ASCO LU | 41 | 41 | 1 | |||||||||||
237 | Justin Farhall | M | MV | 41 | 41 | 1 | |||||||||||
239 | Sam Parsons | M | 40 | 40 | 1 | ||||||||||||
240 | 54 | Natalia Griaznevich | W | TVOC | 39 | 39 | 1 | ||||||||||
241 | Ezra Emerson | M | 0 | 37 | 37 | 2 | |||||||||||
241 | Roger Wilson | M | SLOW | 37 | 37 | 1 | |||||||||||
243 | William O’Donovan | M | 36 | 36 | 1 | ||||||||||||
243 | 55 | Tina Bennett | W | DFOK | 24 | 12 | 36 | 2 | |||||||||
243 | 55 | Jane Lambert | W | SO | 36 | 36 | 1 | ||||||||||
246 | 57 | Ewen Wong | W | SLOW | 0 | 35 | 35 | 2 | |||||||||
247 | 58 | Lea Gagliardi | W | 14 | 20 | 34 | 2 | ||||||||||
247 | Iurii Shepeklev | 34 | 34 | 1 | |||||||||||||
247 | Rod Harrington | M | DFOK | 34 | 34 | 1 | |||||||||||
250 | Tony Shearer | M | 33 | 33 | 1 | ||||||||||||
250 | 59 | Siobhan Henn | W | DEE | 33 | 33 | 1 | ||||||||||
250 | Steven Carle | M | MV | 33 | 33 | 1 | |||||||||||
253 | Andy Marr | M | 31 | 31 | 1 | ||||||||||||
253 | Simon King | M | 31 | 31 | 1 | ||||||||||||
253 | 60 | Louise Phillips | W | 31 | 31 | 1 | |||||||||||
256 | 61 | Diane Leakey | W | SLOW | 30 | 30 | 1 | ||||||||||
256 | Marcus Winter | M | 30 | 30 | 1 | ||||||||||||
258 | Mike Garvin | M | SLOW | 29 | 29 | 1 | |||||||||||
258 | Philip Morgan | M | MV | 29 | 29 | 1 | |||||||||||
260 | Ryan Lim | M | 0 | 28 | 28 | 2 | |||||||||||
260 | 62 | Emily Page and Tom Pece | W | DFOK | 28 | 28 | 1 | ||||||||||
260 | Alan Leakey | M | SLOW | 28 | 28 | 1 | |||||||||||
260 | Edward Hateley | M | 28 | 28 | 1 | ||||||||||||
264 | James Askew | M | 27 | 27 | 1 | ||||||||||||
265 | Gedys Stanzys | M | DFOK | 26 | 26 | 1 | |||||||||||
266 | 63 | Olivia Bools | W | 25 | 25 | 1 | |||||||||||
267 | Simon Borghs | M | 24 | 24 | 1 | ||||||||||||
268 | 64 | Michelle Chen | W | 1 | 22 | 23 | 2 | ||||||||||
268 | Oliver Mills | M | 23 | 23 | 1 | ||||||||||||
270 | Isaac Quinsee | M | LOK | 22 | 22 | 1 | |||||||||||
270 | David Jenkinson | M | LEI | 22 | 22 | 1 | |||||||||||
270 | Ben Seaston | M | MV | 22 | 22 | 1 | |||||||||||
273 | Stephen Pallister | M | MV | 21 | 21 | 1 | |||||||||||
274 | Keith Verralls | M | 20 | 20 | 1 | ||||||||||||
274 | Mike Elliot | M | MV | 19 | 1 | 20 | 2 | ||||||||||
276 | Graham Batty | M | HAVOC | 19 | 19 | 1 | |||||||||||
276 | 65 | Liz Seaston | W | MV | 19 | 19 | 1 | ||||||||||
278 | Paul Ogden | M | 13 | 5 | 18 | 2 | |||||||||||
279 | Mark O'Sullivan | M | 17 | 17 | 1 | ||||||||||||
279 | 66 | Natalia Kovalenko | W | 1 | 16 | 17 | 2 | ||||||||||
279 | Bob Reed | M | MV | 15 | 2 | 17 | 2 | ||||||||||
282 | Freddie Goldstone | LOK | 16 | 16 | 1 | ||||||||||||
282 | 67 | Marguerite Pickford | W | 16 | 16 | 1 | |||||||||||
282 | 67 | Harriet Johns | W | 16 | 16 | 1 | |||||||||||
282 | Jonathan King | M | BOF | 0 | 16 | 16 | 2 | ||||||||||
282 | 67 | Heidi Rasmussen | W | SERPENT | 16 | 16 | 1 | ||||||||||
287 | Gokhan Tuna | M | 15 | 0 | 0 | 15 | 3 | ||||||||||
288 | Jim Prowting | M | TVOC | 0 | 0 | 14 | 14 | 3 | |||||||||
288 | 70 | Ellie Fairfoot | W | 14 | 14 | 1 | |||||||||||
288 | David Rosen | M | LOK | 14 | 14 | 1 | |||||||||||
291 | Chris Bedford | M | 13 | 13 | 1 | ||||||||||||
291 | 71 | Georgia Lightbody | W | 6 | 7 | 13 | 2 | ||||||||||
293 | 72 | Catherine Galvin | W | LOK | 9 | 3 | 12 | 2 | |||||||||
293 | 72 | Clare Hanna | W | LOG | 2 | 10 | 12 | 2 | |||||||||
293 | Nick Hatchett | M | 5 | 7 | 12 | 2 | |||||||||||
293 | Oleksii Kupin | M | 12 | 12 | 1 | ||||||||||||
297 | 74 | Iryna Pastukh | W | 11 | 11 | 1 | |||||||||||
297 | Bartek Gasiorzewski | M | SLOW | 11 | 11 | 1 | |||||||||||
299 | 75 | Vicky Hardy | W | 0 | 9 | 1 | 10 | 3 | |||||||||
299 | 75 | Chloe Yuen | W | BOF | 5 | 5 | 10 | 2 | |||||||||
299 | 75 | Christine Boyq | W | 1 | 1 | 8 | 10 | 3 | |||||||||
299 | 75 | Sarah Blundell | W | DFOK | 10 | 10 | 1 | ||||||||||
299 | 75 | Outi Jokiharju | W | SLOW | 10 | 10 | 1 | ||||||||||
299 | Josef Mayfield | M | 10 | 10 | 1 | ||||||||||||
305 | 80 | Christine Glew | W | SLOW | 0 | 7 | 0 | 1 | 8 | 4 | |||||||
305 | 80 | Judith Wetherill | W | WAOC | 8 | 8 | 1 | ||||||||||
305 | 80 | Morgan Marshall | W | 8 | 8 | 1 | |||||||||||
308 | Igor Kosagovsky | M | 7 | 7 | 1 | ||||||||||||
308 | John Duffield | M | HH | 7 | 7 | 1 | |||||||||||
308 | Philip Craven | M | DFOK | 7 | 7 | 1 | |||||||||||
