Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | 17 June | 24 June | 1 July | 8 July | 15 July | 22 July | Planner Credit | Planner Race | Best 5 | Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Crone | M | SLOW | 100 | 99 | 100 | 100 | 100 | 100 | 96 | 99 | 98 | 500 | 9 | ||||
2 | Harold Wyber | M | CHIG | 99 | 99 | 99 | 99 | 90 | 100 | 0 | 496 | 7 | ||||||
3 | James Haynes | M | SLOW | 0 | 100 | 98 | 98 | 100 | 99 | 495 | 6 | |||||||
4 | Matthew Haynes | M | 98 | 98 | 0 | 0 | 75 | 100 | 97 | 100 | 493 | 8 | ||||||
5 | Jack Bagness | M | 95 | 97 | 87 | 97 | 98 | 97 | 484 | 6 | ||||||||
6 | Antoine Pesenti | M | DFOK | 97 | 96 | 98 | 96 | 94 | 0 | 96 | 94 | 483 | 8 | |||||
7 | Jordan Calcutt | M | SLOW | 88 | 76 | 99 | 90 | 95 | 98 | 95 | 92 | 479 | 8 | |||||
8 | Tom Cochrane | M | HH | 96 | 93 | 94 | 98 | 94 | 94 | 93 | 476 | 7 | ||||||
9 | Himmy Lau | M | SLOW | 93 | 0 | 87 | 0 | 97 | 91 | 89 | 95 | 91 | 46 | 97 | 27 May | 473 | 10 | |
10 | Simon Wright | M | SLOW | 90 | 80 | 95 | 58 | 92 | 93 | 89 | 459 | 7 | ||||||
11 | Duncan Grassie | M | SLOW | 94 | 89 | 96 | 86 | 93 | 458 | 5 | ||||||||
12 | Matthias Mahr | M | SLOW | 90 | 92 | 92 | 90 | 92 | 10 June | 456 | 4 | |||||||
13 | Cameron Davies | M | BOK | 91 | 89 | 91 | 81 | 91 | 84 | 91 | 453 | 7 | ||||||
14 | Rob Blair | M | 85 | 90 | 88 | 94 | 87 | 90 | 90 | 452 | 7 | |||||||
15 | Joseph Herbert | M | BOF | 69 | 88 | 93 | 87 | 76 | 84 | 88 | 88 | 81 | 444 | 9 | ||||
16 | James Gjertsen | M | SLOW | 87 | 79 | 82 | 76 | 95 | 0 | 81 | 84 | 88 | 436 | 9 | ||||
17 | Ben Wetherill | M | WAOC | 0 | 83 | 80 | 83 | 88 | 93 | 427 | 6 | |||||||
18 | 1 | Abi Weeds | W | SLOW | 76 | 87 | 88 | 85 | 79 | 83 | 80 | 423 | 7 | |||||
19 | Anthony Flick | M | LOK | 84 | 85 | 93 | 74 | 78 | 80 | 74 | 420 | 7 | ||||||
20 | Daniel Figg | M | HH | 75 | 82 | 77 | 80 | 85 | 83 | 407 | 6 | |||||||
21 | Ben Toogood | M | MV | 79 | 90 | 83 | 75 | 79 | 68 | 406 | 6 | |||||||
22 | Oliver Allen | M | SLOW | 68 | 84 | 79 | 72 | 84 | 70 | 52 | 67 | 63 | 70 | 389 | 10 | |||
23 | Jacob Stevens | M | CHIG | 74 | 67 | 82 | 77 | 78 | 77 | 388 | 6 | |||||||
24 | 2 | Heather Muir | W | CHIG | 0 | 72 | 73 | 82 | 81 | 77 | 385 | 6 | ||||||
25 | Tim Scarbrough | M | MV | 97 | 96 | 92 | 95 | 380 | 4 | |||||||||
26 | David Lobley | M | DFOK | 65 | 73 | 84 | 0 | 67 | 71 | 47 | 84 | 17 June | 379 | 7 | ||||
27 | Keith Bennett | M | DFOK | 54 | 59 | 63 | 64 | 80 | 73 | 55 | 75 | 36 | 80 | 15 July | 372 | 9 | ||
28 | Connor Roberts | M | SLOW | 72 | 81 | 86 | 77 | 49 | 365 | 5 | ||||||||
29 | 3 | Vinh-Phuong Hoang | W | SLOW | 70 | 75 | 68 | 68 | 73 | 70 | 71 | 359 | 7 | |||||
30 | Fred Sharrock | M | DFOK | 49 | 76 | 75 | 89 | 25 | 68 | 357 | 6 | |||||||
31 | Daniel Schillereff | M | DFOK | 58 | 71 | 82 | 77 | 67 | 30 | 355 | 6 | |||||||
32 | Neil Studd | M | SLOW | 61 | 67 | 63 | 86 | 0 | 0 | 66 | 65 | 50 | 347 | 9 | ||||
33 | Alan Hickling | M | SAX | 56 | 56 | 70 | 85 | 56 | 70 | 57 | 57 | 42 | 339 | 9 | ||||
34 | Yordan Kolev | M | SLOW | 0 | 0 | 81 | 94 | 89 | 0 | 70 | 334 | 7 | ||||||
35 | Richard Bostock | M | DFOK | 64 | 58 | 81 | 40 | 65 | 61 | 329 | 6 | |||||||
36 | 4 | Heather Findlay | W | SLOW | 46 | 68 | 56 | 78 | 62 | 63 | 48 | 32 | 327 | 8 | ||||
37 | John Rae-Smith | M | DFOK | 59 | 51 | 65 | 40 | 47 | 61 | 78 | 314 | 7 | ||||||
38 | Jake Bennett | M | DFOK | 78 | 82 | 86 | 64 | 310 | 4 | |||||||||
39 | Vittorio Scarani | M | SLOW | 70 | 79 | 3 | 62 | 58 | 38 | 307 | 6 | |||||||
40 | Francis Carr | M | 48 | 79 | 63 | 45 | 70 | 305 | 5 | |||||||||
41 | Richard Patten | M | BOK | 73 | 74 | 92 | 63 | 302 | 4 | |||||||||
41 | David Mountain | M | SLOW | 63 | 64 | 53 | 61 | 61 | 302 | 5 | ||||||||
43 | Oliver O'Brien | M | SLOW | 79 | 76 | 78 | 67 | 300 | 4 | |||||||||
44 | 5 | Carolyn Hindle | W | FVO | 61 | 59 | 45 | 57 | 76 | 298 | 5 | |||||||
44 | Steven Clelland | M | SLOW | 86 | 80 | 83 | 49 | 298 | 4 | |||||||||
46 | Harry Mumford-Turner | M | 81 | 78 | 54 | 83 | 296 | 4 | ||||||||||
46 | 6 | Daniela Pretelt Harries | W | SLOW | 51 | 60 | 75 | 60 | 50 | 44 | 296 | 6 | ||||||
48 | Alec Le Helloco | M | OPA MON | 97 | 99 | 96 | 292 | 3 | ||||||||||
49 | Nathan Havel | M | SLOW | 62 | 77 | 72 | 77 | 22 July | 288 | 3 | ||||||||
50 | Neil Harvatt | M | SLOW | 50 | 55 | 46 | 73 | 59 | 40 | 283 | 6 | |||||||
51 | Matt Haines | M | SLOW | 92 | 96 | 93 | 281 | 3 | ||||||||||
52 | Colin Dutkiewicz | M | SLOW | 62 | 70 | 65 | 83 | 0 | 280 | 5 | ||||||||
53 | Joe Toller | M | CHIG | 34 | 70 | 64 | 72 | 35 | 275 | 5 | ||||||||
53 | Don McKerrow | M | SLOW | 40 | 41 | 60 | 69 | 60 | 45 | 37 | 275 | 7 | ||||||
53 | Gabriel Cradden | M | SLOW | 79 | 81 | 75 | 40 | 275 | 4 | |||||||||
56 | Mike Hughes | M | LOK | 27 | 57 | 76 | 42 | 44 | 55 | 32 | 17 | 274 | 8 | |||||
56 | Mitch Thomas | M | 86 | 0 | 92 | 96 | 274 | 4 | ||||||||||
58 | Todd Fallesen | M | SLOW | 63 | 66 | 71 | 72 | 272 | 4 | |||||||||
59 | Ian Catchpole | M | DFOK | 42 | 57 | 44 | 72 | 48 | 39 | 34 | 34 | 13 | 263 | 9 | ||||
60 | Daniel Collins | M | SLOW | 90 | 79 | 90 | 8 July | 259 | 2 | |||||||||
61 | 7 | Lucy Browne | W | SLOW | 53 | 44 | 34 | 69 | 56 | 256 | 5 | |||||||
62 | 8 | Emilie Pettitt | W | BOF | 85 | 85 | 0 | 84 | 254 | 4 | ||||||||
63 | 9 | Kezia Jukes | W | SLOW | 94 | 74 | 82 | 250 | 3 | |||||||||
63 | Tim Must | M | TVOC | 77 | 89 | 0 | 84 | 250 | 4 | |||||||||
63 | Timofey Zorin | M | SLOW | 74 | 87 | 0 | 0 | 89 | 0 | 250 | 6 | |||||||
66 | Maxim Zorin | M | SLOW | 39 | 0 | 89 | 50 | 66 | 244 | 5 | ||||||||
67 | Gavin Truter | M | SLOW | 38 | 24 | 57 | 36 | 8 | 50 | 47 | 45 | 237 | 8 | |||||
68 | 10 | Eloise Lardet | W | SLOW | 55 | 62 | 54 | 2 | 62 | 24 June | 235 | 4 | ||||||
69 | Adam Dent | M | CHIG | 35 | 53 | 0 | 52 | 0 | 68 | 26 | 234 | 7 | ||||||
69 | 11 | Charlotte Emms | W | SLOW | 0 | 30 | 38 | 41 | 45 | 46 | 60 | 42 | 234 | 8 | ||||
71 | 12 | Sofia Hospodar | W | 71 | 63 | 59 | 39 | 232 | 4 | |||||||||
71 | 12 | Silvia Vaiciunaite | W | BOF | 25 | 50 | 44 | 33 | 63 | 42 | 22 | 30 | 6 | 232 | 9 | |||
73 | Phil Slingsby | M | DRONGO | 77 | 82 | 72 | 231 | 3 | ||||||||||
74 | Jack Binning | M | SLOW | 82 | 78 | 66 | 226 | 3 | ||||||||||
75 | 14 | Iris Lueke | W | SLOW | 44 | 58 | 0 | 43 | 1 | 44 | 32 | 25 | 221 | 8 | ||||
76 | David Float | M | HAVOC | 20 | 51 | 50 | 0 | 71 | 0 | 25 | 8 | 217 | 8 | |||||
77 | Iain Ambler | M | CHIG | 47 | 68 | 51 | 25 | 19 | 210 | 5 | ||||||||
78 | David House | M | NWO | 62 | 86 | 56 | 204 | 3 | ||||||||||
79 | Martin Husbyn | M | 24 | 43 | 32 | 53 | 47 | 21 | 199 | 6 | ||||||||
80 | Dimitre Poydovski | M | DFOK | 46 | 35 | 34 | 18 | 41 | 40 | 16 | 196 | 7 | ||||||
81 | 15 | Sarah Chaffey | W | LOK | 42 | 0 | 77 | 49 | 27 | 195 | 5 | |||||||
82 | Luke Bennett | M | DFOK | 0 | 97 | 0 | 97 | 194 | 4 | |||||||||
83 | Francis Hutchinson | M | 0 | 20 | 68 | 32 | 20 | 18 | 52 | 192 | 7 | |||||||
84 | Alex Owen | M | LOK | 49 | 62 | 0 | 51 | 29 | 191 | 5 | ||||||||
85 | 16 | Meriel Smith | W | SLOW | 15 | 21 | 69 | 37 | 11 | 38 | 24 | 14 | 189 | 8 | ||||
86 | Mitchell Thomas | M | 95 | 92 | 187 | 2 | ||||||||||||
87 | Dan Lewington | M | MV | 95 | 91 | 186 | 2 | |||||||||||
87 | Daniel Sullivan | M | MV | 93 | 93 | 3 June | 186 | 1 | ||||||||||
89 | Alex Card | M | BOF | 41 | 53 | 59 | 0 | 31 | 184 | 5 | ||||||||
90 | Paul Langston | M | HH | 26 | 32 | 27 | 25 | 64 | 21 | 24 | 33 | 3 | 182 | 9 | ||||
91 | Chris Rampton | M | WAOC | 60 | 56 | 62 | 178 | 3 | ||||||||||
92 | Anton Fedosin | M | HAPOEL | 86 | 91 | 177 | 2 | |||||||||||
93 | Paul Street | M | SLOW | 19 | 23 | 66 | 25 | 43 | 176 | 5 | ||||||||
94 | Robin Chatwin | M | 87 | 86 | 173 | 2 | ||||||||||||
95 | 17 | Jennifer Sibley | W | MV | 36 | 18 | 58 | 26 | 29 | 23 | 1 | 172 | 7 | |||||
96 | Richard Barrett | M | BAOC | 80 | 91 | 171 | 2 | |||||||||||
97 | 18 | Jemima Hayward-Bhikha | W | SLOW | 23 | 50 | 36 | 60 | 169 | 4 | ||||||||
98 | Geoff Goodwin | M | DFOK | 33 | 18 | 24 | 59 | 27 | 23 | 8 | 4 | 1 | 166 | 9 | ||||
99 | Iurii Shepelev | M | 11 | 16 | 17 | 57 | 10 | 38 | 37 | 0 | 0 | 165 | 9 | |||||
100 | Michael Tsang | M | LOK | 13 | 40 | 37 | 29 | 28 | 19 | 29 | 12 | 163 | 8 | |||||
101 | Philip Cattle | M | 80 | 81 | 161 | 2 | ||||||||||||
102 | Trevor Hoey | M | FVO | 28 | 53 | 38 | 39 | 1 | 159 | 5 | ||||||||
102 | Dhian Namas | M | 31 | 55 | 26 | 47 | 159 | 4 | ||||||||||
104 | Ryan Sutton | M | SLOW | 71 | 87 | 158 | 2 | |||||||||||
105 | 19 | Vesela Chokoeva | W | SLOW | 48 | 61 | 46 | 155 | 3 | |||||||||
106 | 20 | Nerissa Lee | W | SLOW | 11 | 37 | 61 | 44 | 0 | 1 | 154 | 6 | ||||||
107 | Arthur Ho Chun Leung | M | SLOW | 69 | 84 | 153 | 2 | |||||||||||
108 | Thomas Athey | M | SLOW | 29 | 52 | 71 | 152 | 3 | ||||||||||
109 | 21 | Carys Morgan | W | SLOW | 0 | 0 | 56 | 54 | 38 | 148 | 5 | |||||||
109 | Ka Wang So | M | SLOW | 0 | 74 | 74 | 10 June | 148 | 2 | |||||||||
111 | Gordon Parker | M | SLOW | 49 | 32 | 64 | 145 | 3 | ||||||||||
111 | Clement Amrouche | M | 58 | 87 | 145 | 2 | ||||||||||||
113 | Nikolay Kolev | M | DFOK | 31 | 13 | 0 | 54 | 23 | 21 | 3 | 142 | 7 | ||||||
114 | 22 | Fiona Tam | W | SLOW | 37 | 25 | 39 | 0 | 39 | 140 | 5 | |||||||
114 | Ian Ditchfield | M | MV | 66 | 74 | 140 | 2 | |||||||||||
116 | Geoffrey Hetherington | M | 17 | 45 | 40 | 36 | 138 | 4 | ||||||||||
117 | Stu Levene | M | HH | 36 | 47 | 35 | 19 | 137 | 4 | |||||||||
118 | Fraser Kearns | M | 48 | 49 | 39 | 136 | 3 | |||||||||||
119 | Charles Murray | M | 67 | 66 | 133 | 2 | ||||||||||||
120 | Dmitry Adamskiy | M | SLOW | 64 | 68 | 132 | 2 | |||||||||||
120 | Tom Holland | M | 0 | 56 | 76 | 132 | 3 | |||||||||||
120 | Ralph Scarbrough | M | MV | 66 | 66 | 132 | 2 | |||||||||||
123 | Ian Ellwood | M | SLOW | 90 | 41 | 131 | 2 | |||||||||||
124 | Mark William | M | 1 | 1 | 62 | 66 | 130 | 4 | ||||||||||
125 | Sam Tomes | M | 45 | 83 | 128 | 2 | ||||||||||||
125 | Hugh Hurley | M | 0 | 64 | 64 | 128 | 3 | |||||||||||
127 | Logan McIntyre | M | INT | 67 | 60 | 127 | 2 | |||||||||||
128 | Michael Gee | M | 69 | 56 | 125 | 2 | ||||||||||||
129 | Thomas Elgood | M | CHIG | 29 | 9 | 11 | 49 | 24 | 1 | 1 | 122 | 7 | ||||||
129 | 23 | Elaine Bettaney | W | 58 | 15 | 49 | 122 | 3 | ||||||||||
131 | 24 | Allison Page | W | DFOK | 28 | 0 | 62 | 17 | 13 | 1 | 121 | 6 | ||||||
132 | 25 | Francesca Stocco | W | 83 | 37 | 120 | 2 | |||||||||||
132 | Alexander Kendall | M | 0 | 69 | 51 | 120 | 3 | |||||||||||
132 | Peter Huzan | M | SLOW | 65 | 55 | 120 | 2 | |||||||||||
132 | 25 | Sarah Scarbrough | W | MV | 65 | 55 | 120 | 2 | ||||||||||
136 | Marcus Bateman | M | SUFFOC | 18 | 38 | 31 | 27 | 1 | 115 | 5 | ||||||||
137 | Rob Sibley | M | SAX | 12 | 23 | 15 | 51 | 12 | 12 | 13 | 9 | 1 | 114 | 9 | ||||
137 | Nicholas Goldowsky-Dill | M | LOK | 57 | 57 | 1 July | 114 | 1 | ||||||||||
139 | 27 | Dominique Lazanski | W | CHIG | 21 | 27 | 31 | 29 | 4 | 112 | 5 | |||||||
139 | Sebastian Parris | M | HAVOC | 39 | 73 | 112 | 2 | |||||||||||
141 | 28 | Ella Pyman | W | DFOK | 67 | 42 | 109 | 2 | ||||||||||
141 | Mark Isham | M | 45 | 36 | 28 | 109 | 3 | |||||||||||
143 | 29 | Marjolaine Briscoe | W | 52 | 52 | 104 | 2 | |||||||||||
144 | 30 | Cecilia Hayward-Bhikha | W | SLOW | 26 | 53 | 24 | 103 | 3 | |||||||||
145 | Angus Harrington | M | 99 | 99 | 1 | |||||||||||||
145 | Walter Clark | M | ESOC | 44 | 55 | 99 | 2 | |||||||||||
147 | James Fraser | M | MV | 98 | 98 | 1 | ||||||||||||
148 | Geraint Lee | M | SLOW | 54 | 43 | 97 | 2 | |||||||||||
149 | Neil Rickards | M | 61 | 35 | 96 | 2 | ||||||||||||
150 | Campbell Walsh | M | CHIG | 95 | 95 | 1 | ||||||||||||
150 | James Grant | M | 42 | 53 | 95 | 2 | ||||||||||||
150 | Gavin Avey-Hebditch | M | WSX | 7 | 0 | 10 | 0 | 50 | 13 | 10 | 12 | 10 | 1 | 95 | 10 | |||
153 | Leon Foster | M | AIRE | 94 | 94 | 1 | ||||||||||||
154 | Vaughan Thomas | M | SN | 32 | 17 | 22 | 22 | 93 | 4 | |||||||||
155 | Quentin Harding | M | CLARO | 92 | 92 | 1 | ||||||||||||
156 | Darren Halligan | M | 0 | 22 | 69 | 91 | 3 | |||||||||||
156 | Petter Andreas Bergh | M | MALVIK | 91 | 91 | 1 | ||||||||||||
158 | Keith Parkes | M | DFOK | 4 | 22 | 0 | 52 | 9 | 0 | 2 | 1 | 1 | 89 | 9 | ||||
158 | Michael Tothill | M | 43 | 31 | 15 | 89 | 3 | |||||||||||
160 | Richard Lloyd | M | LOK | 88 | 88 | 1 | ||||||||||||
160 | Gediminas Stanzys | M | DFOK | 88 | 88 | 1 | ||||||||||||
162 | Lars Magnus Hansen | M | 87 | 87 | 1 | |||||||||||||
163 | 31 | Amelia Worley | W | 85 | 85 | 1 | ||||||||||||
163 | 31 | Elizabeth Watson | W | 20 | 12 | 11 | 15 | 27 | 85 | 5 | ||||||||
163 | Greg Street | M | 85 | 85 | 1 | |||||||||||||
163 | 31 | Laura Barrett | W | DEVON | 85 | 85 | 1 | |||||||||||
167 | John Tzanetis | M | DFOK | 83 | 83 | 1 | ||||||||||||
168 | Tim Gage | M | HH | 0 | 0 | 30 | 52 | 82 | 4 | |||||||||
169 | Ben Lorenz | M | 81 | 81 | 1 | |||||||||||||
170 | Jevgenijs Petrovs | M | SLOW | 0 | 79 | 79 | 2 | |||||||||||
170 | Hugh Scarbrough | M | MV | 28 | 50 | 1 | 79 | 3 | ||||||||||
172 | 34 | Catharine Sowerby | W | 16 | 15 | 26 | 14 | 7 | 78 | 5 | ||||||||
172 | Christopher Waite | M | SLOW | 78 | 78 | 1 | ||||||||||||
174 | 35 | Emily Chong | W | 77 | 77 | 1 | ||||||||||||
175 | Peter Brohan | M | 0 | 75 | 75 | 2 | ||||||||||||
175 | Jason Falconer | M | WESSEX | 75 | 75 | 1 | ||||||||||||
177 | Adam Davidson | M | DFOK | 74 | 74 | 1 | ||||||||||||
177 | Felix Adams | M | 74 | 74 | 1 | |||||||||||||
179 | Juerg Baggenstoss | M | 73 | 73 | 1 | |||||||||||||
179 | David Rochester | M | CLARO | 73 | 73 | 1 | ||||||||||||
179 | Robert McCaffrey | M | MV | 73 | 73 | 1 | ||||||||||||
182 | David + Claire Hellard | M | 72 | 72 | 1 | |||||||||||||
182 | Anisse Ismaili | M | SLOW | 72 | 72 | 1 | ||||||||||||
184 | 36 | Jo Hurley | W | 71 | 0 | 71 | 2 | |||||||||||
184 | 36 | Charlotte Enevoldson | W | 30 | 41 | 71 | 2 | |||||||||||
184 | 36 | Tilly Ollerenshaw | W | 71 | 71 | 1 | ||||||||||||
187 | 39 | Rosie Sibley | W | 19 | 34 | 17 | 70 | 3 | ||||||||||
188 | 40 | Ruth Ker | W | CLARO | 69 | 69 | 1 | |||||||||||
188 | Stephen Hargrave | M | SLOW | 46 | 14 | 8 | 0 | 1 | 69 | 5 | ||||||||
190 | Neil Mitchell | M | SLOW | 35 | 33 | 68 | 2 | |||||||||||
191 | 41 | Verity Andrew | W | 0 | 32 | 35 | 67 | 3 | ||||||||||
191 | Damien Hersey | M | MV | 67 | 67 | 1 | ||||||||||||
193 | 42 | Frances Kemp | W | 66 | 66 | 1 | ||||||||||||
194 | Graham Denney | M | SAX | 65 | 65 | 1 | ||||||||||||
194 | Thomas Hateley | M | 65 | 65 | 1 | |||||||||||||
196 | Simon Clarkson | M | SLOW | 17 | 30 | 17 | 64 | 3 | ||||||||||
196 | 43 | Anna Bools | W | SLOW | 26 | 38 | 64 | 2 | ||||||||||
198 | Martin Potter | M | LOK | 61 | 61 | 1 | ||||||||||||
199 | David Truman | M | 60 | 60 | 1 | |||||||||||||
199 | James Wilson | M | SLOW | 60 | 60 | 1 | ||||||||||||
199 | David Gerard | M | SLOW | 3 | 57 | 60 | 2 | |||||||||||
199 | John Kelly | M | SN | 60 | 60 | 1 | ||||||||||||
203 | Laurence Townley | M | SN | 59 | 59 | 1 | ||||||||||||
203 | 44 | Rebecca Goodwin | W | 59 | 59 | 1 | ||||||||||||
205 | Matt Gorman | M | 58 | 58 | 1 | |||||||||||||
205 | Sam Anderson | M | SN | 58 | 58 | 1 | ||||||||||||
207 | Jake Spencer Tufts | M | 57 | 57 | 1 | |||||||||||||
208 | 45 | Anna Nilsen | W | DEE | 56 | 0 | 56 | 2 | ||||||||||
209 | Noah Jager | M | 0 | 8 | 0 | 24 | 18 | 0 | 5 | 55 | 7 | |||||||
209 | David Cave-Ayland | M | DFOK | 55 | 55 | 1 | ||||||||||||
211 | David Neary | M | 54 | 54 | 1 | |||||||||||||
211 | Tom Ferguson | M | 54 | 54 | 1 | |||||||||||||
211 | 46 | Naomi Drewitt | W | DFOK | 34 | 20 | 54 | 2 | ||||||||||
211 | Thomas Hasler | M | QO | 54 | 54 | 1 | ||||||||||||
211 | Ashley Tilling | M | MV | 54 | 54 | 1 | ||||||||||||
216 | Alex Winn | M | 44 | 9 | 53 | 2 | ||||||||||||
216 | Rihards Stagis | M | 53 | 0 | 53 | 2 | ||||||||||||
216 | James Wood | M | 53 | 53 | 1 | |||||||||||||
216 | Stefan Tembea | M | CS BABA | 53 | 53 | 1 | ||||||||||||
216 | Brian Johnston | M | LVO | 53 | 53 | 1 | ||||||||||||
221 | 47 | Tamsin Ker | W | CLARO | 51 | 51 | 1 | |||||||||||
221 | Tim Coles | M | 33 | 18 | 51 | 2 | ||||||||||||
221 | 47 | Judith Armitt | W | SAX | 5 | 18 | 6 | 16 | 1 | 5 | 6 | 1 | 51 | 8 | ||||
221 | 47 | Natalia Kovalenko | W | 1 | 16 | 34 | 51 | 3 | ||||||||||
221 | Patrick Taylor | M | 51 | 51 | 1 | |||||||||||||
221 | Oliver Bubb-Humfryes | M | 51 | 51 | 1 | |||||||||||||
227 | 50 | Judith Clarkson | W | SLOW | 21 | 26 | 2 | 49 | 3 | |||||||||
227 | 50 | Henrikke Emilsson | W | 49 | 49 | 1 | ||||||||||||
229 | Harry Britten | M | 48 | 48 | 1 | |||||||||||||
229 | Albara Alohali | M | 48 | 48 | 1 | |||||||||||||
229 | Jon Chandler | M | LOK | 48 | 48 | 1 | ||||||||||||
229 | Louis Erritt | M | SLOW | 0 | 48 | 48 | 2 | |||||||||||
229 | Martin Double | M | SLOW | 48 | 48 | 1 | ||||||||||||
234 | Marco Ferrari | M | 47 | 47 | 1 | |||||||||||||
234 | Gideon Gray | M | 27 | 20 | 47 | 2 | ||||||||||||
234 | Graham Thomas | M | SAX | 47 | 47 | 1 | ||||||||||||
234 | Peter Foulkes | M | SLOW | 47 | 47 | 1 | ||||||||||||
238 | 52 | Harriet Trefusis | W | SO | 46 | 46 | 1 | |||||||||||
238 | Andrew Senior | M | 46 | 46 | 1 | |||||||||||||
238 | 52 | Julie Lobley | W | DFOK | 46 | 46 | 1 | |||||||||||
241 | Matt Tier | M | NWOC | 45 | 45 | 1 | ||||||||||||
241 | Rod Harrington | M | DFOK | 34 | 11 | 45 | 2 | |||||||||||
243 | 54 | Alice Pearson | W | 44 | 44 | 1 | ||||||||||||
244 | 55 | Joanna Cole | W | SLOW | 14 | 0 | 19 | 9 | 1 | 43 | 5 | |||||||
244 | Javier Cuedrado Costa | M | 43 | 43 | 1 | |||||||||||||
244 | 55 | Helen Chiswell | W | DVO | 43 | 43 | 1 | |||||||||||
247 | Ruaridh Williamson | M | 42 | 42 | 1 | |||||||||||||
247 | Tom Newman | M | 42 | 42 | 1 | |||||||||||||
249 | Andrea Chiodoni | M | ASCO LU | 41 | 41 | 1 | ||||||||||||
249 | Justin Farhall | M | MV | 41 | 41 | 1 | ||||||||||||
251 | Sam Parsons | M | 40 | 40 | 1 | |||||||||||||
251 | 57 | Siobhan Henn | W | DEE | 33 | 7 | 40 | 2 | ||||||||||
253 | 58 | Natalia Griaznevich | W | TVOC | 39 | 39 | 1 | |||||||||||
254 | Ezra Emerson | M | 0 | 37 | 37 | 2 | ||||||||||||
254 | Declan Miller | M | 37 | 37 | 1 | |||||||||||||
254 | Roger Wilson | M | SLOW | 37 | 37 | 1 | ||||||||||||
257 | William O’Donovan | M | 36 | 36 | 1 | |||||||||||||
257 | 59 | Tina Bennett | W | DFOK | 24 | 12 | 0 | 36 | 3 | |||||||||
257 | 59 | Jane Lambert | W | SO | 36 | 36 | 1 | |||||||||||
260 | 61 | Ewen Wong | W | SLOW | 0 | 35 | 35 | 2 | ||||||||||
261 | 62 | Caitlin Bailey | W | CLAPHAM | 34 | 34 | 1 | |||||||||||
261 | 62 | Lea Gagliardi | W | 14 | 20 | 34 | 2 | |||||||||||
261 | Iurii Shepeklev | 34 | 34 | 1 | ||||||||||||||
264 | Tony Shearer | M | 33 | 33 | 1 | |||||||||||||
264 | Steven Carle | M | MV | 33 | 33 | 1 | ||||||||||||
266 | Andy Marr | M | 31 | 31 | 1 | |||||||||||||
266 | Simon King | M | 31 | 31 | 1 | |||||||||||||
266 | 64 | Louise Phillips | W | 31 | 31 | 1 | ||||||||||||
269 | 65 | Diane Leakey | W | SLOW | 30 | 30 | 1 | |||||||||||
269 | Marcus Winter | M | 30 | 30 | 1 | |||||||||||||
271 | Mike Garvin | M | SLOW | 29 | 29 | 1 | ||||||||||||
271 | Philip Morgan | M | MV | 29 | 29 | 1 | ||||||||||||
273 | Ryan Lim | M | 0 | 28 | 28 | 2 | ||||||||||||
273 | 66 | Emily Page and Tom Pece | W | DFOK | 28 | 28 | 1 | |||||||||||
273 | Alan Leakey | M | SLOW | 28 | 28 | 1 | ||||||||||||
273 | Edward Hateley | M | 28 | 28 | 1 | |||||||||||||
277 | James Askew | M | 27 | 27 | 1 | |||||||||||||
278 | Gedys Stanzys | M | DFOK | 26 | 26 | 1 | ||||||||||||
279 | 67 | Olivia Bools | W | 25 | 25 | 1 | ||||||||||||
280 | Simon Borghs | M | 24 | 24 | 1 | |||||||||||||
281 | 68 | Michelle Chen | W | 1 | 22 | 23 | 2 | |||||||||||
281 | Oliver Mills | M | 23 | 23 | 1 | |||||||||||||
281 | John Fawcett | M | PFO | 23 | 23 | 1 | ||||||||||||
284 | Isaac Quinsee | M | LOK | 22 | 22 | 1 | ||||||||||||
284 | David Jenkinson | M | LEI | 22 | 22 | 1 | ||||||||||||
284 | 69 | Amelia Hardie Boys | W | 22 | 22 | 1 | ||||||||||||
284 | Ben Seaston | M | MV | 22 | 22 | 1 | ||||||||||||
288 | 70 | Martha Paton | W | SN | 21 | 21 | 1 | |||||||||||
288 | Stephen Pallister | M | MV | 21 | 21 | 1 | ||||||||||||
290 | Keith Verralls | M | 20 | 20 | 1 | |||||||||||||
290 | Pavan Naik | M | 20 | 20 | 1 | |||||||||||||
290 | Mike Elliot | M | MV | 19 | 1 | 20 | 2 | |||||||||||
293 | Graham Batty | M | HAVOC | 19 | 19 | 1 | ||||||||||||
293 | 71 | Liz Seaston | W | MV | 19 | 19 | 1 | |||||||||||
295 | Paul Ogden | M | 13 | 5 | 18 | 2 | ||||||||||||
295 | Mel Taylor | M | SAX | 18 | 18 | 1 | ||||||||||||
297 | Mark O'Sullivan | M | 17 | 17 | 1 | |||||||||||||
297 | Bob Reed | M | MV | 15 | 2 | 17 | 2 | |||||||||||
299 | Freddie Goldstone | LOK | 16 | 16 | 1 | |||||||||||||
