Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | Planner Credit | Planner Race | Best 5 | Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Crone | M | SLOW | 100 | 99 | 100 | 100 | 399 | 4 | |||
2 | Jordan Calcutt | M | SLOW | 88 | 76 | 99 | 90 | 353 | 4 | |||
3 | 1 | Abi Weeds | W | SLOW | 76 | 87 | 88 | 85 | 336 | 4 | ||
4 | James Gjertsen | M | SLOW | 87 | 79 | 82 | 76 | 324 | 4 | |||
5 | Oliver Allen | M | SLOW | 68 | 84 | 79 | 72 | 303 | 4 | |||
6 | Matthias Mahr | M | SLOW | 90 | 92 | 92 | 274 | 3 | ||||
7 | Himmy Lau | M | SLOW | 93 | 0 | 87 | 0 | 93 | 27 May | 273 | 4 | |
8 | Cameron Davies | M | BOK | 91 | 89 | 91 | 271 | 3 | ||||
9 | Simon Wright | M | SLOW | 90 | 80 | 95 | 265 | 3 | ||||
10 | Rob Blair | M | 85 | 90 | 88 | 263 | 3 | |||||
11 | Ben Toogood | M | MV | 79 | 90 | 83 | 252 | 3 | ||||
12 | Joseph Herbert | M | BOF | 69 | 88 | 93 | 250 | 3 | ||||
13 | Ben Wetherill | M | WAOC | 0 | 83 | 80 | 83 | 246 | 4 | |||
14 | Keith Bennett | M | DFOK | 54 | 59 | 63 | 64 | 240 | 4 | |||
15 | Connor Roberts | M | SLOW | 72 | 81 | 86 | 239 | 3 | ||||
16 | Daniel Figg | M | HH | 75 | 82 | 77 | 234 | 3 | ||||
17 | David Lobley | M | DFOK | 65 | 73 | 84 | 0 | 222 | 4 | |||
18 | Fred Sharrock | M | DFOK | 49 | 76 | 75 | 200 | 3 | ||||
19 | Harold Wyber | M | CHIG | 99 | 99 | 198 | 2 | |||||
19 | James Haynes | M | SLOW | 0 | 100 | 98 | 198 | 3 | ||||
21 | Matthew Haynes | M | 98 | 98 | 0 | 196 | 3 | |||||
22 | Tim Scarbrough | M | MV | 97 | 96 | 193 | 2 | |||||
22 | Antoine Pesenti | M | DFOK | 97 | 96 | 193 | 2 | |||||
24 | Jack Bagness | M | 95 | 97 | 192 | 2 | ||||||
25 | Neil Studd | M | SLOW | 61 | 67 | 63 | 191 | 3 | ||||
26 | Tom Cochrane | M | HH | 96 | 93 | 189 | 2 | |||||
27 | Matt Haines | M | SLOW | 92 | 96 | 188 | 2 | |||||
28 | 2 | Daniela Pretelt Harries | W | SLOW | 51 | 60 | 75 | 186 | 3 | |||
28 | Daniel Sullivan | M | MV | 93 | 93 | 3 June | 186 | 1 | ||||
30 | Duncan Grassie | M | SLOW | 94 | 89 | 183 | 2 | |||||
31 | Alan Hickling | M | SAX | 56 | 56 | 70 | 182 | 3 | ||||
32 | David Mountain | M | SLOW | 63 | 64 | 53 | 180 | 3 | ||||
33 | Mitch Thomas | M | 86 | 0 | 92 | 178 | 3 | |||||
34 | Yordan Kolev | M | SLOW | 0 | 0 | 81 | 94 | 175 | 4 | |||
34 | John Rae-Smith | M | DFOK | 59 | 51 | 65 | 175 | 3 | ||||
36 | Richard Barrett | M | BAOC | 80 | 91 | 171 | 2 | |||||
37 | 3 | Heather Findlay | W | SLOW | 46 | 68 | 56 | 170 | 3 | |||
38 | Anthony Flick | M | LOK | 84 | 85 | 169 | 2 | |||||
39 | Tim Must | M | TVOC | 77 | 89 | 0 | 166 | 3 | ||||
39 | Steven Clelland | M | SLOW | 86 | 80 | 166 | 2 | |||||
39 | Iain Ambler | M | CHIG | 47 | 68 | 51 | 166 | 3 | ||||
42 | 4 | Carolyn Hindle | W | FVO | 61 | 59 | 45 | 165 | 3 | |||
43 | Timofey Zorin | M | SLOW | 74 | 87 | 161 | 2 | |||||
44 | Gabriel Cradden | M | SLOW | 79 | 81 | 160 | 2 | |||||
44 | Jack Binning | M | 82 | 78 | 160 | 2 | ||||||
46 | Phil Slingsby | M | DRONGO | 77 | 82 | 159 | 2 | |||||
46 | Harry Mumford-Turner | M | 81 | 78 | 159 | 2 | ||||||
48 | Arthur Ho Chun Leung | M | SLOW | 69 | 84 | 153 | 2 | |||||
49 | 5 | Silvia Vaiciunaite | W | BOF | 25 | 50 | 44 | 33 | 152 | 4 | ||
50 | Neil Harvatt | M | SLOW | 50 | 55 | 46 | 151 | 3 | ||||
51 | Vittorio Scarani | M | 70 | 79 | 149 | 2 | ||||||
52 | Richard Patten | M | BOK | 73 | 74 | 147 | 2 | |||||
53 | 6 | Vinh-Phuong Hoang | W | SLOW | 70 | 75 | 145 | 2 | ||||
54 | Ian Catchpole | M | DFOK | 42 | 57 | 44 | 143 | 3 | ||||
55 | Jacob Stevens | M | CHIG | 74 | 67 | 141 | 2 | |||||
55 | Don McKerrow | M | SLOW | 40 | 41 | 60 | 141 | 3 | ||||
57 | Ian Ditchfield | M | MV | 66 | 74 | 140 | 2 | |||||
58 | Nathan Havel | M | SLOW | 62 | 77 | 139 | 2 | |||||
59 | Geoffrey Hetherington | M | 17 | 45 | 40 | 36 | 138 | 4 | ||||
60 | Colin Dutkiewicz | M | SLOW | 62 | 70 | 132 | 2 | |||||
60 | Dmitry Adamskiy | M | SLOW | 64 | 68 | 132 | 2 | |||||
62 | Todd Fallesen | M | SLOW | 63 | 66 | 129 | 2 | |||||
62 | Daniel Schillereff | M | DFOK | 58 | 71 | 129 | 2 | |||||
64 | Richard Bostock | M | DFOK | 64 | 58 | 122 | 2 | |||||
65 | David Float | M | HAVOC | 20 | 51 | 50 | 0 | 121 | 4 | |||
66 | Peter Huzan | M | SLOW | 65 | 55 | 120 | 2 | |||||
67 | Gavin Truter | M | 38 | 24 | 57 | 119 | 3 | |||||
67 | Trevor Hoey | M | FVO | 28 | 53 | 38 | 119 | 3 | ||||
67 | Michael Tsang | M | SLOW | 13 | 40 | 37 | 29 | 119 | 4 | |||
70 | 7 | Eloise Lardet | W | SLOW | 55 | 62 | 117 | 2 | ||||
71 | Dimitre Poydovski | M | DFOK | 46 | 35 | 34 | 115 | 3 | ||||
72 | Sebastian Parris | M | HAVOC | 39 | 73 | 112 | 2 | |||||
72 | Dhian Namas | M | 31 | 55 | 26 | 112 | 3 | |||||
74 | Alex Owen | M | LOK | 49 | 62 | 111 | 2 | |||||
75 | Paul Langston | M | HH | 26 | 32 | 27 | 25 | 110 | 4 | |||
76 | 8 | Charlotte Emms | W | SLOW | 0 | 30 | 38 | 41 | 109 | 4 | ||
76 | 8 | Vesela Chokoeva | W | SLOW | 48 | 61 | 109 | 2 | ||||
78 | 10 | Iris Lueke | W | SLOW | 44 | 58 | 0 | 102 | 3 | |||
79 | 11 | Fiona Tam | W | SLOW | 37 | 25 | 39 | 101 | 3 | |||
80 | Martin Husbyn | M | 24 | 43 | 32 | 99 | 3 | |||||
81 | James Fraser | M | MV | 98 | 98 | 1 | ||||||
82 | Fraser Kearns | M | 48 | 49 | 97 | 2 | ||||||
82 | Luke Bennett | M | DFOK | 0 | 97 | 97 | 2 | |||||
82 | 12 | Lucy Browne | W | SLOW | 53 | 44 | 97 | 2 | ||||
85 | Dan Lewington | M | MV | 95 | 95 | 1 | ||||||
85 | Mitchell Thomas | M | 95 | 95 | 1 | |||||||
87 | Alex Card | M | BOF | 41 | 53 | 94 | 2 | |||||
87 | Leon Foster | M | AIRE | 94 | 94 | 1 | ||||||
87 | 13 | Kezia Jukes | W | SLOW | 94 | 94 | 1 | |||||
90 | Petter Andreas Bergh | M | MALVIK | 91 | 91 | 1 | ||||||
91 | Adam Dent | M | CHIG | 35 | 53 | 0 | 88 | 3 | ||||
92 | Marcus Bateman | M | SUFFOC | 18 | 38 | 31 | 87 | 3 | ||||
92 | Lars Magnus Hansen | M | 87 | 87 | 1 | |||||||
94 | 14 | Laura Barrett | W | DEVON | 85 | 85 | 1 | |||||
95 | Mike Hughes | M | LOK | 27 | 57 | 84 | 2 | |||||
96 | 15 | Francesca Stocco | W | 83 | 83 | 1 | ||||||
96 | Stu Levene | M | HH | 36 | 47 | 83 | 2 | |||||
98 | Gordon Parker | M | SLOW | 49 | 32 | 81 | 2 | |||||
98 | Thomas Athey | M | SLOW | 29 | 52 | 81 | 2 | |||||
100 | Christopher Waite | M | SLOW | 78 | 78 | 1 | ||||||
101 | Geoff Goodwin | M | DFOK | 33 | 18 | 24 | 75 | 3 | ||||
102 | 16 | Jemima Hayward-Bhikha | W | SLOW | 23 | 50 | 73 | 2 | ||||
102 | Robert McCaffrey | M | MV | 73 | 73 | 1 | ||||||
104 | 17 | Heather Muir | W | 0 | 72 | 72 | 2 | |||||
104 | Anisse Ismaili | M | SLOW | 72 | 72 | 1 | ||||||
106 | Ryan Sutton | M | SLOW | 71 | 71 | 1 | ||||||
106 | 18 | Jo Hurley | W | 71 | 71 | 1 | ||||||
106 | 18 | Sofia Hospodar | W | 71 | 71 | 1 | ||||||
109 | Alexander Kendall | M | 0 | 69 | 69 | 2 | ||||||
109 | Michael Gee | M | 69 | 69 | 1 | |||||||
111 | Charles Murray | M | 67 | 67 | 1 | |||||||
111 | Damien Hersey | M | MV | 67 | 67 | 1 | ||||||
113 | 20 | Frances Kemp | W | 66 | 66 | 1 | ||||||
113 | Ralph Scarbrough | M | MV | 66 | 66 | 1 | ||||||
115 | 21 | Sarah Scarbrough | W | MV | 65 | 65 | 1 | |||||
116 | Neil Rickards | M | 61 | 61 | 1 | |||||||
117 | Stephen Hargrave | M | SLOW | 46 | 14 | 60 | 2 | |||||
117 | Chris Rampton | M | WAOC | 60 | 60 | 1 | ||||||
117 | John Kelly | M | SN | 60 | 60 | 1 | ||||||
120 | Laurence Townley | M | SN | 59 | 59 | 1 | ||||||
121 | 22 | Elaine Bettaney | W | 58 | 58 | 1 | ||||||
122 | Nicholas Goldowsky-Dill | M | LOK | 57 | 57 | 1 | ||||||
123 | 23 | Carys Morgan | W | SLOW | 0 | 0 | 56 | 56 | 3 | |||
124 | Geraint Lee | M | SLOW | 54 | 54 | 1 | ||||||
124 | 24 | Jennifer Sibley | W | MV | 36 | 18 | 54 | 2 | ||||
124 | Thomas Hasler | M | QO | 54 | 54 | 1 | ||||||
124 | Ashley Tilling | M | MV | 54 | 54 | 1 | ||||||
128 | Rihards Stagis | M | 53 | 53 | 1 | |||||||
129 | 25 | Marjolaine Briscoe | W | 52 | 52 | 1 | ||||||
130 | Rob Sibley | M | SAX | 12 | 23 | 15 | 50 | 3 | ||||
131 | Thomas Elgood | M | CHIG | 29 | 9 | 11 | 49 | 3 | ||||
131 | Vaughan Thomas | M | SN | 32 | 17 | 49 | 2 | |||||
133 | Francis Carr | M | 48 | 48 | 1 | |||||||
133 | 26 | Nerissa Lee | W | SLOW | 11 | 37 | 48 | 2 | ||||
133 | 26 | Dominique Lazanski | W | CHIG | 21 | 27 | 48 | 2 | ||||
133 | Jon Chandler | M | LOK | 48 | 48 | 1 | ||||||
137 | Marco Ferrari | M | 47 | 47 | 1 | |||||||
137 | Simon Clarkson | M | SLOW | 17 | 30 | 47 | 2 | |||||
137 | 28 | Judith Clarkson | W | SLOW | 21 | 26 | 47 | 2 | ||||
137 | Gideon Gray | M | 27 | 20 | 47 | 2 | ||||||
137 | Peter Foulkes | M | SLOW | 47 | 47 | 1 | ||||||
142 | 29 | Judith Armitt | W | SAX | 5 | 18 | 6 | 16 | 45 | 4 | ||
142 | Matt Tier | M | NWOC | 45 | 45 | 1 | ||||||
142 | Mark Isham | M | 45 | 45 | 1 | |||||||
145 | Nikolay Kolev | M | DFOK | 31 | 13 | 0 | 44 | 3 | ||||
145 | Iurii Shepelev | M | 11 | 16 | 17 | 44 | 3 | |||||
145 | Walter Clark | M | ESOC | 44 | 44 | 1 | ||||||
148 | Michael Tothill | M | 43 | 43 | 1 | |||||||
148 | 30 | Helen Chiswell | W | DVO | 43 | 43 | 1 | |||||
150 | 31 | Sarah Chaffey | W | LOK | 42 | 0 | 42 | 2 | ||||
150 | James Grant | M | 42 | 42 | 1 | |||||||
150 | Paul Street | M | SLOW | 19 | 23 | 42 | 2 | |||||
150 | Tom Newman | M | 42 | 42 | 1 | |||||||
154 | Andrea Chiodoni | M | ASCO LU | 41 | 41 | 1 | ||||||
155 | Sam Parsons | M | 40 | 40 | 1 | |||||||
156 | Maxim Zorin | M | SLOW | 39 | 0 | 39 | 2 | |||||
156 | 32 | Natalia Griaznevich | W | TVOC | 39 | 39 | 1 | |||||
158 | Roger Wilson | M | SLOW | 37 | 37 | 1 | ||||||
159 | 33 | Meriel Smith | W | 15 | 21 | 36 | 2 | |||||
159 | 33 | Tina Bennett | W | DFOK | 24 | 12 | 36 | 2 | ||||
159 | 33 | Jane Lambert | W | SO | 36 | 36 | 1 | |||||
162 | 36 | Ewen Wong | W | SLOW | 0 | 35 | 35 | 2 | ||||
162 | Neil Mitchell | M | SLOW | 35 | 35 | 1 | ||||||
164 | Joe Toller | M | CHIG | 34 | 34 | 1 | ||||||
164 | 37 | Naomi Drewitt | W | DFOK | 34 | 34 | 1 | |||||
164 | Iurii Shepeklev | 34 | 34 | 1 | ||||||||
167 | 38 | Siobhan Henn | W | DEE | 33 | 33 | 1 | |||||
167 | Steven Carle | M | MV | 33 | 33 | 1 | ||||||
169 | 39 | Elizabeth Watson | W | 20 | 12 | 32 | 2 | |||||
170 | Andy Marr | M | 31 | 31 | 1 | |||||||
170 | Simon King | M | 31 | 31 | 1 | |||||||
172 | 40 | Charlotte Enevoldson | W | 30 | 30 | 1 | ||||||
173 | Philip Morgan | M | MV | 29 | 29 | 1 | ||||||
174 | 41 | Allison Page | W | DFOK | 28 | 0 | 28 | 2 | ||||
174 | Ryan Lim | M | 0 | 28 | 28 | 2 | ||||||
174 | Hugh Scarbrough | M | MV | 28 | 28 | 1 | ||||||
177 | Keith Parkes | M | DFOK | 4 | 22 | 0 | 26 | 3 | ||||
177 | 42 | Anna Bools | W | SLOW | 26 | 26 | 1 | |||||
179 | 43 | Olivia Bools | W | 25 | 25 | 1 | ||||||
180 | Simon Borghs | M | 24 | 24 | 1 | |||||||
181 | David Jenkinson | M | LEI | 22 | 22 | 1 | ||||||
181 | Isaac Quinsee | M | LOK | 22 | 22 | 1 | ||||||
181 | Ben Seaston | M | MV | 22 | 22 | 1 | ||||||
184 | Stephen Pallister | M | MV | 21 | 21 | 1 | ||||||
185 | Francis Hutchinson | M | 0 | 20 | 20 | 2 | ||||||
186 | 44 | Rosie Sibley | W | CHIG | 19 | 19 | 1 | |||||
186 | Mike Elliot | M | MV | 19 | 19 | 1 | ||||||
186 | 44 | Liz Seaston | W | MV | 19 | 19 | 1 | |||||
189 | Gavin Avey-Hebditch | M | WSX | 7 | 0 | 10 | 0 | 17 | 4 | |||
189 | Bob Reed | M | MV | 15 | 2 | 17 | 2 | |||||
191 | Jonathan King | M | BOF | 0 | 16 | 16 | 2 | |||||
191 | 46 | Catharine Sowerby | W | 16 | 16 | 1 | ||||||
193 | Gokhan Tuna | M | 15 | 0 | 15 | 2 | ||||||
194 | 47 | Joanna Cole | W | SLOW | 14 | 0 | 14 | 2 | ||||
194 | David Rosen | M | LOK | 14 | 14 | 1 | ||||||
196 | Chris Bedford | M | 13 | 13 | 1 | |||||||
197 | 48 | Sarah Blundell | W | DFOK | 10 | 10 | 1 | |||||
197 | 48 | Outi Jokiharju | W | SLOW | 10 | 10 | 1 | |||||
197 | Josef Mayfield | M | 10 | 10 | 1 | |||||||
200 | 50 | Catherine Galvin | W | LOK | 9 | 9 | 1 | |||||
201 | 51 | Judith Wetherill | W | WAOC | 8 | 8 | 1 | |||||
201 | 51 | Morgan Marshall | W | 8 | 8 | 1 | ||||||
201 | Noah Jager | M | SLOW | 0 | 8 | 8 | 2 | |||||
204 | 53 | Christine Glew | W | SLOW | 0 | 7 | 0 | 7 | 3 | |||
204 | John Duffield | M | HH | 7 | 7 | 1 | ||||||
206 | 54 | Georgia Lightbody | W | 6 | 6 | 1 | ||||||
206 | 54 | Myra Sae-Heng | W | 6 | 6 | 1 | ||||||
208 | Nick Hatchett | M | 5 | 5 | 1 | |||||||
208 | Angus Xu | M | BOF | 5 | 5 | 1 | ||||||
210 | Simon Carswell | M | SLOW | 4 | 0 | 4 | 2 | |||||
211 | Ian Hall | M | 3 | 3 | 1 | |||||||
211 | David Gerard | M | SLOW | 3 | 3 | 1 | ||||||
213 | Andrew Goldstone | M | LOK | 2 | 2 | 1 | ||||||
214 | 56 | Nicola Bushby | W | 1 | 1 | 1 | ||||||
214 | Barclay Hammer | M | 1 | 1 | 1 | |||||||
216 | Ieuan Long | M | 0 | 0 | 1 | |||||||
216 | Dipin Rai | M | 0 | 0 | 1 | |||||||
216 | Tim Gage | M | HH | 0 | 0 | 1 | ||||||
216 | Mark Lamb | M | 0 | 0 | 1 | |||||||
216 | 57 | Ines Maldonado | W | 0 | 0 | 1 | ||||||
216 | Peter Brohan | M | 0 | 0 | 1 | |||||||
216 | Madhav Karki | M | AOA | 0 | 0 | 1 | ||||||
216 | Ashmit Rana | M | 0 | 0 | 1 | |||||||
216 | Sandeep Jung Thapa | M | 0 | 0 | 1 | |||||||
216 | 57 | Vicky Hardy | W | 0 | 0 | 1 | ||||||
216 | Ricardo Manna | M | 0 | 0 | 1 | |||||||
216 | 57 | Iulia Popescu | W | 0 | 0 | 1 | ||||||
216 | 57 | Rebecca Hill | W | 0 | 0 | 1 | ||||||
216 | Joost Kaptein | M | 0 | 0 | 1 | |||||||
216 | Thomas Holland | M | 0 | 0 | 1 | |||||||
216 | 57 | Verity Andrew | W | 0 | 0 | 1 | ||||||
216 | Simon Vear | M | 0 | 0 | 1 | |||||||
216 | Jim Prowting | M | TVOC | 0 | 0 | 0 | 2 | |||||
216 | Hugh Hurley | M | 0 | 0 | 1 | |||||||
216 | David Stansell | M | 0 | 0 | 1 | |||||||
216 | 57 | Helen Smith | W | 0 | 0 | 1 | ||||||
216 | Ian Whisson | M | 0 | 0 | 1 | |||||||
216 | Darren Halligan | M | 0 | 0 | 1 | |||||||
216 | Louis Erritt | M | 0 | 0 | 1 | |||||||
216 | Tom Holland | M | 0 | 0 | 1 | |||||||
216 | Stephen Chandler | M | MV | 0 | 0 | 1 | ||||||
216 | Andrew Milne | M | 0 | 0 | 1 | |||||||
216 | 57 | Katharine Rowland | W | 0 | 0 | 1 |
London Park Series 2025
Note: Organisers are awarded a score equal to their best score throughout the series
Follow links on this page for full results for each event
Long course results after 4 races
Short course results after 4 races
Position | Woman Position | Name | M/W | Club | 20 May | 27 May | 3 June | 10 June | Planner Credit | Planner Race | Best 5 | Races |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Bennett | M | DFOK | 100 | 100 | 100 | 100 | 400 | 4 | |||
2 | 1 | Harriet Trefusis | W | SO | 99 | 0 | 97 | 99 | 295 | 4 | ||
3 | 2 | Sarah Brown | W | SLOW | 92 | 97 | 90 | 279 | 3 | |||
4 | 3 | Sarah Dutkiewicz | W | SLOW | 99 | 99 | 198 | 2 | ||||
5 | 4 | Ruth Rhodes | W | SO | 95 | 92 | 187 | 2 | ||||
6 | Andrew Trimble | M | SLOW | 96 | 90 | 186 | 2 | |||||
7 | 5 | Fiona Tam | W | SLOW | 98 | 98 | 1 | |||||
7 | 5 | Ewen Wong | W | SLOW | 98 | 98 | 1 | |||||
7 | Mike Hughes | M | LOK | 98 | 98 | 1 | ||||||
7 | David Fisher | M | MV | 98 | 98 | 1 | ||||||
11 | Isaac Quinsee | M | LOK | 0 | 97 | 97 | 2 | |||||
11 | David Saunders | M | HH | 97 | 97 | 1 | ||||||
13 | 7 | Nataliia Katolikova | W | 96 | 96 | 1 | ||||||
13 | 7 | Teresa Bertran | W | SLOW | 96 | 96 | 1 | |||||
13 | 7 | Amelia Rapose | W | 96 | 96 | 1 | ||||||
16 | Nick Davies | M | 95 | 95 | 1 | |||||||
16 | Brandon Jackson | M | 95 | 95 | 1 | |||||||
16 | Nigel Saker | M | SLOW | 0 | 95 | 95 | 2 | |||||
19 | Iurii Shepelev | M | 94 | 94 | 1 | |||||||
19 | Thomas Elgood | M | CHIG | 94 | 94 | 1 | ||||||
19 | 10 | Clara Pitt | W | 94 | 0 | 0 | 94 | 3 | ||||
19 | Michael Clayton | M | 94 | 94 | 1 | |||||||
23 | 11 | Sarah Blundell | W | DFOK | 93 | 93 | 1 | |||||
23 | 11 | Silvia De Bellis | W | 93 | 0 | 93 | 2 | |||||
23 | 11 | Anna Shierson | W | 93 | 93 | 1 | ||||||
23 | 11 | Jane Yates | W | BL | 93 | 93 | 1 | |||||
27 | 15 | Natalia Kovalenko | W | 92 | 92 | 1 | ||||||
28 | Simon Carswell | M | SLOW | 91 | 91 | 1 | ||||||
28 | 16 | Elisa Garelli | W | 91 | 91 | 1 | ||||||
28 | Roman Bednarz | M | DFOK | 91 | 91 | 1 | ||||||
31 | Jackie Wastell | 90 | 90 | 1 | ||||||||
32 | 17 | Sofia Zorina | W | SLOW | 89 | 89 | 1 | |||||
32 | 17 | Miriam Rosen | W | LOK | 89 | 89 | 1 | |||||
34 | 19 | Elise Flick | W | LOK | 88 | 88 | 1 | |||||
35 | 20 | Jennifer Taylor | W | CHIG | 87 | 87 | 1 | |||||
36 | 21 | Marion Shipman | W | LOK | 86 | 86 | 1 | |||||
37 | 22 | Elena Griaznevich | W | 85 | 85 | 1 | ||||||
38 | Fraser Kearns | M | 0 | 0 | 1 | |||||||
38 | 23 | Jelena Ruscic | W | 0 | 0 | 1 | ||||||
38 | 23 | Iulia Popescu | W | 0 | 0 | 1 | ||||||
38 | 23 | Alison Saunders | W | HH | 0 | 0 | 1 | |||||
38 | Alasdair Donaldson | M | 0 | 0 | 1 | |||||||
38 | Matthew Luck | M | 0 | 0 | 1 | |||||||
38 | 23 | Hannah Cooper | W | BOF | 0 | 0 | 1 |