| Position | Woman Position | Name | M/W | Club | 19 May | 26 May | 02 June | 09 June | 16 June | 23 June | Planner Credit | Planner Race | Best 5 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Crone | M | SLOW | 97 | 99 | 99 | 99 | 98 | 100 | 495 | 6 | |||
| 2 | Jordan Calcutt | M | SLOW | 92 | 89 | 98 | 95 | 93 | 98 | 476 | 6 | |||
| 3 | Clement Amrouche | M | SLOW | 90 | 94 | 96 | 94 | 83 | 96 | 23 June | 470 | 5 | ||
| 4 | Matthias Mahr | M | SLOW | 81 | 87 | 89 | 93 | 89 | 91 | 449 | 6 | |||
| 5 | Himmy Lau | M | SLOW | 89 | 91 | 81 | 54 | 84 | 97 | 442 | 6 | |||
| 6 | James Gjertsen | M | SLOW | 60 | 90 | 92 | 86 | 81 | 90 | 439 | 6 | |||
| 7 | Joseph Herbert | M | BOF | 78 | 81 | 84 | 90 | 87 | 71 | 420 | 6 | |||
| 8 | Daniel Figg | M | HH | 82 | 85 | 59 | 88 | 71 | 89 | 415 | 6 | |||
| 9 | 1 | Vinh-Phuong Hoang | W | SLOW | 69 | 86 | 77 | 85 | 86 | 26 May | 403 | 4 | ||
| 9 | Jake Bennett | M | DFOK | 68 | 83 | 85 | 72 | 88 | 75 | 403 | 6 | |||
| 11 | Rob Patterson Coates | M | SLOW | 98 | 98 | 98 | 99 | 393 | 4 | |||||
| 11 | Matthew Haynes | M | SLOW | 99 | 97 | 97 | 100 | 393 | 4 | |||||
| 13 | Antoine Pesenti | M | DFOK | 95 | 96 | 97 | 92 | 380 | 4 | |||||
| 14 | Anthony Flick | M | LOK | 73 | 80 | 62 | 70 | 80 | 19 May | 365 | 4 | |||
| 15 | Jack Bagness | M | 86 | 91 | 90 | 93 | 360 | 4 | ||||||
| 16 | Daniel Collins | M | SLOW | 79 | 92 | 91 | 96 | 358 | 4 | |||||
| 17 | Steven Clelland | M | SLOW | 77 | 91 | 89 | 88 | 345 | 4 | |||||
| 18 | David Lobley | M | DFOK | 72 | 78 | 65 | 74 | 47 | 336 | 5 | ||||
| 19 | Ciaran Allen | M | SPOOK | 73 | 84 | 94 | 83 | 334 | 4 | |||||
| 20 | Ben Toogood | M | MV | 77 | 88 | 81 | 78 | 324 | 4 | |||||
| 21 | Scott Collier | M | KERNO | 76 | 82 | 78 | 87 | 323 | 4 | |||||
| 22 | Rob Blair | M | 85 | 71 | 86 | 80 | 322 | 4 | ||||||
| 23 | Francis Carr | M | 36 | 55 | 69 | 73 | 64 | 60 | 321 | 6 | ||||
| 24 | Keith Bennett | M | DFOK | 56 | 66 | 62 | 60 | 64 | 67 | 319 | 6 | |||
| 25 | Neil Studd | M | SLOW | 0 | 65 | 71 | 55 | 60 | 65 | 316 | 6 | |||
| 26 | 2 | Kristin Waage | W | SLOW | 62 | 83 | 84 | 76 | 305 | 4 | ||||
| 27 | Alexander Kendall | M | 76 | 82 | 77 | 69 | 304 | 4 | ||||||
| 28 | James Haynes | M | SLOW | 100 | 100 | 100 | 300 | 3 | ||||||
| 29 | 3 | Daniela Pretelt Harries | W | SLOW | 47 | 74 | 45 | 61 | 57 | 58 | 297 | 6 | ||
| 30 | Harold Wyber | M | CHIG | 96 | 0 | 96 | 99 | 291 | 4 | |||||
| 31 | John Rae-Smith | M | DFOK | 51 | 50 | 80 | 51 | 38 | 57 | 289 | 6 | |||
| 31 | 4 | Sarah Chaffey | W | LOK | 51 | 64 | 61 | 57 | 56 | 289 | 5 | |||
| 33 | Luke Bennett | M | DFOK | 94 | 97 | 92 | 283 | 3 | ||||||
| 34 | Tom Cochrane | M | HH | 91 | 87 | 94 | 272 | 3 | ||||||
| 35 | Campbell Walsh | M | CHIG | 93 | 82 | 95 | 270 | 3 | ||||||
| 35 | Duncan Grassie | M | SLOW | 83 | 93 | 94 | 270 | 3 | ||||||
| 37 | Anisse Ismaili | M | SLOW | 84 | 86 | 93 | 263 | 3 | ||||||
| 37 | Neil Harvatt | M | SLOW | 34 | 53 | 60 | 56 | 60 | 09 June | 263 | 4 | |||
| 39 | Cameron Davies | M | BOK | 88 | 89 | 84 | 261 | 3 | ||||||
| 40 | Joe Toller | M | CHIG | 53 | 57 | 56 | 36 | 57 | 16 June | 259 | 4 | |||
| 41 | Alex Croft | M | UBOC | 56 | 65 | 76 | 61 | 0 | 258 | 5 | ||||
| 42 | John Tzanetis | M | DFOK | 59 | 63 | 65 | 68 | 255 | 4 | |||||
| 43 | Runar Bjorhovde | M | DFOK | 72 | 79 | 80 | 231 | 3 | ||||||
| 44 | 5 | Charlotte Emms | W | SLOW | 58 | 68 | 52 | 52 | 230 | 4 | ||||
| 45 | Colin Dutkiewicz | M | SLOW | 70 | 73 | 86 | 229 | 3 | ||||||
| 46 | Todd Fallesen | M | SLOW | 78 | 69 | 79 | 226 | 3 | ||||||
| 47 | Geraint Lee | M | SLOW | 60 | 51 | 50 | 62 | 223 | 4 | |||||
| 48 | 6 | Lucy Thraves | W | 80 | 74 | 66 | 220 | 3 | ||||||
| 49 | Mark Bowden | M | MV | 74 | 73 | 64 | 211 | 3 | ||||||
| 50 | Richard Mackenzie Smith | M | 70 | 68 | 72 | 210 | 3 | |||||||
| 51 | David Mountain | M | SLOW | 62 | 72 | 0 | 74 | 208 | 4 | |||||
| 52 | 7 | Lilly van Keulen | W | 48 | 51 | 49 | 58 | 206 | 4 | |||||
| 53 | 8 | Iris Lueke | W | SLOW | 35 | 58 | 55 | 54 | 202 | 4 | ||||
| 54 | Ian Catchpole | M | DFOK | 22 | 38 | 46 | 30 | 41 | 36 | 191 | 6 | |||
| 54 | Jacob Stevens | M | CHIG | 52 | 69 | 70 | 191 | 3 | ||||||
| 56 | 9 | Catharine Sowerby | W | SLOW | 13 | 37 | 49 | 22 | 46 | 32 | 186 | 6 | ||
| 57 | 10 | Lea Gagliardi | W | SLOW | 16 | 43 | 35 | 44 | 44 | 23 June | 182 | 4 | ||
| 58 | Mike Carter | M | 45 | 55 | 28 | 51 | 179 | 4 | ||||||
| 59 | Thomas Athey | M | SLOW | 75 | 48 | 55 | 178 | 3 | ||||||
| 59 | Michael Tsang | M | SLOW | 33 | 44 | 47 | 24 | 30 | 178 | 5 | ||||
| 61 | Dhian Namas | M | 59 | 53 | 59 | 171 | 3 | |||||||
| 62 | 11 | Abi Weeds | W | SLOW | 75 | 90 | 0 | 165 | 3 | |||||
| 62 | David Float | M | HAVOC | 28 | 52 | 0 | 47 | 38 | 165 | 5 | ||||
| 62 | 11 | Kezia Studd | W | SLOW | 80 | 85 | 165 | 2 | ||||||
| 65 | 13 | Yen Nguyen | W | CHIG | 26 | 42 | 46 | 0 | 45 | 159 | 5 | |||
| 66 | 14 | Heather Findlay | W | SLOW | 38 | 61 | 59 | 158 | 3 | |||||
| 67 | Sebastian Parris | M | HAVOC | 76 | 81 | 157 | 2 | |||||||
| 68 | Nathan Havel | M | SLOW | 78 | 75 | 153 | 2 | |||||||
| 68 | Gavin Truter | M | SLOW | 59 | 44 | 50 | 0 | 153 | 4 | |||||
| 70 | Sam Tomes | M | 66 | 85 | 151 | 2 | ||||||||
| 71 | Brian Johnston | M | LVO | 77 | 73 | 150 | 2 | |||||||
| 72 | 15 | Jennifer Sibley | W | MV | 11 | 40 | 25 | 29 | 40 | 02 June | 145 | 4 | ||
| 73 | Adam Dent | M | CHIG | 55 | 29 | 59 | 143 | 3 | ||||||
| 74 | James Wilson | M | SLOW | 63 | 79 | 142 | 2 | |||||||
| 75 | Israel Hurtado Cola | M | SLOW | 65 | 75 | 140 | 2 | |||||||
| 76 | Daniel Schillereff | M | DFOK | 64 | 74 | 138 | 2 | |||||||
| 77 | Andrew Pridding | M | 67 | 69 | 0 | 136 | 3 | |||||||
| 78 | Mike Hughes | M | LOK | 40 | 44 | 49 | 133 | 3 | ||||||
| 78 | Gabriel Cradden | M | SLOW | 31 | 71 | 31 | 133 | 3 | ||||||
| 80 | Gavin Avey-Hebditch | M | WSX | 1 | 30 | 42 | 9 | 24 | 25 | 130 | 6 | |||
| 81 | Trevor Hoey | M | FVO | 21 | 41 | 54 | 116 | 3 | ||||||
| 82 | Rob Sibley | M | SAX | 1 | 31 | 41 | 11 | 22 | 106 | 5 | ||||
| 83 | 16 | Judith Armitt | W | SAX | 1 | 28 | 40 | 6 | 30 | 105 | 5 | |||
| 83 | 16 | Hannah Cooper | W | BOF | 15 | 35 | 18 | 37 | 105 | 4 | ||||
| 85 | Paul Todd | M | LOK | 45 | 57 | 102 | 2 | |||||||
| 86 | Daniel Sullivan | M | MV | 100 | 100 | 1 | ||||||||
| 87 | 18 | Allison Page | W | DFOK | 44 | 21 | 33 | 0 | 98 | 4 | ||||
| 88 | 19 | Silvia Vaiciunaite | W | BOF | 52 | 45 | 97 | 2 | ||||||
| 89 | Tim Scarbrough | M | MV | 0 | 96 | 96 | 2 | |||||||
| 90 | Nick Cooper | M | SN | 95 | 95 | 1 | ||||||||
| 90 | Gordon Parker | M | SLOW | 45 | 50 | 95 | 2 | |||||||
| 90 | Simon Evans | M | KERNO | 95 | 95 | 1 | ||||||||
| 90 | Matthew Rochester | M | BOK | 95 | 95 | 1 | ||||||||
| 94 | 20 | Lucy Browne | W | SLOW | 67 | 26 | 93 | 2 | ||||||
| 95 | Darren Halligan | M | 39 | 0 | 53 | 92 | 3 | |||||||
| 95 | Alistair McMaster | M | 92 | 92 | 1 | |||||||||
| 97 | Vittorio Scarani | M | SLOW | 47 | 43 | 90 | 2 | |||||||
| 97 | 21 | Sofia Hospodar | W | 47 | 43 | 90 | 2 | |||||||
| 97 | 21 | Fiona Tam | W | SLOW | 39 | 51 | 90 | 2 | ||||||
| 100 | Francis Hutchinson | M | DFOK | 29 | 43 | 16 | 88 | 3 | ||||||
| 101 | Alex Dutton | M | SLOW | 87 | 87 | 1 | ||||||||
| 101 | 23 | Francesca Stocco | W | 87 | 87 | 1 | ||||||||
| 103 | Matthew Hepwood | M | 48 | 38 | 86 | 2 | ||||||||
| 103 | Iain Ambler | M | CHIG | 32 | 54 | 86 | 2 | |||||||
| 105 | Jack Binning | M | SLOW | 83 | 83 | 1 | ||||||||
| 106 | Ed Nicholas | M | AROS | 82 | 82 | 1 | ||||||||
| 106 | Paul Truss | M | RAFO | 82 | 82 | 1 | ||||||||
| 108 | Alex Winn | M | UCLOC | 32 | 49 | 81 | 2 | |||||||
| 109 | Christopher Tynan | M | 79 | 79 | 1 | |||||||||
| 109 | Simon Errington | M | HH | 79 | 79 | 1 | ||||||||
| 111 | Angus Lund | M | SLOW | 78 | 78 | 1 | ||||||||
| 112 | Mike Brock | M | MV | 76 | 76 | 1 | ||||||||
| 112 | Don McKerrow | M | SLOW | 23 | 53 | 76 | 2 | |||||||
| 112 | Peter Huzan | M | SLOW | 33 | 43 | 76 | 2 | |||||||
| 115 | Robert McCaffrey | M | MV | 75 | 75 | 1 | ||||||||
| 116 | Matt Jefford | M | 72 | 72 | 1 | |||||||||
| 116 | Lucas Lu | M | 72 | 72 | 1 | |||||||||
| 118 | Jonathan King | M | BOF | 17 | 40 | 0 | 13 | 0 | 0 | 70 | 6 | |||
| 118 | Mel Taylor | M | SAX | 70 | 70 | 1 | ||||||||
| 118 | Kyle Strachan | M | 70 | 70 | 1 | |||||||||
| 121 | Istvan Veres | M | SLOW | 36 | 33 | 69 | 2 | |||||||
| 122 | Petter Andreas Bergh | M | 68 | 68 | 1 | |||||||||
| 122 | Roger Wilson | M | SLOW | 41 | 27 | 68 | 2 | |||||||
| 122 | Charlie Jackson-Moore | M | 68 | 68 | 1 | |||||||||
| 125 | 24 | Sarah Scarbrough | W | MV | 67 | 67 | 1 | |||||||
| 125 | Tony Burton | M | MV | 67 | 67 | 1 | ||||||||
| 125 | 24 | Hazel Reade | W | 67 | 67 | 1 | ||||||||
| 128 | Neil Henderson | M | MV | 66 | 66 | 1 | ||||||||
| 128 | Samuel Rose | M | 66 | 66 | 1 | |||||||||
| 128 | Sasha Kendall | M | 66 | 66 | 1 | |||||||||
| 131 | Justin Farhall | M | MV | 64 | 64 | 1 | ||||||||
| 131 | Marcus Bateman | M | SUFFOC | 39 | 25 | 64 | 2 | |||||||
| 131 | Louis Erritt | M | SLOW | 64 | 64 | 1 | ||||||||
| 134 | Ian Ditchfield | M | MV | 63 | 63 | 1 | ||||||||
| 134 | Trond Myhre | M | 63 | 63 | 1 | |||||||||
| 134 | 26 | Natalia Griaznevich | W | TVOC | 63 | 63 | 1 | |||||||
| 137 | David Hellard | M | BAD BOY | 62 | 62 | 1 | ||||||||
| 137 | Alex Card | M | BOF | 62 | 62 | 1 | ||||||||
| 139 | Oliver O'Brien | M | SLOW | 61 | 61 | 1 | ||||||||
| 139 | 27 | Catherine Slade | W | SAX | 12 | 49 | 61 | 2 | ||||||
| 141 | Thomas Elgood | M | CHIG | 29 | 7 | 24 | 60 | 3 | ||||||
| 142 | 28 | Anabelle Parton-Blades | W | DFOK | 25 | 34 | 59 | 2 | ||||||
| 143 | Eric Taylor | M | 58 | 58 | 1 | |||||||||
| 143 | Charles Murray | M | 58 | 58 | 1 | |||||||||
| 143 | Martin Husbyn | M | 18 | 40 | 58 | 2 | ||||||||
| 146 | Alexander Jones | M | 0 | 56 | 56 | 2 | ||||||||
| 147 | Ashley Tilling | M | MV | 54 | 54 | 1 | ||||||||
| 147 | Jerome Faivre | M | NAO | 54 | 54 | 1 | ||||||||
| 149 | William Brown | M | 19 | 34 | 53 | 2 | ||||||||
| 149 | 29 | Katerina Polishchuk | W | 53 | 53 | 1 | ||||||||
| 151 | Edward Stott | M | SLOW | 52 | 52 | 1 | ||||||||
| 152 | 30 | Liz Seaston | W | MV | 50 | 50 | 1 | |||||||
| 153 | Dafydd Piercy | M | 49 | 49 | 1 | |||||||||
| 153 | 31 | Jo Hurley | W | BOF | 49 | 49 | 1 | |||||||
| 155 | 32 | Melanie Law | W | 48 | 48 | 1 | ||||||||
| 155 | 32 | Catherine Galvin | W | LOK | 5 | 21 | 22 | 48 | 3 | |||||
| 155 | Chris Adams | M | 48 | 48 | 1 | |||||||||
| 158 | James Grant | M | 47 | 47 | 1 | |||||||||
| 159 | Rohan Mohindra | M | 0 | 23 | 23 | 0 | 46 | 4 | ||||||
| 159 | Connor Roberts | M | SLOW | 46 | 46 | 1 | ||||||||
| 159 | Charlie East | M | 46 | 46 | 1 | |||||||||
| 162 | Stuart Macnaughtan | M | SLOW | 8 | 37 | 45 | 2 | |||||||
| 163 | Andrew Goldstone | M | LOK | 44 | 44 | 1 | ||||||||
| 163 | 34 | Yvette Lewis | W | CLAPHAM | 44 | 44 | 1 | |||||||
| 165 | Ali McMaster | M | 43 | 43 | 1 | |||||||||
| 166 | 35 | Eva Lopez de Pablo Bricca | W | 42 | 42 | 1 | ||||||||
| 166 | Hugh Hurley | M | 42 | 42 | 1 | |||||||||
| 166 | 35 | Eloise Glassborow | W | 42 | 42 | 1 | ||||||||
| 169 | 37 | Elaine Bettaney | W | 41 | 41 | 1 | ||||||||
| 169 | Tom Morrish | M | 41 | 41 | 1 | |||||||||
| 171 | Oleksii Kupin | M | SLOW | 40 | 40 | 1 | ||||||||
| 171 | Jon Chandler | M | LOK | 40 | 40 | 1 | ||||||||
| 171 | James Henson | M | 40 | 40 | 1 | |||||||||
| 174 | 38 | Natalia Kovalenko | W | SLOW | 39 | 39 | 1 | |||||||
| 175 | Anthony Marsland | M | TVOC | 4 | 34 | 38 | 2 | |||||||
| 176 | Samuel Bailey | M | 37 | 37 | 1 | |||||||||
| 176 | Amir Shamsuddin | M | 37 | 37 | 1 | |||||||||
| 176 | 39 | Jacqueline Mitchell | W | 1 | 36 | 37 | 2 | |||||||
| 179 | Guna Dubrovska | M | TVOC | 3 | 33 | 36 | 2 | |||||||
| 179 | 40 | Wendy Wimberley | W | 36 | 36 | 1 | ||||||||
| 181 | 41 | Fanni Kocsis | W | TIPO OR | 35 | 35 | 1 | |||||||
| 181 | 41 | Anna Nilsen | W | DEE | 35 | 35 | 1 | |||||||
| 183 | Andrew Selby | M | DVO | 32 | 32 | 1 | ||||||||
| 183 | Marco Mazzilli | M | 32 | 32 | 1 | |||||||||
| 185 | Dimitre Poydovski | M | DFOK | 31 | 31 | 1 | ||||||||
| 185 | Iurii Shepelev | M | 31 | 31 | 1 | |||||||||
| 187 | 43 | Hannah McMullan | W | 30 | 30 | 1 | ||||||||
| 188 | James Leech | M | SLOW | 29 | 29 | 1 | ||||||||
| 189 | Emre Tuna | M | 28 | 28 | 1 | |||||||||
| 189 | 44 | Ellie Fairfoot | W | 28 | 28 | 1 | ||||||||
| 191 | Gokhan Tuna | M | 27 | 27 | 1 | |||||||||
| 191 | 45 | Isabelle Cooper | W | 27 | 27 | 1 | ||||||||
| 191 | Jacob Revell | M | 27 | 27 | 1 | |||||||||
| 191 | 45 | Vicky Hardy | W | 27 | 27 | 1 | ||||||||
| 195 | 47 | Tina Bennett | W | DFOK | 26 | 26 | 1 | |||||||
| 195 | Julian Buckeridge | M | 26 | 26 | 1 | |||||||||
| 197 | John Fawcett | M | PFO | 24 | 24 | 1 | ||||||||
| 198 | Rowan Baker | M | 23 | 23 | 1 | |||||||||
| 199 | Ed Griffiths | M | DFOK | 20 | 20 | 1 | ||||||||
| 199 | 48 | Heidi Rasmussen | W | 20 | 20 | 1 | ||||||||
| 199 | Stu Levene | M | HH | 20 | 20 | 1 | ||||||||
| 202 | Peter Stevens | M | 19 | 19 | 1 | |||||||||
| 202 | Daniel Rees | M | 19 | 19 | 1 | |||||||||
| 204 | 49 | Chloe Yuen | W | 18 | 18 | 1 | ||||||||
| 205 | Matty Brown | M | 17 | 17 | 1 | |||||||||
| 206 | 50 | Inga Rygg | W | 15 | 15 | 1 | ||||||||
| 207 | 51 | Manja Van de Worp | W | 14 | 14 | 1 | ||||||||
| 207 | 51 | Viv Hodson | W | HH | 14 | 14 | 1 | |||||||
| 209 | Viktor Berczeli | M | 12 | 12 | 1 | |||||||||
| 210 | 53 | Julia Nowakowska | W | 10 | 10 | 1 | ||||||||
| 210 | 53 | Teresa Bertran | W | SLOW | 10 | 10 | 1 | |||||||
| 212 | Frank Tully | M | 9 | 9 | 1 | |||||||||
| 213 | 55 | Helen Smith | W | 8 | 8 | 1 | ||||||||
| 214 | 56 | Zoe Chaffey | W | 7 | 7 | 1 | ||||||||
| 215 | Keith Verralls | M | 6 | 6 | 1 | |||||||||
| 216 | Nikolay Kolev | M | DFOK | 5 | 5 | 1 | ||||||||
| 217 | Simon Vear | M | 2 | 2 | 1 | |||||||||
| 218 | Jim Prowting | M | TVOC | 1 | 1 | 1 | ||||||||
| 218 | 57 | Xanthe Hatchwell | W | 1 | 1 | 1 | ||||||||
| 218 | 57 | Hester Hill | W | 1 | 1 | 1 | ||||||||
| 218 | Ying Wei | M | BOF | 1 | 1 | 1 | ||||||||
| 218 | 57 | Elena Griaznevich | W | TVOC | 1 | 1 | 1 | |||||||
| 218 | 57 | Cat Garcia | W | 1 | 1 | 1 | ||||||||
| 218 | 57 | Anna Bohoslawec | W | 1 | 1 | 1 | ||||||||
| 218 | 57 | Romina Khajoue khonsorkh | W | 1 | 1 | 1 | ||||||||
| 226 | Ben Seaston | M | MV | 0 | 0 | 1 | ||||||||
| 226 | 63 | Isabel Fitzsimons | W | 0 | 0 | 1 | ||||||||
| 226 | Alan Hickling | M | SAX | 0 | 0 | 1 | ||||||||
| 226 | John Duffield | M | HH | 0 | 0 | 0 | 2 | |||||||
| 226 | David Hodson | M | HH | 0 | 0 | 1 | ||||||||
| 226 | Phil Slingsby | M | SPOC | 0 | 0 | 1 | ||||||||
| 226 | Simon Lewis | M | CLAPHAM | 0 | 0 | 1 | ||||||||
| 226 | Daniel Huxley | M | SLOW | 0 | 0 | 1 | ||||||||
| 226 | James Wood | M | CLAPHAM | 0 | 0 | 1 | ||||||||
| 226 | Simon Borghs | M | 0 | 0 | 1 | |||||||||
| 226 | Javier Corz | M | 0 | 0 | 1 |
London Park Series 2026
Note: Organisers are awarded a score equal to their best score throughout the series
Follow links on this page for full results for each event
Long course results after 6 races
Short course results after 6 races
| Position | Woman Position | Name | M/W | Club | 19 May | 26 May | 02 June | 09 June | 16 June | 23 June | Planner Credit | Planner Race | Best 5 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Quinsee | M | LOK | 98 | 99 | 98 | 90 | 99 | 484 | 5 | ||||
| 2 | Philip Craven | M | DFOK | 97 | 95 | 99 | 92 | 95 | 478 | 5 | ||||
| 3 | Adrian Croft | M | SLOW | 95 | 93 | 94 | 94 | 96 | 98 | 477 | 6 | |||
| 4 | 1 | Karen Cadman | W | SLOW | 95 | 94 | 93 | 93 | 95 | 93 | 470 | 6 | ||
| 5 | Nick Davies | M | 92 | 95 | 99 | 100 | 386 | 4 | ||||||
| 6 | Mike Hughes | M | LOK | 99 | 100 | 98 | 297 | 3 | ||||||
| 7 | Ray Weekes | M | CHIG | 92 | 95 | 95 | 16 June | 282 | 2 | |||||
| 8 | Matthew Pembery | M | 100 | 100 | 200 | 2 | ||||||||
| 9 | Iurii Shepelev | M | 98 | 96 | 194 | 2 | ||||||||
| 10 | John Phillipson | M | 92 | 94 | 186 | 2 | ||||||||
| 11 | Alexander Lutsenko | M | CHIG | 90 | 91 | 181 | 2 | |||||||
| 12 | 2 | Anjie Gjertsen | W | SLOW | 82 | 91 | 0 | 0 | 173 | 4 | ||||
| 13 | Jeff Armitage | M | SLOW | 100 | 100 | 1 | ||||||||
| 13 | Barclay Hammer | M | LOK | 100 | 100 | 1 | ||||||||
| 15 | Hugh Scarbrough | M | MV | 99 | 99 | 1 | ||||||||
| 16 | Leo Allen | M | 98 | 98 | 1 | |||||||||
| 17 | 3 | Hannah Cooper | W | BOF | 97 | 97 | 1 | |||||||
| 17 | 3 | Natalia Kovalenko | W | SLOW | 97 | 97 | 1 | |||||||
| 17 | Alex & Luka Kolesnikov | M | 97 | 97 | 1 | |||||||||
| 17 | Zafr Shamsuddin | M | 97 | 97 | 1 | |||||||||
| 17 | 3 | Harriet Trefusis | W | 97 | 97 | 1 | ||||||||
| 22 | Philip Morgan | M | MV | 96 | 96 | 1 | ||||||||
| 22 | 6 | Chloe Yuen | W | 96 | 96 | 1 | ||||||||
| 22 | Lurii Shepelev | M | 96 | 96 | 1 | |||||||||
| 22 | 6 | Emma Cadley | W | 96 | 96 | 1 | ||||||||
| 26 | David Rosen | M | SROC | 94 | 94 | 1 | ||||||||
| 27 | Rohan Mohindra | M | 93 | 93 | 1 | |||||||||
| 27 | Thomas Elgood | M | CHIG | 93 | 93 | 1 | ||||||||
| 29 | Nigel Saker | M | SLOW | 92 | 92 | 1 | ||||||||
| 30 | 8 | Julia Vasek | W | 91 | 91 | 1 | ||||||||
| 30 | 8 | Isla Findlay | W | DFOK | 91 | 91 | 1 | |||||||
| 30 | Florin Bostina | M | 91 | 91 | 1 | |||||||||
| 33 | Bill Alexander | M | MV | 90 | 90 | 1 | ||||||||
| 33 | 10 | Kiera Knight | W | 90 | 90 | 1 | ||||||||
| 35 | Paul Blagbrough | M | MV | 89 | 89 | 1 | ||||||||
| 35 | Yung Huynh | M | 89 | 89 | 1 | |||||||||
| 35 | 11 | Antonia Quinsee | W | 89 | 89 | 1 | ||||||||
| 35 | 11 | Katie Bourn | W | 89 | 89 | 1 | ||||||||
| 39 | 13 | Louise Dark | W | 88 | 88 | 1 | ||||||||
| 39 | Francis Ronnau-Bradbeer | M | DFOK | 88 | 88 | 1 | ||||||||
| 39 | 13 | Ada Molloy | W | 88 | 88 | 1 | ||||||||
| 42 | 15 | Dylan Craddock | W | TIPO OR | 87 | 87 | 1 | |||||||
| 42 | Daniel Cawley | M | 87 | 87 | 1 | |||||||||
| 42 | 15 | Sarah Dutkiewicz | W | SLOW | 87 | 87 | 1 | |||||||
| 45 | 17 | Alison Fryatt | W | CHIG | 86 | 86 | 1 | |||||||
| 45 | 17 | Shu Ning Lim | W | 86 | 86 | 1 | ||||||||
| 47 | Adrian Fok | M | 85 | 85 | 1 | |||||||||
| 48 | 19 | Tiila Keranen | W | Kajaanin Suunnistaja | 84 | 84 | 1 | |||||||
| 49 | David Stansell | M | 83 | 83 | 1 | |||||||||
| 50 | 20 | Megan Pitchford | W | 0 | 0 | 1 | ||||||||
| 50 | Zac Tranah | M | 0 | 0 | 1 | |||||||||
| 50 | Jim Prowting | M | TVOC | 0 | 0 | 1 | ||||||||
| 50 | 20 | Dominique Lazanski | W | 0 | 0 | 1 | ||||||||
| 50 | Adrian Tooth | M | 0 | 0 | 1 | |||||||||
| 50 | 20 | Thao Vo | W | 0 | 0 | 1 |