| Position | Woman Position | Name | M/W | Club | 19 May | 26 May | 02 June | 09 June | 16 June | 23 June | 30 June | 07 July | 14 July | Planner Credit | Planner Race | Best 5 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Haynes | M | SLOW | 100 | 100 | 100 | 100 | 100 | 500 | 5 | |||||||
| 2 | Michael Crone | M | SLOW | 97 | 99 | 99 | 99 | 98 | 100 | 100 | 99 | 99 | 497 | 9 | |||
| 3 | Matthew Haynes | M | SLOW | 99 | 97 | 97 | 100 | 99 | 98 | 493 | 6 | ||||||
| 4 | Rob Patterson Coates | M | SLOW | 98 | 98 | 98 | 99 | 95 | 488 | 5 | |||||||
| 5 | Harold Wyber | M | CHIG | 96 | 0 | 96 | 99 | 96 | 98 | 96 | 485 | 7 | |||||
| 6 | Jordan Calcutt | M | SLOW | 92 | 89 | 98 | 95 | 93 | 98 | 98 | 95 | 94 | 484 | 9 | |||
| 7 | Jack Bagness | M | 86 | 91 | 90 | 93 | 97 | 96 | 97 | 474 | 7 | ||||||
| 8 | Clement Amrouche | M | SLOW | 90 | 94 | 96 | 94 | 83 | 93 | 91 | 96 | 23 June | 473 | 7 | |||
| 9 | Antoine Pesenti | M | DFOK | 95 | 96 | 97 | 92 | 92 | 92 | 472 | 6 | ||||||
| 10 | Tom Cochrane | M | HH | 91 | 87 | 94 | 95 | 91 | 458 | 5 | |||||||
| 10 | Daniel Collins | M | SLOW | 79 | 92 | 91 | 96 | 90 | 89 | 458 | 6 | ||||||
| 12 | Matthias Mahr | M | SLOW | 81 | 87 | 89 | 93 | 89 | 91 | 93 | 07 July | 455 | 6 | ||||
| 13 | Himmy Lau | M | SLOW | 89 | 91 | 81 | 54 | 84 | 97 | 67 | 0 | 93 | 454 | 9 | |||
| 14 | James Gjertsen | M | SLOW | 60 | 90 | 92 | 86 | 81 | 90 | 79 | 89 | 82 | 447 | 9 | |||
| 15 | Daniel Figg | M | HH | 82 | 85 | 59 | 88 | 71 | 89 | 87 | 90 | 439 | 8 | ||||
| 16 | Jake Bennett | M | DFOK | 68 | 83 | 85 | 72 | 88 | 75 | 91 | 83 | 86 | 433 | 9 | |||
| 16 | Cameron Davies | M | BOK | 88 | 89 | 84 | 87 | 85 | 433 | 5 | |||||||
| 16 | Rob Blair | M | 85 | 71 | 86 | 80 | 95 | 87 | 433 | 6 | |||||||
| 19 | Joseph Herbert | M | BOF | 78 | 81 | 84 | 90 | 87 | 71 | 88 | 80 | 430 | 8 | ||||
| 20 | Steven Clelland | M | SLOW | 77 | 91 | 89 | 88 | 82 | 427 | 5 | |||||||
| 21 | Ciaran Allen | M | SPOOK | 73 | 84 | 94 | 83 | 86 | 420 | 5 | |||||||
| 21 | Runar Bjorhovde | M | DFOK | 72 | 79 | 80 | 92 | 85 | 84 | 420 | 6 | ||||||
| 23 | 1 | Vinh-Phuong Hoang | W | SLOW | 69 | 86 | 77 | 85 | 81 | 81 | 86 | 26 May | 419 | 6 | |||
| 23 | Scott Collier | M | KERNO | 76 | 82 | 78 | 87 | 89 | 83 | 419 | 6 | ||||||
| 25 | 2 | Kezia Studd | W | SLOW | 80 | 85 | 88 | 84 | 80 | 417 | 5 | ||||||
| 26 | Alexander Kendall | M | 76 | 82 | 77 | 69 | 84 | 76 | 395 | 6 | |||||||
| 27 | Colin Dutkiewicz | M | SLOW | 70 | 73 | 86 | 83 | 80 | 392 | 5 | |||||||
| 28 | Anthony Flick | M | LOK | 73 | 80 | 62 | 70 | 75 | 76 | 75 | 80 | 19 May | 386 | 7 | |||
| 29 | 3 | Kristin Waage | W | SLOW | 62 | 83 | 84 | 76 | 78 | 383 | 5 | ||||||
| 30 | James Wilson | M | SLOW | 63 | 79 | 86 | 77 | 73 | 378 | 5 | |||||||
| 31 | Todd Fallesen | M | SLOW | 78 | 69 | 79 | 70 | 72 | 78 | 377 | 6 | ||||||
| 31 | Luke Bennett | M | DFOK | 94 | 97 | 92 | 94 | 377 | 4 | ||||||||
| 33 | Daniel Schillereff | M | DFOK | 64 | 74 | 80 | 79 | 71 | 368 | 5 | |||||||
| 34 | David Lobley | M | DFOK | 72 | 78 | 65 | 74 | 47 | 0 | 61 | 350 | 7 | |||||
| 35 | 4 | Lucy Thraves | W | 80 | 74 | 66 | 75 | 52 | 347 | 5 | |||||||
| 36 | Keith Bennett | M | DFOK | 56 | 66 | 62 | 60 | 64 | 67 | 71 | 70 | 71 | 14 July | 345 | 8 | ||
| 37 | Francis Carr | M | 36 | 55 | 69 | 73 | 64 | 60 | 65 | 70 | 341 | 8 | |||||
| 38 | Neil Studd | M | SLOW | 0 | 65 | 71 | 55 | 60 | 65 | 73 | 63 | 65 | 339 | 9 | |||
| 39 | John Tzanetis | M | DFOK | 59 | 63 | 65 | 68 | 77 | 332 | 5 | |||||||
| 40 | 5 | Daniela Pretelt Harries | W | SLOW | 47 | 74 | 45 | 61 | 57 | 58 | 69 | 60 | 66 | 330 | 9 | ||
| 41 | Ben Toogood | M | MV | 77 | 88 | 81 | 78 | 324 | 4 | ||||||||
| 42 | John Rae-Smith | M | DFOK | 51 | 50 | 80 | 51 | 38 | 57 | 74 | 59 | 321 | 8 | ||||
| 43 | Alex Croft | M | UBOC | 56 | 65 | 76 | 61 | 0 | 62 | 320 | 6 | ||||||
| 44 | Sebastian Parris | M | HAVOC | 76 | 81 | 85 | 66 | 308 | 4 | ||||||||
| 45 | 6 | Sarah Chaffey | W | LOK | 51 | 64 | 61 | 57 | 56 | 65 | 55 | 53 | 303 | 8 | |||
| 46 | Gavin Truter | M | SLOW | 59 | 44 | 50 | 0 | 72 | 61 | 60 | 302 | 7 | |||||
| 47 | 7 | Charlotte Emms | W | SLOW | 58 | 68 | 52 | 52 | 57 | 59 | 294 | 6 | |||||
| 48 | Neil Harvatt | M | SLOW | 34 | 53 | 60 | 56 | 54 | 60 | 09 June | 283 | 5 | |||||
| 49 | David Mountain | M | SLOW | 62 | 72 | 0 | 74 | 73 | 0 | 281 | 6 | ||||||
| 50 | 8 | Iris Lueke | W | SLOW | 35 | 58 | 55 | 54 | 55 | 0 | 57 | 279 | 7 | ||||
| 51 | 9 | Lilly van Keulen | W | 48 | 51 | 49 | 58 | 66 | 272 | 5 | |||||||
| 52 | Campbell Walsh | M | CHIG | 93 | 82 | 95 | 270 | 3 | |||||||||
| 52 | Duncan Grassie | M | SLOW | 83 | 93 | 94 | 270 | 3 | |||||||||
| 54 | Jacob Stevens | M | CHIG | 52 | 69 | 70 | 74 | 0 | 265 | 5 | |||||||
| 55 | Anisse Ismaili | M | SLOW | 84 | 86 | 93 | 263 | 3 | |||||||||
| 56 | Joe Toller | M | CHIG | 53 | 57 | 56 | 36 | 57 | 16 June | 259 | 4 | ||||||
| 57 | Mike Carter | M | 45 | 55 | 28 | 51 | 57 | 45 | 31 | 253 | 7 | ||||||
| 58 | David Float | M | HAVOC | 28 | 52 | 0 | 47 | 38 | 59 | 45 | 46 | 249 | 8 | ||||
| 59 | 10 | Lucy Browne | W | SLOW | 67 | 26 | 56 | 54 | 43 | 246 | 5 | ||||||
| 60 | 11 | Lea Gagliardi | W | SLOW | 16 | 43 | 35 | 44 | 60 | 60 | 23 June | 242 | 5 | ||||
| 61 | Michael Tsang | M | SLOW | 33 | 44 | 47 | 24 | 30 | 40 | 55 | 55 | 07 July | 241 | 7 | |||
| 62 | 12 | Abi Weeds | W | SLOW | 75 | 90 | 0 | 69 | 234 | 4 | |||||||
| 62 | Mike Hughes | M | LOK | 40 | 44 | 49 | 47 | 45 | 49 | 30 June | 234 | 5 | |||||
| 64 | Angus Lund | M | SLOW | 78 | 76 | 0 | 77 | 231 | 4 | ||||||||
| 65 | Geraint Lee | M | SLOW | 60 | 51 | 50 | 62 | 223 | 4 | ||||||||
| 65 | Sam Tomes | M | 66 | 85 | 72 | 223 | 3 | ||||||||||
| 67 | 13 | Silvia Vaiciunaite | W | 52 | 45 | 54 | 43 | 26 | 220 | 5 | |||||||
| 68 | Brian Johnston | M | LVO | 77 | 73 | 67 | 217 | 3 | |||||||||
| 69 | 14 | Catharine Sowerby | W | SLOW | 13 | 37 | 49 | 22 | 46 | 32 | 44 | 37 | 213 | 8 | |||
| 70 | Mark Bowden | M | MV | 74 | 73 | 64 | 211 | 3 | |||||||||
| 71 | Richard Mackenzie Smith | M | 70 | 68 | 72 | 210 | 3 | ||||||||||
| 72 | Ian Catchpole | M | DFOK | 22 | 38 | 46 | 30 | 41 | 36 | 48 | 36 | 28 | 209 | 9 | |||
| 73 | 15 | Heather Findlay | W | SLOW | 38 | 61 | 59 | 50 | 208 | 4 | |||||||
| 74 | Adam Dent | M | CHIG | 55 | 29 | 59 | 58 | 201 | 4 | ||||||||
| 75 | Rohan Mohindra | M | 0 | 23 | 23 | 0 | 64 | 39 | 50 | 199 | 7 | ||||||
| 75 | Alex Winn | M | 32 | 49 | 49 | 69 | 199 | 4 | |||||||||
| 77 | Francis Hutchinson | M | DFOK | 29 | 43 | 16 | 61 | 44 | 193 | 5 | |||||||
| 78 | 16 | Fiona Tam | W | SLOW | 39 | 51 | 53 | 49 | 192 | 4 | |||||||
| 78 | Roger Wilson | M | SLOW | 41 | 27 | 52 | 38 | 34 | 192 | 5 | |||||||
| 80 | Matthew Rochester | M | BOK | 95 | 93 | 188 | 2 | ||||||||||
| 81 | Simon Evans | M | KERNO | 95 | 88 | 183 | 2 | ||||||||||
| 82 | Oliver O'Brien | M | SLOW | 61 | 58 | 63 | 182 | 3 | |||||||||
| 83 | Thomas Athey | M | SLOW | 75 | 48 | 55 | 178 | 3 | |||||||||
| 84 | 17 | Allison Page | W | DFOK | 44 | 21 | 33 | 0 | 43 | 31 | 23 | 174 | 7 | ||||
| 85 | Dhian Namas | M | 59 | 53 | 59 | 171 | 3 | ||||||||||
| 86 | Paul Todd | M | LOK | 45 | 57 | 68 | 170 | 3 | |||||||||
| 87 | 18 | Jennifer Sibley | W | MV | 11 | 40 | 25 | 29 | 33 | 40 | 02 June | 167 | 5 | ||||
| 88 | 19 | Hannah Cooper | W | BOF | 15 | 35 | 18 | 37 | 46 | 30 | 166 | 6 | |||||
| 89 | Don McKerrow | M | SLOW | 23 | 53 | 47 | 41 | 164 | 4 | ||||||||
| 90 | Gavin Avey-Hebditch | M | WSX | 1 | 30 | 42 | 9 | 24 | 25 | 38 | 26 | 19 | 161 | 9 | |||
| 91 | 20 | Yen Nguyen | W | CHIG | 26 | 42 | 46 | 0 | 45 | 159 | 5 | ||||||
| 92 | Petter Andreas Bergh | M | 68 | 90 | 158 | 2 | |||||||||||
| 93 | Rob Sibley | M | SAX | 1 | 31 | 41 | 11 | 22 | 37 | 24 | 24 | 157 | 8 | ||||
| 94 | 21 | Judith Armitt | W | SAX | 1 | 28 | 40 | 6 | 30 | 35 | 23 | 22 | 156 | 8 | |||
| 95 | Nathan Havel | M | SLOW | 78 | 75 | 153 | 2 | ||||||||||
| 96 | Gordon Parker | M | SLOW | 45 | 50 | 56 | 151 | 3 | |||||||||
| 97 | Istvan Veres | M | SLOW | 36 | 33 | 40 | 40 | 149 | 4 | ||||||||
| 98 | 22 | Anabelle Parton-Blades | W | DFOK | 25 | 34 | 53 | 35 | 0 | 147 | 5 | ||||||
| 99 | 23 | Sofia Hospodar | W | 47 | 43 | 51 | 141 | 3 | |||||||||
| 100 | Jonathan King | M | BOF | 17 | 40 | 0 | 13 | 0 | 0 | 41 | 29 | 140 | 8 | ||||
| 100 | Israel Hurtado Cola | M | SLOW | 65 | 75 | 140 | 2 | ||||||||||
| 100 | Vittorio Scarani | M | SLOW | 47 | 43 | 50 | 140 | 3 | |||||||||
| 103 | Sacha Hunter | M | OUOC | 62 | 75 | 137 | 2 | ||||||||||
| 104 | Andrew Pridding | M | 67 | 69 | 0 | 136 | 3 | ||||||||||
| 105 | 24 | Hazel Reade | W | 67 | 68 | 135 | 2 | ||||||||||
| 106 | Mel Taylor | M | SAX | 70 | 64 | 134 | 2 | ||||||||||
| 107 | Gabriel Cradden | M | SLOW | 31 | 71 | 31 | 133 | 3 | |||||||||
| 108 | Peter Huzan | M | SLOW | 33 | 43 | 52 | 128 | 3 | |||||||||
| 109 | Juerg Baggenstoss | M | 68 | 56 | 124 | 2 | |||||||||||
| 110 | Iain Ambler | M | CHIG | 32 | 54 | 37 | 123 | 3 | |||||||||
| 111 | Trevor Hoey | M | FVO | 21 | 41 | 54 | 116 | 3 | |||||||||
| 112 | Marcus Bateman | M | SUFFOC | 39 | 25 | 47 | 111 | 3 | |||||||||
| 113 | Jack Binning | M | SLOW | 83 | 20 | 103 | 2 | ||||||||||
| 114 | Simon Borghs | M | 0 | 63 | 38 | 101 | 3 | ||||||||||
| 115 | Daniel Sullivan | M | MV | 100 | 100 | 1 | |||||||||||
| 116 | Ed Cory-Wright | M | WELLING | 97 | 97 | 1 | |||||||||||
| 117 | Tim Scarbrough | M | MV | 0 | 96 | 96 | 2 | ||||||||||
| 117 | Chris Adams | M | 48 | 48 | 96 | 2 | |||||||||||
| 119 | Nick Cooper | M | SN | 95 | 95 | 1 | |||||||||||
| 120 | Darren Halligan | M | 39 | 0 | 53 | 92 | 3 | ||||||||||
| 120 | Alistair McMaster | M | 92 | 92 | 1 | ||||||||||||
| 122 | Alex Dutton | M | SLOW | 87 | 87 | 1 | |||||||||||
| 122 | 25 | Francesca Stocco | W | 87 | 87 | 1 | |||||||||||
| 124 | Matthew Hepwood | M | 48 | 38 | 86 | 2 | |||||||||||
| 125 | 26 | Catherine Galvin | W | LOK | 5 | 21 | 22 | 36 | 84 | 4 | |||||||
| 126 | Ed Nicholas | M | AROS | 82 | 82 | 1 | |||||||||||
| 126 | Paul Truss | M | RAFO | 82 | 82 | 1 | |||||||||||
| 126 | Anthony Doolittle | M | 82 | 82 | 1 | ||||||||||||
| 129 | Colm Moran | M | INT | 81 | 81 | 1 | |||||||||||
| 130 | Iurii Shepelev | M | 31 | 27 | 21 | 79 | 3 | ||||||||||
| 130 | Christopher Tynan | M | 79 | 79 | 1 | ||||||||||||
| 130 | Simon Errington | M | HH | 79 | 79 | 1 | |||||||||||
| 133 | Thomas Elgood | M | CHIG | 29 | 7 | 24 | 0 | 0 | 18 | 78 | 6 | ||||||
| 133 | David Rochester | M | CLARO | 78 | 78 | 1 | |||||||||||
| 135 | Graham Denney | M | SAX | 42 | 35 | 77 | 2 | ||||||||||
| 136 | Mike Brock | M | MV | 76 | 76 | 1 | |||||||||||
| 137 | Robert McCaffrey | M | MV | 75 | 75 | 1 | |||||||||||
| 137 | Tom Morrish | M | 41 | 34 | 75 | 2 | |||||||||||
| 137 | 27 | Eloise Glassborow | W | 42 | 33 | 75 | 2 | ||||||||||
| 137 | 27 | Tina Bennett | W | DFOK | 26 | 49 | 75 | 2 | |||||||||
| 141 | Matt Jefford | M | 72 | 72 | 1 | ||||||||||||
| 141 | Lucas Lu | M | 72 | 72 | 1 | ||||||||||||
| 143 | Eugene Cross | M | 71 | 71 | 1 | ||||||||||||
| 144 | Vaughan Thomas | M | SN | 45 | 25 | 70 | 2 | ||||||||||
| 144 | Kyle Strachan | M | 70 | 70 | 1 | ||||||||||||
| 146 | Charlie Jackson-Moore | M | 68 | 68 | 1 | ||||||||||||
| 147 | 29 | Sarah Scarbrough | W | MV | 67 | 67 | 1 | ||||||||||
| 147 | Tony Burton | M | MV | 67 | 67 | 1 | |||||||||||
| 147 | Laurence Townley | M | SN | 67 | 67 | 1 | |||||||||||
| 150 | Neil Henderson | M | MV | 66 | 66 | 1 | |||||||||||
| 150 | Samuel Rose | M | 66 | 66 | 1 | ||||||||||||
| 150 | Sasha Kendall | M | 66 | 66 | 1 | ||||||||||||
| 153 | Justin Farhall | M | MV | 64 | 64 | 1 | |||||||||||
| 153 | Luis Slyfield | M | LOK | 64 | 64 | 1 | |||||||||||
| 153 | Louis Erritt | M | SLOW | 64 | 64 | 1 | |||||||||||
| 156 | Ian Ditchfield | M | MV | 63 | 63 | 1 | |||||||||||
| 156 | Trond Myhre | M | 63 | 63 | 1 | ||||||||||||
| 156 | 30 | Natalia Griaznevich | W | TVOC | 63 | 63 | 1 | ||||||||||
| 159 | David Hellard | M | BAD BOY | 62 | 62 | 1 | |||||||||||
| 159 | Alex Card | M | BOF | 62 | 62 | 1 | |||||||||||
| 159 | 31 | Jemima Hayward-Bhikha | W | SLOW | 62 | 62 | 1 | ||||||||||
| 162 | 32 | Catherine Slade | W | SAX | 12 | 49 | 61 | 2 | |||||||||
| 163 | 33 | Teresa Bertran | W | SLOW | 10 | 49 | 59 | 2 | |||||||||
| 164 | Eric Taylor | M | 58 | 58 | 1 | ||||||||||||
| 164 | Charles Murray | M | 58 | 58 | 1 | ||||||||||||
| 164 | Martin Husbyn | M | 18 | 40 | 58 | 2 | |||||||||||
| 164 | Andrew Evans | M | DFOK | 58 | 58 | 1 | |||||||||||
| 168 | Alexander Jones | M | 0 | 56 | 56 | 2 | |||||||||||
| 168 | Ed Griffiths | M | DFOK | 20 | 36 | 56 | 2 | ||||||||||
| 170 | Ashley Tilling | M | MV | 54 | 54 | 1 | |||||||||||
| 170 | Viktor Berczeli | M | 12 | 0 | 42 | 54 | 3 | ||||||||||
| 170 | Jerome Faivre | M | NAO | 54 | 54 | 1 | |||||||||||
| 173 | William Brown | M | 19 | 34 | 53 | 2 | |||||||||||
| 173 | 34 | Katerina Polishchuk | W | 53 | 53 | 1 | |||||||||||
| 175 | Richard Bostock | M | DFOK | 52 | 52 | 1 | |||||||||||
| 175 | Edward Stott | M | SLOW | 52 | 52 | 1 | |||||||||||
| 177 | James Wood | M | CLAPHAM | 0 | 51 | 51 | 2 | ||||||||||
| 178 | 35 | Liz Seaston | W | MV | 50 | 50 | 1 | ||||||||||
| 179 | Dafydd Piercy | M | 49 | 49 | 1 | ||||||||||||
| 179 | 36 | Jo Hurley | W | BOF | 49 | 49 | 1 | ||||||||||
| 181 | 37 | Melanie Law | W | 48 | 48 | 1 | |||||||||||
| 182 | James Grant | M | 47 | 47 | 1 | ||||||||||||
| 182 | 38 | Eloise Lardet | W | SLOW | 47 | 47 | 1 | ||||||||||
| 184 | 39 | Chloe Yuen | W | 18 | 28 | 46 | 2 | ||||||||||
| 184 | Connor Roberts | M | SLOW | 46 | 46 | 1 | |||||||||||
| 184 | Charlie East | M | 46 | 46 | 1 | ||||||||||||
| 187 | Stuart Macnaughtan | M | SLOW | 8 | 37 | 45 | 2 | ||||||||||
| 188 | Andrew Goldstone | M | LOK | 44 | 44 | 1 | |||||||||||
| 188 | 40 | Yvette Lewis | W | CLAPHAM | 44 | 44 | 1 | ||||||||||
| 190 | Ali McMaster | M | 43 | 43 | 1 | ||||||||||||
| 191 | 41 | Eva Lopez de Pablo Bricca | W | 42 | 42 | 1 | |||||||||||
| 191 | Hugh Hurley | M | 42 | 42 | 1 | ||||||||||||
| 191 | Mick Smith | M | HH | 42 | 42 | 1 | |||||||||||
| 194 | 42 | Elaine Bettaney | W | 41 | 41 | 1 | |||||||||||
| 194 | Paul Langston | M | HH | 41 | 41 | 1 | |||||||||||
| 196 | Oleksii Kupin | M | SLOW | 40 | 40 | 1 | |||||||||||
| 196 | Jon Chandler | M | LOK | 40 | 40 | 1 | |||||||||||
| 196 | James Henson | M | 40 | 40 | 1 | ||||||||||||
| 199 | Philip Craven | M | DFOK | 39 | 39 | 1 | |||||||||||
| 199 | 43 | Natalia Kovalenko | W | SLOW | 39 | 39 | 1 | ||||||||||
| 199 | Alex Owen | M | LOK | 39 | 39 | 1 | |||||||||||
| 202 | Anthony Marsland | M | TVOC | 4 | 34 | 38 | 2 | ||||||||||
| 203 | Samuel Bailey | M | 37 | 37 | 1 | ||||||||||||
| 203 | Amir Shamsuddin | M | 37 | 37 | 1 | ||||||||||||
| 203 | 44 | Jacqueline Mitchell | W | 1 | 36 | 37 | 2 | ||||||||||
| 206 | Guna Dubrovska | M | TVOC | 3 | 33 | 36 | 2 | ||||||||||
| 206 | 45 | Wendy Wimberley | W | 36 | 36 | 1 | |||||||||||
| 208 | 46 | Fanni Kocsis | W | TIPO OR | 35 | 35 | 1 | ||||||||||
| 208 | 46 | Anna Nilsen | W | DEE | 35 | 35 | 1 | ||||||||||
| 210 | 48 | Emma Cadley | W | 34 | 34 | 1 | |||||||||||
| 211 | Mark Isham | M | 32 | 32 | 1 | ||||||||||||
| 211 | 49 | Rosie Sibley | W | 32 | 32 | 1 | |||||||||||
| 211 | Andrew Selby | M | DVO | 32 | 32 | 1 | |||||||||||
| 211 | Marco Mazzilli | M | 32 | 32 | 1 | ||||||||||||
| 215 | Dimitre Poydovski | M | DFOK | 31 | 31 | 1 | |||||||||||
| 216 | Tim Coles | M | 30 | 30 | 1 | ||||||||||||
| 216 | 50 | Hannah McMullan | W | 30 | 30 | 1 | |||||||||||
| 218 | Jake Nordland | M | 29 | 29 | 1 | ||||||||||||
| 218 | James Leech | M | SLOW | 29 | 0 | 29 | 2 | ||||||||||
| 220 | Emre Tuna | M | 28 | 28 | 1 | ||||||||||||
| 220 | 51 | Ellie Fairfoot | W | 28 | 28 | 1 | |||||||||||
| 222 | 52 | Aina West | W | UBOC | 27 | 27 | 1 | ||||||||||
| 222 | Gokhan Tuna | M | 27 | 27 | 1 | ||||||||||||
| 222 | 52 | Isabelle Cooper | W | 27 | 27 | 1 | |||||||||||
| 222 | Jacob Revell | M | 27 | 27 | 1 | ||||||||||||
| 222 | 52 | Vicky Hardy | W | 27 | 27 | 1 | |||||||||||
| 227 | Julian Buckeridge | M | 26 | 26 | 1 | ||||||||||||
| 228 | 55 | Chris Reade | W | 25 | 25 | 1 | |||||||||||
| 229 | John Fawcett | M | PFO | 24 | 24 | 1 | |||||||||||
| 230 | Rowan Baker | M | 23 | 23 | 1 | ||||||||||||
| 231 | 56 | Heidi Rasmussen | W | 20 | 20 | 1 | |||||||||||
| 231 | Stu Levene | M | HH | 20 | 20 | 1 | |||||||||||
| 233 | Peter Stevens | M | 19 | 19 | 1 | ||||||||||||
| 233 | Daniel Rees | M | 19 | 19 | 1 | ||||||||||||
| 235 | Matty Brown | M | 17 | 17 | 1 | ||||||||||||
| 236 | 57 | Inga Rygg | W | 15 | 15 | 1 | |||||||||||
| 237 | 58 | Manja Van de Worp | W | 14 | 14 | 1 | |||||||||||
| 237 | 58 | Viv Hodson | W | HH | 14 | 14 | 1 | ||||||||||
| 239 | 60 | Julia Nowakowska | W | 10 | 10 | 1 | |||||||||||
| 240 | Frank Tully | M | 9 | 9 | 1 | ||||||||||||
| 241 | 61 | Helen Smith | W | 8 | 8 | 1 | |||||||||||
| 242 | 62 | Zoe Chaffey | W | 7 | 7 | 1 | |||||||||||
| 243 | Keith Verralls | M | 6 | 6 | 1 | ||||||||||||
| 244 | Nikolay Kolev | M | DFOK | 5 | 5 | 1 | |||||||||||
| 245 | Simon Vear | M | 2 | 2 | 1 | ||||||||||||
| 246 | Jim Prowting | M | TVOC | 1 | 1 | 1 | |||||||||||
| 246 | 63 | Xanthe Hatchwell | W | 1 | 1 | 1 | |||||||||||
| 246 | 63 | Hester Hill | W | 1 | 1 | 1 | |||||||||||
| 246 | Ying Wei | M | BOF | 1 | 1 | 1 | |||||||||||
| 246 | 63 | Elena Griaznevich | W | TVOC | 1 | 1 | 1 | ||||||||||
| 246 | 63 | Cat Garcia | W | 1 | 1 | 1 | |||||||||||
| 246 | 63 | Anna Bohoslawec | W | 1 | 1 | 1 | |||||||||||
| 246 | 63 | Romina Khajoue khonsorkh | W | 1 | 1 | 1 | |||||||||||
| 254 | Ben Seaston | M | MV | 0 | 0 | 1 | |||||||||||
| 254 | Jack McKenna | M | 0 | 0 | 1 | ||||||||||||
| 254 | 69 | Tanya Perchyk | W | 0 | 0 | 1 | |||||||||||
| 254 | 69 | Isabel Fitzsimons | W | 0 | 0 | 1 | |||||||||||
| 254 | Fred Smithers | M | 0 | 0 | 1 | ||||||||||||
| 254 | 69 | Cath Hughes | W | 0 | 0 | 1 | |||||||||||
| 254 | John Duffield | M | HH | 0 | 0 | 0 | 2 | ||||||||||
| 254 | Alan Hickling | M | SAX | 0 | 0 | 1 | |||||||||||
| 254 | David Hodson | M | HH | 0 | 0 | 1 | |||||||||||
| 254 | Phil Slingsby | M | SPOC | 0 | 0 | 1 | |||||||||||
| 254 | Simon Lewis | M | CLAPHAM | 0 | 0 | 1 | |||||||||||
| 254 | Daniel Huxley | M | SLOW | 0 | 0 | 1 | |||||||||||
| 254 | Javier Corz | M | 0 | 0 | 1 | ||||||||||||
| 254 | 69 | Sandra Jai | W | 0 | 0 | 1 | |||||||||||
| 254 | William Laughlin | M | 0 | 0 | 1 | ||||||||||||
| 254 | 69 | Alina Zaidi | W | 0 | 0 | 1 |
London Park Series 2026
Note: Organisers are awarded a score equal to their best score throughout the series
Follow links on this page for full results for each event
Long course results after 9 races
Short course results after 9 races
| Position | Woman Position | Name | M/W | Club | 19 May | 26 May | 02 June | 09 June | 16 June | 23 June | 30 June | 07 July | 14 July | Planner Credit | Planner Race | Best 5 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Quinsee | M | LOK | 98 | 99 | 98 | 91 | 99 | 97 | 97 | 491 | 7 | |||||
| 2 | Nick Davies | M | 93 | 95 | 99 | 100 | 95 | 98 | 487 | 6 | |||||||
| 3 | Adrian Croft | M | SLOW | 95 | 94 | 94 | 94 | 96 | 98 | 96 | 99 | 484 | 8 | ||||
| 4 | Philip Craven | M | DFOK | 97 | 95 | 99 | 93 | 95 | 95 | 96 | 482 | 7 | |||||
| 5 | Matthew Pembery | M | 100 | 100 | 100 | 100 | 400 | 4 | |||||||||
| 6 | Mike Hughes | M | LOK | 99 | 100 | 98 | 100 | 30 June | 397 | 3 | |||||||
| 7 | 1 | Harriet Trefusis | W | SLOW | 97 | 98 | 99 | 98 | 392 | 4 | |||||||
| 8 | Ray Weekes | M | CHIG | 93 | 95 | 95 | 95 | 16 June | 378 | 3 | |||||||
| 9 | John Phillipson | M | DFOK | 93 | 95 | 99 | 89 | 0 | 376 | 5 | |||||||
| 10 | Roman Bednarz | M | DFOK | 94 | 92 | 93 | 279 | 3 | |||||||||
| 11 | 2 | Karen Cadman | W | SLOW | 0 | 0 | 0 | 0 | 0 | 93 | 88 | 94 | 275 | 8 | |||
| 12 | Iurii Shepelev | M | 98 | 96 | 194 | 2 | |||||||||||
| 13 | Alexander Lutsenko | M | CHIG | 91 | 92 | 183 | 2 | ||||||||||
| 14 | 3 | Isla Findlay | W | DFOK | 92 | 90 | 182 | 2 | |||||||||
| 15 | 4 | Anjie Gjertsen | W | SLOW | 83 | 92 | 0 | 0 | 0 | 175 | 5 | ||||||
| 16 | Jeff Armitage | M | SLOW | 100 | 100 | 1 | |||||||||||
| 16 | 5 | Demelza Robinson | W | LOK | 100 | 100 | 1 | ||||||||||
| 16 | Barclay Hammer | M | LOK | 100 | 100 | 1 | |||||||||||
| 19 | Hugh Scarbrough | M | MV | 99 | 99 | 1 | |||||||||||
| 20 | Leo Allen | M | 98 | 98 | 1 | ||||||||||||
| 21 | 6 | Hannah Cooper | W | BOF | 97 | 97 | 1 | ||||||||||
| 21 | 6 | Rebekah Rochester | W | 97 | 97 | 1 | |||||||||||
| 21 | 6 | Natalia Kovalenko | W | SLOW | 97 | 97 | 1 | ||||||||||
| 21 | Alex & Luka Kolesnikov | M | 97 | 97 | 1 | ||||||||||||
| 21 | Zafr Shamsuddin | M | 97 | 97 | 1 | ||||||||||||
| 26 | Philip Morgan | M | MV | 96 | 96 | 1 | |||||||||||
| 26 | 9 | Chloe Yuen | W | 96 | 96 | 1 | |||||||||||
| 26 | Jim Prowting | M | TVOC | 0 | 96 | 96 | 2 | ||||||||||
