| Position | Woman Position | Name | M/W | Club | 19 May | 26 May | 02 June | 09 June | Planner Credit | Planner Race | Best 4 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Crone | M | SLOW | 97 | 99 | 98 | 99 | 393 | 4 | |||
| 2 | Jordan Calcutt | M | SLOW | 92 | 89 | 97 | 95 | 373 | 4 | |||
| 2 | Clement Amrouche | M | SLOW | 90 | 94 | 95 | 94 | 373 | 4 | |||
| 4 | Ciaran Allen | M | SPOOK | 73 | 84 | 93 | 83 | 333 | 4 | |||
| 5 | Joseph Herbert | M | BOF | 78 | 81 | 83 | 90 | 332 | 4 | |||
| 6 | James Gjertsen | M | SLOW | 60 | 90 | 91 | 86 | 327 | 4 | |||
| 7 | 1 | Vinh-Phuong Hoang | W | SLOW | 69 | 85 | 77 | 85 | 26 May | 316 | 3 | |
| 8 | Himmy Lau | M | SLOW | 89 | 91 | 80 | 54 | 314 | 4 | |||
| 9 | Daniel Figg | M | HH | 82 | 85 | 58 | 88 | 313 | 4 | |||
| 10 | Jake Bennett | M | DFOK | 68 | 83 | 84 | 72 | 307 | 4 | |||
| 11 | James Haynes | M | SLOW | 100 | 100 | 100 | 300 | 3 | ||||
| 12 | Rob Patterson Coates | M | SLOW | 98 | 98 | 98 | 294 | 3 | ||||
| 13 | Matthew Haynes | M | SLOW | 99 | 97 | 97 | 293 | 3 | ||||
| 14 | Antoine Pesenti | M | DFOK | 95 | 96 | 96 | 287 | 3 | ||||
| 15 | Matthias Mahr | M | SLOW | 87 | 88 | 93 | 268 | 3 | ||||
| 16 | Anisse Ismaili | M | SLOW | 84 | 86 | 92 | 262 | 3 | ||||
| 17 | Steven Clelland | M | SLOW | 77 | 90 | 89 | 256 | 3 | ||||
| 18 | 2 | Abi Weeds | W | SLOW | 81 | 75 | 89 | 0 | 245 | 4 | ||
| 18 | Ben Toogood | M | MV | 77 | 87 | 81 | 245 | 3 | ||||
| 20 | Keith Bennett | M | DFOK | 56 | 66 | 61 | 60 | 243 | 4 | |||
| 21 | Francis Carr | M | 36 | 55 | 68 | 73 | 232 | 4 | ||||
| 21 | 3 | Sarah Chaffey | W | LOK | 51 | 64 | 60 | 57 | 232 | 4 | ||
| 23 | John Rae-Smith | M | DFOK | 51 | 50 | 79 | 51 | 231 | 4 | |||
| 24 | 4 | Kristin Waage | W | SLOW | 62 | 82 | 84 | 228 | 3 | |||
| 25 | 5 | Daniela Pretelt Harries | W | SLOW | 47 | 74 | 44 | 61 | 226 | 4 | ||
| 26 | David Lobley | M | DFOK | 72 | 77 | 65 | 214 | 3 | ||||
| 27 | Mark Bowden | M | MV | 74 | 72 | 64 | 210 | 3 | ||||
| 28 | Neil Harvatt | M | SLOW | 34 | 53 | 59 | 59 | 09 June | 205 | 3 | ||
| 29 | Tim Scarbrough | M | MV | 100 | 96 | 196 | 2 | |||||
| 29 | Alex Croft | M | UBOC | 56 | 64 | 76 | 196 | 3 | ||||
| 31 | Jacob Stevens | M | CHIG | 52 | 69 | 70 | 191 | 3 | ||||
| 32 | Neil Studd | M | SLOW | 0 | 65 | 70 | 55 | 190 | 4 | |||
| 33 | Tom Cochrane | M | HH | 91 | 86 | 177 | 2 | |||||
| 33 | Jack Bagness | M | 86 | 91 | 177 | 2 | ||||||
| 33 | Cameron Davies | M | BOK | 88 | 89 | 177 | 2 | |||||
| 36 | Duncan Grassie | M | SLOW | 83 | 93 | 176 | 2 | |||||
| 37 | Daniel Collins | M | SLOW | 79 | 92 | 171 | 2 | |||||
| 38 | Joe Toller | M | CHIG | 53 | 57 | 56 | 166 | 3 | ||||
| 39 | 6 | Kezia Studd | W | SLOW | 80 | 85 | 165 | 2 | ||||
| 40 | Geraint Lee | M | SLOW | 60 | 50 | 50 | 160 | 3 | ||||
| 41 | Alexander Kendall | M | 76 | 82 | 158 | 2 | ||||||
| 41 | 7 | Heather Findlay | W | SLOW | 38 | 61 | 59 | 158 | 3 | |||
| 43 | Scott Collier | M | KERNO | 76 | 81 | 157 | 2 | |||||
| 44 | Rob Blair | M | 85 | 71 | 156 | 2 | ||||||
| 45 | 8 | Lucy Thraves | W | 80 | 74 | 154 | 2 | |||||
| 46 | Anthony Flick | M | LOK | 73 | 80 | 153 | 2 | |||||
| 47 | Runar Bjorhovde | M | DFOK | 72 | 78 | 150 | 2 | |||||
| 48 | 9 | Lilly van Keulen | W | 48 | 51 | 49 | 148 | 3 | ||||
| 49 | Michael Tsang | M | SLOW | 33 | 44 | 46 | 24 | 147 | 4 | |||
| 49 | Todd Fallesen | M | SLOW | 78 | 69 | 147 | 2 | |||||
| 51 | Israel Hurtado Cola | M | SLOW | 65 | 75 | 140 | 2 | |||||
| 52 | Richard Mackenzie Smith | M | 70 | 68 | 138 | 2 | ||||||
| 53 | Daniel Schillereff | M | DFOK | 64 | 73 | 137 | 2 | |||||
| 54 | Ian Catchpole | M | DFOK | 22 | 38 | 45 | 30 | 135 | 4 | |||
| 55 | David Mountain | M | SLOW | 62 | 71 | 0 | 133 | 3 | ||||
| 56 | Mike Carter | M | 45 | 54 | 28 | 127 | 3 | |||||
| 57 | 10 | Charlotte Emms | W | SLOW | 58 | 68 | 126 | 2 | ||||
| 58 | Thomas Athey | M | SLOW | 75 | 47 | 122 | 2 | |||||
| 59 | John Tzanetis | M | DFOK | 58 | 63 | 121 | 2 | |||||
| 60 | 11 | Catharine Sowerby | W | SLOW | 13 | 37 | 48 | 22 | 120 | 4 | ||
| 61 | 12 | Yen Nguyen | W | CHIG | 26 | 42 | 46 | 114 | 3 | |||
| 62 | Dhian Namas | M | 59 | 53 | 112 | 2 | ||||||
| 63 | Gavin Truter | M | SLOW | 59 | 44 | 103 | 2 | |||||
| 64 | Gabriel Cradden | M | SLOW | 31 | 71 | 102 | 2 | |||||
| 65 | Paul Todd | M | LOK | 45 | 56 | 101 | 2 | |||||
| 66 | Daniel Sullivan | M | MV | 99 | 99 | 1 | ||||||
| 67 | Harold Wyber | M | CHIG | 96 | 0 | 96 | 2 | |||||
| 68 | Matthew Rochester | M | BOK | 95 | 95 | 1 | ||||||
| 69 | Nick Cooper | M | SN | 94 | 94 | 1 | ||||||
| 69 | Luke Bennett | M | DFOK | 94 | 94 | 1 | ||||||
| 71 | 13 | Lea Gagliardi | W | SLOW | 16 | 42 | 35 | 93 | 3 | |||
| 71 | 13 | Lucy Browne | W | SLOW | 67 | 26 | 93 | 2 | ||||
| 71 | Campbell Walsh | M | CHIG | 93 | 93 | 1 | ||||||
| 71 | 13 | Iris Lueke | W | SLOW | 35 | 58 | 93 | 2 | ||||
| 75 | Alistair McMaster | M | 92 | 92 | 1 | |||||||
| 76 | 16 | Jennifer Sibley | W | MV | 11 | 40 | 40 | 02 June | 91 | 2 | ||
| 77 | Vittorio Scarani | M | SLOW | 47 | 43 | 90 | 2 | |||||
| 77 | 17 | Sofia Hospodar | W | 47 | 43 | 90 | 2 | |||||
| 79 | Francis Hutchinson | M | DFOK | 29 | 43 | 16 | 88 | 3 | ||||
| 80 | Alex Dutton | M | SLOW | 87 | 87 | 1 | ||||||
| 80 | 18 | Francesca Stocco | W | 87 | 87 | 1 | ||||||
| 82 | Matthew Hepwood | M | 48 | 38 | 86 | 2 | ||||||
| 82 | Iain Ambler | M | CHIG | 32 | 54 | 86 | 2 | |||||
| 84 | Adam Dent | M | CHIG | 55 | 29 | 84 | 2 | |||||
| 85 | Rob Sibley | M | SAX | 1 | 31 | 40 | 11 | 83 | 4 | |||
| 86 | Paul Truss | M | RAFO | 82 | 82 | 1 | ||||||
| 87 | Gavin Avey-Hebditch | M | WSX | 1 | 30 | 41 | 9 | 81 | 4 | |||
| 88 | David Float | M | HAVOC | 28 | 51 | 0 | 79 | 3 | ||||
| 88 | Christopher Tynan | M | 79 | 79 | 1 | |||||||
| 88 | Simon Errington | M | HH | 79 | 79 | 1 | ||||||
| 91 | Nathan Havel | M | SLOW | 78 | 78 | 1 | ||||||
| 92 | Brian Johnston | M | LVO | 76 | 76 | 1 | ||||||
| 93 | Mike Brock | M | MV | 75 | 75 | 1 | ||||||
| 93 | Don McKerrow | M | SLOW | 23 | 52 | 75 | 2 | |||||
| 95 | Robert McCaffrey | M | MV | 74 | 74 | 1 | ||||||
| 95 | 19 | Judith Armitt | W | SAX | 1 | 28 | 39 | 6 | 74 | 4 | ||
| 97 | Lucas Lu | M | 72 | 72 | 1 | |||||||
| 98 | Jonathan King | M | BOF | 17 | 40 | 0 | 13 | 70 | 4 | |||
| 98 | Colin Dutkiewicz | M | SLOW | 70 | 70 | 1 | ||||||
| 100 | Mel Taylor | M | SAX | 69 | 69 | 1 | ||||||
| 101 | 20 | Hannah Cooper | W | BOF | 15 | 35 | 18 | 68 | 3 | |||
| 101 | Roger Wilson | M | SLOW | 41 | 27 | 68 | 2 | |||||
| 103 | Petter Andreas Bergh | M | 67 | 67 | 1 | |||||||
| 103 | Tony Burton | M | MV | 67 | 67 | 1 | ||||||
| 103 | Andrew Pridding | M | 67 | 67 | 1 | |||||||
| 106 | 21 | Sarah Scarbrough | W | MV | 66 | 66 | 1 | |||||
| 106 | Sam Tomes | M | 66 | 66 | 1 | |||||||
| 106 | Sasha Kendall | M | 66 | 66 | 1 | |||||||
| 109 | Neil Henderson | M | MV | 65 | 65 | 1 | ||||||
| 110 | 22 | Allison Page | W | DFOK | 43 | 21 | 64 | 2 | ||||
| 111 | Justin Farhall | M | MV | 63 | 63 | 1 | ||||||
| 111 | Marcus Bateman | M | SUFFOC | 38 | 25 | 63 | 2 | |||||
| 111 | James Wilson | M | SLOW | 63 | 63 | 1 | ||||||
| 111 | 23 | Natalia Griaznevich | W | TVOC | 63 | 63 | 1 | |||||
| 115 | Ian Ditchfield | M | MV | 62 | 62 | 1 | ||||||
| 115 | David Hellard | M | BAD BOY | 62 | 62 | 1 | ||||||
| 115 | Trevor Hoey | M | FVO | 21 | 41 | 62 | 2 | |||||
| 118 | Oliver O'Brien | M | SLOW | 61 | 61 | 1 | ||||||
| 118 | 24 | Catherine Slade | W | SAX | 12 | 49 | 61 | 2 | ||||
| 120 | Eric Taylor | M | 58 | 58 | 1 | |||||||
| 120 | Charles Murray | M | 58 | 58 | 1 | |||||||
| 122 | Alexander Jones | M | 0 | 55 | 55 | 2 | ||||||
| 123 | Jerome Faivre | M | NAO | 54 | 54 | 1 | ||||||
| 124 | Ashley Tilling | M | MV | 53 | 53 | 1 | ||||||
| 125 | 25 | Silvia Vaiciunaite | W | BOF | 52 | 52 | 1 | |||||
| 125 | Edward Stott | M | SLOW | 52 | 52 | 1 | ||||||
| 127 | 26 | Liz Seaston | W | MV | 49 | 49 | 1 | |||||
| 127 | 26 | Jo Hurley | W | BOF | 49 | 49 | 1 | |||||
| 129 | 28 | Melanie Law | W | 48 | 48 | 1 | ||||||
| 130 | James Grant | M | 47 | 47 | 1 | |||||||
| 131 | Connor Roberts | M | SLOW | 46 | 46 | 1 | ||||||
| 132 | Gordon Parker | M | SLOW | 45 | 45 | 1 | ||||||
| 133 | Andrew Goldstone | M | LOK | 44 | 44 | 1 | ||||||
| 134 | Ali McMaster | M | None | 43 | 43 | 1 | ||||||
| 135 | Hugh Hurley | M | 42 | 42 | 1 | |||||||
| 136 | 29 | Elaine Bettaney | W | 41 | 41 | 1 | ||||||
| 137 | Mike Hughes | M | LOK | 40 | 40 | 1 | ||||||
| 137 | Jon Chandler | M | LOK | 40 | 40 | 1 | ||||||
| 137 | James Henson | M | 40 | 40 | 1 | |||||||
| 140 | Darren Halligan | M | 39 | 39 | 1 | |||||||
| 141 | Anthony Marsland | M | TVOC | 4 | 34 | 38 | 2 | |||||
| 142 | Samuel Bailey | M | 37 | 37 | 1 | |||||||
| 142 | Amir Shamsuddin | M | 37 | 37 | 1 | |||||||
| 142 | 30 | Jacqueline Mitchell | W | 1 | 36 | 37 | 2 | |||||
| 145 | Istvan Veres | M | SLOW | 36 | 36 | 1 | ||||||
| 145 | Thomas Elgood | M | CHIG | 29 | 7 | 36 | 2 | |||||
| 145 | Guna Dubrovska | M | TVOC | 3 | 33 | 36 | 2 | |||||
| 148 | 31 | Fanni Kocsis | W | TIPO OR | 35 | 35 | 1 | |||||
| 149 | Peter Huzan | M | SLOW | 33 | 33 | 1 | ||||||
| 150 | Alex Winn | M | UCLOC | 32 | 32 | 1 | ||||||
| 150 | Marco Mazzilli | M | 32 | 32 | 1 | |||||||
| 152 | Dimitre Poydovski | M | DFOK | 31 | 31 | 1 | ||||||
| 153 | 32 | Hannah McMullan | W | 30 | 30 | 1 | ||||||
| 154 | 33 | Isabelle Cooper | W | 27 | 27 | 1 | ||||||
| 154 | 33 | Vicky Hardy | W | 27 | 27 | 1 | ||||||
| 156 | 35 | Anabelle Parton-Blades | W | DFOK | 25 | 25 | 1 | |||||
| 157 | John Fawcett | M | PFO | 24 | 24 | 1 | ||||||
| 158 | Rohan Mohindra | M | 0 | 23 | 23 | 2 | ||||||
| 159 | Ed Griffiths | M | DFOK | 20 | 20 | 1 | ||||||
| 159 | Stu Levene | M | HH | 20 | 20 | 1 | ||||||
| 161 | William Brown | M | 19 | 19 | 1 | |||||||
| 161 | Daniel Rees | M | 19 | 19 | 1 | |||||||
| 163 | Martin Husbyn | M | 18 | 18 | 1 | |||||||
| 164 | Matty Brown | M | 17 | 17 | 1 | |||||||
| 165 | 36 | Inga Rygg | W | 15 | 15 | 1 | ||||||
| 166 | 37 | Manja Van de Worp | W | 14 | 14 | 1 | ||||||
| 166 | 37 | Viv Hodson | W | HH | 14 | 14 | 1 | |||||
| 168 | Viktor Berczeli | M | 12 | 12 | 1 | |||||||
| 169 | 39 | Julia Nowakowska | W | 10 | 10 | 1 | ||||||
| 169 | 39 | Teresa Bertran | W | SLOW | 10 | 10 | 1 | |||||
| 171 | Frank Tully | M | 9 | 9 | 1 | |||||||
| 172 | Stuart Macnaughtan | M | SLOW | 8 | 8 | 1 | ||||||
| 172 | 41 | Helen Smith | W | 8 | 8 | 1 | ||||||
| 174 | 42 | Zoe Chaffey | W | 7 | 7 | 1 | ||||||
| 175 | Keith Verralls | M | 6 | 6 | 1 | |||||||
| 176 | Nikolay Kolev | M | DFOK | 5 | 5 | 1 | ||||||
| 176 | 43 | Catherine Galvin | W | LOK | 5 | 5 | 1 | |||||
| 178 | Simon Vear | M | 2 | 2 | 1 | |||||||
| 179 | 44 | Xanthe Hatchwell | W | 1 | 1 | 1 | ||||||
| 179 | 44 | Hester Hill | W | 1 | 1 | 1 | ||||||
| 179 | Ying Wei | M | BOF | 1 | 1 | 1 | ||||||
| 179 | Jim Prowting | M | TVOC | 1 | 1 | 1 | ||||||
| 179 | 44 | Elena Griaznevich | W | TVOC | 1 | 1 | 1 | |||||
| 179 | 44 | Cat Garcia | W | 1 | 1 | 1 | ||||||
| 179 | 44 | Anna Bohoslawec | W | 1 | 1 | 1 | ||||||
| 179 | 44 | Romina Khajoue khonsorkh | W | 1 | 1 | 1 | ||||||
| 187 | Ben Seaston | M | MV | 0 | 0 | 1 | ||||||
| 187 | 50 | Isabel Fitzsimons | W | 0 | 0 | 1 | ||||||
| 187 | David Hodson | M | HH | 0 | 0 | 1 | ||||||
| 187 | Simon Borghs | M | 0 | 0 | 1 | |||||||
| 187 | Javier Corz | M | 0 | 0 | 1 |
London Park Series 2026
Note: Organisers are awarded a score equal to their best score throughout the series
Follow links on this page for full results for each event
Long course results after 4 races
Short course results after 4 races
| Position | Woman Position | Name | M/W | Club | 19 May | 26 May | 02 June | 09 June | Planner Credit | Planner Race | Best 4 | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Croft | M | SLOW | 95 | 93 | 94 | 94 | 376 | 4 | |||
| 2 | 1 | Karen Cadman | W | SLOW | 95 | 94 | 93 | 93 | 375 | 4 | ||
| 3 | Mike Hughes | M | LOK | 99 | 100 | 98 | 297 | 3 | ||||
| 4 | Isaac Quinsee | M | LOK | 98 | 99 | 98 | 295 | 3 | ||||
| 5 | Philip Craven | M | DFOK | 97 | 95 | 99 | 291 | 3 | ||||
| 6 | Iurii Shepelev | M | 98 | 96 | 194 | 2 | ||||||
| 7 | Nick Davies | M | 92 | 95 | 187 | 2 | ||||||
| 7 | Ray Weekes | M | CHIG | 92 | 95 | 187 | 2 | |||||
| 9 | 2 | Anjie Gjertsen | W | SLOW | 82 | 91 | 0 | 173 | 3 | |||
| 10 | Jeff Armitage | M | SLOW | 100 | 100 | 1 | ||||||
| 10 | Matthew Pembery | M | 100 | 100 | 1 | |||||||
| 10 | Barclay Hammer | M | LOK | 100 | 100 | 1 | ||||||
| 13 | Hugh Scarbrough | M | MV | 99 | 99 | 1 | ||||||
| 14 | 3 | Hannah Cooper | W | BOF | 97 | 97 | 1 | |||||
| 14 | 3 | Natalia Kovalenko | W | SLOW | 97 | 97 | 1 | |||||
| 14 | Zafr Shamsuddin | M | 97 | 97 | 1 | |||||||
| 17 | Philip Morgan | M | MV | 96 | 96 | 1 | ||||||
| 17 | Lurii Shepelev | M | 96 | 96 | 1 | |||||||
| 17 | 5 | Chloe Yuen | W | BOF | 96 | 96 | 1 | |||||
| 20 | Rohan Mohindra | M | 93 | 93 | 1 | |||||||
| 21 | Nigel Saker | M | SLOW | 92 | 92 | 1 | ||||||
| 21 | John Phillipson | M | 92 | 92 | 1 | |||||||
| 23 | 6 | Julia Vasek | W | 91 | 91 | 1 | ||||||
| 23 | 6 | Isla Findlay | W | DFOK | 91 | 91 | 1 | |||||
| 23 | Florin Bostina | M | 91 | 91 | 1 | |||||||
| 26 | Bill Alexander | M | MV | 90 | 90 | 1 | ||||||
| 26 | 8 | Kiera Knight | W | 90 | 90 | 1 | ||||||
| 26 | Alexander Lutsenko | M | CHIG | 90 | 90 | 1 | ||||||
| 29 | Paul Blagbrough | M | MV | 89 | 89 | 1 | ||||||
| 29 | Yung Huynh | M | 89 | 89 | 1 | |||||||
| 29 | 9 | Katie Bourn | W | 89 | 89 | 1 | ||||||
| 32 | 10 | Louise Dark | W | 88 | 88 | 1 | ||||||
| 32 | 10 | Ada Molloy | W | 88 | 88 | 1 | ||||||
| 34 | 12 | Dylan Craddock | W | TIPO OR | 87 | 87 | 1 | |||||
| 34 | 12 | Sarah Dutkiewicz | W | SLOW | 87 | 87 | 1 | |||||
| 36 | 14 | Shu Ning Lim | W | 86 | 86 | 1 | ||||||
| 37 | Adrian Fok | M | 85 | 85 | 1 | |||||||
| 38 | 15 | Tiila Keranen | W | Kajaanin Suunnistaja | 84 | 84 | 1 | |||||
| 39 | David Stansell | M | 83 | 83 | 1 | |||||||
| 40 | 16 | Megan Pitchford | W | 0 | 0 | 1 | ||||||
| 40 | Zac Tranah | M | 0 | 0 | 1 |