Results for Box Hill Fell Race - 18 Jan 2020 - Box Hill

...return to index

Box Hill - Results

Pos No. Name Club Class Time Behind
1st 15 Andrew Barrington Victoria Park Harriers and Tower Hamlets AC MSEN 00:54:36  
2nd 116 Jack Ramm Dulwich Runners AC MSEN 00:54:56 +00:00:20
3rd 201 Maximilian Nicholls   MSEN 00:55:37 +00:01:01
4th 28 William Stanley Victoria Park Harriers & Tower Hamlets AC MSEN 00:57:55 +00:03:19
5th 77 Matthieu Marshall Fulham Running Club MSEN 00:59:00 +00:04:24
6th 55 Sam Birch-Machin Dark Peak Fell Runners MSEN 00:59:47 +00:05:11
7th 111 Hugh Torry Serpentine M40 00:59:52 +00:05:16
8th 209 Jack Dickenson Herne Hill Harriers MU23 01:00:37 +00:06:01
9th 50 James Chettle Thames Hare and Hounds MSEN 01:00:53 +00:06:17
10th 154 Nicholas Wright   MSEN 01:01:31 +00:06:55
11th 323 Angus Butler Herne Hill Harriers MSEN 01:01:37 +00:07:01
12th 219 Josh Pewter Herne Hill Harriers MSEN 01:01:45 +00:07:09
13th 165 Tim Lawrence Kent AC MSEN 01:02:00 +00:07:24
14th 27 Joe Dale Victoria Park Harriers & Tower Hamlets AC MSEN 01:02:01 +00:07:25
15th 74 Eoin Brady Herne Hill Harriers MSEN 01:02:05 +00:07:29
16th 292 James Riley Ranelagh Harriers M40 01:02:41 +00:08:05
17th 141 Kris Davidson Ranelagh Harriers M40 01:02:56 +00:08:20
18th 281 Ben McGeown Kent AC MSEN 01:03:27 +00:08:51
19th 140 Edward Chuck Dulwich Runners AC MSEN 01:03:32 +00:08:56
20th 224 Sam Appleton Dark Peak MSEN 01:03:55 +00:09:19
21st 322 Liam Vandamme Barts and The London Running Club MU23 01:04:06 +00:09:30
22nd 178 Stephen Wilkes Bishops Stortford RC M40 01:04:11 +00:09:35
23rd 20 Lewis Greaves Serpentine RC MSEN 01:04:20 +00:09:44
24th 95 Tarbo Fukazawa Cambridge Harriers MSEN 01:04:47 +00:10:11
25th= 121 Andrew Reeves Serpentine RC M40 01:05:11 +00:10:35
25th= 164 Ian Ellwood Kent AC MSEN 01:05:11 +00:10:35
27th 282 Fraser Dawson Dorking & Mole Valley AC M50 01:05:25 +00:10:49
28th 113 Jon Andueza Victoria Park Harriers & Tower Hamlets AC MSEN 01:05:28 +00:10:52
29th 200 Gavin Brandie Clapham Chasers M40 01:05:32 +00:10:56
30th= 251 David Finch Victoria Park Harriers M40 01:05:36 +00:11:00
30th= 135 Daniel Reynolds   MSEN 01:05:36 +00:11:00
32nd 53 Simon Barnett Tring RC M40 01:06:19 +00:11:43
33rd 153 Dan Kelly   MSEN 01:06:24 +00:11:48
34th 288 Christian Poulton Cambridge Harriers M50 01:06:32 +00:11:56
35th= 320 William Cole Runhead AC MSEN 01:06:34 +00:11:58
35th= 203 Remy Shaieb Imperial College Cross Country and Athletics Club MSEN 01:06:34 +00:11:58
37th 35 Joe Elliott Herne Hill Harriers MSEN 01:06:39 +00:12:03
38th 218 Glen Lewis St George's Hospital AC MSEN 01:06:41 +00:12:05
39th 198 Sebastian Jones Clapham Chasers MSEN 01:07:00 +00:12:24
40th 51 Chris Beecham Highgate M50 01:07:01 +00:12:25
41st 119 James Gillanders Serpentine RC M40 01:07:03 +00:12:27
42nd 138 Merlin Hetherington Barts and The London Running Club MSEN 01:07:05 +00:12:29
43rd 159 James Hodgson Ambleside AC MSEN 01:07:06 +00:12:30
44th 261 Tom Davies SLOW M40 01:07:10 +00:12:34
45th 265 Lewis Commons Fulham Running Club MSEN 01:07:29 +00:12:53
46th 150 David Campbell Serpentine RC MSEN 01:07:37 +00:13:01
47th 298 Anthony Page Reading Roadrunners M40 01:07:38 +00:13:02
48th 156 Joseph McKeown London Heathside MSEN 01:07:44 +00:13:08
49th 197 Chris Lazenby Dorking & Mole Valley AC M40 01:07:46 +00:13:10
50th 43 Samuel Royle Ealing Eagles MSEN 01:07:48 +00:13:12
51st 216 Jasper Craib Barts and The London Running Club MU23 01:07:51 +00:13:15
52nd 10 Anton Weatherhead Barts and The London Running Club MSEN 01:07:53 +00:13:17
53rd 65 Andrew Shipley Highgate Harriers MSEN 01:08:05 +00:13:29
54th 4 Rick Jenner Ranelagh Harriers M40 01:08:15 +00:13:39
55th= 308 Seán Mooney London City AC MSEN 01:08:20 +00:13:44
55th= 5 Andrew Han Fulham Running Club M40 01:08:20 +00:13:44
57th 37 Dan Horton Get Box Hill done!! M40 01:08:21 +00:13:45
58th 112 Andrew Orr Serpentine M40 01:08:24 +00:13:48
59th 76 Joe Thompson Barts and The London Running Club MU23 01:08:33 +00:13:57
60th 240 Simon Olney Wimbledon Windmilers MSEN 01:08:48 +00:14:12
61st 152 Ian Healy Clapham Chasers MSEN 01:08:49 +00:14:13
62nd 187 Graham Little Dulwich runners M40 01:08:56 +00:14:20
63rd 89 Mark Brown Crystal Palace Tri M50 01:08:58 +00:14:22
64th 25 Scott Collier Cornwall Orienteering Club MSEN 01:09:07 +00:14:31
65th 272 Philip Whitehouse Serpentine MSEN 01:09:10 +00:14:34
66th= 297 Edmond Jackson Ambleside AC M50 01:09:13 +00:14:37
66th= 57 Becky Phillips Serpentine Running Club WSEN 01:09:13 +00:14:37
68th 132 Matilde Lomba Wimbledon Windmilers WSEN 01:09:23 +00:14:47
69th 222 Calum Harington-Vogt St George's Hospital AC MU23 01:09:49 +00:15:13
70th 78 Ed Fisher   MSEN 01:10:12 +00:15:36
71st 134 Hugh Lindsay   MSEN 01:10:13 +00:15:37
72nd 167 Willem Gerritsen Serpentine RC M40 01:10:14 +00:15:38
73rd 237 Ian Helm   M50 01:10:32 +00:15:56
74th 202 Niall Macgregor Reigate Priory Athletics Club M40 01:10:35 +00:15:59
75th 163 Daniel Ansell Kent AC MSEN 01:10:44 +00:16:08
76th= 30 Gareth Tomlinson Wimbledon Windmilers M40 01:10:49 +00:16:13
76th= 91 Duane Matthews Herne Hill Harriers MSEN 01:10:49 +00:16:13
76th= 327 Darren Cartwright Crystal Palace Tri MSEN 01:10:49 +00:16:13
79th= 177 Katie Williams Serpentine Running Club WSEN 01:10:57 +00:16:21
79th= 9 Chris Egan Tring RC M50 01:10:57 +00:16:21
81st 306 Joe Hook   MSEN 01:11:01 +00:16:25
82nd 259 Alice Duncan Clapham Chasers WSEN 01:11:11 +00:16:35
83rd 22 Gakuya Kitada Barts and The London Running Club MU23 01:11:13 +00:16:37
84th 100 Suzy Whatmough Ranelagh Harriers WSEN 01:11:20 +00:16:44
85th= 129 Philip Reeves Wimbledon Windmilers M40 01:11:33 +00:16:57
85th= 122 Joel Hallberg   MSEN 01:11:33 +00:16:57
87th 33 See Wah Cheng Runhead AC MSEN 01:11:46 +00:17:10
88th 185 Louise Astley   WSEN 01:11:49 +00:17:13
89th 321 Oliver Edwards SHAEF Shifters MSEN 01:12:06 +00:17:30
90th 96 Martin Filer Striders of Croydon M40 01:12:09 +00:17:33
91st 41 Tim Beale Southern Navigators MSEN 01:12:19 +00:17:43
92nd 66 Ben Stanton Serpentine RC MSEN 01:12:24 +00:17:48
93rd 120 Sarah Pemberton Serpentine RC WSEN 01:12:41 +00:18:05
94th 118 Jonathan Moscrop Serpentine RC M40 01:12:48 +00:18:12
95th 75 Mirek Stiles London Mountaineering Club MSEN 01:12:50 +00:18:14
96th 300 Becky Atkinson Maidenhead AC W40 01:13:03 +00:18:27
97th 21 Greg Fernandes-Lawes Ealing Eagles Running Club MSEN 01:13:11 +00:18:35
98th 195 Stuart Prentice Dorking & Mole Valley AC M40 01:13:12 +00:18:36
99th 329 Chris Howell   MSEN 01:13:14 +00:18:38
100th 106 Ross Rook Dulwich Runners AC MSEN 01:13:19 +00:18:43
101st 290 Isaac Griffiths Crystal Palace Tri MSEN 01:13:23 +00:18:47
102nd 247 Heinrich Hummel Imperial College Cross Country and Athletics Club MSEN 01:13:25 +00:18:49
103rd 305 Lee Mccarthy   MSEN 01:13:44 +00:19:08
104th 238 Simon Hawkesworth   M40 01:14:04 +00:19:28
105th 169 Luke Burden Striders of Croydon MSEN 01:14:12 +00:19:36
106th 301 Charlie Chute Fulham Running Club M40 01:14:14 +00:19:38
107th 86 Andrew Phillips   MSEN 01:14:15 +00:19:39
108th 148 Rebecca Pease Barts and The London Running Club WSEN 01:14:19 +00:19:43
109th 70 Victoria Crawford Serpentine RC WSEN 01:14:23 +00:19:47
110th 314 Oliver Spear Barts and The London Running Club MU23 01:14:24 +00:19:48
111th 13 Alejandro Del Campo Maidenhead AC M40 01:14:31 +00:19:55
112th 63 Matthew Guy Runhead AC MSEN 01:14:33 +00:19:57
113th 48 Max Catterall Dulwich Runners AC MSEN 01:14:41 +00:20:05
114th 181 Tom Vincent Crystal Palace Tri MSEN 01:14:42 +00:20:06
115th 254 Katie Styles Dulwich Runners AC WSEN 01:15:13 +00:20:37
116th 172 James Ritchie Ranelagh Harriers M40 01:15:16 +00:20:40
117th 229 Will Abson   MSEN 01:15:33 +00:20:57
118th 283 Miles Lemmer Epsom & Ewell MSEN 01:15:37 +00:21:01
119th 256 Des Crinion Dulwich Runners AC MSEN 01:15:57 +00:21:21
120th 130 Simon Wright Wimbledon Windmilers MSEN 01:16:03 +00:21:27
121st 34 Dan Cole   M40 01:16:04 +00:21:28
122nd 108 Chris Hall   MSEN 01:16:36 +00:22:00
123rd 73 Mark Foster   M50 01:16:39 +00:22:03
124th= 204 Seve Shaieb   MU23 01:16:42 +00:22:06
124th= 194 Lawrence Bate Dorking & Mole Valley AC M50 01:16:42 +00:22:06
124th= 99 Jodie Gray Striders of Croydon WSEN 01:16:42 +00:22:06
127th 158 Rosie Hodgson Ambleside AC WU23 01:16:50 +00:22:14
128th 19 Ella Waddingham Wimbledon Windmilers W40 01:16:53 +00:22:17
129th 133 Karl Martin Barts and The London Running Club MU23 01:17:00 +00:22:24
130th 39 Martin Holt Get Box Hill done!! M40 01:17:04 +00:22:28
131st 42 Andrew Bovell Fulham Running Club MSEN 01:17:05 +00:22:29
132nd 294 Dimitar Gospodinov   MSEN 01:17:20 +00:22:44
133rd 107 Tom Carpenter   MSEN 01:17:23 +00:22:47
134th 196 Gareth Stace Dorking & Mole Valley AC M50 01:17:25 +00:22:49
135th 317 Gareth Williams Ranelagh Harriers M40 01:17:38 +00:23:02
136th 31 Norman Urquia Wimbledon Windmilers M50 01:17:40 +00:23:04
137th 97 Maddi Bell   WSEN 01:17:42 +00:23:06
138th 104 Matthew Hearne Serpentine Running Club M40 01:17:43 +00:23:07
139th 16 Simon Pipe Mercia Fell Runners M50 01:17:54 +00:23:18
140th 246 Gerard O'Brien Ealing Eagles Running Club M40 01:18:01 +00:23:25
141st 170 Jose Manuel Pabon Ealing Eagles Running Club MSEN 01:18:09 +00:23:33
142nd 295 Jillian Convey Serpentine Running Club W40 01:18:15 +00:23:39
143rd 293 Sally Minchella   W40 01:18:17 +00:23:41
144th= 2 Ben Cale Ealing Eagles MSEN 01:18:21 +00:23:45
144th= 26 Anne Edwards Thames Valley Orienteering Club WSEN 01:18:21 +00:23:45
146th 142 Anthony Hall Maidenhead AC M40 01:18:25 +00:23:49
147th 105 Andrea Ceccolini Dulwich runners M50 01:18:26 +00:23:50
148th 38 Dan Skeldon Get Box Hill done!! M40 01:18:28 +00:23:52
149th 325 Michael Tothill   M40 01:18:36 +00:24:00
150th 102 Leah Walland Fulham Running Club WSEN 01:18:39 +00:24:03
151st 126 Colin Jackson Get Box Hill done!! M60 01:18:44 +00:24:08
152nd 248 Will Greenfield   MSEN 01:18:46 +00:24:10
153rd= 24 Bruce McLaren Ranelagh Harriers M50 01:19:43 +00:25:07
153rd= 80 Jonathan Wells   MSEN 01:19:43 +00:25:07
155th 117 A Nom   M40 01:19:47 +00:25:11
156th 316 Jane Swarbreck   WSEN 01:19:58 +00:25:22
157th 144 Jacob Knight Imperial College Cross Country and Athletics Club MU23 01:20:05 +00:25:29
158th 264 Rosalind Johnson Dulwich Runners AC WSEN 01:20:20 +00:25:44
159th 328 Selwyn Smith Crystal Palace Tri M40 01:20:25 +00:25:49
160th 226 Thomas Walker   MSEN 01:21:26 +00:26:50
161st 228 Jack Prosser   MSEN 01:21:44 +00:27:08
162nd 252 Jhia Jiat Teh Imperial College Cross Country and Athletics Club MSEN 01:21:46 +00:27:10
163rd 3 John Manning Tring RC M60 01:21:55 +00:27:19
164th 72 Tristan Daws Serpentine Running Club MSEN 01:21:57 +00:27:21
165th 205 Charlotte Barratt Imperial College Cross Country and Athletics Club WSEN 01:21:58 +00:27:22
166th 242 Marian Elliot   WSEN 01:22:01 +00:27:25
167th 127 Alan Hatvany Sheen Shufflers M60 01:22:03 +00:27:27
168th 82 Pippa Hurd   WSEN 01:22:26 +00:27:50
169th 11 Clem Dixon Cambridge Harriers M50 01:22:32 +00:27:56
170th 54 Rick Ansell Tring RC M50 01:22:48 +00:28:12
171st 109 Christopher Unger   M40 01:23:23 +00:28:47
172nd 212 Sarah McArthur Scooniehill Running Club WSEN 01:23:42 +00:29:06
173rd 101 Bob Empson Fulham Running Club M60 01:24:05 +00:29:29
174th 69 Rob Whitmarsh Serpentine RC MSEN 01:24:10 +00:29:34
175th 230 Martin Fitzsimons   MSEN 01:24:33 +00:29:57
176th 90 Steph Upton Striders of Croydon W50 01:25:00 +00:30:24
177th 244 Jennifer Bushell Ealing Eagles Running Club WSEN 01:25:10 +00:30:34
178th 280 Susan Fairfax Crystal Palace Tri W40 01:25:15 +00:30:39
179th 299 Christopher Nicholls Tring RC M50 01:25:16 +00:30:40
180th 29 Neil Hindle   M60 01:25:23 +00:30:47
181st 223 A N Other   MU23 01:25:24 +00:30:48
182nd 1 Vinh-Phuong Hoang SLOW WSEN 01:25:35 +00:30:59
183rd 92 Alex Jeffreys Serpentine RC M40 01:25:39 +00:31:03
184th 274 David Carter Royston Runners MSEN 01:25:52 +00:31:16
185th 146 Ellen Easten Maidenhead AC WSEN 01:26:00 +00:31:24
186th 270 Jessica Davies Thames Hare and Hounds WSEN 01:26:06 +00:31:30
187th 162 Konrad Czornij   MSEN 01:26:07 +00:31:31
188th 313 Darren Woods Striders of Croydon MSEN 01:26:08 +00:31:32
189th 291 Emma Dodds Crystal Palace Tri WSEN 01:26:09 +00:31:33
190th 45 Ian Leslie Ealing Southall & Middx AC M60 01:26:10 +00:31:34
191st 267 Thomas Wilson Dulwich Runners AC M40 01:26:18 +00:31:42
192nd 128 Christina Dimitrov   WSEN 01:26:22 +00:31:46
193rd 249 Sophia Vorderwuelbecke Imperial College Cross Country and Athletics Club WSEN 01:26:26 +00:31:50
194th 161 Pylin Parkes Imperial College Cross Country and Athletics Club WU23 01:26:52 +00:32:16
195th 319 Bethan Harris Barts and The London Running Club WU23 01:27:23 +00:32:47
196th 227 Elly O'Connell   WSEN 01:27:24 +00:32:48
197th 253 Becca Schulleri Dulwich Runners AC WSEN 01:27:51 +00:33:15
198th 103 Ian Hews   M50 01:28:05 +00:33:29
199th= 277 Jarryd Hillhouse Ranelagh Harriers MSEN 01:28:11 +00:33:35
199th= 6 Laura Vincent Dulwich Runners AC WSEN 01:28:11 +00:33:35
201st 56 Charlotte Wade Ealing Eagles Running Club WSEN 01:28:27 +00:33:51
202nd 157 Natasha Cendrowicz Highgate W40 01:28:42 +00:34:06
203rd 62 Claire Webb Runhead AC WSEN 01:28:49 +00:34:13
204th 269 Amanda Williams Orpington Road Runners W40 01:28:50 +00:34:14
205th= 81 Tom Jackson   MSEN 01:28:54 +00:34:18
205th= 225 Anoushka Sharp Barts and The London Running Club WU23 01:28:54 +00:34:18
207th 307 Paul Wateridge   MSEN 01:29:08 +00:34:32
208th 36 Mike Farmery Thames Hare and Hounds M60 01:30:07 +00:35:31
209th 49 Nigel Davison   M40 01:30:11 +00:35:35
210th 44 Owen Delaney SHAEF Shifters M40 01:30:16 +00:35:40
211th 289 Ally Whitlock Striders of Croydon WSEN 01:30:49 +00:36:13
212th 221 Emma Casey St George's Hospital AC WU23 01:31:01 +00:36:25
213th 191 Stuart Williams Crystal Palace Tri M40 01:31:32 +00:36:56
214th 93 Lisa Wood Wimbledon Windmilers W40 01:31:36 +00:37:00
215th 183 Clare Harrison   WSEN 01:32:06 +00:37:30
216th 68 Luke Barron Serpentine RC MSEN 01:32:19 +00:37:43
217th 149 Pippa Whitaker   WU23 01:32:21 +00:37:45
218th 303 Graham Bailey   M40 01:32:26 +00:37:50
219th 32 Sze Kiu Yeung Runhead AC WSEN 01:33:01 +00:38:25
220th 166 Elvira Gonzalo Serpentine RC WSEN 01:33:33 +00:38:57
221st 46 Stephen Allport   M40 01:33:48 +00:39:12
222nd 304 Robin Holmes   M50 01:34:05 +00:39:29
223rd 257 Jo Wint Runhead AC WSEN 01:34:07 +00:39:31
224th 262 Nicola Adams SLOW W40 01:34:15 +00:39:39
225th 139 Noriko Sugiyama Serpentine Running Club W50 01:34:17 +00:39:41
226th 145 Agnieszka Rozanska Daniel Wosik Travel Team W40 01:34:32 +00:39:56
227th 94 Guy Hammersley Purbeck Runners M60 01:34:34 +00:39:58
228th 186 Rich Astley   MSEN 01:35:51 +00:41:15
229th 331 James Brown Serpentine Running Club M40 01:35:53 +00:41:17
230th 40 Nick Shorter Get Box Hill done!! M40 01:36:43 +00:42:07
231st= 173 Tim Miller Ranelagh Harriers M50 01:36:45 +00:42:09
231st= 174 Susan Ritchie Ranelagh Harriers W50 01:36:45 +00:42:09
233rd 239 Matt Lawley Crystal Palace Tri M40 01:36:53 +00:42:17
234th 171 Grainne Devery Ealing Eagles Running Club WSEN 01:36:57 +00:42:21
235th 250 Sue Carter SLOW W50 01:37:59 +00:43:23
236th 260 Jessica Eichel Imperial College Cross Country and Athletics Club WU23 01:38:05 +00:43:29
237th 217 Amy Evans St George's Hospital AC WU23 01:38:10 +00:43:34
238th 83 Georgie Jackson   MSEN 01:38:15 +00:43:39
239th 287 Matthew Manning Tring RC MSEN 01:39:43 +00:45:07
240th 59 Chris Shaw HAVOC M70 01:39:58 +00:45:22
241st 180 Robert Mcdonald Striders of Croydon MSEN 01:40:01 +00:45:25
242nd 64 Peter Mackintosh Serpentine RC MSEN 01:40:10 +00:45:34
243rd 115 Richard Langron San Peur Club de Course M60 01:40:44 +00:46:08
244th 243 Chris Fox   M50 01:40:59 +00:46:23
245th 232 Faye Whitear   WSEN 01:41:20 +00:46:44
246th 233 Nicole Prendeville   W40 01:41:44 +00:47:08
247th 231 Kevin Marsh   M40 01:43:21 +00:48:45
248th 245 Claire Morgan Wimbledon Windmilers W50 01:44:02 +00:49:26
249th 210 Josef Forman St George's Hospital AC MU23 01:44:08 +00:49:32
250th 207 Ashley Howard Imperial College Cross Country and Athletics Club MU23 01:45:49 +00:51:13
251st 131 James Hamilton Wimbledon Windmilers M40 01:45:50 +00:51:14
252nd 60 Julie Lester Thurrock Nomads W40 01:46:59 +00:52:23
253rd 137 Maria Fernandez Barts and The London Running Club WSEN 01:47:10 +00:52:34
254th= 211 Anna Scott St George's Hospital AC WU23 01:47:33 +00:52:57
254th= 220 Aggie Bebbington St George's Hospital AC WU23 01:47:33 +00:52:57
256th 273 Mary Belward Fulham Running Club W50 01:47:53 +00:53:17
257th 143 Lisa Watson Ealing Eagles Running Club W40 01:48:00 +00:53:24
258th 88 Brigit Brown Crystal Palace Tri W50 01:48:43 +00:54:07
259th 168 Bets Gerritsen   W70 01:48:46 +00:54:10
260th 215 Hassan Rafiq St George's Hospital AC MU23 01:48:48 +00:54:12
261st 71 Helen Locke SLOW W50 01:49:35 +00:54:59
262nd 296 Anne Sampson Ealing Eagles Running Club W50 01:56:12 +01:01:36
263rd 206 Patricia Santos Imperial College Cross Country and Athletics Club WSEN 01:56:16 +01:01:40
264th 324 Sharon Erdman Dulwich Runners AC W40 01:56:21 +01:01:45
265th 214 Matt Glendenning St George's Hospital AC MSEN 01:56:46 +01:02:10
266th 23 Julian Holden Ranelagh Harriers M60 02:25:34 +01:30:58
267th 208 Vanessa Lok The Stragglers WU23 02:32:57 +01:38:21
268th 151 Mirella Genziani The Stragglers W40 02:33:16 +01:38:40
269th 234 Alex Flockhart   MSEN 02:47:19 +01:52:43
  79 Ian Marshall Cambridge Harriers M70 mF