Teams

...return to team results index

Pos. Club Score Brown Blue Women Blue Men Green Women Green Men Green Vets Light Green Men Light Green Women Orange Men Orange Women
1 SO 2248 84 (1) 268 (3) 532 (6) 270 (3) 190 (2) 368 (4) 268 (3) 96 (1) 80 (1) 92 (1)
2 SLOW 2176 582 (6) 368 (4) 522 (6) 142 (2) 242 (3) 176 (2) 0 (0) 72 (1) 72 (1) 0 (0)
3 HH 2143 249 (3) 164 (2) 362 (4) 318 (4) 162 (2) 156 (2) 188 (2) 180 (2) 268 (3) 96 (1)
4 SN 2083 413 (5) 266 (3) 512 (6) 286 (3) 134 (2) 0 (0) 72 (1) 164 (2) 236 (3) 0 (0)
5 TVOC 2065 388 (5) 78 (1) 343 (4) 290 (4) 264 (3) 314 (4) 0 (0) 100 (1) 100 (1) 188 (2)
6 BKO 1221 349 (5) 120 (2) 246 (4) 98 (3) 244 (4) 164 (2) 0 (0) 0 (0) 0 (0) 0 (0)
7 SAX 1041 65 (1) 110 (2) 128 (2) 230 (4) 292 (4) 216 (3) 0 (0) 0 (0) 0 (0) 0 (0)

Classes

Brown
Blue Women
Blue Men
Green Women
Green Men
Green Vets
Light Green Men
Light Green Women
Orange Men
Orange Women