Teams

...return to team results index

Pos. Club Score Brown Blue Women Blue Men Green Women Green Men Green Vets Light Green Men Light Green Women Orange Men Orange Women
1 SOS 1239 187 (2) 194 (2) 92 (1) 98 (1) 94 (1) 190 (2) 96 (1) 92 (1) 96 (1) 100 (1)
2 MV 1227 97 (1) 100 (1) 198 (2) 182 (2) 184 (2) 94 (1) 0 (0) 184 (2) 0 (0) 188 (2)
3 BADO 1105 181 (2) 88 (1) 258 (3) 166 (2) 146 (2) 166 (2) 0 (0) 100 (1) 0 (0) 0 (0)
4 CHIG 1075 294 (3) 0 (0) 157 (2) 66 (1) 194 (2) 172 (2) 92 (1) 0 (0) 100 (1) 0 (0)
5 GO 1008 187 (2) 92 (1) 285 (3) 196 (2) 150 (2) 98 (1) 0 (0) 0 (0) 0 (0) 0 (0)
6 HAVOC 892 271 (3) 0 (0) 235 (3) 74 (1) 128 (2) 84 (1) 100 (1) 0 (0) 0 (0) 0 (0)
7 DFOK 579 0 (0) 184 (2) 159 (2) 0 (0) 158 (2) 78 (1) 0 (0) 0 (0) 0 (0) 0 (0)
8 LOK 538 91 (1) 0 (0) 277 (3) 82 (1) 0 (0) 88 (1) 0 (0) 0 (0) 0 (0) 0 (0)

Classes

Brown
Blue Women
Blue Men
Green Women
Green Men
Green Vets
Light Green Men
Light Green Women
Orange Men
Orange Women