Results for Hankley Common OK Nuts - 24 Nov 2019 - Provisional - Blue

...return to index

Blue - Results

6.7km 180m

Pos Name Club Age Class Class Time Behind
1st Troy Southall SO M16 Blue M16 49:07  
2nd Nick Nourse NWO M55 Blue M55 49:45 +0:38
3rd Simon Errington HH M55 Blue M55 51:28 +2:21
4th Kevin Swinbourne ATR GRA M45 RLC - Course B 51:57 +2:50
5th Kevin Harding HH M60 Blue M60 51:59 +2:52
6th Colin Dickson BAOC M60 Blue M60 52:30 +3:23
7th Melanie Slade SN W50 Blue W40 52:40 +3:33
8th Keith Masson MV M55 Blue M55 52:45 +3:38
9th Neil Crickmore SO M55 Blue M55 52:59 +3:52
10th Alun Jones TVOC M65 Blue M60 53:09 +4:02
11th Tom Perry DEVON M16 Blue M16 54:09 +5:02
12th Axel Blomquist BAOC M65 Blue M60 54:22 +5:15
13th Alan Rosen HH M60 Blue M60 56:09 +7:02
14th Paul Duley GRAMP M65 Blue M60 56:10 +7:03
15th Lt Col J Rhodes INDIVID M45 RLC - Course B 56:11 +7:04
16th Peter Chapman SO M55 Blue M55 56:27 +7:20
17th Ian Ditchfield MV M60 Blue M60 56:28 +7:21
18th Charles Spence LOK M60 Blue M60 57:37 +8:30
19th James McMillan SLOW M21 Blue Other 57:52 +8:45
20th Tommy Heap SO M14 Blue M16 57:54 +8:47
21st Nick Green GO M55 Blue M55 58:01 +8:54
22nd Steve Bailey SN M60 Blue M60 58:17 +9:10
23rd Julian Hartwell SOC M60 Blue M60 58:42 +9:35
24th Michael Muggeridge HAVOC M55 Blue M55 58:53 +9:46
25th Alan Hickling SAX M55 Blue M55 59:05 +9:58
26th Peter Haynes WAOC M60 Blue M60 59:59 +10:52
27th Jason Edwards BAOC M50 Blue Other 60:40 +11:33
28th Dave Chapman SN M65 Blue M60 61:58 +12:51
29th Carys Morgan SLOW W40 Blue W40 62:31 +13:24
30th Chris Harrison NGOC M60 Blue M60 62:51 +13:44
31st Sheralee Bailey DFOK W45 Blue Other 62:54 +13:47
32nd David Dorling DFOK M45 Blue Other 63:05 +13:58
33rd Alan Hoff UK JOIN M50 RLC - Course B 63:06 +13:59
34th Michael James BAOC M60 Blue M60 63:18 +14:11
35th Ian Moran SOC M60 Blue M60 63:53 +14:46
36th Andrew Parkinson SO M65 Blue M60 63:58 +14:51
37th Mike Goldthorpe SOC M60 Blue M60 64:01 +14:54
38th Malcolm Lyon SLOW M60 Blue M60 64:10 +15:03
39th Katie Blackford BADO W21 Blue Other 64:14 +15:07
40th Wenwei Liu GO M21 Blue Other 65:18 +16:11
41st Simon Thraves SO M55 Blue M55 65:58 +16:51
42nd Gordon Parker SLOW M55 Blue M55 66:06 +16:59
43rd Lulu Williams SLOW W50 Blue W40 66:24 +17:17
44th Jill Blount SO W55 Blue W40 66:27 +17:20
45th David May SLOW M70 Blue M60 67:19 +18:12
46th Trish Monks BKO W40 Blue W40 68:01 +18:54
47th Edward Cox SO M60 Blue M60 68:02 +18:55
48th Steve McKinley SN M55 Blue M55 68:09 +19:02
49th David Hodson HH M55 Blue M55 68:20 +19:13
50th Chris Perry DEVON M50 Blue Other 68:55 +19:48
51st Shelia Braine AOSB W50 RLC - Course B 69:01 +19:54
52nd Mike Garvin SLOW M45 Blue Other 69:02 +19:55
53rd Megan Bett SN W21 Blue Other 70:05 +20:58
54th Christopher Ashenden SN M55 Blue M55 70:22 +21:15
55th Peter Carlill NOR M60 Blue M60 70:24 +21:17
56th Katie Clarke SN W45 Blue W40 71:19 +22:12
57th Ronan Cleary LOK M55 Blue M55 71:24 +22:17
58th Andrew Hannaford SO M60 Blue M60 72:08 +23:01
59th David Saunders HH M60 Blue M60 72:49 +23:42
60th Maj K Baker 17 REGT W45 RLC - Course B 72:52 +23:45
61st Claire Sapwell ATR GRA W45 RLC - Course B 73:10 +24:03
62nd Olivia May   W21 Blue Other 73:35 +24:28
Blue standard time 73:41
63rd Nicola Adams SLOW W40 Blue W40 73:47 +24:40
64th Lucy Giles AOSB W50 RLC - Course B 73:54 +24:47
65th Michael Merritt SO M60 Blue M60 73:55 +24:48
66th Sophie Spencer-Small HQ 6 (U W21 RLC - Course B 74:33 +25:26
67th Jane Lambert SO W55 Blue W40 74:35 +25:28
68th Nicholas Betts SAX M55 Blue M55 74:42 +25:35
69th Derick Mercer BKO M55 Blue M55 75:04 +25:57
70th Colin Addison GO M55 Blue M55 75:14 +26:07
71st Ian Byford HH M60 Blue M60 75:32 +26:25
72nd Roger Moulding HH M70 Blue M60 76:29 +27:22
73rd Matt Dellar SN M45 Blue Other 76:39 +27:32
74th John Dalton TVOC M55 Blue M55 76:54 +27:47
75th Peter Martin MV M55 Blue M55 76:57 +27:50
76th Roman Kotecky OD M70 Blue M60 77:12 +28:05
77th Karen French WIM W50 Blue W40 77:37 +28:30
78th Neil Gostick HH M55 Blue M55 78:45 +29:38
79th SSgt Wardle 154 REG M50 RLC - Course B 78:53 +29:46
80th Garry Greenstreet SO M45 Blue Other 79:12 +30:05
81st Colin Swallow SN M60 Blue M60 79:16 +30:09
82nd Kath Denton GO W55 Blue W40 79:43 +30:36
83rd David Dawson DFOK M60 Blue M60 80:02 +30:55
84th LCpl Conway 154 REG M35 RLC - Course B 80:47 +31:40
85th Sue Carter SLOW W50 Blue W40 80:55 +31:48
86th Antony Schofield MV M55 Blue M55 81:20 +32:13
87th Ali Lea BAOC W40 Blue W40 81:24 +32:17
88th Avisekh Rai 10 QOGL M21 RLC - Course B 82:27 +33:20
89th Simon Greenwood SAX M60 Blue M60 83:04 +33:57
90th Phil M'Caw HH M55 Blue M55 84:23 +35:16
91st Greg Byers 152 REG M50 RLC - Course B 88:16 +39:09
92nd Jon Paton SN M55 Blue M55 88:40 +39:33
93rd Jon Vaughan BKO M40 Blue Other 89:19 +40:12
94th Binod Gurung 9 REGT M35 RLC - Course B 89:47 +40:40
95th Samrat Gurung 10 QOGL M21 RLC - Course B 91:54 +42:47
96th Ian Hylton BKO M50 Blue Other 92:10 +43:03
97th Ainsley Cope 157 REG M45 RLC - Course B 97:03 +47:56
98th Naomi Drewitt DFOK W40 Blue W40 97:34 +48:27
99th Helen Chiswell DVO W40 Blue W40 98:04 +48:57
100th Rachel McTurk SOS W21 Blue Other 101:53 +52:46
101st Ruth Gilbert RC W35 RLC - Course B 103:30 +54:23
102nd Maurice Newell 152 REG M55 RLC - Course B 104:11 +55:04
103rd Nigel Bush MV M60 Blue M60 105:09 +56:02
104th Martin Wiles SN M55 Blue M55 105:31 +56:24
105th Navin Gurung 9 REGT M21 RLC - Course B 106:04 +56:57
106th Mark Taylor IND M55 Blue M55 106:27 +57:20
107th Donna Buchanan 152 REG W40 RLC - Course B 126:38 +77:31
108th Mike Ferneyhough SLOW M55 Blue M55 153:50 +104:43
  Jeremy Hill TVOC M65 Blue M60 w12  
  Ian Chick ATR GRA M50 RLC - Course B m7  
  Joanna Cole SLOW W50 Blue W40 m15-18  
  Sam Ndongdong 3 BN RE M21 RLC - Course B m15-18  
  Daongdi Sherpa 13 AASR M35 RLC - Course B m1-2 m4 rtd