Results for Hankley Common OK Nuts - 24 Nov 2019 - Provisional - Short Brown

...return to index

Short Brown - Results

9.6km 210m

Pos Name Club Age Class Class Time Behind
1st Nigel Bunn TVOC M55 Short Brown M50 64:12  
2nd Richard Barrett 157 REG M45 RLC - Course A 64:37 +0:25
3rd Tim Beale SN M35 Short Brown Other 66:03 +1:51
4th Laura Robertson ESOC W21 Short Brown W21 66:25 +2:13
5th Lt H Stradling 17 REGT M21 RLC - Course A 68:27 +4:15
6th Abi Weeds SLOW W40 Short Brown W21 69:57 +5:45
7th Terrence Furlong 6 REGT M21 RLC - Course A 72:53 +8:41
8th Will Heap SO M45 Short Brown M45 73:33 +9:21
9th Jolyon Medlock WSX M45 Short Brown M45 75:17 +11:05
10th Paul Martin SN M50 Short Brown M50 75:51 +11:39
11th Zlatko Peev SLOW M45 Short Brown M45 76:28 +12:16
12th Andrew Nash SOC M40 Short Brown Other 77:55 +13:43
13th Ross Maclagan SN M45 Short Brown M45 78:34 +14:22
14th Keith Belsey SN M50 Short Brown M50 79:42 +15:30
15th Jason Falconer WSX M45 Short Brown M45 79:43 +15:31
16th Barry Jones SO M50 Short Brown M50 80:36 +16:24
17th Mark Chapman SO M55 Short Brown M50 80:37 +16:25
18th Alex Morgan HOC M55 Short Brown M50 80:58 +16:46
19th Kevin Fielding HH M50 Short Brown M50 81:53 +17:41
20th David Lobley DFOK M50 Short Brown M50 82:20 +18:08
21st Alison Howe SAX W45 Short Brown W21 82:21 +18:09
22nd Cameron Lamond SN M45 Short Brown M45 82:24 +18:12
23rd Tom Frost SN M50 Short Brown M50 82:39 +18:27
24th Michael May   M21 Short Brown Other 83:50 +19:38
25th Matthew Grant SN M45 Short Brown M45 83:55 +19:43
26th Simon Turton BKO M50 Short Brown M50 84:10 +19:58
27th Julian Pieters SYO M45 Short Brown M45 84:22 +20:10
28th Alan Leakey SLOW M65 Short Brown M50 85:10 +20:58
29th Simon Deeks SAX M50 Short Brown M50 85:40 +21:28
30th Philip Harvey WIM M45 Short Brown M45 86:50 +22:38
31st Velina Valova SLOW W21 Short Brown W21 87:49 +23:37
32nd Katherine Bett SN W21 Short Brown W21 87:55 +23:43
33rd Justin Farhall MV M45 Short Brown M45 89:10 +24:58
34th David Todd SYO M50 Short Brown M50 90:04 +25:52
35th Mike Bennett HH M65 Short Brown M50 90:20 +26:08
36th James Breed   M21 Short Brown Other 91:06 +26:54
37th Wei Yong Yue SLOW M21 Short Brown Other 91:20 +27:08
38th James Wilkinson BKO M21 Short Brown Other 91:46 +27:34
39th Stefan Peykov SLOW M50 Short Brown M50 92:39 +28:27
40th Andrew Evans DFOK M60 Short Brown M50 94:01 +29:49
41st Laura Parkes HH W21 Short Brown W21 94:50 +30:38
42nd Helen Marsden HH W40 Short Brown W21 95:37 +31:25
43rd Georgi Gospodinov BKO M50 Short Brown M50 96:05 +31:53
Short Brown standard time 96:18
44th Matthew Haughton SLOW M21 Short Brown Other 97:30 +33:18
45th Kevin Parkes HH M60 Short Brown M50 98:05 +33:53
46th Callum McColl 3 BN RE M21 RLC - Course A 98:57 +34:45
47th Lt Col Yates 154 REG M40 RLC - Course A 99:27 +35:15
48th Jon Chandler LOK M50 Short Brown M50 99:40 +35:28
49th Janos Pula SOC M40 Short Brown Other 100:36 +36:24
50th Zuzka Windsor DRONGO W21 Short Brown W21 102:18 +38:06
51st Chris Evans SLOW M50 Short Brown M50 102:36 +38:24
52nd Stu Levene HH M50 Short Brown M50 102:48 +38:36
53rd Peter Langmaid HOC M50 Short Brown M50 103:57 +39:45
54th Zsolt Podolyak SN M50 Short Brown M50 106:37 +42:25
55th Simon Dunkley SN M50 Short Brown M50 106:58 +42:46
56th Fiona Tam SLOW W21 Short Brown W21 111:04 +46:52
57th Nevon De Coteau 3 BN RE M21 RLC - Course A 115:45 +51:33
58th Nikolay Kolev SLOW M50 Short Brown M50 115:51 +51:39
59th Richard Field SAX M55 Short Brown M50 116:41 +52:29
60th Graham Denney SAX M50 Short Brown M50 116:43 +52:31
61st Gavin Robinson WIM M50 Short Brown M50 117:34 +53:22
62nd Bo Oqvist BKO M45 Short Brown M45 120:46 +56:34
63rd Kevin Wheeler MFR M45 Short Brown M45 123:51 +59:39
64th Alex MacGillivray 152 REG M50 RLC - Course A 124:07 +59:55
65th Bhupadev Rai 9 REGT M35 RLC - Course A 130:42 +66:30
66th Giriraj Limbu 10 QOGL M35 RLC - Course A 131:33 +67:21
67th Andrew Ward SO M55 Short Brown M50 141:31 +77:19
68th Joe Morwood AFD M21 Short Brown Other 145:24 +81:12
69th Steve Goodrum IND M55 Short Brown Other 153:00 +88:48
70th Stephen Hargrave SLOW M55 Short Brown M50 197:24 +133:12
71st Sandesh Dewan 9 REGT M21 RLC - Course A 209:38 +145:26
  Craig Blackford BADO M50 Short Brown M50 m1-22  
  Arjun Purja 10 QOGL M40 RLC - Course A w8  
  Alistair Hayes 152 REG M21 RLC - Course A m20  
  Nazar Tulachan 13 AASR M21 RLC - Course A m9-10 rtd