1

...return to index

3.1km

Pos Name Club Age Class Time
1st Ben Windsor DRONGO M21 22:59
2nd Matthew Vokes DRONGO M21 23:30
3rd Chris Smithard DEE M21 24:00
4th Ralph Street SLOW M21 24:17
5th Dane Blomquist BAOC M20 24:42
6th Simon Gardner CLYDE M21 25:02
7th Matthew Schepisi SLOW M21 25:31
8th Tom Davies SLOW M35 25:45
9th Geoffrey Ellis RAFO M35 25:54
10th Robert Kelly AIRE M21 26:03
11th Francois Calandot ORIENTATION CAENNAIS M35 26:05
12th Scott Collier KERNO M21 26:34
13th James Hoad DRONGO M21 26:35
14th John Ockenden CUOC M21 26:42
15th Matthew Lyle JOK M21 27:02
16th Janne Heikkinen HS M21 27:19
17th Jack Kosky UDOC M21 27:44
18th Adrian Toth TIPO TKE M20 28:03
19th Thomas Cochrane SLOW M21 28:26
20th Laurent Muscarnera AC Aurelien M21 28:27
21st Tom Dobra UBOC M21 28:39
22nd Dan Safka CUOC M21 28:54
23rd Peter Gardner INT M21 29:22
24th Jan Dalheimer IK Vikings OK M20 29:27
25th Romualdas Stupelis HOC M21 29:32
26th Pauls Liepins AIRE M21 29:33
27th James Walsh MDOC M21 29:37
28th Christopher Wroe SLOW M21 30:35
29th Tim Scarbrough MV M21 31:06
30th Patrik Eickhoff SLOW M21 31:14
31st Mark Saunders BKO M35 31:32
32nd James Errington HH M18 31:34
33rd Daniel Raas Rothschild HASHARON M21 31:41
34th Mark Burley BOK M21 31:42
35th Adam Poole RAFO M21 31:55
36th Sebastian Wild COBS M21 32:30
37th Simon Rawson SO M21 32:33
38th Mindaugas Lekaveckas Takas M21 33:56
39th James Mellor NOC M18 33:58
40th Tom O'Boyle WCH M21 34:10
41st Andrej Olunczek USV TU Dresden M21 34:44
42nd Dinis Costa LOK M21 36:51
43rd Wayne Byrne RAFO M35 37:00
44th Donatas Kontautas OK TELSIAI M21 37:18
45th Charles Lee SN M21 37:26
46th Richard Jones SLOW M45 39:24
47th Dave Murgatroyd AIRE M21 39:27
48th Todd Fallesen SLOW M21 39:43
49th Christopher Garrett DEVON M20 40:54
50th James Woods RAFO M18 41:18
51st Richard Kirk SLOW M21 41:19
52nd Neil Gilbert BAOC M21 42:06
53rd Kasper Hjorteberg SLOW M35 42:11
54th Will James SMOC M21 44:30
55th Marcel Daniluk IND M18 49:53
56th Severi Kymalainen Tampereen Pyrinto M21 52:48
57th Piotr Daniluk IND M40 76:46
w8 William Gardner SHUOC M21 26:08
w8 Dan Findlay-Robinson SLOW M21 28:12
m11 Yordan Kolev TVOC M21 34:35
m9-11 Eoin O'Callaghan SLOW M35 42:29
w14 Daniel Wagner IND M21 43:07
w5 w15 Ian Giggs IND M21 44:23
m11-19 Ben Shafran IND M21 46:28
w8 David Bognar SMOC M18 50:42