Results for London City Race - City of London - Day 2 - 21 Nov 2019 - 1

...return to index

1 - Results

12.2km

Pos No. Name Club Age Class Class Time Behind
1st 149 Edward Catmur SLOW M35 Men's Elite 50:16  
2nd 121 Michael Crone SLOW M21 Men's Elite 53:55 +3:39
3rd 23 Andris Gailis AUSEKLI M21 Men's Elite 54:01 +3:45
4th 722 Juste Raimbault SLOW M21 Men's Elite 54:04 +3:48
5th 329 Tom Dobra BOK M21 Men's Elite 54:05 +3:49
6th 848 Nicholas Jarvis SO M21 Men's Elite 54:21 +4:05
7th 55 Robert Ashton BAOC M35 Men's Elite 54:31 +4:15
8th 689 Duncan Currie GARINGA M20 Men's Elite 54:58 +4:42
9th 126 Antoine Pesenti DFOK M45 Men's Elite 55:03 +4:47
10th 742 Rob Patterson SLOW M35 Men's Elite 56:49 +6:33
11th 1016 Tom Davies SLOW M40 Men's Elite 58:00 +7:44
12th 858 Adam Conway GO M16 Men Under 21 58:08 +7:52
13th 377 Ben Stevens DRONGO M21 Men's Elite 58:10 +7:54
14th= 873 Kit Grierson DEVON M21 Men's Elite 58:15 +7:59
14th= 838 Tim Scarbrough MV M35 Men's Elite 58:15 +7:59
16th 40 Dan Findlay-Robinson WCH M35 Men's Elite 58:28 +8:12
17th 721 Duncan Grassie SLOW M35 Men's Elite 59:25 +9:09
18th 390 Eoghan Wiles BOK M21 Men's Elite 59:39 +9:23
19th 575 Marc Escolar Garcia SLOW M21 Men's Elite 60:46 +10:30
20th 477 Samuel Leitch SO M18 Men Under 21 61:29 +11:13
21st 360 River Edis-Smith MDOC M20 Men Under 21 61:38 +11:22
22nd 237 Alexandre Lemaistre COBS (C M21 Men's Elite 61:51 +11:35
23rd 213 Mindaugas Lekaveckas TAKAS M21 Men's Elite 61:55 +11:39
24th 70 Graham Law ORION H M35 Men's Elite 62:04 +11:48
25th 206 Craig Lucas LOG M21 Men's Elite 62:06 +11:50
26th 304 Logan McIntyre INT M18 Men Under 21 62:20 +12:04
27th 17 Oliver O'Brien SLOW M35 Men's Elite 63:05 +12:49
28th 24 Rihards Gailis AUSEKLI M18 Men Under 21 63:31 +13:15
29th= 853 David Cavero SMOC M21 Men's Elite 63:37 +13:21
29th= 657 James Errington HH M21 Men's Elite 63:37 +13:21
31st 869 Yasha Chechik SLOW M21 Men's Elite 63:56 +13:40
32nd 539 Andrés Del Bustio ASTUR E M21 Men's Elite 64:11 +13:55
33rd 410 Chris Lambert SYO M21 Men's Elite 65:10 +14:54
34th 727 Mark Prior SAN DIE M40 Men's Elite 65:53 +15:37
35th 376 Samuel New DUOC M21 Men's Elite 65:57 +15:41
36th 678 Daniel Hodson HH M21 Men's Elite 66:04 +15:48
37th 1017 Rob Blair   M40 Men's Elite 66:24 +16:08
38th 874 Grey Grierson DEVON M21 Men's Elite 66:38 +16:22
39th 798 Oliver Nokes RMOC M35 Men's Elite 67:54 +17:38
40th 217 Hugo Rodríguez González CIUDAD M21 Men's Elite 67:55 +17:39
41st 153 Andrew Fargus   M40 Men's Elite 68:02 +17:46
42nd 496 Matijs Loeckx OMEGA M18 Men Under 21 68:20 +18:04
43rd 603 Matthew Dixon HH M18 Men Under 21 68:36 +18:20
44th 859 Adam Poole TVOC M21 Men's Elite 68:38 +18:22
45th 655 Simon Errington HH M55 Men's Elite 69:33 +19:17
46th 760 Henry Webb WCH M18 Men Under 21 69:49 +19:33
47th 238 Nicolas Poulain COBS (C M40 Men's Elite 70:09 +19:53
48th 814 Alfred Bullus OUOC M20 Men Under 21 70:48 +20:32
49th 805 Cameron Davies BOK M21 Men's Elite 71:02 +20:46
50th 467 Todd Fallesen SLOW M35 Men's Elite 71:03 +20:47
51st 214 Gediminas Romančikas TAKAS M21 Men's Elite 71:15 +20:59
52nd 234 Sebastian Wild COBS (C M21 Men's Elite 72:11 +21:55
53rd 1015 David Thompson SLOW M21 Men's Elite 72:15 +21:59
54th 613 Rob Smart BKO M45 Men's Elite 72:37 +22:21
55th 1044 Brais Pineiro LOK M21 Men's Elite 72:51 +22:35
56th 654 Hugh Hurley   M35 Men's Elite 73:33 +23:17
57th 39 Euan Marsh SO M21 Men's Elite 73:39 +23:23
58th 627 Himmy Lau SLOW M21 Men's Elite 73:44 +23:28
59th 321 Yordan Kolev SLOW M21 Men's Elite 75:01 +24:45
60th 883 Tom Devine SAX M35 Men's Elite 75:10 +24:54
61st 803 Neville Baker TVOC M65 Men's Elite 75:36 +25:20
62nd 314 Paul Vriend   M21 Men's Elite 75:51 +25:35
63rd 147 Thomas Jarvis RAFO M20 Men Under 21 76:05 +25:49
64th 33 Rob Atkins HOC M35 Men's Elite 76:40 +26:24
65th 822 Andrew Ward LEI M21 Men's Elite 77:30 +27:14
66th 469 Douglas McTurk SOS M21 Men's Elite 77:46 +27:30
67th 801 Alex Bett SN M21 Men's Elite 78:05 +27:49
68th 526 Simon Oates BAOC M18 Men Under 21 78:17 +28:01
69th 604 Harry Cross ALTAIR M21 Men's Elite 79:07 +28:51
70th 861 Conor O'Donovan WAOC M21 Men's Elite 80:32 +30:16
71st 255 Doug Stimson NWO M35 Men's Elite 83:02 +32:46
72nd 533 Ben Brown   M21 Men's Elite 83:10 +32:54
73rd 358 Matthew Dawe   M21 Men's Elite 84:02 +33:46
74th 643 Monty Barker-Pilsworth RAFO M20 Men Under 21 87:06 +36:50
75th 520 Owen Hughes   M40 Men's Elite 94:31 +44:15
76th 629 Jay Hayter   W45 Men's Elite 110:48 +60:32
  315 Donatas Kontautas OK MOSS M35 Men's Elite m7  
  485 James Yule SO M16 Men Under 21 m8  
  647 Justin Gillet CO LIè M18 Men Under 21 m25  
  623 Nicolas Boncourt   M40 Men's Elite m1-30 rtd