3 - Men's Open

...return to index

7km 45m

Pos Name Club Age Class Time
1st Pauls Liepins AIRE M21 37:45
2nd Alexander Lines EBOR M21 44:08
3rd David Thomas SAX M21 46:57
4th Jack Benham SARUM M21 46:59
5th Joel Hallberg Umea OK M21 47:05
6th Antonio Toledo Zambrana RAID O PARIS M21 48:03
7th Wayne Byrne RAFO M35 48:42
8th Steven Clelland SLOW M21 48:51
9th Cedric Faucheux GO78 M21 48:58
10th William Pickles WRE M21 49:04
11th Euan Marsh SO M21 50:25
12th Nat Skidmore TVOC M21 51:09
13th Euan Tebbutt LEI M18 51:14
14th Steve Read BAOC M40 51:23
15th Michael Rose BAOC M21 51:31
16th John Cook WSX M55 52:10
17th Paul Street SLOW M60 52:20
18th Alexander Roach SLOW M21 52:38
19th Dan Cope BAOC M21 52:56
20th= Tim Gage HH M35 52:57
20th= Matthew Hollingsworth BAOC M21 52:57
22nd Matthew Foskett UDOC M20 53:04
23rd Andrew McHarg INT M21 53:16
24th Graham Law IND M35 53:22
25th Yordan Kolev TVOC M21 53:29
26th Andrew Stemp WAOC M20 53:37
27th Francis Carr IND M21 54:44
28th Fred Sharrock IND M35 54:46
29th Duncan Leeson HOC M21 54:53
30th Marius Jasiulionis OD M21 55:01
31st Patrick Baxter LVO M21 55:15
32nd Russell Price SLOW M21 55:23
33rd Richard Dixon IND M21 56:46
34th Elton Dias   M21 58:58
35th Jeremy Knott CUOC M20 59:01
36th James Wilkinson BKO M21 59:15
37th Christopher Robinson SLOW M35 59:45
38th Donatas Kontautas OK MOSS M21 59:59
39th Padam Darlami BAOC M35 60:05
40th Hugo Popplewell IND M21 60:19
41st Rajiv Ratan LOK M21 60:21
42nd Ken Bridger IND M21 60:52
43rd David Chandler OD M21 61:18
44th Chaitanya Ijam BAOC M21 61:25
45th Michal Sadowski HARPAGAN M21 62:52
46th Neil Rickards IND M35 64:13
47th Sailen Thapa Magar BAOC M21 65:03
48th Oliver Wicker IND M35 65:04
49th Govinda Rai BAOC M35 65:57
50th Manuele Alessio Calderon Firenze Orienteering M40 66:13
51st Karol Kalsztein HARPAGAN M40 67:00
52nd Javier Fuentes SLOW M45 68:14
53rd Tom Adamski IND M21 68:54
54th= Kishan Ale BAOC M35 68:55
54th= Richard Kirk SLOW M21 68:55
56th Roberto Zanchi DRONGO M21 69:15
57th Arjun Limbu BAOC M21 69:27
58th Christopher Garrett DEVON M21 69:39
59th Ilya Kolesnikov IND M16 69:49
60th Ben Holland IND M21 70:15
61st Alex Kolesnikov IND M35 71:55
62nd Daniel Hodson SOC M21 72:12
63rd Richard Denby NOR M45 77:43
64th Michael Wilson IND M21 78:11
65th John Duffell IND M21 79:33
66th Jagatram Rai BAOC M35 79:49
67th Dilip Subba BAOC M21 80:16
68th Pranaya Rai BAOC M21 82:42
69th Tiago Sa IND M21 83:39
70th Suman Gurung BAOC M21 83:53
71st Jack Fairhurst SARUM M21 86:31
72nd Vipul Kumar Patel CSP Azimut VTT M35 107:43
m19 Richard Purkis NGOC M21 48:42
m8 Joshan Gurung BAOC M21 180:59