FB

...return to index

16.1km 110m

Pos Name Club Age Class Time Controls, in order visited
1st Ralph Street SLOW M21 93:59 206, 214, 193, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
2nd Laurence Ball NOR M21 96:46 206, 214, 207, 208, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
3rd Ludovic Maillard SLOW M21 101:27 206, 214, 193, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
4th Geoffrey Ellis RAFO M35 101:32 206, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
5th Alan Velecky SO M45 105:00 206, 214, 193, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
6th Matthew Schepisi SLOW M21 106:50 206, 214, 207, 208, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
7th Robert Hardwick MV M35 110:26 206, 214, 207, 208, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
8th Dave Cope SN M35 110:31 206, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
9th Paul Gebbett BOK M45 110:40 206, 214, 193, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
10th Mark Burley BOK M21 111:00 206, 214, 207, 208, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
11th Tom Davies SLOW M35 118:52 206, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
12th Tom Frost SN M45 118:55 206, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
13th Dan Straka BKO M45 130:33 206, 214, 193, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
14th Kasper Hjorteberg SLOW M35 130:46 206, 214, 193, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
15th Dmitry Adamskiy SLOW M21 130:48 206, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
16th Charles Gook BADO M45 137:19 206, 214, 193, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
17th Neil Brooks LOK M50 139:24 206, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
18th Jes Dickin SOC M50 159:17 206, 214, 193, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
19th Richard Jones SLOW M40 163:51 206, 214, 193, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 164, 209, 156, 197, 199, 211, 228, 223, 224, F1
20th Adam Hecquet SN M40 179:15 206, 214, 193, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
21st Robert Smart IND M40 199:20 206, 214, 207, 208, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
22nd Steve Allen SLOW M55 200:00 206, 214, 193, 194, 164, 209, 156, 197, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 211, 228, 223, 224, F1
rtd Nicolas Torres SLOW M21   206, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205
rtd Neville Baker TVOC M60  
m37 Mark Vyvyan-Robinson SLOW M40 132:01 206, 214, 207, 208, 194, 227, 196, 195, 226, 221, 199, 220, 200, 201, 217, 218, 202, 203, 204, 205, 180, 189, 188, 181, 192, 214, 193, 194, 164, 209, 156, 197, 199, 211, 228, 223, F1