Long

...return to index

4.24km

Pos Name Club Age Class Time
1st Edward Catmur SLOW M21 20:57
2nd Rob Patterson   M21 21:17
3rd Richard Barrett BAOC M40 21:50
4th Colin Dutkiewicz SLOW M40 21:57
5th Scott Collier KERNO M21 22:13
6th James Lyne SLOW M21 22:33
7th Christopher Wroe SLOW M21 23:20
8th Steven Clelland SLOW M21 23:55
9th= Simonas Aruna JALLE M21 24:19
9th= Oliver O'Brien SLOW M21 24:19
11th Todd Fallesen SLOW M21 24:20
12th George Lovett LOK M21 24:40
13th Hugh Hurley SLOW M21 24:48
14th Nick Raper IND M21 24:49
15th Jo Hurley SLOW W21 24:58
16th Andreas Fredriksson ATTUND M40 25:16
17th Andrew Hibbert SLOW M35 25:25
18th Andy Beverley SOC M21 25:29
19th Dominic Lawrance SLOW M35 26:13
20th Kajsa Holgersson IND W21 26:24
21st Mauricio Mendes RUTD M35 26:29
22nd Adam Dent SLOW M21 26:40
23rd Paul Todd LOK M35 27:04
24th Vince Roper SLOW M45 27:16
25th= Martih Skinner WCOC M50 27:19
25th= Alan Hickling SAX M50 27:19
27th Algirdas Rutkauskas JALLE M21 27:25
28th Edward Stott SLOW M21 27:40
29th Dmitry Ushakov LOK M40 27:45
30th Christophe Borysiewicz SLOW M35 27:57
31st Vidar Bergum IND M21 28:00
32nd Brian Johnston BAOC M40 28:25
33rd Helen Gardner SLOW W21 28:36
34th Darren Over IND M40 28:48
35th Nikolay Kolev TVOC M45 28:53
36th Claire Heliot SLOW W21 29:03
37th Francis Carr IND M21 29:06
38th Rebecca Goodwin IND W21 29:26
39th Christopher Robinson IND M21 29:50
40th Adam Duffen IND M35 30:00
41st Tim Gage IND M21 30:05
42nd Simon Dunkley SN M45 30:06
43rd Melanie Hilton SLOW W35 30:10
44th Kevin Main BAOC M40 30:11
45th Fiona Tam   W21 30:33
46th Vicky Whaley SLOW W21 31:02
47th Sue Carter CHIG W45 31:05
48th Andrea Rebora SLOW M45 31:10
49th Kate McKerrow IND W21 31:21
50th Ross Barr GARING M65 32:09
51st George Iliev IND M35 32:16
52nd Megan Ashton RMOC W21 32:24
53rd Hans Holgersson MASEN M65 32:50
54th David Eastwood NOR M21 32:53
55th Graham Sutton MV M65 33:08
56th Katie McInnes SLOW W21 33:09
57th Katheryn Mason IND W21 33:26
58th Christopher Convey IND M40 33:42
59th Julie Murphy SLOW W50 33:46
60th Greg Ehlen BAOC M50 34:50
61st Alison Darvill IND W35 34:53
62nd Emma Cochrane SLOW W21 34:54
63rd Luke Gilbert IND M35 34:56
64th Dora Perenyi HUN W21 35:09
65th= Mike Garvin SLOW M40 35:32
65th= Keith Roberts NOC M50 35:32
67th Sara Abed IND W21 38:02
68th Katy Heald SLOW W21 38:07
69th Raffaella Marin SLOW W45 38:59
70th Yordan Kolev TVOC M21 39:24
71st Rachel Shaw SLOW W45 40:04
72nd Keith Parkes DFOK M65 40:29
73rd Marcus Bateman SN M45 41:44
74th Mike Elliot MV M60 45:56
75th Oliver & Finn Froome-Lewis IND M12 49:16
76th Jon Moore MV M65 54:55
77th Annie Hudson, Jo Henderson IND W35 57:49
78th Cameron Sharma, Luca Pilkington IND M10 58:49
79th Gavin Hardman IND M21 66:27
80th Piero Lattarulo IND M55 75:19