| SLOW Street-O Results | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Clerkenwell -
  12 November 2013 
 |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Routegadget | Overall series results so far | Any results queries to <streeto [at] sloweb.org.uk>. | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Overall Pos. | Women Pos. | Name | M / W | Score | Time Penalty | Time | Grand Total | Points | 
 
 
 
  | 1 |  | Ed Catmur | M | 710 | 0 | 58:46 | 710 | 100 | 
 
  | 2 |  | David Spence | M | 570 | 20 | 60:59 | 550 | 99 | 
 
  | 3 |  | Oliver O'Brien | M | 530 | 0 | 59:12 | 530 | 98 | 
 
  | 4 |  | Ben Smith | M | 530 | 0 | 59:22 | 530 | 97 | 
 
  | 5 |  | John Owens | M | 510 | 0 | 59:24 | 510 | 96 | 
 
  | 6 |  | Eoin O'Callaghan | M | 500 | 0 | 58:56 | 500 | 95 | 
 
  | 7 |  | Steven Clelland | M | 500 | 0 | 58:58 | 500 | 94 | 
 
  | 8 |  | Chris Wroe | M | 500 | 0 | 59:37 | 500 | 93 | 
 
  | 9 | 1 | Helen Gardner | W | 490 | 0 | 59:03 | 490 | 92 | 
 
  | 10 |  | Mike Garvin | M | 480 | 0 | 58:21 | 480 | 91 | 
 
  | 11 |  | Dmitry Adamskiy | M | 470 | 0 | 57:06 | 470 | 90 | 
 
  | 12 |  | Ian Griffiths | M | 470 | 0 | 59:27 | 470 | 89 | 
 
  | 13 |  | Angus Lund | M | 490 | 20 | 60:09 | 470 | 88 | 
 
  | 14 |  | Paul Nixon | M | 480 | 20 | 60:10 | 460 | 87 | 
 
  | 15 |  | Matthew Schepisi | M | 450 | 0 | 59:10 | 450 | 86 | 
 
  | 16 |  | Duncan Grassie | M | 450 | 0 | 59:23 | 450 | 85 | 
 
  | 17 |  | Harold Wyber | M | 460 | 20 | 60:27 | 440 | 84 | 
 
  | 18 |  | George Lovett | M | 430 | 0 | 59:20 | 430 | 83 | 
 
  | 19 |  | James Beattie | M | 430 | 0 | 59:28 | 430 | 82 | 
 
  | 20 |  | Stu Levene | M | 420 | 0 | 56:47 | 420 | 81 | 
 
  | 21 |  | Gavin Hurley | M | 410 | 0 | 58:53 | 410 | 80 | 
 
  | 22 |  | Jamie Aspinall | M | 450 | 40 | 61:33 | 410 | 79 | 
 
  | 23 |  | Jack Lambdon | M | 400 | 0 | 55:29 | 400 | 78 | 
 
  | 24 |  | Alan Hickling | M | 400 | 0 | 59:12 | 400 | 77 | 
 
  | 25 | 2 | Tamsyn Guerin | W | 420 | 20 | 60:22 | 400 | 76 | 
 
  | 26 |  | Richard Barrett | M | 500 | 100 | 64:11 | 400 | 75 | 
 
  | 27 |  | Martin Skinner | M | 390 | 0 | 59:18 | 390 | 74 | 
 
  | 28 | 3 | Jayne Sales | W | 410 | 20 | 60:36 | 390 | 73 | 
 
  | 29 |  | Richard Jones | M | 430 | 40 | 61:53 | 390 | 72 | 
 
  | 30 |  | Darrell Read | M | 380 | 0 | 57:39 | 380 | 71 | 
 
  | 31 |  | David Fisher | M | 380 | 0 | 57:42 | 380 | 70 | 
 
  | 32 |  | Michael Tothill | M | 380 | 0 | 59:14 | 380 | 69 | 
 
  | 33 |  | David Saunders | M | 380 | 0 | 59:23 | 380 | 68 | 
 
  | 34 |  | Andrew Wood | M | 400 | 20 | 60:59 | 380 | 67 | 
 
  | 35 |  | Chris Robinson | M | 400 | 20 | 61:00 | 380 | 66 | 
 
  | 36 |  | Nat Evatt | M | 420 | 40 | 61:33 | 380 | 65 | 
 
  | 37 |  | Ben Lovett | M | 370 | 0 | 57:42 | 370 | 64 | 
 
  | 38 |  | Magnus Mill | M | 390 | 20 | 60:37 | 370 | 63 | 
 
  | 39 | 4 | Nicola Wood | W | 390 | 20 | 60:43 | 370 | 62 | 
 
  | 40 |  | Don McKerrow | M | 360 | 0 | 56:50 | 360 | 61 | 
 
  | =41 |  | Paul James | M | 350 | 0 | 54:27 | 350 | 60 | 
 
  | =41 |  | Tom Marsh | M | 350 | 0 | 54:27 | 350 | 60 | 
 
  | 43 |  | David Mountain | M | 350 | 0 | 58:55 | 350 | 58 | 
 
  | 44 | 5 | Miriam Rosen | W | 340 | 20 | 60:05 | 320 | 57 | 
 
  | 45 |  | Woodrow Morris | M | 340 | 20 | 60:53 | 320 | 56 | 
 
  | 46 |  | David Float | M | 400 | 80 | 63:37 | 320 | 55 | 
 
  | 47 |  | Paul Canning | M | 310 | 0 | 56:31 | 310 | 54 | 
 
  | 48 |  | Dominic Lawrance | M | 310 | 0 | 58:29 | 310 | 53 | 
 
  | 49 |  | Eric Heritage | M | 310 | 0 | 59:22 | 310 | 52 | 
 
  | 50 |  | David Rosen | M | 330 | 20 | 60:57 | 310 | 51 | 
 
  | 51 | 6 | Sue Carter | W | 300 | 0 | 56:23 | 300 | 50 | 
 
  | 52 | 7 | Claire Heliot | W | 300 | 0 | 58:36 | 300 | 49 | 
 
  | 53 | 8 | Jules Murphy | W | 290 | 0 | 56:05 | 290 | 48 | 
 
  | 54 | 9 | Alison Darvill | W | 290 | 0 | 59:55 | 290 | 47 | 
 
  | 55 | 10 | Zuzana
  Prochazkova | W | 330 | 40 | 61:19 | 290 | 46 | 
 
  | 56 | 11 | Megan Ashton | W | 280 | 0 | 55:44 | 280 | 45 | 
 
  | 57 |  | Eric Lai | M | 280 | 0 | 57:45 | 280 | 44 | 
 
  | 58 | 12 | Fiona Tam | W | 280 | 0 | 58:27 | 280 | 43 | 
 
  | 59 | 13 | Hayley Summers | W | 340 | 60 | 62:10 | 280 | 42 | 
 
  | 60 |  | Alan Brett | M | 340 | 60 | 62:30 | 280 | 41 | 
 
  | 61 | 14 | Catherine Galvin | W | 290 | 20 | 60:07 | 270 | 40 | 
 
  | 62 |  | Todd Fallesen | M | 310 | 40 | 61:16 | 270 | 39 | 
 
  | 63 | 15 | Helena Brown | W | 260 | 0 | 54:14 | 260 | 38 | 
 
  | 64 | 16 | Fran Kenden | W | 260 | 0 | 58:21 | 260 | 37 | 
 
  | 65 |  | Roger Moulding | M | 400 | 140 | 66:39 | 260 | 36 | 
 
  | 66 |  | Dominic Joyner | M | 250 | 0 | 56:44 | 250 | 35 | 
 
  | 67 | 17 | Rob Patterson
  & Katie Fisher | M/W | 250 | 0 | 58:49 | 250 | 34 | 
 
  | 68 |  | Davide Mrtino
  Coda | M | 240 | 0 | 55:48 | 240 | 33 | 
 
  | 69 | 18 | Georgina Blair | W | 240 | 0 | 57:07 | 240 | 32 | 
 
  | 70 |  | Brian Hodge | M | 280 | 40 | 61:34 | 240 | 31 | 
 
  | 71 |  | Martin Hawkins | M | 230 | 0 | 58:48 | 230 | 30 | 
 
  | 72 |  | David Hosking | M | 330 | 100 | 64:14 | 230 | 29 | 
 
  | 73 |  | Ian Hargreaves | M | 430 | 200 | 69:59 | 230 | 28 | 
 
  | 74 |  | Jon Moore | M | 210 | 0 | 58:44 | 210 | 27 | 
 
  | 75 | 19 | Tatia Engelmore | W | 200 | 0 | 53:39 | 200 | 26 | 
 
  | 76 | 20 | Fran Niven | W | 240 | 40 | 61:11 | 200 | 25 | 
 
  | 77 |  | Daniel Lee | M | 320 | 160 | 67:20 | 160 | 24 | 
 
  | 78 | 21 | Sophie Titmus | W | 320 | 160 | 67:28 | 160 | 23 | 
 
  | 79 |  | James Stuart | M | 150 | 0 | 56:51 | 150 | 22 | 
 
  | 80 | 22 | Susan Patterson | W | 140 | 0 | 50:30 | 140 | 21 | 
 
  | 81 | 23 | Helle Nørgård
  Beattie | W | 340 | 280 | 73:33 | 60 | 20 | 
 
  | 82 |  | Matthew Belous | M | 360 | 340 | 60:58 | 20 | 19 | 
 
  | 83 | 24 | Ruth Rhodes | W | 110 | 100 | 64:20 | 10 | 18 | 
 
  | 84 | 25 | Valerie Suter | W | 180 | 260 | 72:53 | 0 | 17 | 
 
  | org |  | Hugh Hurley | M |  |  |  |  | * | 
 
  | org |  | Jo Reeve | W |  |  |  |  | * | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | NB | People who finish level on points have been
  ordered according to total time. | 
 
  |  | * | Race organisers score points equal to their
  best score over the rest of the series. | 
 
 
  |  |  |  |  |  |  |  |  |  |