SLOW Street-O Results
Highbury & Islington - 12 March 2013
Routegadget Overall series results so far Any results queries to <streeto [at] sloweb.org.uk>. 
Overall Pos. Women Pos. Name M / W Score Time Penalty Time Grand Total Points
1   Ed Catmur M 900 20 60:23 880 100
2   Harold Wyber M 800 40 61:19 760 99
3   Paul Nixon M 750 0 59:05 750 98
4   Ed Clifford M 750 0 59:19 750 97
5   Matthias Mahr M 850 100 64:40 750 96
6   George Lovett M 740 0 57:57 740 95
=7   Oliver O'Brien M 740 0 59:46 740 94
=7   Steven Clelland M 740 0 59:46 740 94
9   Dan Findlay-Robinson M 730 0 59:01 730 92
10 1 Jo Reeve W 700 0 59:53 700 91
11   Vince Roper M 690 0 59:18 690 90
12   Alan Hickling M 680 0 58:16 680 89
13   Chris Wroe M 670 0 58:58 670 88
14   Mike Garvin M 640 0 58:38 640 87
15   Angus Lund M 640 0 59:22 640 86
16   Ian Griffiths M 660 20 60:01 640 85
17   Gareth Craft M 610 0 56:13 610 84
18   Peter Foulkes M 610 0 56:38 610 83
19   Michael May M 630 20 60:57 610 82
20   Matt Guy M 600 0 59:43 600 81
21   Will de Bolla M 660 60 62:06 600 80
22   Roger Clarke & Greg Styger M 610 20 60:52 590 79
23   Tom Mallows M 620 40 61:42 580 78
24   Nat Evatt M 570 0 58:54 570 77
25   Jorgen Vold Rennemo M 670 100 64:46 570 76
26 2 Jayne Sales W 560 0 59:27 560 75
27   Gavin Hurley M 560 0 59:31 560 74
28   David Fisher M 540 0 59:12 540 73
29   Dominic Lawrance M 540 0 59:23 540 72
30   Mel MacKinnon M 540 0 59:48 540 71
31 3 Steph Moss W 530 0 58:04 530 70
32 4 Alison Ingleby W 520 0 58:47 520 69
33   John O'Donovan M 520 0 59:41 520 68
34   Dave Wright M 510 0 56:52 510 67
35 5 Elaine Battson W 510 0 58:59 510 66
36   Stephen Passmore M 500 0 57:28 500 65
37 6 Fran Kenden W 510 20 60:17 490 64
38   Todd Fallesen M 480 0 59:05 480 63
39   John Duffield M 470 0 59:53 470 62
40   Richard Kirk M 510 40 61:36 470 61
41   David Saunders M 460 0 59:00 460 60
42   Chris Brammer M 480 20 60:06 460 59
43 7 Claire Cooper W 450 0 56:54 450 58
44   Ken Patterson M 450 0 59:03 450 57
45 8 Ciara Ní Fhinneadha W 490 40 61:08 450 56
46   Tom Edelsten M 510 60 62:15 450 55
47   Ioan Sorin Botos M 440 0 57:53 440 54
48 9 Katie McInnes W 440 0 58:31 440 53
49   Andrew Cosgrove M 430 0 56:47 430 52
50 10 Rachel Hopkins W 430 0 59:26 430 51
51 11 Laura Hurley W 430 20 60:31 410 50
52   David Mountain M 420 20 60:11 400 49
53 12 Catherine Galvin W 430 40 61:27 390 48
54 13 Alison Darvill W 370 0 59:01 370 47
55 14 Jake Churchill & Roxy Pope M/W 340 0 58:23 340 46
56 15 Helen Gardner W 330 0 35:34 330 45
57   Jon Moore M 330 0 58:04 330 44
58   David Float M 410 80 63:07 330 43
59   Graham Batty M 320 0 58:35 320 42
60 16 Julie Murphy W 300 0 52:57 300 41
61 17 Sarah Gibbons & Emma Rubach W 300 0 53:06 300 40
62 18 Sarah Ricketts W 280 0 54:40 280 39
63 19 Diance Goodwin W 280 0 54:41 280 38
64 20 Ann O'Sullivan W 270 0 59:34 270 37
65 21 Jose Fabon/Sergio Martinez/Judith Earnshaw M M/W 240 71:13 220 36
66   Saferic M 170 60 62:26 110 35
67 22 Kerstin Burnett W 410 300 84:59 110 34
org   Rob Patterson M         *
NB People who finish level on points have been ordered according to total time.
* Race organisers score points equal to their best score over the rest of the series.