SLOW Street-O Results
Richmond - 9 December 2014
Overall series results so far Any results queries to <streeto [at] slow.org.uk>
Overall Pos. Women Pos. Name M / W Score Time Penalty Time Grand Total Points
1   Ed Catmur M 700 0 0:59:19 700 100
2   Matthew Schepisi M 640 0 0:58:49 640 99
3   Paul Nixon M 600 0 0:58:41 600 98
4   Matthias Mahr M 580 0 0:57:36 580 97
5   Angus Lund M 590 40 1:01:14 550 96
6   Vince Roper M 540 0 0:59:04 540 95
7   Dmitry Adamskiy M 540 0 0:59:19 540 94
8   Steven Clelland M 510 0 0:58:10 510 93
9 1 Abi Weeds W 510 0 0:59:37 510 92
10   Darrell Read M 530 20 1:00:50 510 91
11   Martin Skinner M 500 0 0:57:52 500 90
12   Gavin Hurley M 490 0 0:58:11 490 89
13   Michael Krajewski M 490 0 0:58:17 490 88
14   Dominic Lawrance M 480 0 0:56:42 480 87
15   Don McKerrow M 480 0 0:57:56 480 86
16   Peter Foulkes M 500 20 1:00:04 480 85
17   Stu Levene M 470 0 0:58:11 470 84
18   Ed Stott M 460 0 0:59:07 460 83
19 2 Melanie Hilton W 450 0 0:58:36 450 82
20 3 Anya Stratford W 440 0 0:57:18 440 81
21   Michael Tothill M 460 20 1:00:04 440 80
22   Kasper Hjorteberg M 430 0 0:51:58 430 79
23   Matt Deary M 420 0 0:56:46 420 78
24   David Mountain M 420 0 0:57:02 420 77
25   Chris Brammer M 420 0 0:57:24 420 76
26   David Fisher M 420 0 0:57:43 420 75
27   Richard Kirk M 420 0 0:58:59 420 74
28 4 Clare Burnham W 400 0 0:56:51 400 73
29   Sam Pearce M 400 0 0:58:20 400 72
30   Simon Trevenna M 390 0 0:57:53 390 71
31 5 Alice Lovett W 390 0 0:59:42 390 70
32   Dave Wright M 390 0 0:59:44 390 69
33   Glen Clifford M 380 0 0:54:34 380 68
34 6 Katie McInnes W 380 0 0:56:15 380 67
35 7 Elaine Battson W 380 0 0:57:34 380 66
36 8 Heather Findlay W 380 0 0:57:46 380 65
37   Pete Huzan M 380 0 0:58:33 380 64
38   Nigel Hoult M 380 0 0:58:39 380 63
39   Artur Bocian M 420 40 1:01:32 380 62
40   Ben Binden M 370 0 0:58:10 370 61
41 9 Julie Murphy W 370 0 0:58:35 370 60
42   James Shaw M 390 20 1:00:34 370 59
43   Andrew Cosgrove M 360 0 0:54:58 360 58
44   Michael Street M 350 0 0:58:15 350 57
45 10 Donna McCourt W 340 0 0:54:46 340 56
46 11 Fran Niven W 340 0 0:56:32 340 55
47   Roger Wilson M 340 0 0:58:52 340 54
=48   Vicky Jackson W 320 0 0:51:54 320 53
=48   Hattie Mordaunt W 320 0 0:51:54 320 53
50   Dave Ryder M 310 0 0:52:02 310 51
=51   Nicki Offord W 310 0 0:57:11 310 50
=51   Gemma Lloyd W 310 0 0:57:11 310 50
53 12 Alison Darvill W 310 0 0:58:54 310 48
54   Neil Mitchell M 300 0 0:53:46 300 47
55 13 Kate Slade W 300 0 0:55:12 300 46
56   Tom Sutton M 320 20 1:00:24 300 45
57 14 Holly Chandler W 360 60 1:02:20 300 44
58   Chris Glew M 290 0 0:56:11 290 43
59 15 Siobhan Henn W 290 0 0:57:50 290 42
60   Neil Frame M 290 0 0:59:00 290 41
61   George James M 280 0 0:51:56 280 40
62   Keith Roberts M 280 0 0:58:43 280 39
63 16 Outi Jokiharsu W 270 0 0:59:07 270 38
64 17 Jane Harries W 260 0 0:54:58 260 37
65 18 Laura Hurley W 260 0 0:55:34 260 36
66 19 Anne O'Sullivan W 260 0 0:56:11 260 35
=67   Paul Handley M 260 0 0:57:38 260 34
=67   Amy Snell W 260 0 0:57:38 260 34
69   James Shine M 250 0 0:48:41 250 32
70   Jon Moore M 250 0 0:58:00 250 31
71 20 Rhiannon Fadeyibi W 200 0 0:55:47 200 30
72 21 Elaine Buckley W 60 0 0:57:44 60 29
org   Nicki Adams W         *
org   Tom Davies M         *