SLOW Street-O Results
Surbiton - 9 February 2016 Updated 10/02/2016 15:58
Overall series results so far Any results queries to <streeto [at] slow.org.uk>
Overall Pos. Women Pos. Name M / W Score Time Penalty Time Grand Total Points
1   Paul Nixon M 620 0 0:59:34 620 100
2   James Lyne M 590 11 1:00:31 579 99
3   Matthias Mahr M 610 50 1:02:29 560 98
4   Peter Suba M 520 0 0:58:57 520 97
5   James Fraser M 510 3 1:00:09 507 96
6   Duncan Grassie M 520 13 1:00:39 507 95
7   Steven Clelland M 500 0 0:58:13 500 94
8   John O'Donovan M 510 19 1:00:56 491 93
9   Gavin Hurley M 480 0 0:59:55 480 92
10   Martin Skinner M 470 0 0:58:25 470 91
11   Ian Ditchfield M 470 0 0:58:40 470 90
12   Alan Hickling M 470 0 0:59:35 470 89
13   Alistair McGeogh-Williams M 460 0 0:59:18 460 88
14   Rob Woods M 450 0 0:59:49 450 87
15 1 Sue Carter W 480 36 1:01:48 444 86
16   Chris Adams M 440 0 0:58:53 440 85
17   Ian Curtis M 440 0 0:58:54 440 84
18   Cameron Lamond M 450 10 1:00:29 440 83
19   Stu Levene M 430 0 0:56:26 430 82
20   Justin Farhall M 430 0 0:57:51 430 81
21 2 Dorte Torpe Hansen W 420 0 0:57:19 420 80
22   Jev Petrovs M 420 0 0:57:22 420 79
23   Christopher Robinson M 500 84 1:04:11 416 78
24 3 Charlotte Boughton & Harriet Boughton W 410 0 0:59:32 410 77
25   Todd Fallesen M 410 0 0:59:45 410 76
26   Richard Herring M 480 72 1:03:36 408 75
27   Stephen Pallister M 480 74 1:03:42 406 74
=28 =4 Hannah Maisey W 400 0 0:58:00 400 73
=28 =4 Harriet Caruana W 400 0 0:58:00 400 73
30 6 Andrew & Jenny Melbourne M/W 390 0 0:57:04 390 71
31   Adrian Young M 390 0 0:58:52 390 70
32   John Duffield M 390 0 0:59:07 390 69
=33 =7 Georgina Gould W 390 0 0:59:20 390 68
=33 =7 Sam Maisey W 390 0 0:59:20 390 68
35   Steve Brockbank M 380 0 0:58:16 380 66
36   Peter Martin M 380 0 0:58:28 380 65
37 9 Danny Norman & Libby Marchant M/W 380 0 0:59:20 380 64
38   Neil Mitchell M 380 0 0:59:23 380 63
39   Graham Walker M 380 1 1:00:01 379 62
40   Simon Dunkley M 390 16 1:00:46 374 61
41 10 Laura Hurley W 370 0 0:55:38 370 60
42 11 Nicki Adams W 370 0 0:56:36 370 59
43   Nigel Hoult M 370 0 0:56:46 370 58
44   Richard Goulder M 370 0 0:59:18 370 57
45   Robert Robinson M 370 0 0:59:20 370 56
46 12 Sonia Rowland W 360 0 0:54:18 360 55
47 13 Miriam Rosen W 360 0 0:59:26 360 54
48 14 Vinh Hoang W 420 62 1:03:05 358 53
49   Adam Dent M 440 82 1:04:05 358 52
=50 =15 Siobhan Henn W 340 0 0:52:46 340 51
=50 =15 Suzie Bacon W 340 0 0:52:46 340 51
52   David Rosen M 340 0 0:58:29 340 49
53   Geoff Goodwin M 340 0 0:59:31 340 48
54 17 Julie Murphy W 330 0 0:59:40 330 47
55   Lucas Bisol M 320 0 0:55:54 320 46
56 18 Natalie Holroyd W 320 0 0:58:16 320 45
57   Dan Lewington M 310 0 0:38:56 310 44
58   Bruce Chessell M 310 0 0:59:10 310 43
59   Guy Surtees & Stephen Chandler M 350 45 1:02:14 305 42
60   Ian Croft M 320 18 1:00:53 302 41
61   David Float M 420 124 1:06:11 296 40
62   Ernst Kristensen M 290 0 0:59:00 290 39
63 18 Iris Lueke W 290 0 0:59:22 290 38
64 19 Chris Glew W 290 0 0:59:26 290 37
65   Jim Heal M 280 0 0:37:28 280 36
66   Barry Croft M 280 0 0:58:30 280 35
67   John Tzametis M 360 93 1:04:38 267 34
68 20 Eleanor Johnstone W 310 44 1:02:12 266 33
69 21 David Wilson & Lizzie Wilson M/W 260 0 0:54:51 260 32
70 22 Pauline Gullidge W 250 0 0:58:12 250 31
71   Jon Moore M 270 22 1:01:05 248 30
72   Mike Gray M 220 0 0:55:25 220 29
73   Steve Rowland M 230 17 1:00:50 213 28
74 23 Jamie Rickman W 210 0 0:55:17 210 27
75   Sindre Valsgard M 280 71 1:03:32 209 26
76 24 Andrew Kirkham & Tina Gunnerson M/W 190 0 0:55:17 190 25
77 25 Teresa Bertran W 190 14 1:00:41 176 24
=78 =26 Ingvild Fjeldstad W 150 0 0:57:01 150 23
=78 =26 Hamme Nilsen W 150 0 0:57:01 150 23
80   Paul Couldridge M 100 0 0:11:13 100 21
org   Richard Kirk M         *