OK Nuts Trophy - Start List

Provisional Start List at 1500 on 19th November 1996

FILE: OK            START LIST BY START-TIME           14:31h 19/11/96  Page   1

Form R No Forename     Surname              Club   Class Course St Time  Start

==== ==== ============ ==================== ====== ===== ====== ======== =====

205   370 Richard      CATMUR               SLOW   M40L   3     09:30:00 0930 

188   335 Andrew       LEANEY               SLOW   M21S   6     09:30:00 0930 

188   336 Anne         RAWLINSON            SLOW   W35L   7     09:30:00 0930 

89    142 Michael      WALTER               SLOW   M40S   8     09:30:00 0930 

205   372 Edward       CATMUR               SLOW   M13A  10     09:30:00 0930 

205   371 Caroline     CATMUR               SLOW   W15A  11     09:30:00 0930 

160   283 Malcolm      FISHER               SLOW   M21L   1     09:32:00 0930 

160   284 Susan        BRIGHT               SLOW   W21S   9     09:32:00 0930 

59     95 Simon        TURNER               SLOW   M15A   7     09:34:00 0930 

205   373 Guy          BARNETT              SLOW   M15A   7     09:38:00 0930 

31     51 David        ROACH                SLOW   M40L   3     09:45:00 0930 

228   409 Bill         BRUCE                MV     M35S   7     09:45:00 0930 

1       1 Ian          WILSON               SAX    M45L   4     10:00:00 0930 

26     43 Araba        MCMILLAN             TVOC   W21L   5     10:00:00 0930 

21     34 Neil         CRICKMORE            SO     M21S   6     10:00:00 0930 

42     66 Liz          ABBOTT               TVOC   W35L   7     10:00:00 0930 

17     23 Julia        ROBERTSON            SOS    W40S  12     10:00:00 0930 

17     25 Nicola       ROBERTSON            SOS    W13A  14     10:00:00 0930 

48     75 Richard      CLARK                SLOW   M45L   4     10:01:00 0930 

129   223 Richard      KINNON               MV     M21S   6     10:01:00 0930 

199   359 David        BAINBRIDGE           SOC    M35S   7     10:01:00 0930 

3       4 Sarah        BROWN                LOK    W40L   8     10:01:00 0930 

129   224 Alison       KINNON               MV     W21S   9     10:01:00 0930 

59     96 Charlotte    TURNER               SLOW   W10A  17     10:01:00 0930 

132   227 James        MORRIS               GO     M50L   6     10:02:00 0930 

132   228 Emma         MORRIS               GO     W21S   9     10:02:00 0930 

4       6 Lynne        MOORE                SO     W21L   5     10:03:00 0930 

56     89 Robert       ROOPE                SN     M60L   8     10:03:00 0930 

30     50 Bill         GRIFFITHS            SAX    M45L   4     10:04:00 0930 

217   393 Peter        PRATT                HH     M60L   8     10:04:00 0930 

125   219 Mark         SMITH                GO     M35L   2     10:05:00 0930 

194   349 Philip       GRISTWOOD            MV     M45L   4     10:05:00 0930 

235   420 Barbara      OTTLEY               MV     W21L   5     10:05:00 0930 

114   191 David        BROWN                HH     M50L   6     10:05:00 0930 

183   329 Graham       BATTY                HAVOC  M35S   7     10:05:00 0930 

206   378 Jane         GREEN                MV     W21S   9     10:05:00 0930 

194   350 Graham       GRISTWOOD            MV     M11A  16     10:05:00 0930 

163   288 Matthew      ROBINSON             GO     M10B  18     10:05:00 0930 

144   246 David        BENNETT              BADO   M35L   2     10:06:00 0930 

59     94 Teresa       TURNER               SLOW   W45L   9     10:06:00 0930 

125   218 Jenny        NICHOLLS             GO     W35S  11     10:07:00 0930 

166   292 Mark         ADAMS                HH     M21L   1     10:09:00 0930 

121   212 Pete         COULDERY             GO     M35L   2     10:09:00 0930 

192   343 David        LANE                 SN     M40L   3     10:09:00 0930 

155   272 Chris        MCDONALD             MV     M50L   6     10:09:00 0930 

16     20 John         KELLY                DFOK   M55L   7     10:09:00 0930 

192   344 Anne         COUSINS              SN     W40L   8     10:09:00 0930 

16     21 Lesley       KELLY                DFOK   W55L  11     10:09:00 0930 

165   291 Richard      JOHNSON              HH     M21S   6     10:10:00 0930 

74    117 Lesley       INNES                BKO    W35L   7     10:10:00 0930 

118   204 Rowanne      PRIBUL               CHIG   W13A  14     10:10:00 0930 

118   205 George       PRIBUL               CHIG   M11A  16     10:10:00 0930 

83    135 Ken          REED                 GO     M70L  11     10:11:00 0930 

163   287 Carole       ROBINSON             GO     W40L   8     10:12:00 0930 

200   362 Philip       BEALE                SN     M40S   8     10:13:00 0930 

45     72 John         WHITE                GO     M45L   4     10:14:00 0930 

51     79 Ian          JONES                WAOC   M21L   1     10:15:00 0930 

118   207 George       WORMALD              CHIG   M45L   4     10:15:00 0930 

118   206 Colin        FLINT                CHIG   M50S  11     10:15:00 0930 

118   203 Philippa     PRIBUL               CHIG   W17B  12     10:15:00 0930 

207   379 Mike         MUGGERIDGE           HAVOC  M21L   1     10:16:00 0930 

88    141 David        COPLAND              LOK    M40L   3     10:17:00 0930 

130   225 James        CRAWFORD             GO     M21L   1     10:20:00 0930 

118   201 Tim          PRIBUL               CHIG   M45L   4     10:20:00 0930 

208   380 Lorna        LINDFIELD            SO     W50L  11     10:20:00 0930 

118   202 Sally        PRIBUL               CHIG   W40S  12     10:20:00 0930 

239   429 Kenneth      OAKLEY               TVOC   M21L   1     10:21:00 0930 

11     14 Ian          CLARK                DFOK   M35L   2     10:22:00 0930 

11     15 Gillian      CLARK                DFOK   W21L   5     10:22:00 0930 

39     61 Neil         BROOKS               LOK    M35L   2     10:23:00 0930 

145   247 Tim          HALL                 HH     M21S   6     10:23:00 0930 

145   248 Julia        CARPENTER            WAOC   W21S   9     10:23:00 0930 

175   315 David        HOWARTH              SO     M35L   2     10:24:00 0930 

229   410 Brian        SUTTON               WIM    M70L  11     10:24:00 0930 

186   333 Terry        DOORIS               SN     M21S   6     10:25:00 0930 

29     49 Michael      GAMMON               SO     M60L   8     10:25:00 0930 

233   416 John         WOLINSKI             BADO   M45S   9     10:25:00 0930 

14     18 Brian        FARHALL              SO     M50S  11     10:25:00 0930 

141   242 Darrell      CRUICKSHANK          BKO    M65L   9     10:26:00 0930 

35     57 Ken          WICKHAM              CHIG   M21L   1     10:28:00 0930 

229   411 Ron          WILTON               WIM    M70L  11     10:28:00 0930 

187   334 Roger        DEAR                 HH     M45L   4     10:29:00 0930 

140   240 Roy          WOOD                 SN     M55L   7     10:30:00 0930 

152   266 Brian        WARD                 MV     M60L   8     10:30:00 0930 

81    132 Reg          PARKER               BKO    M65L   9     10:30:00 0930 

81    133 Anne         PARKER               BKO    W55L  11     10:30:00 0930 

230   412 Martin       KENSETT              MV     M21S   6     10:31:00 0930 

140   241 Sue          WOOD                 SN     W50L  11     10:31:00 0930 

152   268 Martin       WARD                 SPOOK  M21L   1     10:32:00 0930 

90    143 Neil         HARWOOD              GO     M45L   4     10:32:00 0930 

152   269 Lesley       WARD                 SPOOK  W21S   9     10:32:00 0930 

152   267 Pauline      WARD                 MV     W50L  11     10:32:00 0930 

100   162 Carol        DREDGE               WCH    W40L   8     10:34:00 0930 

27     44 Philip       CRACKNELL            GO     M11A  16     10:35:00 0930 

86    139 John Stanley BURROWS              NGOC   M50L   6     10:37:00 0930 

27     45 Malcolm      CRACKNELL            GO     M11B  17     10:38:00 0930 

43     68 Anthony      BURTON               MV     M21L   1     10:39:00 0930 

223   400 William      NEVILLE              SO     M21S   6     10:39:00 0930 

223   401 Michael      MERRITT              SO     M35S   7     10:39:00 0930 

43     69 Sandra       VOGEL                MV     W21S   9     10:39:00 0930 

47     74 Julian       MARTIN               SN     M45L   4     10:40:00 0930 

102   168 Tony         BAKER                TVOC   M60L   8     10:40:00 0930 

100   163 Sarah        DREDGE               WCH    W13A  14     10:40:00 0930 

100   164 Timothy      DREDGE               WCH    M10B  18     10:40:00 0930 

71    114 Ray          JOHNSTONE            BKO    M45L   4     10:41:00 0930 

120   211 Rebecca      BALDWIN              BKO    W15A  11     10:41:00 0930 

58     92 Andy         ELLIOTT              CROC   M45L   4     10:42:00 0930 

158   276 Andy         MAC-GREGOR           BADO   M55L   7     10:42:00 0930 

6       9 Joan         MILLS                SAX    W50L  11     10:42:00 0930 

170   303 Steve        JARVIS               SO     M21S   6     10:43:00 0930 

27     46 Roger        CRACKNELL            GO     M35S   7     10:43:00 0930 

170   302 Julia        JARVIS               SO     W21S   9     10:43:00 0930 

170   301 John         EVERETT              SO     M50S  11     10:43:00 0930 

102   169 Douglas      BAKER                TVOC   M60L   8     10:44:00 0930 

120   210 Bobbie       BALDWIN              BKO    W45L   9     10:45:00 0930 

120   209 Richard      BALDWIN              BKO    M50S  11     10:45:00 0930 

65    104 Malcolm      REYNOLDS             DFOK   M50L   6     10:46:00 0930 

234   418 Caroline     THETFORD             TVOC   W21S   9     10:46:00 0930 

65    103 Diane        REYNOLDS             DFOK   W50L  11     10:46:00 0930 

100   165 Bob          DREDGE               WCH    M35L   2     10:47:00 0930 

36     58 Alan         HONEY                BAOC   M35S   7     10:48:00 0930 

172   306 Sarah        LAY                  DFOK   W21S   9     10:48:00 0930 

162   286 Jeffrey      RIDGE                MV     M45L   4     10:50:00 0930 

169   300 Michael      HOOPER               SO     M21S   6     10:50:00 0930 

225   404 Jan          BELZA                SARUM  M50L   6     10:51:00 0930 

172   307 Joanna       LAY                  DFOK   W21S   9     10:52:00 0930 

169   298 Leslie       HOOPER               SO     M50L   6     10:54:00 0930 

169   299 Bridget      HOOPER               SO     W50L  11     10:54:00 0930 

219   395 Diana        GORTON               HH     W40S  12     10:55:00 0930 

46     73 Chris        SPEED                BAOC   M40L   3     10:56:00 0930 

139   239 Tony         MILEY                HH     M50L   6     10:56:00 0930 

139   238 Joan         MILEY                HH     W55L  11     10:56:00 0930 

115   192 Richard      MOSS                 SOC    M50L   6     10:57:00 0930 

115   193 Shirley      MOSS                 SOC    W50L  11     10:57:00 0930 

5       7 David        FUNNELL              SO     M21S   6     10:58:00 0930 

221   398 Bryan        HILDREW              LOK    M70L  11     10:58:00 0930 

5       8 Michele      UNEK                 SO     W40S  12     10:58:00 0930 

75    119 Mark         JONES                TVOC   M21S   6     10:59:00 0930 

197   357 Jacky        PETT                 CHIG   W40L   8     10:59:00 0930 

180   321 Zbig         GEBKA                SPLOT  M35L   2     11:00:00 0930 

63    100 Gary         NEWELL               SN     M40L   3     11:00:00 0930 

151   264 Mike         PEMBERTON            BKO    M45L   4     11:00:00 0930 

180   322 Jennifer     GEBKA                SPLOT  W21L   5     11:00:00 0930 

101   166 Damian       WILSON               RUOK   M21S   6     11:00:00 0930 

12     16 Geoff        BARNES               CROC   M60L   8     11:00:00 0930 

101   167 Hannah       GILBERT              BKO    W21S   9     11:00:00 0930 

40     62 Tony         GRAINGER             HH     M50S  11     11:00:00 0930 

177   317 Ken          LIVERMORE            HH     M60S  12     11:00:00 0930 

40     63 Gillian      GRAINGER             HH     W50S  13     11:00:00 0930 

177   318 Margaret     LIVERMORE            HH     W60S  15     11:00:00 0930 

135   231 Duncan       INNES                SPLOT  M21L   1     11:01:00 0930 

151   265 Dave         HARMER               BKO    M40L   3     11:01:00 0930 

108   183 Alex         LYNE                 SOC    M17A   4     11:01:00 0930 

108   182 Julian       LYNE                 SOC    M50L   6     11:01:00 0930 

54     85 Alison       JONES                WAOC   W40L   8     11:01:00 0930 

202   365 Jim          CULTON               BADO   M45S   9     11:01:00 0930 

15     19 Miles        NICHOLLS             TVOC   M55S  11     11:01:00 0930 

197   356 Jennet       ASHTON               CHIG   W40S  12     11:01:00 0930 

116   196 Sally        COLLINS              BKO    W45S  13     11:01:00 0930 

70    113 Martin       POWELL               MV     M45L   4     11:02:00 0930 

142   243 Jon          COLES                MV     M21S   6     11:02:00 0930 

70    112 Andrew       POWELL               MV     M15A   7     11:02:00 0930 

63    101 Robert       GRANT                SN     M40S   8     11:02:00 0930 

220   396 Pamela       HARDY                DFOK   W45L   9     11:02:00 0930 

220   397 Graham       HARDY                DFOK   M50S  11     11:02:00 0930 

109   184 Don          CLOAD                BKO    M35L   2     11:03:00 0930 

185   331 David        CHRISTMAS            BOK    M40L   3     11:03:00 0930 

32     54 John         DUFFIELD             CHIG   M45L   4     11:03:00 0930 

122   213 Brian        PALMER               TVOC   M50L   6     11:03:00 0930 

156   273 John         WARREN               WIM    M55L   7     11:03:00 0930 

32     53 Carol        PEARCE               CHIG   W40L   8     11:03:00 0930 

156   274 Barbara      WARREN               WIM    W60L  12     11:03:00 0930 

147   254 Nik          PUGH                 GO     M21L   1     11:04:00 0930 

147   253 Angela       HINGLEY              GO     W21L   5     11:04:00 0930 

147   252 Tim          PUGH                 GO     M50L   6     11:04:00 0930 

173   309 Ian          BUTLER               DFOK   M15A   7     11:04:00 0930 

138   237 Peter        WOOD                 CROC   M40S   8     11:04:00 0930 

109   185 Sue          CLOAD                BKO    W45L   9     11:04:00 0930 

94    152 Colette      JOYCE                SO     W10A  17     11:04:00 0930 

173   308 John         BUTLER               DFOK   M21L   1     11:05:00 0930 

173   310 Jo-anne      BAMFORTH             DFOK   W21L   5     11:05:00 0930 

154   271 Mike         BARON                SO     M50L   6     11:05:00 0930 

37     59 Gillian      MIDDLETON            SAX    W35L   7     11:05:00 0930 

168   296 Keith        RYDER                HAVOC  M60L   8     11:05:00 0930 

9      12 Julianna     GRANT                MV     W45L   9     11:05:00 0930 

94    150 Matthew      JOYCE                SO     M15B  10     11:05:00 0930 

168   297 Mary         RYDER                HAVOC  W60L  12     11:05:00 0930 

94    151 Victoria     JOYCE                SO     W11A  16     11:05:00 0930 

54     87 Stuart       JONES                WAOC   M10A  17     11:05:00 0930 

149   260 Joe          HOUSE                RMOC   M40L   3     11:06:00 0930 

137   236 Graham       SUTTON               MV     M45L   4     11:06:00 0930 

201   363 Mark         WARE                 DFOK   M21S   6     11:06:00 0930 

87    140 Philip       FOWLER               LOK    M35S   7     11:06:00 0930 

126   220 Mark         THOMPSON             TVOC   M40S   8     11:06:00 0930 

201   364 David        WARE                 DFOK   M55S  11     11:06:00 0930 

167   293 David        MUNKENBECK           BKO    M11A  16     11:06:00 0930 

167   295 Jake         HOWELL               BKO    M10A  17     11:06:00 0930 

167   294 Joanne       MUNKENBECK           BKO    W10B  18     11:06:00 0930 

84    136 Simon        TURTON               CROC   M21L   1     11:07:00 0930 

115   194 Tim          HOLT                 SOC    M50L   6     11:07:00 0930 

149   262 Paul         HOUSE                RMOC   M15A   7     11:07:00 0930 

149   261 Carol        HOUSE                RMOC   W40L   8     11:07:00 0930 

149   263 Sarah        HOUSE                RMOC   W13A  14     11:07:00 0930 

236   422 Bob          BERESFORD            TVOC   M45L   4     11:08:00 0930 

161   285 Richard      BRIGHTMAN            WIM    M55L   7     11:08:00 0930 

185   332 Helen        CHRISTMAS            BOK    W40L   8     11:08:00 0930 

236   423 Pattie       BERESFORD            TVOC   W45L   9     11:08:00 0930 

236   424 Kathryn      BERESFORD            TVOC   W15A  11     11:08:00 0930 

115   195 Jill         HOLT                 SOC    W50S  13     11:08:00 0930 

136   232 Graham       THOMAS               SAX    M21L   1     11:09:00 0930 

55     88 Geoff        PYE                  SOS    M40L   3     11:09:00 0930 

107   181 Penny        REA                  SAX    W55L  11     11:09:00 0930 

211   384 Elizabeth    BRIDGE               SO     W11A  16     11:09:00 0930 

211   385 Thomas       BRIDGE               SO     M10A  17     11:09:00 0930 

184   330 John         WORTH                TVOC   M21L   1     11:10:00 0930 

94    149 Vincent      JOYCE                SO     M40L   3     11:11:00 0930 

54     86 David        JONES                WAOC   M40S   8     11:11:00 0930 

146   250 David        DULEY                GO     M11A  16     11:11:00 0930 

146   251 Eleanor      DULEY                GO     W10A  17     11:11:00 0930 

227   408 John         WINDLE               CROC   M35S   7     11:14:00 0930 

211   383 Andy         BRIDGE               SO     M40S   8     11:14:00 0930 

136   233 Simon        WALLER               SAX    M21L   1     11:15:00 0930 

136   235 Graham       BRIDGLAND            SAX    M40L   3     11:15:00 0930 

136   234 Donald       PALMER               SAX    M60L   8     11:15:00 0930 

133   229 Andrew       WOOD                 BAOC   M45L   4     11:16:00 0930 

97    155 David        SAUNDERS             HH     M35S   7     11:16:00 0930 

93    148 Bernard      POTTER               TVOC   M65L   9     11:16:00 0930 

97    156 Alison       SAUNDERS             HH     W35S  11     11:16:00 0930 

146   249 Paul         DULEY                GO     M40L   3     11:18:00 0930 

85    137 Alexis       CRISP                MV     W17B  12     11:21:00 0930 

85    138 Pamela       CRISP                MV     W45S  13     11:21:00 0930 

62     99 Dave         O'DONNELL            SO     M40L   3     11:22:00 0930 

20     31 Paul         NIXON                SOC    M17A   4     11:22:00 0930 

127   221 Andrew       FLOWER               DEVON  M21S   6     11:22:00 0930 

20     32 Ian          NIXON                SOC    M15A   7     11:22:00 0930 

128   222 Hugh         WALKER               MV     M40S   8     11:22:00 0930 

20     33 Mark         NIXON                SOC    M13A  10     11:22:00 0930 

92    147 Paul         LANGSTON             HH     M40L   3     11:23:00 0930 

10     13 Peter Colin  RICHES               MDDXO  M45L   4     11:23:00 0930 

20     29 David        NIXON                SOC    M50L   6     11:23:00 0930 

196   352 Dave         PETERS               SO     M55L   7     11:23:00 0930 

20     30 Mary         NIXON                SOC    W45L   9     11:23:00 0930 

196   355 Peter        CHAPMAN              SO     M21L   1     11:24:00 0930 

196   354 Graham       LONGLEY              SO     M45L   4     11:24:00 0930 

61     98 Bob          BALDING              RAFO   M50L   6     11:24:00 0930 

196   353 Sue          PETERS               SO     W45L   9     11:24:00 0930 

53     84 Bob          RUNCIE               CROC   M45L   4     11:25:00 0930 

134   230 Frederick    SMITH                GO     M35S   7     11:25:00 0930 

153   270 Robin        BARRIS               HH     M60L   8     11:25:00 0930 

164   290 Mike         SOLOMON              SAX    M50L   6     11:26:00 0930 

164   289 Jean         FITZGERALD           SAX    W40L   8     11:26:00 0930 

7      10 David        BRIGGINSHAW          HH     M40L   3     11:28:00 0930 

68    108 Alan         SPRINGETT            BKO    M45L   4     11:28:00 0930 

191   341 John         COLEMAN              NGOC   M60L   8     11:28:00 0930 

171   304 Gill         THOMLINSON           SOC    W45L   9     11:28:00 0930 

68    109 Catherine    SPRINGETT            BKO    W35S  11     11:28:00 0930 

68    110 Victor       SPRINGETT            INVOC  M70S  13     11:28:00 0930 

214   389 Clive        TANT                 SOS    M40L   3     11:29:00 0930 

112   189 Jeffrey      MATTHEWS             GO     M40S   8     11:29:00 0930 

226   405 Ronald       BAYLISS              GO     M65L   9     11:29:00 0930 

191   342 Frances      ALEXANDER            NGOC   W50L  11     11:29:00 0930 

112   188 Carolyn      MATTHEWS             GO     W45S  13     11:29:00 0930 

226   406 Myra         BAYLISS              GO     W65S  15     11:29:00 0930 

49     76 Sarah        PATTON               SO     W21S   9     11:30:00 0930 

199   361 Olive        THOMPSON             SOC    W65S  15     11:30:00 0930 

72    115 Andrew       CUMMINGS             HH     M40L   3     11:32:00 0930 

171   305 Garry        MCEWEN               SOC    M65L   9     11:32:00 0930 

148   255 Tony         FELTBOWER            OD     M40L   3     11:35:00 0930 

106   180 Terry        SMITH                SOC    M45L   4     11:35:00 0930 

106   178 David        SMITH                SOC    M15A   7     11:35:00 0930 

117   198 Steve        BOUCH                BKO    M45S   9     11:35:00 0930 

106   177 Robert       SMITH                SOC    M13A  10     11:35:00 0930 

159   279 Sarah        KINGDON              SAX    W15A  11     11:35:00 0930 

106   179 Diana        SMITH                SOC    W40S  12     11:35:00 0930 

104   173 Katie        BREED                HH     W13A  14     11:35:00 0930 

117   199 Alistair     BOUCH                BKO    M11A  16     11:35:00 0930 

104   172 James        BREED                HH     M10A  17     11:35:00 0930 

117   200 Kathryn      BOUCH                BKO    W10B  18     11:35:00 0930 

231   413 Simon        ERRINGTON            LOK    M21L   1     11:36:00 0930 

148   257 Steve        FELTBOWER            OD     M17A   4     11:36:00 0930 

231   414 Helen        ERRINGTON            LOK    W35L   7     11:36:00 0930 

148   258 Holly        FELTBOWER            OD     W15A  11     11:36:00 0930 

148   256 Jane         FELTBOWER            OD     W40S  12     11:36:00 0930 

148   259 Jenny        FELTBOWER            OD     W13A  14     11:36:00 0930 

232   415 Brian        DINSLEY              CROC   M60L   8     11:37:00 0930 

159   280 Becky        KINGDON              SAX    W13A  14     11:37:00 0930 

76    120 Nigel        HOULT                BKO    M40S   8     11:38:00 0930 

67    107 Ron          LEY                  SARUM  M70L  11     11:38:00 0930 

174   312 Alan         HARPER               BKO    M13A  10     11:39:00 0930 

24     40 Anne         JAGO                 SAX    W50L  11     11:39:00 0930 

174   311 Ralph        HARPER               BKO    M10B  18     11:39:00 0930 

52     80 Laurie       ROSE                 BADO   M40L   3     11:40:00 0930 

91    144 Paul         JOHNSON              BOK    M45L   4     11:40:00 0930 

204   368 Trevor       BRIDLE               WIM    M50L   6     11:40:00 0930 

52     81 Chris        ROSE                 BADO   W40L   8     11:40:00 0930 

204   369 Helen        BRIDLE               WIM    W17A   9     11:40:00 0930 

52     83 Karen        ROSE                 BADO   W15A  11     11:40:00 0930 

52     82 Michael      ROSE                 BADO   M11A  16     11:40:00 0930 

91    146 Oliver       JOHNSON              BOK    M21L   1     11:41:00 0930 

189   337 John         WARD                 OD     M45L   4     11:41:00 0930 

91    145 Judy         JOHNSON              BOK    W40L   8     11:41:00 0930 

82    134 Daphne       ADLER                BKO    W70S  15     11:41:00 0930 

159   277 David        KINGDON              SAX    M45L   4     11:42:00 0930 

124   216 Michael      WINN                 CROC   M60L   8     11:42:00 0930 

213   388 Charles      SMITH                TVOC   M60S  12     11:42:00 0930 

17     24 Suzy         ROBERTSON            SOS    W13A  14     11:42:00 0930 

98    157 Ian          GILLIVER             LOK    M45L   4     11:43:00 0930 

98    158 Sally        GILLIVER             LOK    W21L   5     11:43:00 0930 

159   278 Anita        KINGDON              SAX    W40L   8     11:43:00 0930 

174   313 Eric         HARPER               BKO    M45L   4     11:45:00 0930 

104   175 Barry        BREED                HH     M50L   6     11:45:00 0930 

174   314 Denise       HARPER               BKO    W45L   9     11:45:00 0930 

104   174 Jane         BREED                HH     W40S  12     11:45:00 0930 

131   226 Paul         MACE                 HH     M35L   2     11:46:00 0930 

22     36 Rod          WILLIAMS             SO     M45L   4     11:46:00 0930 

222   399 Ian          COOPER               BKO    M50L   6     11:46:00 0930 

22     37 Frank        MARTINDALE           SO     M60L   8     11:46:00 0930 

113   190 Alan         MACKENZIE            SWOC   M45L   4     11:48:00 0930 

18     26 Clive        WRENCH               TVOC   M55L   7     11:48:00 0930 

215   390 Isobel       BAILEY               SAX    W40L   8     11:48:00 0930 

8      11 Bill         MANSELL              SOC    M65L   9     11:48:00 0930 

190   338 Neville      BAKER                TVOC   M21L   1     11:49:00 0930 

190   339 Dave         RYDER                TVOC   M35L   2     11:49:00 0930 

215   391 Tim          BAILEY               SAX    M45L   4     11:49:00 0930 

99    159 Stephen      HARRIS               BAOC   M50L   6     11:49:00 0930 

99    160 James        HARRIS               BAOC   M19S   7     11:49:00 0930 

150   282 Michael      CAMPBELL             HH     M40S   8     11:49:00 0930 

150   281 Hazel        WEBB                 HH     W45L   9     11:49:00 0930 

99    161 Sarah        HARRIS               BAOC   W15A  11     11:49:00 0930 

28     47 Robert       WALKER               DFOK   M21L   1     11:50:00 0930 

117   197 Debb         BOUCH                BKO    W21L   5     11:50:00 0930 

13     17 Paul         WILSON               SO     M21S   6     11:50:00 0930 

2       2 John         WALTON               SO     M35S   7     11:50:00 0930 

28     48 Caroline     BARCHAM              DFOK   W21S   9     11:50:00 0930 

240   430 David        CLARKE               CROC   M21S   6     11:51:00 0930 

103   170 Ken          HALE                 SAX    M65L   9     11:51:00 0930 

103   171 Dorothy      HALE                 SAX    W65L  12     11:51:00 0930 

203   367 Hilary       SIMPSON              OD     W35L   7     11:52:00 0930 

190   340 Michelle     ANDREWS              TVOC   W21S   9     11:52:00 0930 

224   402 Ken          MCCORD               BKO    M35L   2     11:53:00 0930 

66    105 Ian          SAYER                WSX    M45L   4     11:53:00 0930 

23     38 Mike         CROCKETT             QO     M60L   8     11:53:00 0930 

23     39 Margaret     CROCKETT             QO     W50L  11     11:53:00 0930 

79    125 Richard      SHARP                TVOC   M21L   1     11:54:00 0930 

79    126 Helen        SHARP                SWOC   W21L   5     11:54:00 0930 

66    106 Kay          SAYER                WSX    W50L  11     11:54:00 0930 

237   425 Lubor        VELECKY              SOC    M65L   9     11:55:00 0930 

237   426 Jean         VELECKY              SOC    W70L  13     11:55:00 0930 

73    116 Alan         WILLIAMSON           SO     M45L   4     11:56:00 0930 

203   366 Trevor       SIMPSON              OD     M55L   7     11:56:00 0930 

212   386 John         HAYLER               SAX    M21L   1     11:57:00 0930 

212   387 Judy         HAYLER               SAX    W21L   5     11:57:00 0930 

77    122 Paul         ASHFORD              TVOC   M15A   7     11:57:00 0930 

77    121 Fred         ASHFORD              TVOC   M60L   8     11:57:00 0930 

57     90 Nigel        BUNN                 TVOC   M21L   1     11:58:00 0930 

110   186 Robin        SMITH                SO     M40L   3     11:58:00 0930 

33     55 Martin       ROWLAND              TVOC   M45L   4     11:58:00 0930 

57     91 Alison       SMITH                TVOC   W21L   5     11:58:00 0930 

157   275 Alastair     DOYLE                GO     M21L   1     11:59:00 0930 

123   214 Michael      LITTLE               SN     M40L   3     11:59:00 0930 

205   375 Simon        EVANS                SLOW   M15A   7     11:59:00 0930 

123   215 Julie        BURCHETT             SN     W45S  13     11:59:00 0930 

60     97 Timothy      KEOGH                MV     M21S   6     12:00:00 0930 

179   320 Peter        BENNETT              BKO    M55L   7     12:00:00 0930 

21     35 Susan        CRICKMORE            SO     W21S   9     12:00:00 0930 

205   376 Katie        EVANS                SLOW   W15B  14     12:00:00 0930 

193   346 Steve        TAVERNER             WIGHTO M40L   3     12:01:00 0930 

210   382 Jim          PROWTING             TVOC   M50L   6     12:01:00 0930 

193   345 Norman       CHARMAN              WIGHTO M55L   7     12:01:00 0930 

64    102 Ken          BROAD                BOK    M65L   9     12:01:00 0930 

238   427 David        HARRISON             GO     M21L   1     12:03:00 0930 

176   316 John         EMELEUS              OD     M21L   1     12:04:00 0930 

193   347 Carol        TAVERNER             WIGHTO W35L   7     12:05:00 0930 

224   403 Dave         THOMAS               BKO    M40S   8     12:05:00 0930 

193   348 Iris         FAY                  WIGHTO W50L  11     12:05:00 0930 

181   325 Mark         HALLIGEY             ULOC   M21S   6     12:06:00 0930 

181   327 Gareth       JONES                ULOC   M19S   7     12:06:00 0930 

209   381 Sara         NICHOLS              TVOC   W13A  14     12:06:00 0930 

209   428 Angela       NICHOLS              TVOC   W11A  16     12:06:00 0930 

25     41 Bob          ALDERSON             NOC    M55L   7     12:08:00 0930 

44     70 Rosalie      LIDDELL              SAX    W40L   8     12:08:00 0930 

44     71 Sam          LIDDELL              SAX    M13A  10     12:08:00 0930 

25     42 Hazel        RICE                 LOK    W40S  12     12:08:00 0930 

181   323 Asim         SHIVJI               ULOC   M19L   2     12:09:00 0930 

181   324 Sarah        UNDERWOOD            ULOC   W21L   5     12:09:00 0930 

69    111 Barbara      PLANT                SAX    W55L  11     12:10:00 0930 

80    129 Paul         NIXON                SOC    M17A   4     12:13:00 0930 

181   326 Jane         ALEXANDER            ULOC   W21L   5     12:13:00 0930 

80    127 David        NIXON                SOC    M50L   6     12:13:00 0930 

80    130 Ian          NIXON                SOC    M15A   7     12:13:00 0930 

80    128 Mary         NIXON                SOC    W45L   9     12:13:00 0930 

80    131 Mark         NIXON                SOC    M13A  10     12:13:00 0930 

178   319 Ian          DITCHFIELD           MV     M40L   3     12:14:00 0930 

41     64 Alan         YEADON               BKO    M60L   8     12:14:00 0930 

41     65 Liz          TURBIN               BKO    W50L  11     12:14:00 0930 

74    118 Darryel      BOTTING              BKO    M35S   7     12:15:00 0930 

235   421 Jimmy        OTTLEY               MV     M10A  17     12:15:00 0930 

119   208 Jonathan     HOLMES               BKO    M45L   4     12:16:00 0930 

105   176 Peter        EDWARDS              DEE    M60L   8     12:16:00 0930 

206   377 Nick         GREEN                MV     M21L   1     12:20:00 0930 

234   417 Roger        THETFORD             TVOC   M21L   1     12:21:00 0930 

235   419 Tom          OTTLEY               MV     M21L   1     12:24:00 0930 

50     77 Christopher  OWEN                 SLOW   M21L   1     12:30:00 0930 

42     67 Bruce        BOWEN                TVOC   M40L   3     12:30:00 0930 

