SLOW - Summer Trail Challenge - 24 May 05
Summary by Course
Summary for 10 ( 10.0 km, Climb 0 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
1 Jeff Green SLOW M21 42:10 4.2
2 Gavin Francis Sheen Shuffler M40 44:53 4.4
3 Phil Davies STRAGGLERS M40 47:42 4.7
4 Paul Nixon SLOW M21 48:04 4.8
5 Nigel Bush MV M50 48:14 4.8
6 Paul Conner CROC M40 48:32 4.8
7 Neil Frankum BKO 48:57 4.8
8 Abi Weeds SLOW 49:22 4.9
9 Mike Garvin SLOW 50:25 5.0
10 Vince Roper SLOW M21 54:54 5.4
11 Mike Elliot MV M50 56:48 5.6
12 Ricky Leaver IND M40 58:22 5.8
13 Paul Connolly IND M40 60:47 6.0
14 Ian Hannah IND M40 60:50 6.0
15 Stephen Preston IND M21 64:13 6.4
16 James Collins IND M21 64:14 6.4
17 Roman Shtekelman IND M21 64:17 6.4
18 Mitchell Shymansky IND M21 64:28 6.4
19 Patrick Dean IND M21 65:24 6.5
20 Nigel Saker SLOW M50 65:28 6.5
21 Bob Reed Sheen Shuffler M50 65:44 6.5
22 Rob Tyman Sheen Shuffler M21 66:10 6.6
23 Hillary Hillhouse IND W21 70:33 7.0
24 Mike Tivnen STRAGGLERS M50 81:33 8.1
25 Lucy Cox WINDMILLERS W21 84:06 8.4
26 Jenny Bone IND W21 84:07 8.4
27 John O'Neill IND M21 84:10 8.4
28 Ian Betts IND M40 84:13 8.4
Paul Whiston CROC M21 mp
Tom Gueterbock IND M21 mp
Will Collins IND M21 mp
Charles Dias IND M21 mp
Stuart Lockyer Unknown M40 mp
Summary for 2 ( 2.0 km, Climb 0 m, 8 Controls )
Rank Name Club Age Class Time Mins/Km
1 Jack Moss IND M18 13:47 6.8
2 Lottie Moss IND W18 14:27 7.2
3 Hannah Farmery SLOW W18 14:29 7.2
4 Hannah Simpson SLOW W18 14:50 7.4
5 Harry Tivnen STRAGLERS 16:39 8.3
6 Ben Walker IND 16:48 8.4
7 Alasdair McNab IND M18 16:49 8.4
8 Ellis Farmary SLOW M18 16:51 8.4
9 Justin Tambini IND M9 16:52 8.4
Jasper Tambini IND M12 mp
Summary for 6 ( 6.0 km, Climb 0 m, 5 Controls )
Rank Name Club Age Class Time Mins/Km
1 David Dawson CROC M40 28:28 4.7
2 Carys Morgan DFOR 29:48 4.9
3 Steve Brockbank IND M50 31:39 5.2
4 David May SLOW M50 32:05 5.3
5 Alison Gourd CROC W21 34:33 5.7
6 David Harrison SLOW M21 35:43 5.9
7 Chris Glew IND W50 35:55 5.9
8 Philip Craven DFOK M50 37:42 6.2
9 Stephen King Road Runners C M40 41:33 6.9
10 Maurice Dunnett MV M60 42:42 7.1
11 Kjell Tullus SLOW M50 43:37 7.2
12 Moira O'Leary Epsom and Ewel 44:16 7.3
13 Sue Boyman Epsom and Ewel W50 44:17 7.3
14 Susan Blunt Epsom Ewell W50 44:18 7.3
15 Maelon Jakeman Epsom Ewell W50 44:19 7.3
16 Noelle Simmons Epsom and Ewel 44:22 7.3
17 Debbie Burse Epsom and Ewel W21 44:23 7.3
18 Trina Taylor IND W21 51:01 8.5
19 Jenna Matkovich IND W21 51:02 8.5
20 Jackie Steinitz SLOW 55:21 9.2
Return to main results page