| Jump to: | Event Summary | Individual Splits | Splits Browser |
|---|

Click here for more
event photos
Follow Links above to splits and SplitsBrowser.
Hope you enjoyed the event;
Hope to see you later on in the Trail Challenge Summer Series or at a Summer Orienteering Event
Next week is a medium race in the Croydon
area and then our own Frolic on Sunday 3rd from the Hawker
Center.
Gavin
Summary for 10 ( 7.7 km, Climb 0 m, 8 Controls )
Rank Name Club Age Class Time Mins/Km
1 Paul Whiston CROC M21 35:14 4.5
2 Jim Emmines LOK M35 37:22 4.8
3 Paul Nixon SLOW M21 38:34 4.9
4 Matthias Mahr SLOW M21 38:52 5.0
5 Nigel Bush MV M50 39:13 5.0
6 Nigel Jarvis Oxted Runners 41:16 5.3
7 Steve Allen Barnet & Dist M40 42:08 5.4
8 Mark Hollis IND M35 42:10 5.4
9 Thomas Wood IND 42:29 5.4
10 Ricky Leaver IND M40 42:55 5.5
11 Julian Ladd IND M21 43:03 5.5
12 Sue Ashley SLH W50 43:20 5.5
13 Hasan Hasanov CROC M45 43:59 5.6
14 Bob Reed Sheen Shuffler M50 45:00 5.8
15 Mike Garvin SLOW 45:02 5.8
16 David May SLOW M50 46:00 5.9
17 Mike Elliot MV M50 47:58 6.1
18 Abi Weeds SLOW W21 49:08 6.3
19 Chris Wroe SLOW M20 52:22 6.7
20 Sarah Covey-Crump SLOW 54:12 6.9
21 Andy Elliott CROC M55 54:39 7.0
22 Emily Jarvis Oxted Runners 55:13 7.1
23 Darren Luckhurst IND 55:15 7.1
24 Matt Bickford IND 55:26 7.1
25 Ewen Setti IND 55:39 7.1
26 Peter Hughes IND 55:53 7.2
Summary for 2 ( 1.8 km, Climb 0 m, 6 Controls )
Rank Name Club Age Class Time Mins/Km
1 Rachel Andrews SLOW W8 20:13 10.6
2 William Andrews SLOW M6 20:23 10.7
Summary for 6 ( 5.2 km, Climb 0 m, 5 Controls )
Rank Name Club Age Class Time Mins/Km
1 Steve Southall CROC M50 27:34 5.3
2 David Dawson CROC M40 28:53 5.5
3 Steve Brockbank IND M50 29:59 5.7
4 Stephen King Road Runners C M40 30:13 5.8
5 Alison Gourd CROC W21 32:21 6.2
6 Philip Craven DFOK M50 34:13 6.5
7 David Harrison SLOW M21 34:20 6.6
8 John Wyatt IND M21 34:53 6.7
9 Matt Young IND M21 34:55 6.7
10 Lisa Hacker IND W21 34:56 6.7
11 Moira O'Leary Epsom and Ewel 53:25 10.2
12 Noelle Simmons Epsom and Ewel 53:27 10.2
13 Maelon Jakeman Epsom Ewell W50 53:29 10.2
14 Sue Boyman Epsom and Ewel W50 53:31 10.2
15 Susan Blunt Epsom Ewell W50 53:37 10.3
16 Tina Woods Epsom & Ewell W40 53:40 10.3