OK Nuts Trophy - Winterfold & Pitch Hill - Sunday 26 November 2006
Start list sorted by:  
Class Course Club Start time Totals
Back to main OK Nuts Trophy page
CLASS COURSE NAME CLUB SI START
M21L 1 Mike Garvin SLOW 221217 09:57
M21L 1 Ralph Street SLOW 503536 09:59
M21L 1 Dai Wilson RAFO 504301 10:01
M21L 1 Peter Nicholls GO 37366 10:03
M21L 1 Andy Wilson IND 223545 10:07
M21L 1 Jamie Ranson BAOC 504321 10:09
M21L 1 Steve Long TVOC 33245 10:11
M21L 1 Steve Collins RAFO 504302 10:13
M21L 1 Gavin Edwards SN 221216 10:15
M21L 1 Paul McClellan BAOC 504322 10:21
M21L 1 Alan Velecky SO 221007 10:23
M21L 1 Mike Edwards RAFO 504303 10:25
M21L 1 Jon Wright RMOC 504313 10:29
M21L 1 Paul Lane BAOC 504323 10:33
M21L 1 John Liston RAFO 504304 10:37
M21L 1 Tony Burton MV 263411 10:39
M21L 1 Trit Leyden RMOC 504318 10:41
M21L 1 Jim Martin BAOC 504324 10:45
M21L 1 Marc Roberts RAFO 504305 10:49
M21L 1 Paul Fox SN 12358 10:51
M21L 1 Carl Rathbone SLOW HIRE 10:55
M21L 1 John Owens BAOC 504325 10:57
M21L 1 Stephen Keyes SN 33110 10:59
M21L 1 Darren Summerson RAFO 504306 11:01
M21L 1 Simon Thraves SO 235486 11:03
M21L 1 Olly Nokes RMOC 504316 11:05
M21L 1 Anthony Squire INT 46812 11:07
M21L 1 Chris Huthwaite BAOC 504326 11:09
M21L 1 Andy Ebdon RAFO 504307 11:13
M21L 1 Duncan Francis BAOC 504327 11:17
M21L 1 Ian Bond RAFO 504308 11:21
M21L 1 Calvin Routledge BAOC 504328 11:25
M21L 1 Geoff Ellis RAFO 504310 11:29
M21L 1 Richard Barrett BAOC 503495 11:33
M21L 1 Edward Catmur SLOW 37200 11:35
M21L 1 Marshall Kinnear RAFO 504309 11:37
M21L 1 Stephen Granger-Bevan OUOC 221331 11:38
M21L 1 Alex Wise SO HIRE 11:39
M21L 1 Oliver Hughes OUOC HIRE 11:40
M21L 1 Rich Anderson RAFO 504319 11:41
M21L 1 Chris Millard OUOC 220027 11:42
M21L 1 Rob Palmer NOC 33300 11:43
M21L 1 Petr Junek SOC 9090 11:46
M21L 1 Ian Webb OUOC 217764 11:47
M21L 1 Per Forsberg OUOC HIRE 11:50
M21L 1 Paul Couldridge BAOC HIRE 11:51
M21L 1 Joseph Mercer OUOC 503550 11:52
M21L 1 Paul Watson RAFO 504320 11:53
M21L 1 Tim Beale OUOC 401365 11:54
M21L 1 John Hartley WSX 261308 11:55
M21L 1 Chris Perry BAOC 504329 11:57
M21L 1 Benjamin Grandey OUOC 414498 11:58
M21L 1 Keith Masson MV 236272 11:59
M21L 1 Chris Wroe OUOC 335225 12:00
M21L 1 Tuomas Tala TVOC 331991 12-12:30
M40L 2 Simon Errington HH 50363 10:00
M35L 2 Darrell High SO 680505 10:01
M35L 2 Steve King PSUK 400960 10:02
M40L 2 Mark Adams HH 32527 10:03
M35L 2 Tom Jeffries BAOC 203021 10:04
M35L 2 Chris Halton BAOC 203041 10:06
M21 2 Kierran Sumner BAOC 203061 10:08
M35L 2 Simon Holford SAX 50001 10:09
M35L 2 Jim Allen PSUK 50380 10:10
M35L 2 Neil Strachan BAOC 203022 10:12
M35L 2 Rob Golton BAOC 203042 10:14
M40L 2 Steve Jarvis SO 50096 10:15
M21 2 Tim Lane BAOC 203062 10:16
M35L 2 Eddie Nicholson PSUK 50176 10:18
M40L 2 Joe Parkinson SOC 400198 10:19
M35L 2 John Cook BAOC 203023 10:20
M35L 2 Mark Shercliff BAOC 203043 10:22
M40L 2 Nick Green MV 50292 10:23
M21 2 Irwin BAOC 203063 10:24
M35L 2 Neil Robson PSUK 203004 10:26
M35L 2 Tony McLeavey BAOC 203024 10:28
M40L 2 Neil Speers DFOK 261382 10:29
M35L 2 Pete Helme BAOC 203044 10:30
M21 2 Anderson BAOC 203064 10:32
M40L 2 Paul Wilson SO 220030 10:33
M35L 2 Paul Corton PSUK 203005 10:34
M40L 2 Dave Rollins BAOC 217786 10:36
M35L 2 Andy Dobson BAOC 203045 10:38
M21 2 Jamie Wall BAOC 203065 10:40
M35L 2 Jim Saville PSUK 203006 10:42
M35L 2 Stephen Iwanek BAOC 203026 10:44
M35L 2 Graeme Macmillan BAOC 203046 10:46
M40L 2 Simon Moss CROC 235532 10:47
M21 2 Mark Robson BAOC 203066 10:48
M40L 2 Robert Lines SO 560000 10:49
M35L 2 Dave Parkin PSUK 37780 10:50
M40L 2 Colin Swallow SN 221301 10:51
M35L 2 Dan Lumley BAOC 203027 10:52
M40L 2 John Worth TVOC 32909 10:53
M35L 2 Andre Noel BAOC 203047 10:54
M40L 2 Roger Powell SO 307478 10:55
M21 2 Neil Gilbert BAOC 203067 10:56
M40L 2 Neville Baker TVOC 32929 10:57
M35L 2 Karl Webster PSUK 203008 10:58
M35L 2 Peter Dobinson BAOC 203028 11:00
M35L 2 Adam Spaul BAOC 203048 11:02
M35L 2 Mark Cheesman MV 401586 11:03
M21 2 Ram BAOC 203068 11:04
M35L 2 Malc Fowler PSUK 37727 11:06
M35L 2 Craig Blackford BADO 261214 11:07
M35L 2 Jamie MacDonald BAOC 203029 11:08
M35L 2 Andy Snell BAOC 203049 11:10
M40L 2 Stephen Mckinley SN 32857 11:11
M21 2 ARMYM9 BAOC 203069 11:12
M35L 2 Dudley Budden PSUK 37967 11:14
M35L 2 Findlay BAOC 203030 11:16
M35L 2 John Creak BAOC 203050 11:18
M21 2 ARMYM10 BAOC 203070 11:20
M40L 2 Duncan Booth TVOC 261881 11:22
M35L 2 Charlie Atkins BAOC HIRE 11:23
M35L 2 Jeffrey Green CHIG 400004 11:24
M35L 2 Kevin McDermott PSUK 203003 11:26
M35L 2 Trevor Griffiths PSUK 37204 11:30
M40L 2 Peter Chapman SO 220325 11:32
M40L 2 Neil Crickmore SO 37594 11:36
M35L 2 Alan Hickling SAX 264241 11:42
M40L 2 Stephen Hinshelwood WAOC 46869 11:58
M35L 2 Andrea Rebora SLOW 502380 12-12:30
M35L 2 James Morris SLOW 401208 12-12:30
M40L 2 Nigel Bunn TVOC 41281 12-12:30
M40L 2 Neil Gostick HH 50437 12-12:30
M50L 3 Donald Mckerrow SLOW 261326 09:54
W21L 3 Claire Warner SLOW 261874 09:55
M21S 3 James Baldwinson SLOW 210579 09:56
JM5L 3 Michael May SLOW 32902 09:57
W21L 3 Vicky Whaley SLOW 635468 09:58
JM5L 3 James McMillan SLOW 203132 09:59
M45L 3 Allan Farrington BAOC 898158 10:00
M21S 3 Craig Purchase DFOK 217785 10:01
M21S 3 John Wilson SLOW 50051 10:02
W21L 3 Jenny Thompson RAFO 203081 10:03
M50L 3 James Crichton BAOC HIRE 10:05
W21L 3 Stacie Lyon BAOC 203091 10:07
M21S 3 David Funnell SO 202154 10:08
M45L 3 Neil Brooks LOK 401154 10:09
W21L 3 Andrea Buchanan RAFO 203082 10:11
JM5L 3 Graham Parkes HH 261341 10:12
M21S 3 Ian Marsden HH 880000 10:13
W21L 3 Lucy Giles BAOC 203092 10:15
M45L 3 Kevin Parkes HH 261349 10:16
M21S 3 Justin Farhall SO 407355 10:17
W21L 3 Robbie Austin RAFO 203083 10:19
M50L 3 David Lane SN 33389 10:20
W21L 3 Sheralee Bailey DFOK 204295 10:21
W21L 3 Mel Hilton BAOC 203093 10:23
M45L 3 Nigel Finlay GO HIRE 10:24
M45L 3 Michael Merritt SO 220296 10:25
M21S 3 David Dorling DFOK 213646 10:26
W21L 3 Jen Healing RAFO 203084 10:27
M45L 3 mark collins DFOK 220774 10:28
M50L 3 Vincent Joyce SO 50859 10:29
W21L 3 Mel Rayner BAOC 203094 10:31
M45L 3 David Howarth SO 401577 10:32
M50L 3 John Franklin SO 202105 10:33
M50L 3 Tim Nelson MV 560622 10:34
W21L 3 Rachel Ellis RAFO 203085 10:35
M45L 3 Steve Powell SO 401575 10:36
M45L 3 Michael Muggeridge HAVOC 263458 10:37
W21L 3 Woo Allen BAOC 203095 10:39
JM5L 3 Adam Bennett HH 224127 10:40
M21S 3 Tim Day HH 408078 10:41
M45L 3 Colin Metcalf BAOC 504330 10:43
M50L 3 mike jones SMOC 263464 10:44
M45L 3 Paul Oates CROC 32994 10:45
W21L 3 Sarah Rollins BAOC 501066 10:47
M45L 3 Chris Harrison NWO 263409 10:48
M50L 3 John Orton NWO 400658 10:50
M21S 3 Jonathan Moon TVOC HIRE 10:51
M21S 3 Kostya Lutsenko CHIG 220724 10:52
M45L 3 Dave Ryder TVOC 33927 10:53
M45L 3 Jes Dickin SOC HIRE 10:55
M50L 3 Laurie Rose BADO 202223 10:56
M45L 3 John Walton SO 260441 10:57
M45L 3 Eric Heritage LEI 50260 10:58
W21L 3 Carys Morgan SWOC 221400 10:59
M50L 3 Kelvin Dean SARUM 264204 11:00
M45L 3 Edward Cox SO 300573 11:01
M45L 3 Nicholas Bateson BAOC 408471 11:02
M21S 3 Neill Wates DFOK 220339 11:03
M45L 3 Keith Payne TVOC 235545 11:04
M50L 3 Richard Bonnett BAOC 203399 11:05
M50L 3 Philip Beale SN 408086 11:07
M21S 3 Lee Kemp SO 333883 11:08
M50L 3 Andrew Evans DFOK 260456 11:09
M50L 3 Peter Jones SN 32817 11:10
M50L 3 Martin Brice SAX 235773 11:11
M45L 3 Chris Hooker SO 220337 11:12
M50L 3 Philip Hall SARUM 202147 11:13
M21S 3 Simon Branford WIM 401498 11:14
M50L 3 Robin Smith SO 33097 11:16
W21L 3 Gillian Findlay ESOC 221502 11:17
M50L 3 David Harper GO 39943 11:18
M50L 3 Joe House SO 260366 11:20
M50L 3 Andrew Welsh SMOC 401719 11:21
M50L 3 Andy Bridge SO 37233 11:22
M50L 3 Eamon Staunton WIM 236285 11:24
M50L 3 Paul Langston HH 37535 11:25
M50L 3 Tim Sands BAOC 307487 11:26
M50L 3 John Walmsley WIM 50036 11:27
M50L 3 Philip Craven DFOK 220976 11:28
M45L 3 Ian Moran SOC 39984 11:30
M21S 3 Anthony Covey-Crump HH 217838 11:31
W21L 3 Anna Chapman SO 203129 11:32
M50L 3 Simon Greenwood SAX 39989 11:34
M50L 3 Alastair Doyle GO 50257 11:35
M21S 3 Antti Salmi TVOC HIRE 11:36
M21S 3 Damian Brennan ULOC HIRE 11:38
M50L 3 Jerry Purkis SAX 50511 11:39
W21L 3 Anne Edwards TVOC 503551 11:40
M50L 3 Mark Thompson TVOC 32828 11:41
M21S 3 Sven Thorin ULOC HIRE 11:42
M50L 3 Philip Gristwood MV 37350 11:43
W21L 3 Ekaterina Orekhova OUOC 861206 11:44
M45L 3 Mike Frizzell BADO 260310 11:45
M50L 3 David Kingham TVOC 50158 11:46
M50L 3 Nigel Bush MV 260509 11:47
W21L 3 Katherine Asker OUOC 220021 11:48
M50L 3 Mikhail Gryaznevich TVOC 33954 11:49
M45L 3 david dawson CROC 223496 11:50
W21L 3 Sarah-louise Francis SN 39968 11:51
M50L 3 Philip Eeles SOC HIRE 11:52
M21S 3 Tim Capron OUOC 33951 11:54
M21S 3 William Kromhout KERNO 236291 11:55
M50L 3 Ian Ditchfield MV 220771 11:57
M21S 3 Steven Taylor DVO 331980 11:58
M21S 3 Richard Kromhout KERNO 236349 11:59
M50L 3 Steve Taverner WIGHTO 400913 12:00
M21S 3 Owen Lindsell HH 217778 12-12.30
M50L 3 Richard Catmur SLOW 37270 12-12:30
W21L 3 Nicola King SLOW 37567 12-12:30
W21L 3 Alison High SO 770620 12-12:30
M21S 3 Paul Nixon SLOW 811118 12-12:30
M55L 4 Chris Fry SLOW 10516 09:54
M35S 4 Simon Miles SLOW 407321 09:57
JM5M 4 Charles McMillan SLOW 203133 09:59
W35L 4 Wendy Welham PSUK 203011 10:02
M55L 4 John Chappell MDDXO 39920 10:03
W40L 4 Alison Smith TVOC 41140 10:04
W35L 4 Sally Streete BAOC 203031 10:05
M55L 4 Ian Wilson SAX 50291 10:06
W35L 4 Sam Davidson BAOC 203051 10:08
W35L 4 Jillian Holford SAX 220637 10:09
M55L 4 John Pittam SO 221203 10:10
M40S 4 Antony Schofield MV 221333 10:11
M55L 4 Chris Shaw HAVOC 260502 10:12
W35L 4 Nicola McNally PSUK 203012 10:14
M40S 4 Keith Ellis BKO 202140 10:15
W35L 4 Rachel Leung BAOC 203032 10:17
M55L 4 Mike Bolton MV 260414 10:18
M55L 4 Paul Greenough TVOC 401160 10:19
W35L 4 Sally McClellan BAOC 203052 10:20
M60L 4 Peter Heywood MV 260408 10:21
M40S 4 Simon Dunkley SN 236269 10:23
M60L 4 Simon Ling MV 260420 10:24
M35S 4 Julian Greenslade SN 337482 10:25
W35L 4 Kendra White PSUK 203013 10:26
M60L 4 Geoff Wright GO 400941 10:27
M35S 4 Michael Hooper SO 221115 10:28
W35L 4 Kirsty Davies-Walters BAOC 203033 10:29
M55L 4 Robert Wills SO 222172 10:30
W35L 4 Eli Rossiter BAOC 203053 10:32
M60L 4 Victor Wills SO 401187 10:33
JW5L 4 Ingrid Franklin SO 202207 10:34
M55L 4 Peter Dudman SO 261256 10:35
M60L 4 Chris McDonald MV 401496 10:36
M55L 4 Eric Brown HH 202201 10:37
W35L 4 Christine Howard PSUK 203014 10:38
M60L 4 Garry Parmenter HAVOC 50232 10:39
M55L 4 Tim Pribul CHIG 37246 10:40
W35L 4 Gemma Leek BAOC 203034 10:41
M55L 4 Andy Elliott CROC 24874 10:42
M40S 4 David Marsh SO 221447 10:43
W35L 4 Lindsay Luke BAOC 203054 10:44
M55L 4 Steve Brockbank CROC 24866 10:45
M55L 4 Mark Glaisher SAX 342277 10:46
M60L 4 Edward McDonald MV 202197 10:47
W40L 4 Victoria Harvey NWO 263448 10:48
M60L 4 James Parker SO 202225 10:49
W35L 4 Judith Guillame PSUK 203015 10:50
W40L 4 Catherine Archer SN 401724 10:51
M60L 4 leslie Hooper SO 263654 10:52
W35L 4 Lucy Bowen BAOC 203035 10:53
M55L 4 John Duffield CHIG 260527 10:54
W40L 4 Sandra Vogel MV 263441 10:55
W35L 4 Katy Badham Thornhill BAOC 203055 10:56
M55L 4 Stefan Stasiuk BKO 304332 10:57
M60L 4 Bob Balding TVOC 221371 10:58
M40S 4 Tim Keogh MV 41271 10:59
M60L 4 Michael White MV 203149 11:00
W35L 4 Catherine Galvin LOK 32886 11:01
W35L 4 Ruth Earl BAOC 203016 11:02
M55L 4 Alan Williamson SO 37711 11:03
M60L 4 John Burrows NGOC 400661 11:04
W35L 4 Andrea Magowan BAOC 203036 11:05
M55L 4 John Van Rooyen SAX 39997 11:06
M60L 4 Greg Birdseye LOK 264969 11:07
W35L 4 Sara Daniel BAOC 203056 11:08
M55L 4 Jon Moore MV 260307 11:09
M55L 4 Alan Springett BKO 401189 11:10
M55L 4 Peter Martin SAX 701401 11:11
M60L 4 David Nixon SOC 50209 11:12
M55L 4 Gareth Davis GO 41289 11:13
M55L 4 Rob Foster SAX HIRE 11:14
M60L 4 Chris Branford WIM 203164 11:15
M55L 4 Terry Smith SOC HIRE 11:16
M60L 4 John Collyer SOS 50117 11:17
M40S 4 Simon Bevan SOC 652910 11:18
M60L 4 Tom Edelsten CHIG 32870 11:19
M55L 4 Ian Cooper SYO 15138 11:20
M55L 4 Christopher Drew HH 12432 11:21
M40S 4 Simon Waller SOC 247444 11:22
M40S 4 Mark Bristow TVOC 261744 11:23
M60L 4 Jack Hutchison SOC 39993 11:24
M40S 4 Adam Leaf HH 414164 11:25
W40L 4 Jane Morgan SOC 24947 11:26
M35S 4 David Heale HH 50506 11:27
M55L 4 Martin Lock GO HIRE 11:28
M40S 4 Graham Perry HH 32935 11:29
M60L 4 Jan Belza SARUM 260327 11:30
W40L 4 Caroline Moran SOC 41253 11:31
M55L 4 Michael Wimpenny DEVON 24936 11:32
JM5M 4 Jonathan Crickmore SO 37538 11:33
M60L 4 Mike Perry SAX 33054 11:34
M60L 4 Richard Rae BKO 50140 11:35
M60L 4 Julian Lyne SOC 37282 11:36
W40L 4 Susan Crickmore SO 37515 11:37
M55L 4 Peter Riches TVOC 24846 11:38
JM5M 4 Dominic Figon ULOC HIRE 11:39
M60L 4 Keith Henderson WIM 503487 11:40
M55L 4 John Harrison BADO 37241 11:41
M55L 4 Roger Lott TVOC 24893 11:42
JM5M 4 Stephen Malkin ULOC HIRE 11:43
M55L 4 David Edwards TVOC 50059 11:44
M40S 4 Andy Cottrell SN 217738 11:45
M55L 4 Martin Wilson BKO 261847 11:46
M60L 4 Tony Ludford BADO 261851 11:47
M35S 4 Neil Frankum BKO 37170 11:48
M40S 4 Sean Cronin DFOK 220959 11:49
M55L 4 Brian Hughes HOC 24993 11:50
M55L 4 Chris Sparkman SAX 401451 11:52
M55L 4 John Rix BOK 202246 11:53
M60L 4 Richard Hyman HH 410854 11:54
M55L 4 Richard Payne EPOC 220349 11:56
M60L 4 Jim Prowting TVOC 37789 11:58
M60L 4 Dave Skidmore DVO 217766 11:59
M60L 4 Ian Cooper BKO 260412 12:00
M55L 4 Jim Mallinson SLOW 37322 12-12:30
M60L 4 David May SLOW 12517 12-12:30
M60L 4 Mike Murray SLOW 37162 12-12:30
W35L 4 Raffaella Marin SLOW 211367 12-12:30
W35L 4 Julia Jarvis SO 50054 12-12:30
W40L 4 Dorte Torpe Hansen SLOW 333842 12-12:30
W40L 4 Wendy Billing SYO 263680 12-12:30
M65L 5 Terence Marsh SLOW 401221 09:57
W21S 5 Jo-Anne Purchase DFOK 202170 09:58
W50L 5 Sarah Brown SLOW 24827 09:59
W21S 5 Marketa Johnson SLOW 551188 10:03
M65L 5 John Faller SO 503348 10:07
M65L 5 Andy Macgregor BADO 787878 10:11
M45S 5 Duncan Minty LOK 50323 10:13
W21S 5 Helen Pearce HH 39939 10:15
M45S 5 Iain Millar LOK HIRE 10:17
M65L 5 Iain Cairns GO 40520 10:19
W50L 5 Sue Hooper HH 40706 10:21
M45S 5 Michael Cast SAX HIRE 10:23
W21S 5 Alison Weller SO 221105 10:25
M50S 5 Keith Everitt STAS 224130 10:29
W45L 5 Penny Parkes HH 261340 10:31
M50S 5 Ray Curtis CHIG 260448 10:33
M50S 5 Derek Jenner CHIG 261826 10:37
M50S 5 Mike Bennett HH 335145 10:41
M65L 5 Doug Deeks SAX 400598 10:45
W45L 5 Kath Denton GO 400935 10:47
W21S 5 Stephanie Gilmour AIRE 221290 10:48
W50L 5 Anne Jago SAX 236184 10:49
W45L 5 Jannion Ireland SO 224119 10:51
W45L 5 Gill Sharp SN 12351 10:53
W50L 5 Chris Rose BADO 408415 10:55
W21S 5 Sarah Baird SLOW HIRE 10:56
M65L 5 Jeremy Oldershaw SAX 33170 10:57
M45S 5 Peter Cheetham CHIG 331958 10:58
M45S 5 David Hargreaves BAOC 203100 11:00
M45S 5 Gavin Avey-hebditch WSX HIRE 11:01
W50L 5 Jane King SO 260411 11:02
M50S 5 Rob Kingman SAX 203252 11:03
M45S 5 David Saunders HH 12303 11:05
M50S 5 David Cussens SO 261320 11:06
M65L 5 Ken Williams BAOC 401733 11:07
W21S 5 Jennie Pullin SO 217748 11:09
M50S 5 David Stubbs BKO 50494 11:10
M65L 5 Richard Brightman WIM 261719 11:11
W50L 5 Christine Kiddier GO 50142 11:13
M50S 5 Kieran Devine SO 261711 11:14
W50L 5 Janet Rosen HH 37773 11:15
W45L 5 Linda Pakuls GO 41284 11:16
M50S 5 Jon Wheatcroft TVOC 400440 11:17
W50L 5 Carol House SO 260328 11:19
M50S 5 Kevin Pickering WIM 820600 11:20
W21S 5 Anna Elovaara-Salmi TVOC HIRE 11:21
W50L 5 Kirsty Staunton WIM 300589 11:23
M65L 5 John Warren WIM 263433 11:25
W21S 5 Naomi Drewitt DFOK 236287 11:27
W21S 5 Laura Pearson SO 401493 11:29
W50L 5 Janet Biggs HAVOC 260540 11:30
W21S 5 Bryony Turrell ULOC HIRE 11:36
W21S 5 Zoe Fiander ULOC 33069 11:38
M65L 5 John Davies MV 401502 11:41
W45L 5 Carol Edwards TVOC 50099 11:43
M65L 5 Ray Massey SOC 261810 11:45
M45S 5 Ronan Cleary LOK 10855 11:47
W50L 5 Inara Gipsle TVOC 33983 11:49
M65L 5 A Chalmers TVOC 37574 11:51
M45S 5 Michael Maliphant SOC 401093 11:53
W21S 5 Monica Stensland OUOC HIRE 11:55
M65L 5 Arthur Boyt KERNO 41298 11:57
W45L 5 Carol Taverner WIGHTO 400914 11:59
M65L 5 Bill Brown WSX 39940 12:01
W21S 5 Anita Ray SLOW 220645 12-12:30
W45L 5 Helen Errington HH 401343 12-12:30
W40S 6 Jenny Gostick HH 50449 10:00
W35S 6 Satu Tala TVOC 331992 10:02
W35S 6 Karin Rantamaki IND HIRE 10:06
JM5S 6 Christopher Schofield MV 224766 10:09
W60L 6 Joan Mills SAX 407372 10:12
JW5S 6 Laura Parkes HH 261342 10:14
W55L 6 Frances Goldingay HH 264959 10:16
W35S 6 Gillian Hanson HH 24865 10:30
W55L 6 Lesley Brown HH 202220 10:36
M70L 6 Tony Baker TVOC 32824 10:40
W40S 6 Penny Marsh SO 221446 10:44
W55L 6 Sue Hands WIM 500488 10:46
M55S 6 Eric Harper BKO 58761 10:48
W40S 6 Clare Lines SO 220997 10:50
M70L 6 Calvin Manning SN 401725 10:52
W60L 6 Hils Jago LOK 400900 10:54
M70L 6 Michael Winn CROC 261282 10:56
W60L 6 Jennifer Taylor CHIG 401492 10:58
M55S 6 John Wolinski BADO HIRE 11:00
W40S 6 Sarah Patton SOFA 203286 11:02
W55L 6 Gill Thomlinson SOC 401533 11:04
M70L 6 John Brown SN 203381 11:06
M70L 6 Gordon Raggett WSX 202120 11:08
W55L 6 Mary Nixon SOC 400420 11:10
W40S 6 Louise Sylva DFOK 335206 11:12
W55L 6 Lynn Branford WIM 203165 11:14
W60L 6 Jenny Collyer SOS 50180 11:16
M70L 6 Patrick Maher SO 260435 11:18
JW5S 6 Joanne Pickering WIM 400190 11:19
W60L 6 Monika Cooper SYO 15139 11:20
W55L 6 Elizabeth Drew HH 12433 11:21
M70L 6 Robin Barris HH 221682 11:22
W55L 6 Carol Sands BAOC 235523 11:24
M55S 6 Barrie Pearson SO 264228 11:26
W35S 6 Jane Richardson WIM 50003 11:27
M70L 6 Chris Baker DFOK 263428 11:28
W55L 6 Sue Pearson SO 264230 11:30
JW5S 6 Bryony Crickmore SO 503509 11:34
JM5S 6 Ben Weiss ULOC HIRE 11:36
M70L 6 Bob Cheesewright TVOC 202132 11:40
W40S 6 Joanne Hickling SAX 264240 11:42
M70L 6 Brian Watkins TVOC 37741 11:44
W40S 6 Julie Cleary LOK 10865 11:46
JM5S 6 Ezra Lutton OUOC HIRE 11:48
W55L 6 Yvonne Hodson TVOC 401230 11:52
M70L 6 John Farren TVOC 260417 11:55
M70L 6 Paul Scoble SARUM 484027 11:58
M75L 7 Darrell Cruickshank BKO 401231 10:09
M75L 7 Mac Gollifer SN 260361 10:17
M75L 7 Douglas Baker TVOC HIRE 10:40
W65L 7 Vicky Crawford WIM 50015 10:47
W65L 7 Susan Parker SO 203389 10:49
W65L 7 Jaquie Drake SO 264290 10:51
M60S 7 Brian Farhall SO 261259 10:53
W70L 7 Margaret Stedman MV 261355 10:55
M65S 7 Peter Drake SO 203363 10:56
W45S 7 Paula Keyes SN 33234 10:57
M75L 7 Jacob Van Den Berg BAOC 260339 10:59
W45S 7 Charlotte Cheetham CHIG 331959 11:01
M75L 7 Ken Hale SAX 33367 11:03
W45S 7 Alison Saunders HH 12304 11:05
M75L 7 Reg Parker BKO 37265 11:07
W45S 7 Catherine Springett BKO 50163 11:09
W65L 7 Anne Parker BKO 37358 11:11
M60S 7 Tim Pugh GO 37287 11:13
W45S 7 Sarah Howes SAX 260338 11:15
M75L 7 Bernard Potter TVOC 37063 11:17
M65S 7 Geoff Bristow TVOC 261743 11:19
W45S 7 Judy Bridge SO 37383 11:21
W70L 7 Ursula Oxburgh WAOC 32904 11:22
W45S 7 Judy Booth TVOC 261880 11:23
W45S 7 Helen Nisbet SMOC 220063 11:27
W70L 7 Anne Power LOK 203218 11:29
W21V 7 Anne Schuler ULOC HIRE 11:37
M75L 7 Jeremy Debenham SO 260418 11:39
M65S 7 Peter Bennett BKO 203356 11:43
W70L 7 Susie Hall HH 401209 11:47
W70L 7 Elizabeth Chalmers TVOC 37825 11:49
W65L 7 Margaret Kent SO 50453 11:51
W70L 7 Mary Fogo SO 50406 11:55
W45S 7 Jackie Chapman SLOW 33188 12-12:30
W50S 8 Michele Unek SO 202156 10:06
W55S 8 Sally Collins BKO 260453 10:10
W60S 8 Cynthia Ling MV 260421 10:24
M75S 8 Pat Nelson MV 204541 10:30
W50S 8 Alison Curtis CHIG 235511 10:34
W55S 8 Ros West CHIG 261897 10:38
W55S 8 Denise Harper BKO 59064 10:48
W75L 8 Dorothy Hale SAX 33388 11:03
W55S 8 Pamela Crisp MV 401263 11:10
W50S 8 Katy Stubbs BKO 256657 11:12
W50S 8 Di Smith SOC HIRE 11:16
W50S 8 Hilary Pickering WIM 400491 11:20
W70S 8 Barbara Warren WIM 33376 11:25
W75L 8 Jean Velecky SOC 400423 11:28
W60S 8 Susan Howes SAX 218001 11:34
W50S 8 Rowan Purkis SAX 414210 11:40
W50S 8 Barbara Sparkman SAX 401534 11:52
W50S 8 Sue Boyt KERNO 41297 11:56
W55S 8 Ruth Ellis DVO 39933 12:00
JM4 9 Robert Jones SLOW HIRE 09:57
JM4 9 Greg Street SLOW 400932 09:59
JM4 9 Stephen Green MV 401225 10:23
JM4 9 Alexander Robinson SLOW HIRE 11:00
JW4 9 Louisa Bridge SO 37230 11:21
JW3 10 Rachel Collins DFOK 220776 10:28
JM3 10 Nicholas Jarvis SO 202194 10:30
JM3 10 Euan Marsh SO 223491 10:43
JM3 10 Hugh Denton GO 220011 10:47
JM3 10 Alexander Lines SO 221280 10:50
JW3 10 Lucy Thraves SO 221039 11:02
JW3 10 Miranda  Leaf HH 247497 11:24
JW3 10 Tamsin Moran SOC 217732 11:29
JM3 10 Mark Purkis SAX 414228 11:40
JW3 10 Shona Masson MV 401314 11:59
JM2 11 Thomas Ellis BKO HIRE 10:15
JM2 11 Kieran Marsh SO 223492 10:43
JM2 11 Liam Marsh SO 223493 10:44
JM2 11 Edward Lines SO 223589 10:49
JM2 11 Tim Morgan SOC 221037 11:26
JM2 11 Nicholas Moran SOC 408463 11:30
JM2 11 Alistair Masson MV 401374 11:59
JW1 12 Rhianna Denton GO 333860 10:47