FROLIC event - Ham Riverside

1 July 2007

Summary by Course

Jump to: Course Summary Individual Splits Route Gadget Splitsbrowser FROLICS score summary


Frolic course (Light Green) ( 3.6 km, 14 Controls )

   Rank    Pts  Name                              Club           Age Class  Bdg  Hcp    Time    Rank    Time   Mins/Km
     1     100  Jackie Chapman                    SLOW              W45      G    10    17:46     7     27:46    7.7 
     2          Davey Averili                     BAOC              M40      N    12    17:50    11     29:50    8.2 
     3      99  Ashley Tilling                    MV                M50      N    14    17:57    19     31:57    8.8 
     4      98  Roberta Baldwin                   SN                W55      N    23    18:04    38     41:04   11.4 
     5      97  Jim Prowting                      TVOC              M60      G     8    18:34     5     26:34    7.3 
     6      96  Julia Jarvis                      SO                W35      G     8    18:48     6     26:48    7.4 
     7      95  Nicholas Jarvis                   SO                M12      G    10    19:05     9     29:05    8.0 
     8      94  Edward Catmur                     SLOW              M21      G          20:48     1     20:48    5.7 
     9      93  Becky Kingdon                     SAX               W21      G     7    21:23     8     28:23    7.8 
    10          Jayne Sales                       SYO               W21      N    17    21:33    34     38:33   10.7 
    11      92  Ian Ditchfield                    MV                M50      G     4    21:37     4     25:37    7.1 
    12      91  Christine Robinson                SLOW              W50      G    11    22:12    22     33:12    9.2 
    13      90  Philip Craven                     DFOK              M50      B    11    22:23    23     33:23    9.2 
    14      89  David May                         SLOW              M60      G     8    22:32    13     30:32    8.4 
    15      88  Sarah Kingdon                     SAX               W21      G     7    23:01    12     30:01    8.3 
    16      87  Steve Brockbank                   CROC              M55      G     6    23:05    10     29:05    8.0 
    17      86  Steve Jarvis                      SO                M40      G     2    23:07     2     25:07    6.9 
    18      85  John Duffield                     CHIG              M60      G     8    23:09    16     31:09    8.6 
    19      84  Mike Elliot                       MV                M55      S    10    23:25    24     33:25    9.2 
    20      83  Dave Stubbs                       BKO               M50      S     8    23:33    18     31:33    8.7 
    21      82  Paul Todd                         LOK               M21      B     7    23:51    15     30:51    8.5 
    22      81  Nigel Saker                       SLOW              M55      S    10    24:11    25     34:11    9.4 
    23          Eric Heritage                     LEI               M45      B    10    24:24    26     34:24    9.5 
    24      80  Jon Coles                         CROC              M35      G     1    24:31     3     25:31    7.0 
    25      79  Anja Stratford                    SLOW              W35      G     8    24:49    21     32:49    9.1 
    26          Ian Christie                      SLOW              M35      N    11    25:19    30     36:19   10.0 
    27      78  Mark Cheesman                     MV                M35      S     5    25:46    14     30:46    8.5 
    28      77  Alan Springett                    BKO               M55      G     6    26:39    20     32:39    9.0 
    29          Philip Squire                     IND               M35      N    11    26:41    31     37:41   10.4 
    30      76  Peter Martin                      MV                M45      S     7    27:31    27     34:31    9.5 
    31      75  Catherine Galvin                  LOK               W40      S    13    27:42    36     40:42   11.3 
    32      74  Richard Baldwin                   SN                M60      B    15    27:51    42     42:51   11.9 
    33      73  Philip Gristwood                  MV                M55      S    10    27:55    32     37:55   10.5 
    34          Kjell Tullus                      SLOW              M55      N    16    28:07    45     44:07   12.2 
    35          Mike Bolton                       MV                M55      S    10    28:09    33     38:09   10.5 
    36      72  Graham Farhall                    SO                M35      B     8    28:11    28     36:11   10.0 
    37          Simon Ling                        MV                M60      G     8    28:17    29     36:17   10.0 
    38      71  Camilla Darwin                    LOK               W35      B    15    28:27    43     43:27   12.0 
    39      70  Andy Elliott                      CROC              M60      B    15    28:30    44     43:30   12.0 
    40      69  Glen Slade                        LOK               M40      N    12    29:26    40     41:26   11.5 
    41      68  Janet Biggs                       HAVOC             W50      B    18    30:02    50     48:02   13.3 
    42      67  Catherine Springett               BKO               W50      G    11    30:07    39     41:07   11.4 
    43          Terry Marsh                       SLOW              M65      B    17    30:33    48     47:33   13.2 
    44      66  Brian Pilling                     SN                M55      S    10    30:51    37     40:51   11.3 
    45      65  Neill Wates                       DFOK              M21      G          31:12    17     31:12    8.6 
    46          Gavin Andrews                     SLOW              M40      S     6    32:48    35     38:48   10.7 
    47      64  Rob Sibley                        SAX               M50      N    14    32:59    47     46:59   13.0 
    48          Graham Sutton                     MV                M60      G     8    33:30    41     41:30   11.5 
    49      63  Katy Stubbs                       BKO               W50      G    11    35:30    46     46:30   12.9 
    50      62  Chris Baker                       DFOK              M70      G    12    35:51    49     47:51   13.2 
    51      61  Clare Hurst                       LOK               W21      N    17    38:37    51     55:37   15.4 
    52          Anita Ray                         SLOW              W21      N    17    39:51    52     56:51   15.7 
    53          Fred Miller                       NATO              M55      B    13    44:16    53     57:16   15.9 
    54          Pat Nelson                        MV                M75      B    21    48:34    55     69:34   19.3 
    55      60  D Charlton                        HH                W45      B    17    51:36    54     68:36   19.0 
    56          Lee Ciancamerla                   IND               M21      N    10    77:08    56     87:08   24.2 

Amy Lewis IND W18 N 20 mp mp Marketa Johnson SLOW W21 N 17 mp mp Anita Kingdon SAX W50 G 11 mp mp Gareth Moss SLOW M21 N 10 mp mp Sarah Howes SAX W40 G 9 mp mp David Kingdon SAX M50 G 4 mp mp NC Vicky Whaley SLOW W21 N 17 18:40 NC 35:40

Extension ( 4.1 km, 14 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Jon Coles                         CROC              M35       25:55    6.3 
     2     Steve Jarvis                      SO                M40       26:46    6.5 
     3     Edward Catmur                     SLOW              M21       27:58    6.8 
     4     Julia Jarvis                      SO                W35       28:36    6.9 
     5     Neill Wates                       DFOK              M21       30:53    7.5 
     6     Sarah Howes                       SAX               W40       31:01    7.5 
     7     David Kingdon                     SAX               M50       31:02    7.5 
     8     Jim Prowting                      TVOC              M60       31:04    7.5 
     9     Jayne Sales                       SYO               W21       32:11    7.8 
    10     Philip Gristwood                  MV                M55       33:09    8.0 
    11     Simon Ling                        MV                M60       33:50    8.2 
    12     Glen Slade                        LOK               M40       34:49    8.4 
    13     Becky Kingdon                     SAX               W21       35:52    8.7 
    14     Davey Averili                     BAOC              M40       35:58    8.7 
    15     Steve Brockbank                   CROC              M55       36:46    8.9 
    16     Eric Heritage                     LEI               M45       36:49    8.9 
    17     Anita Kingdon                     SAX               W50       37:50    9.2 
    18     Dave Stubbs                       BKO               M50       38:35    9.4 
    19     Philip Craven                     DFOK              M50       38:41    9.4 
    20     Sarah Kingdon                     SAX               W21       39:11    9.5 
    21     Andy Elliott                      CROC              M60       40:02    9.7 
    22     Roberta Baldwin                   SN                W55       48:45   11.8 
    23     Marketa Johnson                   SLOW              W21       49:49   12.1 
    24     John Duffield                     CHIG              M60       50:22   12.2 
    25     Peter Martin                      MV                M45       51:35   12.5 
    26     Richard Baldwin                   SN                M60       52:27   12.7 
    27     Lee Ciancamerla                   IND               M21       99:23   24.2 


Yellow ( 2.0 km, 11 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Lewis Traynor                     IND               M10       19:54    9.9 
     2     Rowan Spears                      DFOK              M10       23:21   11.6 
     3     Jamie Green                       St Lukes          M10       23:23   11.6 
     4     Heather Thompson                  IND               W45       23:46   11.8 
     5     Harriet Fisher                    MV                W12       24:29   12.2 
     6     Euan Traynor                      IND               M8        31:48   15.9 
           ------------------- Colour Badge Standard -----------------   --:--
     7     Florence Tilling                  MV                W11       34:33   17.2 
     8     Chloe Hermione                    Fern Hill         W9        48:27   24.2 
     9     Cameron Grewar                    IND               M10       53:59   26.9 
    10     Euan Munday                       IND               M7        54:16   27.1 
    11     Luke Packwood                     IND               M10       54:20   27.1 
    12     Jamie Simpkin                     IND               M7        54:31   27.2 


 
White ( 1.0 km, 8 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Thomas Jarvis                     SO                M10       10:04   10.0 
     2     Charlie Green                     St Lukes          M7        14:48   14.8 
     3     Harry Copping                     St Lukes          M7        14:55   14.9 
     4     Emma Stratford                    SLOW              W4        23:56   23.9