Trail Challenge - Ham Riverside                         

Individual Splits

Jump to:

Event Summary

Individual Splits

Splits Browser

 

 

 


 
Splits for 10km course
 
   Rank  Name                     Time      1(111)  2(112)  3(113)  4(114)  5(115)  6(116)  7(117)  8(118)  9(119)       F                                
 
     1   Matthias Mahr            44:03       2:56    5:34    9:56   14:17   19:27   25:13   28:34   33:44   42:48   44:03                                
         SLOW                                 2:56    2:38    4:22    4:21    5:10    5:46    3:21    5:10    9:04    1:15                                
     2   Nigel Bush               44:18       3:00    5:40    9:44   14:20   19:21   25:10   28:17   33:21   43:03   44:18                                
         MV                                   3:00    2:40    4:04    4:36    5:01    5:49    3:07    5:04    9:42    1:15                                
     3   Peter Hubbard            46:10       2:57    5:38    9:45   14:45   19:54   25:54   29:04   34:42   45:00   46:10                                
         IND                                  2:57    2:41    4:07    5:00    5:09    6:00    3:10    5:38   10:18    1:10                                
     4   Graeme Beavers           46:19       3:21    6:13   10:52   15:31   21:00   26:56   30:24   35:56   45:01   46:19                                
         HOC                                  3:21    2:52    4:39    4:39    5:29    5:56    3:28    5:32    9:05    1:18                                
     5   Phil Davies              46:51       3:12    6:02   10:27   15:04   20:20   26:29   29:51   34:56   45:33   46:51                                
         SLOW                                 3:12    2:50    4:25    4:37    5:16    6:09    3:22    5:05   10:37    1:18                                
     6   Simon Evans              48:12       3:06    5:56   10:30   15:22   20:56   26:55   30:27   36:01   46:43   48:12                                
         SLOW                                 3:06    2:50    4:34    4:52    5:34    5:59    3:32    5:34   10:42    1:29                                
     7   Neil Frankum             48:32       3:04    5:53   10:25   15:16   20:54   27:32   31:18   36:59   47:15   48:32                                
         BKO                                  3:04    2:49    4:32    4:51    5:38    6:38    3:46    5:41   10:16    1:17                                
     8   Steve Allen              48:36       3:19    6:12   10:54   15:33   20:58   27:01   30:27   35:54   47:21   48:36                                
         SLOW                                 3:19    2:53    4:42    4:39    5:25    6:03    3:26    5:27   11:27    1:15                                
     9   Jon Coles                48:41       3:25    6:15   10:49   15:25   21:16   27:41   31:24   37:01   47:23   48:41                                
         CROC                                 3:25    2:50    4:34    4:36    5:51    6:25    3:43    5:37   10:22    1:18                                
    10   Paul Street              49:09       3:35    6:39   11:36   16:25   21:51   28:25   31:52   37:08   47:41   49:09                                
         SLOW                                 3:35    3:04    4:57    4:49    5:26    6:34    3:27    5:16   10:33    1:28                                
    11   Carl Rathbone            49:52       3:51    6:57   12:32   17:21   22:25   29:09   32:48   38:29   48:28   49:52                                
         SLOW                                 3:51    3:06    5:35    4:49    5:04    6:44    3:39    5:41    9:59    1:24                                
    12   Gavin Berry              52:37       3:21    6:18   10:50   15:29   20:51   27:02   30:30   35:53   48:25   52:37                                
         IND                                  3:21    2:57    4:32    4:39    5:22    6:11    3:28    5:23   12:32    4:12                                
    13   Jonathan Pollard         52:39       3:23    6:37   12:00   16:58   22:43   29:31   33:23   39:25   50:57   52:39                                
         IND                                  3:23    3:14    5:23    4:58    5:45    6:48    3:52    6:02   11:32    1:42                                
    14   Chris Pollard            54:20       3:15    7:15   12:03   17:08   23:17   29:33   33:43   40:38   53:00   54:20                                
         IND                                  3:15    4:00    4:48    5:05    6:09    6:16    4:10    6:55   12:22    1:20                                
    15   Stephen Preston          54:22       3:17    7:13   12:05   17:11   23:13   29:40   33:45   40:47   53:01   54:22                                
         IND                                  3:17    3:56    4:52    5:06    6:02    6:27    4:05    7:02   12:14    1:21                                
    16   John Greenhalgh          55:04       3:39    6:58   13:20   18:49   25:04   32:23   36:29   42:42   53:37   55:04   36:32                        
         Thames Turbo                         3:39    3:19    6:22    5:29    6:15    7:19    4:06    6:13   10:55    1:27    *117                        
    17   Sue Ashley               55:28       3:48    7:01   13:31   18:59   25:10   32:42   36:47   42:59   53:52   55:28    3:50                        
         SLH                                  3:48    3:13    6:30    5:28    6:11    7:32    4:05    6:12   10:53    1:36    *111                        
    18   Marketa Johnson          55:38       3:37    6:54   13:36   19:01   25:15   32:35   36:44   42:57   53:57   55:38                                
         SLOW                                 3:37    3:17    6:42    5:25    6:14    7:20    4:09    6:13   11:00    1:41                                
    19   Steve Brockbank          56:43       3:41    6:59   12:44   17:57   23:55   31:23   35:20   41:40   55:09   56:43                                
         CROC                                 3:41    3:18    5:45    5:13    5:58    7:28    3:57    6:20   13:29    1:34                                
    20   Alison Gourd             56:47       3:53    7:11   14:16   19:41   25:51   33:13   37:16   43:40   55:26   56:47                                
         CROC                                 3:53    3:18    7:05    5:25    6:10    7:22    4:03    6:24   11:46    1:21                                
    21   Chris Glew               64:34       4:22    8:04   17:26   24:12   30:52   38:53   43:09   49:51   62:56   64:34                                
         SLOW                                 4:22    3:42    9:22    6:46    6:40    8:01    4:16    6:42   13:05    1:38                                
    22   Tania Edwards            65:08       3:59    8:33   14:38   21:13   28:37   37:12   41:43   48:44   63:04   65:08                                
         Sheen Shuffler                       3:59    4:34    6:05    6:35    7:24    8:35    4:31    7:01   14:20    2:04                                
    23   Charlie Eldred           65:10       4:14    8:29   14:40   21:09   28:05   37:04   41:45   48:31   63:02   65:10                                
         Sheen Shuffler                       4:14    4:15    6:11    6:29    6:56    8:59    4:41    6:46   14:31    2:08                                
    24   Nicola Lloyd             65:19       4:16    9:00   14:48   21:30   28:35   35:51   39:46   50:52   63:46   65:19                                
         IND                                  4:16    4:44    5:48    6:42    7:05    7:16    3:55   11:06   12:54    1:33                                
    25   Phillip Craven           65:24       4:20    7:55   13:29   19:23   26:32   35:09   39:36   47:47   63:51   65:24                                
         DFOK                                 4:20    3:35    5:34    5:54    7:09    8:37    4:27    8:11   16:04    1:33                                
    26   Jane Coles               65:34       4:11    8:37   14:47   21:27   28:32   37:13   41:48   49:01   63:49   65:34                                
         Sheen Shuffler                       4:11    4:26    6:10    6:40    7:05    8:41    4:35    7:13   14:48    1:45                                
    27   Bob Reed                 65:37       3:58    8:38   14:42   20:59   28:46   37:06   41:42   48:28   63:33   65:37                                
         Sheen Shuffler                       3:58    4:40    6:04    6:17    7:47    8:20    4:36    6:46   15:05    2:04                                
    28   Jenna Matkovich          65:54       4:17    7:59   16:03   22:28   29:50   39:52   44:12   51:47   64:22   65:54                                
         IND                                  4:17    3:42    8:04    6:25    7:22   10:02    4:20    7:35   12:35    1:32                                
    29   Trina Taylor             65:55       4:18    7:58   16:02   22:31   29:52   39:53   44:11   51:48   64:21   65:55                                
         IND                                  4:18    3:40    8:04    6:29    7:21   10:01    4:18    7:37   12:33    1:34                                
    30   Andrew Jukes             66:12       4:30    8:26   14:59   21:35   28:28   38:10   42:59   50:00   64:35   66:12                                
         IND                                  4:30    3:56    6:33    6:36    6:53    9:42    4:49    7:01   14:35    1:37                                
    31   Allan Sutherland         66:16       4:28    8:31   15:03   21:38   28:25   38:12   42:55   49:56   64:37   66:16                                
         IND                                  4:28    4:03    6:32    6:35    6:47    9:47    4:43    7:01   14:41    1:39                                
    32   Sim Sangha               86:59       4:01    8:01   22:29   28:38   36:11   53:21   57:52   65:24   85:22   86:59                                
         IND                                  4:01    4:00   14:28    6:09    7:33   17:10    4:31    7:32   19:58    1:37                                
    33   Gugloo Sivia             87:00       4:02    8:06   22:30   28:37   36:12   53:23   57:57   65:27   85:24   87:00                                
         IND                                  4:02    4:04   14:24    6:07    7:35   17:11    4:34    7:30   19:57    1:36                                
    34   Juliane Horn             87:56       4:12   18:16   25:26   32:58   41:00   53:13   59:08   68:14   86:02   87:56                                
         IND                                  4:12   14:04    7:10    7:32    8:02   12:13    5:55    9:06   17:48    1:54                                
    35   John Smith               88:05       4:08   18:13   25:22   32:55   40:55   53:10   59:03   68:09   86:01   88:05                                
         IND                                  4:08   14:05    7:09    7:33    8:00   12:15    5:53    9:06   17:52    2:04                                
 

Splits for 6km Course
 
   Rank  Name                     Time      1(111)  2(112)  3(113)  4(114)  5(116)  6(117)  7(119)       F                                                
 
     1   David May                30:08       3:18    6:30   11:27   16:37   20:11   23:52   28:34   30:08                                                
         SLOW                                 3:18    3:12    4:57    5:10    3:34    3:41    4:42    1:34                                                
     2   Sarah Brown              33:02       3:52    7:24   13:14   18:47   22:38   26:38   31:30   33:02                                                
         SLOW                                 3:52    3:32    5:50    5:33    3:51    4:00    4:52    1:32                                                
     3   Nigel Saker              33:07       3:39    7:04   12:27   18:12   22:30   26:35   31:32   33:07                                                
         SLOW                                 3:39    3:25    5:23    5:45    4:18    4:05    4:57    1:35                                                
     4   Pete Orry                35:52       3:22    6:40   12:14   18:30   22:18   26:37   34:29   35:52                                                
         IND                                  3:22    3:18    5:34    6:16    3:48    4:19    7:52    1:23                                                
     5   Raffaella Marin          37:11       5:23    9:37   15:43   21:36   25:47   30:01   35:36   37:11                                                
         SLOW                                 5:23    4:14    6:06    5:53    4:11    4:14    5:35    1:35                                                
     6   Virginia Catmur          39:00       4:22    9:46   15:59   22:42   27:00   31:34   37:14   39:00                                                
         SLOW                                 4:22    5:24    6:13    6:43    4:18    4:34    5:40    1:46                                                
     7   Sue Boyman               46:19       4:10    9:32   18:45   26:56   33:22   38:02   44:15   46:19                                                
         Epsom & Ewell                        4:10    5:22    9:13    8:11    6:26    4:40    6:13    2:04                                                
     8   Moira O'Leary            46:20       4:21   10:09   18:55   27:00   33:33   38:12   44:18   46:20                                                
         Epsom & Ewell                        4:21    5:48    8:46    8:05    6:33    4:39    6:06    2:02                                                
     9   Marion Jakeman           46:23       4:19    9:57   18:49   27:07   33:31   38:11   44:16   46:23                                                
         Epsom & Ewell                        4:19    5:38    8:52    8:18    6:24    4:40    6:05    2:07                                                
    10   Alicia Mitchell          46:38       4:26   10:07   18:53   26:54   33:40   38:31   44:39   46:38                                                
         Epsom & Ewell                        4:26    5:41    8:46    8:01    6:46    4:51    6:08    1:59                                                
    11   Susan Blunt              46:39       4:27   10:05   18:54   27:04   33:42   38:33   44:37   46:39                                                
         Epsom & Ewell                        4:27    5:38    8:49    8:10    6:38    4:51    6:04    2:02                                                
    12   Debbie Burse             46:41       4:14    9:50   18:51   26:49   33:25   38:09   44:36   46:41                                                
         Epsom & Ewell                        4:14    5:36    9:01    7:58    6:36    4:44    6:27    2:05                                                
 

Return to main results page