OK Nuts Trophy - Hankley Common
15th December 1996
Provisional Start List in Time Order

Provisional Start List

Return to Final Details

Start list in alphabetic order
Please note that the alphabetic list now shows ALL advance entries, including any late entries

Click on time block to see competitors names and start times
Entries received up to 24th November 1996
Click here to see late entries received after this date

Early 1000-1100
Middle 1100-1200
Late 1200-1300


Pre official start - Mainly SLOW Helpers (0930 to 0959)

Form R No Forename Surname Club Class Course St Time ==== ==== ============ ==================== ====== ===== ====== ======== 205 370 Richard CATMUR SLOW M40L 3 09:30:00 188 335 Andrew LEANEY SLOW M21S 6 09:30:00 188 336 Anne RAWLINSON SLOW W35L 7 09:30:00 89 142 Michael WALTER SLOW M40S 8 09:30:00 205 372 Edward CATMUR SLOW M13A 10 09:30:00 205 371 Caroline CATMUR SLOW W15A 11 09:30:00 160 283 Malcolm FISHER SLOW M21L 1 09:32:00 160 284 Susan BRIGHT SLOW W21S 9 09:32:00 291 538 Nigel SAKER SLOW M45S 9 09:36:00 205 373 Guy BARNETT SLOW M15A 7 09:38:00 31 51 David ROACH SLOW M40L 3 09:45:00 48 75 Richard CLARK SLOW M45L 4 09:45:00 228 409 Bill BRUCE MV M35S 7 09:45:00 59 95 Simon TURNER SLOW M15A 7 09:59:00


Early Start Times (1000 to 1100)

Form R No Forename     Surname              Club   Class Course St Time  
==== ==== ============ ==================== ====== ===== ====== ========
1       1 Ian          WILSON               SAX    M45L   4     10:00:00  
26     43 Araba        MCMILLAN             TVOC   W21L   5     10:00:00  
21     34 Neil         CRICKMORE            SO     M21S   6     10:00:00  
42     66 Liz          ABBOTT               TVOC   W35L   7     10:00:00  
256   465 Ian          ANDREWS              CROC   M40S   8     10:00:00  
17     23 Julia        ROBERTSON            SOS    W40S  12     10:00:00  
17     25 Nicola       ROBERTSON            SOS    W13A  14     10:00:00    
129   223 Richard      KINNON               MV     M21S   6     10:01:00  
199   359 David        BAINBRIDGE           SOC    M35S   7     10:01:00  
3       4 Sarah        BROWN                LOK    W40L   8     10:01:00  
129   224 Alison       KINNON               MV     W21S   9     10:01:00  
59     96 Charlotte    TURNER               SLOW   W10A  17     10:01:00  
243   433 John         CHAPPELL             MDDXO  M45L   4     10:02:00  
132   227 James        MORRIS               GO     M50L   6     10:02:00  
132   228 Emma         MORRIS               GO     W21S   9     10:02:00  
289   534 Alwyn        CHALLACOMBE          HH     M45L   4     10:03:00  
4       6 Lynne        MOORE                SO     W21L   5     10:03:00  
56     89 Robert       ROOPE                SN     M60L   8     10:03:00  
289   535 Val          CHALLACOMBE          HH     W45L   9     10:03:00  
284   527 Adrian       TAYLOR               SO     M40L   3     10:04:00  
30     50 Bill         GRIFFITHS            SAX    M45L   4     10:04:00  
217   393 Peter        PRATT                HH     M60L   8     10:04:00  
279   519 Sam          JENNER               CHIG   M11A  16     10:04:00
343   624 Hazel        HALL                 DFOK   W21S   9     10:04:00  
125   219 Mark         SMITH                GO     M35L   2     10:05:00  
194   349 Philip       GRISTWOOD            MV     M45L   4     10:05:00  
235   420 Barbara      OTTLEY               MV     W21L   5     10:05:00  
114   191 David        BROWN                HH     M50L   6     10:05:00  
183   329 Graham       BATTY                HAVOC  M35S   7     10:05:00  
206   378 Jane         GREEN                MV     W21S   9     10:05:00  
253   461 Emily        DUPEE                SO     W13A  14     10:05:00  
194   350 Graham       GRISTWOOD            MV     M11A  16     10:05:00  
163   288 Matthew      ROBINSON             GO     M10B  18     10:05:00  
144   246 David        BENNETT              BADO   M35L   2     10:06:00  
321   591 Alan         GENT                 BKO    M55L   7     10:06:00  
59     94 Teresa       TURNER               SLOW   W45L   9     10:06:00  
253   462 Alex         DUPEE                SO     M11A  16     10:06:00  
306   565 John         WATERS               SN     M55L   7     10:07:00  
253   460 Bruce        DUPEE                SO     M45S   9     10:07:00  
125   218 Jenny        NICHOLLS             GO     W35S  11     10:07:00  
279   520 Josh         JENNER               CHIG   M10A  17     10:08:00  
166   292 Mark         ADAMS                HH     M21L   1     10:09:00  
121   212 Pete         COULDERY             GO     M35L   2     10:09:00  
192   343 David        LANE                 SN     M40L   3     10:09:00  
155   272 Chris        MCDONALD             MV     M50L   6     10:09:00  
16     20 John         KELLY                DFOK   M55L   7     10:09:00  
192   344 Anne         COUSINS              SN     W40L   8     10:09:00  
16     21 Lesley       KELLY                DFOK   W55L  11     10:09:00  
262   477 John         CROWTHER             CROC   M21L   1     10:10:00  
290   536 Mike         BOLTON               MV     M45L   4     10:10:00  
165   291 Richard      JOHNSON              HH     M21S   6     10:10:00  
74    117 Lesley       INNES                BKO    W35L   7     10:10:00  
118   204 Rowanne      PRIBUL               CHIG   W13A  14     10:10:00  
118   205 George       PRIBUL               CHIG   M11A  16     10:10:00  
261   476 Martin       JEPSON               SO     M10B  18     10:10:00  
265   483 Colin        SWALLOW              SN     M35L   2     10:11:00  
265   482 Jane         ARCHER               SN     W35L   7     10:11:00  
83    135 Ken          REED                 GO     M70L  11     10:11:00  
330   602 Hugh         ROBERTS              MDDXO  M35L   2     10:12:00  
330   601 Robert       COOMBER              MDDXO  M35S   7     10:12:00  
163   287 Carole       ROBINSON             GO     W40L   8     10:12:00  
200   362 Philip       BEALE                SN     M40S   8     10:13:00  
261   475 Lucy         JEPSON               SO     W10A  17     10:13:00  
45     72 John         WHITE                GO     M45L   4     10:14:00  
279   517 Derek        JENNER               CHIG   M40S   8     10:14:00  
310   571 Alison       BANHAM               TVOC   W35S  11     10:14:00  
51     79 Ian          JONES                WAOC   M21L   1     10:15:00  
118   207 George       WORMALD              CHIG   M45L   4     10:15:00  
118   206 Colin        FLINT                CHIG   M50S  11     10:15:00  
118   203 Philippa     PRIBUL               CHIG   W17B  12     10:15:00  
207   379 Mike         MUGGERIDGE           HAVOC  M21L   1     10:16:00  
290   537 Peter        HEYWOOD              MV     M45L   4     10:16:00  
261   474 Christine    JEPSON               SO     W35S  11     10:16:00  
88    141 David        COPLAND              LOK    M40L   3     10:17:00  
261   473 Paul         JEPSON               SO     M40S   8     10:18:00  
270   501 Peter        MARSDEN              HH     M50L   6     10:19:00  
270   502 John         MOTCH                HH     M45S   9     10:19:00  
130   225 James        CRAWFORD             GO     M21L   1     10:20:00  
118   201 Tim          PRIBUL               CHIG   M45L   4     10:20:00  
208   380 Lorna        LINDFIELD            SO     W50L  11     10:20:00  
118   202 Sally        PRIBUL               CHIG   W40S  12     10:20:00  
239   429 Kenneth      OAKLEY               TVOC   M21L   1     10:21:00  
11     14 Ian          CLARK                DFOK   M35L   2     10:22:00  
11     15 Gillian      CLARK                DFOK   W21L   5     10:22:00  
39     61 Neil         BROOKS               LOK    M35L   2     10:23:00  
145   247 Tim          HALL                 HH     M21S   6     10:23:00  
145   248 Julia        CARPENTER            WAOC   W21S   9     10:23:00  
175   315 David        HOWARTH              SO     M35L   2     10:24:00  
266   484 Garry        PARMENTER            HAVOC  M50L   6     10:24:00  
229   410 Brian        SUTTON               WIM    M70L  11     10:24:00  
186   333 Terry        DOORIS               SN     M21S   6     10:25:00  
29     49 Michael      GAMMON               SO     M60L   8     10:25:00  
233   416 John         WOLINSKI             BADO   M45S   9     10:25:00  
14     18 Brian        FARHALL              SO     M50S  11     10:25:00  
285   529 Susan        THOMAS               SN     W21L   5     10:26:00  
285   528 David        THOMAS               SN     M60L   8     10:26:00  
141   242 Darrell      CRUICKSHANK          BKO    M65L   9     10:26:00  
35     57 Ken          WICKHAM              CHIG   M21L   1     10:28:00  
229   411 Ron          WILTON               WIM    M70L  11     10:28:00  
280   521 Michael      HILL                 HAVOC  M40L   3     10:29:00  
187   334 Roger        DEAR                 HH     M45L   4     10:29:00  
334   607 Victor       WILLS                SO     M50L   6     10:29:00  
275   511 Lea          MCQUADE              MDDXO  W40L   8     10:29:00  
334   608 Robert       WILLS                SO     M45L   4     10:30:00  
272   505 Chris        ADAMS                SN     M50L   6     10:30:00  
140   240 Roy          WOOD                 SN     M55L   7     10:30:00  
152   266 Brian        WARD                 MV     M60L   8     10:30:00  
81    132 Reg          PARKER               BKO    M65L   9     10:30:00  
81    133 Anne         PARKER               BKO    W55L  11     10:30:00  
272   506 Janet        ADAMS                SN     W50S  13     10:30:00  
230   412 Martin       KENSETT              MV     M21S   6     10:31:00  
255   464 David        DAWSON               CROC   M35S   7     10:31:00  
271   504 Susan        GARDNER              GO     W45L   9     10:31:00  
140   241 Sue          WOOD                 SN     W50L  11     10:31:00
341   620 Chris        RANDELL              GO     M40L   3     10:31:00  
152   268 Martin       WARD                 SPOOK  M21L   1     10:32:00  
90    143 Neil         HARWOOD              GO     M45L   4     10:32:00  
152   269 Lesley       WARD                 SPOOK  W21S   9     10:32:00  
152   267 Pauline      WARD                 MV     W50L  11     10:32:00
344   625 John         BELL                 LOK    M50L   6     10:32:00
275   510 Harry        TAYLOR               MDDXO  M40S   8     10:33:00  
100   162 Carol        DREDGE               WCH    W40L   8     10:34:00  
257   467 Katy         STUBBS               BKO    W40S  12     10:34:00  
257   468 Dave         STUBBS               BKO    M40S   8     10:35:00  
27     44 Philip       CRACKNELL            GO     M11A  16     10:35:00  
246   439 Geoff        WRIGHT               GO     M50S  11     10:36:00  
86    139 John Stanley BURROWS              NGOC   M50L   6     10:37:00  
305   564 Bill         GREEP                GO     M55L   7     10:38:00  
27     45 Malcolm      CRACKNELL            GO     M11B  17     10:38:00  
43     68 Anthony      BURTON               MV     M21L   1     10:39:00  
282   524 Bridget      MOLD                 TVOC   W21L   5     10:39:00  
223   400 William      NEVILLE              SO     M21S   6     10:39:00  
223   401 Michael      MERRITT              SO     M35S   7     10:39:00  
43     69 Sandra       VOGEL                MV     W21S   9     10:39:00  
47     74 Julian       MARTIN               SN     M45L   4     10:40:00  
333   606 Greg         BIRDSEYE             LOK    M50L   6     10:40:00  
102   168 Tony         BAKER                TVOC   M60L   8     10:40:00  
271   503 Tony         GARDNER              GO     M45S   9     10:40:00  
279   518 Rosalind     WEST                 CHIG   W45S  13     10:40:00  
100   163 Sarah        DREDGE               WCH    W13A  14     10:40:00  
100   164 Timothy      DREDGE               WCH    M10B  18     10:40:00  
71    114 Ray          JOHNSTONE            BKO    M45L   4     10:41:00  
120   211 Rebecca      BALDWIN              BKO    W15A  11     10:41:00  
281   523 Alan         ROSEN                HH     M40L   3     10:42:00  
58     92 Andy         ELLIOTT              CROC   M45L   4     10:42:00  
158   276 Andy         MAC-GREGOR           BADO   M55L   7     10:42:00  
281   522 Janet        ROSEN                HH     W40L   8     10:42:00  
6       9 Joan         MILLS                SAX    W50L  11     10:42:00  
170   303 Steve        JARVIS               SO     M21S   6     10:43:00  
27     46 Roger        CRACKNELL            GO     M35S   7     10:43:00  
170   302 Julia        JARVIS               SO     W21S   9     10:43:00  
170   301 John         EVERETT              SO     M50S  11     10:43:00  
102   169 Douglas      BAKER                TVOC   M60L   8     10:44:00  
327   597 Peter        MCMUNN               HH     M45L   4     10:45:00  
120   210 Bobbie       BALDWIN              BKO    W45L   9     10:45:00  
120   209 Richard      BALDWIN              BKO    M50S  11     10:45:00  
276   512 David        OXENHAM              SARUM  M40L   3     10:46:00  
65    104 Malcolm      REYNOLDS             DFOK   M50L   6     10:46:00  
234   418 Caroline     THETFORD             TVOC   W21S   9     10:46:00  
65    103 Diane        REYNOLDS             DFOK   W50L  11     10:46:00  
276   513 Jan          OXENHAM              SARUM  W45S  13     10:46:00  
100   165 Bob          DREDGE               WCH    M35L   2     10:47:00  
337   612 Ron          CARTWRIGHT           SOC    M45L   4     10:47:00  
242   432 John         CAPELING             SAX    M50S  11     10:47:00  
36     58 Alan         HONEY                BAOC   M35L   2     10:48:00  
299   554 Paul         FROST                TVOC   M40S   8     10:48:00  
172   306 Sarah        LAY                  DFOK   W21S   9     10:48:00  
162   286 Jeffrey      RIDGE                MV     M45L   4     10:50:00  
169   300 Michael      HOOPER               SO     M21S   6     10:50:00  
225   404 Jan          BELZA                SARUM  M50L   6     10:51:00  
263   478 Brian        BUTCHER              TVOC   M45S   9     10:51:00  
263   480 James        BLACKIE              TVOC   M55S  11     10:51:00  
263   479 Lyn          BLACKIE              TVOC   W55S  13     10:51:00  
331   603 John         YOUNG                SN     M50L   6     10:52:00  
172   307 Joanna       LAY                  DFOK   W21S   9     10:52:00  
169   298 Leslie       HOOPER               SO     M50L   6     10:54:00  
252   459 Mike         CHRISTOPHER          WIM    M40S   8     10:54:00  
169   299 Bridget      HOOPER               SO     W50L  11     10:54:00  
309   604 Tim          BOOTH                BKO    M40S   8     10:55:00  
219   395 Diana        GORTON               HH     W40S  12     10:55:00  
46     73 Chris        SPEED                BAOC   M40L   3     10:56:00  
139   239 Tony         MILEY                HH     M50L   6     10:56:00  
323   593 Peter        WARNER               SN     M60L   8     10:56:00  
139   238 Joan         MILEY                HH     W55L  11     10:56:00  
115   192 Richard      MOSS                 SOC    M50L   6     10:57:00  
115   193 Shirley      MOSS                 SOC    W50L  11     10:57:00  
317   585 Elizabeth    BROWN                SO     W70L  13     10:57:00  
5       7 David        FUNNELL              SO     M21S   6     10:58:00  
252   458 Caroline     LELIEVRE             WIM    W40L   8     10:58:00  
221   398 Bryan        HILDREW              LOK    M70L  11     10:58:00  
5       8 Michele      UNEK                 SO     W40S  12     10:58:00  
309   569 Greg         SMITH                BKO    M19L   2     10:59:00  
75    119 Mark         JONES                TVOC   M21S   6     10:59:00  
197   357 Jacky        PETT                 CHIG   W40L   8     10:59:00  
303   562 Margaret     STEDMAN              MV     W60L  12     10:59:00

 

Return to top

Middle Start Times (1100 to 1200)

Form R No Forename     Surname              Club   Class Course St Time  
==== ==== ============ ==================== ====== ===== ====== ========
309   568 Tom          HART                 BKO    M21L   1     11:00:00  
180   321 Zbig         GEBKA                SPLOT  M35L   2     11:00:00  
63    100 Gary         NEWELL               SN     M40L   3     11:00:00  
151   264 Mike         PEMBERTON            BKO    M45L   4     11:00:00  
180   322 Jennifer     GEBKA                SPLOT  W21L   5     11:00:00  
101   166 Damian       WILSON               RUOK   M21S   6     11:00:00  
12     16 Geoff        BARNES               CROC   M60L   8     11:00:00  
101   167 Hannah       GILBERT              BKO    W21S   9     11:00:00  
40     62 Tony         GRAINGER             HH     M50S  11     11:00:00  
177   317 Ken          LIVERMORE            HH     M60S  12     11:00:00  
40     63 Gillian      GRAINGER             HH     W50S  13     11:00:00  
177   318 Margaret     LIVERMORE            HH     W60S  15     11:00:00  
135   231 Duncan       INNES                SPLOT  M21L   1     11:01:00  
151   265 Dave         HARMER               BKO    M40L   3     11:01:00  
108   183 Alex         LYNE                 SOC    M17A   4     11:01:00  
108   182 Julian       LYNE                 SOC    M50L   6     11:01:00  
54     85 Alison       JONES                WAOC   W40L   8     11:01:00  
202   365 Jim          CULTON               BADO   M45S   9     11:01:00  
15     19 Miles        NICHOLLS             TVOC   M55S  11     11:01:00  
197   356 Jennet       ASHTON               CHIG   W40S  12     11:01:00  
116   196 Sally        COLLINS              BKO    W45S  13     11:01:00  
70    113 Martin       POWELL               MV     M45L   4     11:02:00  
142   243 Jon          COLES                MV     M21S   6     11:02:00  
70    112 Andrew       POWELL               MV     M15A   7     11:02:00  
63    101 Robert       GRANT                SN     M40S   8     11:02:00  
220   396 Pamela       HARDY                DFOK   W45L   9     11:02:00  
220   397 Graham       HARDY                DFOK   M50S  11     11:02:00  
241   431 Anthony      EXTANCE              SAX    M60S  12     11:02:00  
109   184 Don          CLOAD                BKO    M35L   2     11:03:00  
185   331 David        CHRISTMAS            BOK    M40L   3     11:03:00  
32     54 John         DUFFIELD             CHIG   M45L   4     11:03:00  
122   213 Brian        PALMER               TVOC   M50L   6     11:03:00  
156   273 John         WARREN               WIM    M55L   7     11:03:00  
32     53 Carol        PEARCE               CHIG   W40L   8     11:03:00  
156   274 Barbara      WARREN               WIM    W60L  12     11:03:00
273   507 John         PERKINS              SLOW   M45S   9     11:03:00  
147   254 Nik          PUGH                 GO     M21L   1     11:04:00  
247   440 Mike         BRAY                 SN     M40L   3     11:04:00  
245   436 John         SHUCKSMITH           WIM    M45L   4     11:04:00  
147   253 Angela       HINGLEY              GO     W21L   5     11:04:00  
147   252 Tim          PUGH                 GO     M50L   6     11:04:00  
173   309 Ian          BUTLER               DFOK   M15A   7     11:04:00  
138   237 Peter        WOOD                 CROC   M40S   8     11:04:00  
109   185 Sue          CLOAD                BKO    W45L   9     11:04:00  
94    152 Colette      JOYCE                SO     W10A  17     11:04:00  
173   308 John         BUTLER               DFOK   M21L   1     11:05:00  
332   605 David        HODGSKIN             HH     M45L   4     11:05:00  
173   310 Jo-anne      BAMFORTH             DFOK   W21L   5     11:05:00  
154   271 Mike         BARON                SO     M50L   6     11:05:00  
37     59 Gillian      MIDDLETON            SAX    W35L   7     11:05:00  
168   296 Keith        RYDER                HAVOC  M60L   8     11:05:00  
9      12 Julianna     GRANT                MV     W45L   9     11:05:00  
94    150 Matthew      JOYCE                SO     M15B  10     11:05:00  
168   297 Mary         RYDER                HAVOC  W60L  12     11:05:00  
94    151 Victoria     JOYCE                SO     W11A  16     11:05:00  
54     87 Stuart       JONES                WAOC   M10A  17     11:05:00  
149   260 Joe          HOUSE                RMOC   M40L   3     11:06:00  
137   236 Graham       SUTTON               MV     M45L   4     11:06:00  
201   363 Mark         WARE                 DFOK   M21S   6     11:06:00  
87    140 Philip       FOWLER               LOK    M35S   7     11:06:00  
126   220 Mark         THOMPSON             TVOC   M40S   8     11:06:00  
245   437 Sue          SPILLAR              WIM    W45L   9     11:06:00  
201   364 David        WARE                 DFOK   M55S  11     11:06:00  
167   293 David        MUNKENBECK           BKO    M11A  16     11:06:00  
167   295 Jake         HOWELL               BKO    M10A  17     11:06:00  
167   294 Joanne       MUNKENBECK           BKO    W10B  18     11:06:00  
84    136 Simon        TURTON               CROC   M21L   1     11:07:00  
115   194 Tim          HOLT                 SOC    M50L   6     11:07:00  
149   262 Paul         HOUSE                RMOC   M15A   7     11:07:00  
149   261 Carol        HOUSE                RMOC   W40L   8     11:07:00  
149   263 Sarah        HOUSE                RMOC   W13A  14     11:07:00  
236   422 Bob          BERESFORD            TVOC   M45L   4     11:08:00  
307   566 Nigel        JEFFERIES            BKO    M21S   6     11:08:00  
161   285 Richard      BRIGHTMAN            WIM    M55L   7     11:08:00  
185   332 Helen        CHRISTMAS            BOK    W40L   8     11:08:00  
236   423 Pattie       BERESFORD            TVOC   W45L   9     11:08:00  
236   424 Kathryn      BERESFORD            TVOC   W15A  11     11:08:00  
115   195 Jill         HOLT                 SOC    W50S  13     11:08:00  
136   232 Graham       THOMAS               SAX    M21L   1     11:09:00  
278   516 Andrew       MALLEY               SOS    M35L   2     11:09:00  
55     88 Geoff        PYE                  SOS    M40L   3     11:09:00  
300   555 Adam         HUBY                 HH     M35S   7     11:09:00  
286   530 Chris        BAKER                DFOK   M60L   8     11:09:00  
107   181 Penny        REA                  SAX    W55L  11     11:09:00  
211   384 Elizabeth    BRIDGE               SO     W11A  16     11:09:00  
211   385 Thomas       BRIDGE               SO     M10A  17     11:09:00  
184   330 John         WORTH                TVOC   M21L   1     11:10:00  
315   581 Pete         HOLMES               SN     M35S   7     11:10:00  
316   582 Peter        WEBB                 SOC    M60L   8     11:10:00  
245   438 Michelle     SPILLAR              WIM    W17A   9     11:10:00  
316   583 Heather      WEBB                 SOC    W55L  11     11:10:00  
94    149 Vincent      JOYCE                SO     M40L   3     11:11:00  
322   592 Jack         HUTCHISON            SOC    M50L   6     11:11:00  
54     86 David        JONES                WAOC   M40S   8     11:11:00  
146   250 David        DULEY                GO     M11A  16     11:11:00  
146   251 Eleanor      DULEY                GO     W10A  17     11:11:00  
335   609 Iain         ROBERTSON            TVOC   M45L   4     11:12:00  
335   610 Sue          ROBERTSON            TVOC   W40L   8     11:12:00  
294   543 George       NORMAND              HH     M50L   6     11:14:00  
227   408 John         WINDLE               CROC   M35S   7     11:14:00  
211   383 Andy         BRIDGE               SO     M40S   8     11:14:00  
136   233 Simon        WALLER               SAX    M21L   1     11:15:00  
136   235 Graham       BRIDGLAND            SAX    M40L   3     11:15:00  
136   234 Donald       PALMER               SAX    M60L   8     11:15:00  
133   229 Andrew       WOOD                 BAOC   M45L   4     11:16:00  
97    155 David        SAUNDERS             HH     M35S   7     11:16:00  
93    148 Bernard      POTTER               TVOC   M65L   9     11:16:00  
97    156 Alison       SAUNDERS             HH     W35S  11     11:16:00  
146   249 Paul         DULEY                GO     M40L   3     11:18:00  
328   598 Ian          WILKINS              MV     M21S   6     11:20:00  
259   471 Christine    KIDDIER              GO     W40L   8     11:20:00  
287   531 A            SAUNDERS             SN     M60L   8     11:21:00  
85    137 Alexis       CRISP                MV     W17B  12     11:21:00  
85    138 Pamela       CRISP                MV     W45S  13     11:21:00  
62     99 Dave         O'DONNELL            SO     M40L   3     11:22:00  
20     31 Paul         NIXON                SOC    M17A   4     11:22:00  
127   221 Andrew       FLOWER               DEVON  M21S   6     11:22:00  
20     32 Ian          NIXON                SOC    M15A   7     11:22:00  
128   222 Hugh         WALKER               MV     M40S   8     11:22:00  
20     33 Mark         NIXON                SOC    M13A  10     11:22:00  
287   532 Caroline     SAUNDERS             SN     W50S  13     11:22:00  
92    147 Paul         LANGSTON             HH     M40L   3     11:23:00  
10     13 Peter Colin  RICHES               MDDXO  M45L   4     11:23:00  
20     29 David        NIXON                SOC    M50L   6     11:23:00  
196   352 Dave         PETERS               SO     M55L   7     11:23:00  
20     30 Mary         NIXON                SOC    W45L   9     11:23:00  
196   355 Peter        CHAPMAN              SO     M21L   1     11:24:00  
196   354 Graham       LONGLEY              SO     M45L   4     11:24:00  
61     98 Bob          BALDING              RAFO   M50L   6     11:24:00  
196   353 Sue          PETERS               SO     W45L   9     11:24:00  
53     84 Bob          RUNCIE               CROC   M45L   4     11:25:00  
244   434 Keith        MARSDEN              HH     M50L   6     11:25:00  
134   230 Frederick    SMITH                GO     M35S   7     11:25:00  
153   270 Robin        BARRIS               HH     M60L   8     11:25:00  
244   435 Susan        MARSDEN              HH     W50L  11     11:25:00  
164   290 Mike         SOLOMON              SAX    M50L   6     11:26:00  
164   289 Jean         FITZGERALD           SAX    W40L   8     11:26:00  
313   577 Andrew       CHALMERS             TVOC   M55S  11     11:26:00  
293   542 Helen        SMITH                SN     W21S   9     11:27:00  
264   481 John         LEAR                 MV     M70L  11     11:27:00  
293   540 Jonathan     SMITH                SN     M21L   1     11:28:00  
7      10 David        BRIGGINSHAW          HH     M40L   3     11:28:00  
68    108 Alan         SPRINGETT            BKO    M45L   4     11:28:00  
250   455 Douglas      DEEKS                SAX    M55L   7     11:28:00  
191   341 John         COLEMAN              NGOC   M60L   8     11:28:00  
171   304 Gill         THOMLINSON           SOC    W45L   9     11:28:00  
68    109 Catherine    SPRINGETT            BKO    W35S  11     11:28:00  
68    110 Victor       SPRINGETT            INVOC  M70S  13     11:28:00  
214   389 Clive        TANT                 SOS    M40L   3     11:29:00  
298   552 Mike         PERRY                HH     M50L   6     11:29:00  
112   189 Jeffrey      MATTHEWS             GO     M40S   8     11:29:00  
226   405 Ronald       BAYLISS              GO     M65L   9     11:29:00  
191   342 Frances      ALEXANDER            NGOC   W50L  11     11:29:00  
112   188 Carolyn      MATTHEWS             GO     W45S  13     11:29:00  
226   406 Myra         BAYLISS              GO     W65S  15     11:29:00  
293   541 Paul         EMMERSON             SN     M40L   3     11:30:00  
325   595 Brian        PILLING              SN     M45L   4     11:30:00  
49     76 Sarah        PATTON               SO     W21S   9     11:30:00  
199   361 Olive        THOMPSON             SOC    W65S  15     11:30:00  
298   553 Charlotte    PERRY                HH     W17A   9     11:31:00  
72    115 Andrew       CUMMINGS             HH     M40L   3     11:32:00  
171   305 Garry        MCEWEN               SOC    M65L   9     11:32:00  
269   500 Simon        ROSS                 SO     M17A   4     11:33:00  
148   255 Tony         FELTBOWER            OD     M40L   3     11:35:00  
106   180 Terry        SMITH                SOC    M45L   4     11:35:00  
106   178 David        SMITH                SOC    M15A   7     11:35:00  
117   198 Steve        BOUCH                BKO    M45S   9     11:35:00  
106   177 Robert       SMITH                SOC    M13A  10     11:35:00  
159   279 Sarah        KINGDON              SAX    W15A  11     11:35:00  
106   179 Diana        SMITH                SOC    W40S  12     11:35:00  
104   173 Katie        BREED                HH     W13A  14     11:35:00  
117   199 Alistair     BOUCH                BKO    M11A  16     11:35:00  
104   172 James        BREED                HH     M10A  17     11:35:00  
117   200 Kathryn      BOUCH                BKO    W10B  18     11:35:00  
231   413 Simon        ERRINGTON            LOK    M21L   1     11:36:00  
148   257 Steve        FELTBOWER            OD     M17A   4     11:36:00  
231   414 Helen        ERRINGTON            LOK    W35L   7     11:36:00  
148   258 Holly        FELTBOWER            OD     W15A  11     11:36:00  
148   256 Jane         FELTBOWER            OD     W40S  12     11:36:00  
148   259 Jenny        FELTBOWER            OD     W13A  14     11:36:00  
268   497 James        HEAL                 BADO   M10A  17     11:36:00  
269   498 Alex         ROSS                 SO     M45L   4     11:37:00  
232   415 Brian        DINSLEY              CROC   M60L   8     11:37:00  
268   495 Edward       GLAISHER             MV     M70L  11     11:37:00  
269   499 Evelyn       ROSS                 SO     W40S  12     11:37:00  
159   280 Becky        KINGDON              SAX    W13A  14     11:37:00  
76    120 Nigel        HOULT                BKO    M40S   8     11:38:00  
67    107 Ron          LEY                  SARUM  M70L  11     11:38:00  
174   312 Alan         HARPER               BKO    M13A  10     11:39:00  
24     40 Anne         JAGO                 SAX    W50L  11     11:39:00  
302   560 Jonathan     STREET               HH     M10A  17     11:39:00  
174   311 Ralph        HARPER               BKO    M10B  18     11:39:00  
52     80 Laurie       ROSE                 BADO   M40L   3     11:40:00  
91    144 Paul         JOHNSON              BOK    M45L   4     11:40:00  
204   368 Trevor       BRIDLE               WIM    M50L   6     11:40:00  
52     81 Chris        ROSE                 BADO   W40L   8     11:40:00  
204   369 Helen        BRIDLE               WIM    W17A   9     11:40:00  
52     83 Karen        ROSE                 BADO   W15A  11     11:40:00  
52     82 Michael      ROSE                 BADO   M11A  16     11:40:00  
312   575 Joanna       LUDFORD              BADO   W10A  17     11:40:00  
312   576 Benjamin     LUDFORD              BADO   M10B  18     11:40:00  
91    146 Oliver       JOHNSON              BOK    M21L   1     11:41:00  
189   337 John         WARD                 OD     M45L   4     11:41:00  
91    145 Judy         JOHNSON              BOK    W40L   8     11:41:00  
292   539 Wendy        MARSHALL             BOK    W50L  11     11:41:00  
82    134 Daphne       ADLER                BKO    W70S  15     11:41:00  
159   277 David        KINGDON              SAX    M45L   4     11:42:00  
319   588 Alan         HICKLING             SAX    M21S   6     11:42:00  
268   496 Christopher  HEAL                 BADO   M35S   7     11:42:00  
124   216 Michael      WINN                 CROC   M60L   8     11:42:00  
319   589 Joanne       HICKLING             SAX    W21S   9     11:42:00  
213   388 Charles      SMITH                TVOC   M60S  12     11:42:00  
17     24 Suzy         ROBERTSON            SOS    W13A  14     11:42:00  
98    157 Ian          GILLIVER             LOK    M45L   4     11:43:00  
98    158 Sally        GILLIVER             LOK    W21L   5     11:43:00  
159   278 Anita        KINGDON              SAX    W40L   8     11:43:00  
302   561 Tomothy      STREET               HH     M10A  17     11:43:00  
304   563 Graham       GOUGH                GO     M45L   4     11:44:00  
174   313 Eric         HARPER               BKO    M45L   4     11:45:00  
104   175 Barry        BREED                HH     M50L   6     11:45:00  
174   314 Denise       HARPER               BKO    W45L   9     11:45:00  
104   174 Jane         BREED                HH     W40S  12     11:45:00  
131   226 Paul         MACE                 HH     M35L   2     11:46:00  
22     36 Rod          WILLIAMS             SO     M45L   4     11:46:00  
222   399 Ian          COOPER               BKO    M50L   6     11:46:00  
22     37 Frank        MARTINDALE           SO     M60L   8     11:46:00  
312   574 Serena       LUDFORD              BADO   W21S   9     11:46:00  
288   533 Paul         OATES                CROC   M45L   4     11:47:00  
312   573 Tony         LUDFORD              BADO   M50L   6     11:47:00  
