Results by Course
Results by Class
Splits by Course
Splits by Class Main event
index page
M10 ( 2.3 km, Climb 50 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
1 Edward Lines SO M10 23:50 10.3
2 Liam Marsh SO M10 25:17 10.9
3 Thomas Jarvis SO M10 36:02 15.6
4 Peter Errington HH M10 60:53 26.4
M12 ( 2.7 km, Climb 60 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
1 Thomas Salmon TVOC M12 31:57 11.8
2 Alistair Masson MV M12 39:12 14.5
3 Sam Oakley TVOC M12 51:00 18.8
4 Kieran Marsh SO M12 51:27 19.0
5 James Errington HH M12 59:55 22.1
M14 ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Alexander Lines SO M14 34:26 10.7
2 Mark Purkis SAX M14 36:15 11.3
3 Nicholas Jarvis SO M14 37:07 11.5
4 George Simmons GO M14 47:53 14.9
5 Euan Marsh SO M14 57:13 17.8
6 Charlie Oakley TVOC M14 97:35 30.4
7 James Oakley TVOC M14 100:35 31.4
M16 ( 4.4 km, Climb 110 m, 17 Controls )
Rank Name Club Age Class Time Mins/Km
1 Richard Purkis SAX M16 51:41 11.7
M18 ( 5.3 km, Climb 140 m, 20 Controls )
Rank Name Club Age Class Time Mins/Km
1 Mark Salmon TVOC M18 47:27 8.9
M20 ( 6.0 km, Climb 150 m, 20 Controls )
Rank Name Club Age Class Time Mins/Km
1 Jakob Lindeborg SLOW M20 61:57 10.3
M21 ( 6.0 km, Climb 150 m, 20 Controls )
Rank Name Club Age Class Time Mins/Km
1 Nick Barrable SYO M21 38:54 6.4
2 Joe Mercer OUOC M21 39:14 6.5
3 Jonathan Crickmore SO M16 39:58 6.6
4 Edward Catmur SLOW M21 43:19 7.2
5 Tom Bray UDOC M21 44:00 7.3
6 Paul Couldridge BAOC M21 45:14 7.5
7 Peter Bray SN M16 45:47 7.6
8 Ian Hargreaves KERNO M21 46:52 7.8
9 Ian Webb OUOC M21 49:44 8.2
10 Adam Stirk EBOR M21 49:45 8.2
11 Sam Massey SOC M21 51:21 8.5
12 Nicholas Pearson SO M21 51:45 8.6
13 Tim Beale OUOC M21 53:45 8.9
14 Ian Marsden HH M21 56:05 9.3
15 Simon Evans SLOW M21 56:15 9.3
16 Simon Thraves SO M21 56:46 9.4
17 Lee Kemp SO M21 57:31 9.5
18 Tim Sands BAOC M21 58:22 9.7
19 Simon Thomas BKO M21 60:05 10.0
20 Craig Purchase SLOW M21 60:28 10.0
21 Chris Wroe SLOW M21 64:41 10.7
22 Bjorn Jacobsen ULOC M21 64:52 10.8
23 Damian Brennan ULOC M21 88:29 14.7
Marc Woodall IND M21 mp
Bryn Monnery ULOC M21 mp
James Baldwinson SLOW M21 mp
M35 ( 6.0 km, Climb 150 m, 20 Controls )
Rank Name Club Age Class Time Mins/Km
1 Paul McClellan BAOC M35 48:50 8.1
2 Mike Hooper SO M35 50:40 8.4
3 Alan Hickling SAX M35 56:38 9.4
4 Neil Frankum BKO M35 58:36 9.7
5 Matthew Grant SN M35 61:20 10.2
6 Mike Garvin SLOW M35 63:32 10.5
7 Andrea Rebora SLOW M35 67:41 11.2
8 Patrick Sansom IND M35 69:07 11.5
9 Guy Lidbury IND M35 71:28 11.9
10 Mark Cheesman MV M35 74:59 12.4
11 Richard Dear SLOW M35 75:16 12.5
12 Daniel Roth SLOW M35 77:13 12.8
13 Sean Mitchell HH M35 82:30 13.7
14 Simon Deeks SAX M35 91:44 15.2
15 Guy Middleton IND M35 95:50 15.9
16 James Morris SLOW M35 95:51 15.9
M40 ( 6.0 km, Climb 150 m, 20 Controls )
Rank Name Club Age Class Time Mins/Km
1 Peter Chapman SO M40 45:30 7.5
2 Craig Blackford BADO M40 51:25 8.5
3 Stephen McKinley SN M40 55:12 9.2
4 Jon Coles SO M40 58:36 9.7
5 Robert Lines SO M40 62:19 10.3
6 Keith Ellis BKO M40 69:49 11.6
7 Vince Roper SLOW M40 71:10 11.8
8 James Baker SO M40 71:58 11.9
9 Paul Greenough TVOC M40 73:37 12.2
10 Neil Lewer MV M40 88:34 14.7
11 Michael White MV M40 123:39 20.6
12 David Heale HH M40 124:27 20.7
Ian Christie SLOW M40 mp
M45 ( 5.3 km, Climb 140 m, 20 Controls )
Rank Name Club Age Class Time Mins/Km
1 Keith Masson MV M45 37:45 7.1
2 Steve Keyes SN M45 37:50 7.1
3 Neil Crickmore SO M45 40:27 7.6
4 Chris Sanderson BAOC M45 42:12 7.9
5 Simon Errington HH M45 45:25 8.5
6 Paul Fox SN M45 51:12 9.6
7 Nick Green MV M45 51:31 9.7
8 Neil Brooks LOK M45 53:19 10.0
9 Michael Muggeridge Havoc M45 54:31 10.2
10 Steve Jarvis SO M45 54:43 10.3
11 Steven Davidson BKO M45 57:39 10.8
12 Robin Wilson SO M45 60:23 11.3
13 Paul Wilson SO M45 63:00 11.8
14 Adam Leaf HH M45 63:31 11.9
15 David Saunders LOK M45 64:08 12.1
16 Gordon Parker SLOW M45 65:45 12.4
17 Peter Martin MV M45 71:37 13.5
18 David Marsh SO M45 74:20 14.0
19 Edward Cox SO M45 75:08 14.1
Kenneth Oakley TVOC M45 mp
Mark Collins DFOK M45 mp
Gary Simmons GO M45 mp
M50 ( 5.3 km, Climb 140 m, 20 Controls )
Rank Name Club Age Class Time Mins/Km
1 Colin Dickson BAOC M50 41:28 7.8
2 Ian Ditchfield MV M50 45:36 8.6
3 Frank Edge SN M50 46:49 8.8
4 Vincent Joyce SO M50 48:51 9.2
5 Alun Jones TVOC M50 49:01 9.2
6 Philip Eeles SOC M50 49:38 9.3
7 Pete Jones SN M50 54:05 10.2
8 Andrew Welsh SMOC M50 54:19 10.2
9 Mike Frizzell BADO M50 58:39 11.0
10 Richard Catmur SLOW M50 58:57 11.1
11 Simon Greenwood SAX M50 60:18 11.3
12 Ken Ricketts BKO M50 61:04 11.5
13 Kevin Bracher SOC M50 63:16 11.9
14 Peter Carlill SLOW M50 64:00 12.0
15 Mark Thompson TVOC M50 65:55 12.4
16 Mike Bray SN M50 67:11 12.6
17 Andrew Graham BKO M50 67:53 12.8
18 David Dawson DFOK M50 68:49 12.9
19 Jerry Purkis SAX M50 68:59 13.0
20 Dave Stubbs BKO M50 69:31 13.1
21 Colin Swallow SN M50 70:19 13.2
22 Don Richards SAX M50 73:27 13.8
23 Peter Riches TVOC M50 78:06 14.7
24 Michael Merritt SO M50 81:57 15.4
25 Colin Duckworth TVOC M50 85:02 16.0
26 Michael Hill HAVOC M50 87:37 16.5
27 Steve Ewens SO M50 92:57 17.5
M55 ( 4.4 km, Climb 110 m, 17 Controls )
Rank Name Club Age Class Time Mins/Km
1 Axel Blomquist BAOC M55 35:00 7.9
2 Robin Smith SOC M55 43:34 9.9
3 Andrew Parkinson SO M55 45:22 10.3
4 Don McKerrow SLOW M55 46:05 10.4
5 Peter Martin SAX M55 46:32 10.5
6 Alan Williamson SO M55 47:35 10.8
7 Tim Pribul CHIG M55 50:36 11.5
8 Chris Shaw HAVOC M55 51:24 11.6
9 Paul Oates DFOK M55 56:04 12.7
10 Mike Elliot MV M55 57:07 12.9
11 David Kingdon SAX M55 57:16 13.0
12 Philip Gristwood MV M55 58:16 13.2
13 Gareth Davis GO M55 58:26 13.2
14 Richard Barker SOS M55 62:01 14.0
15 Steve Bouch BKO M55 71:46 16.3
16 Peter Dudman SO M55 72:41 16.5
17 George Engelhardt MV M55 75:16 17.1
18 John Pittam SO M55 82:30 18.7
19 Alan Springett BKO M55 86:46 19.7
20 Tim Booth BKO M55 96:39 21.9
21 David Skinner SOS M55 100:34 22.8
Chris Sparkman SAX M55 mp
M60 ( 4.4 km, Climb 110 m, 17 Controls )
Rank Name Club Age Class Time Mins/Km
1 Mike Murray SLOW M60 42:28 9.6
2 Steve Brockbank DFOK M60 46:33 10.5
3 Graham Sutton MV M60 47:46 10.8
4 Chris Fry SLOW M60 53:45 12.2
5 Martin Lock GO M60 58:06 13.2
6 Garry Parmenter HAVOC M60 59:29 13.5
7 Mike Perry SAX M60 59:56 13.6
8 James Parker SO M60 63:15 14.3
9 Malcolm Kemp SO M60 65:42 14.9
10 John Duffield CHIG M60 69:31 15.7
11 Andy Elliott DFOK M60 70:09 15.9
12 Roy Heselden BADO M60 70:24 16.0
13 Jon Moore MV M60 77:04 17.5
14 Ron Hunnisett SO M60 78:05 17.7
15 David Nixon SOC M60 83:01 18.8
John Chappell MDDXO M60 mp
Peter Wood DFOK M60 mp
M65 ( 3.8 km, Climb 95 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Andy MacGregor BADO M65 42:16 11.1
2 Ted McDonald MV M65 43:46 11.5
3 Tom Edelsten CHIG M65 45:08 11.8
4 Mike Baron SO M65 46:48 12.3
5 Peter Bennett BKO M65 47:16 12.4
6 Tony Walker LOC M65 48:43 12.8
7 Tim Pugh GO M65 56:09 14.7
8 Chris McDonald MV M65 59:17 15.6
9 Bryce Gibson BKO M65 65:25 17.2
10 Brian Farhall SO M65 65:48 17.3
11 John Capeling SAX M65 70:27 18.5
12 John Russell SOS M65 70:28 18.5
13 Colin Flint CHIG M65 85:02 22.3
Terry Marsh SLOW M65 mp
M70 ( 3.8 km, Climb 95 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Patrick Maher SO M70 52:18 13.7
2 John Faller SO M70 57:13 15.0
3 Robin Barris HH M70 57:39 15.1
4 Jeremy Oldershaw SAX M70 57:52 15.2
5 John Parker BOK M70 60:11 15.8
6 Chris Baker DFOK M70 61:54 16.2
7 Robin Campbell CHIG M70 69:11 18.2
8 John Brown SN M70 72:36 19.1
9 Douglas Deeks SAX M70 76:48 20.2
10 Calvin Manning SN M70 78:31 20.6
N/C Roger Maher SO M70 37:10 9.7
Anthony Extance SAX M70 mp
Jack Isbester SOS M70 mp
M75 ( 3.8 km, Climb 95 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Malcolm Mair GO M75 178:14 46.9
W10 ( 2.3 km, Climb 50 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
No runners competed in this class
W12 ( 2.7 km, Climb 60 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
NC Janet Gibson BKO W65 44:53
W14 ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Lucy Thraves SO W14 29:28 9.2
2 Miranda Leaf HH W14 43:54 13.7
3 Shona Masson MV W14 45:43 14.2
W16 ( 3.8 km, Climb 95 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
No runners competed in this class
W18 ( 4.4 km, Climb 110 m, 17 Controls )
Rank Name Club Age Class Time Mins/Km
1 Rachel Collins SO W18 47:43 10.8
2 Clare Howes SO W18 52:05 11.8
W20 ( 4.8 km, Climb 120 m, 17 Controls )
Rank Name Club Age Class Time Mins/Km
No runners competed in this class
W21 ( 4.8 km, Climb 120 m, 17 Controls )
Rank Name Club Age Class Time Mins/Km
1 Julia Blomquist BAOC W21 33:47 7.0
2 Lucy Jepson SO W21 45:14 9.4
3 Charlotte Turner SLOW W21 45:18 9.4
4 Anne Straube SLOW W21 45:20 9.4
5 Becky Kingdon SAX W21 46:19 9.6
6 Helen Pearce HH W21 47:46 9.9
7 Sarah-Jane Gaffney SLOW W21 48:21 10.0
8 Sian Challacombe HH W21 49:11 10.2
9 Jennie Pullin SO W21 55:41 11.6
10 Carys Morgan SLOW W21 56:42 11.8
11 Diane Leakey SLOW W21 57:41 12.0
12 Jo-Anne Purchase SLOW W21 60:54 12.6
13 Ruth King SLOW W21 64:24 13.4
14 Julie Tucker BAOC W21 64:52 13.5
15 Sarah Covey-Crump SLOW W21 65:26 13.6
16 Bryony Brennan ULOC W21 70:21 14.6
17 Nicola Morris SLOW W21 72:37 15.1
18 Katie Evans SLOW W21 98:20 20.4
W35 ( 4.8 km, Climb 120 m, 17 Controls )
Rank Name Club Age Class Time Mins/Km
1 Anja Stratford SLOW W35 41:21 8.6
2 Anna Chapman SO W35 56:01 11.6
3 Alison Weller SO W35 65:20 13.6
4 Rachel Shaw IND W35 65:37 13.6
5 Angela Darley GO W35 73:18 15.2
6 Dawn Figg HH W35 78:11 16.2
Jane Blackford BADO W35 mp
Sally McClellan BAOC W35 mp
NC John Wilson SLOW M21 56:14
W40 ( 4.8 km, Climb 120 m, 17 Controls )
Rank Name Club Age Class Time Mins/Km
1 Araba McMillan TVOC W40 60:25 12.5
2 Lisa James SOC W40 63:17 13.1
3 Raffaella Marin SLOW W40 65:55 13.7
4 Dorte Torpe Hansen SLOW W40 70:21 14.6
5 Sandra Vogel MV W40 71:09 14.8
6 Clare Lines SO W40 82:04 17.0
7 Sue Rowlands SLOW W40 87:06 18.1
8 Tracey Apperley SOS W40 92:18 19.2
9 Nicky Masson MV W40 92:46 19.3
Joanne Hickling SAX W40 mp
W45 ( 3.8 km, Climb 95 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Sarah Howes SAX W45 40:21 10.6
2 Helen Errington HH W45 47:36 12.5
3 Helen Hampton CHIG W45 52:18 13.7
4 Catherine Galvin LOK W45 53:14 14.0
5 Penny Marsh SO W45 56:49 14.9
6 Alison Saunders LOK W45 62:34 16.4
7 Rosalind Richards SAX W45 71:46 18.8
8 Heather Walton SLOW W45 72:17 19.0
9 Julie Collins DFOK W45 83:05 21.8
W50 ( 3.8 km, Climb 95 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Christine Jepson SO W50 42:30 11.1
2 Jane Archer SN W50 43:38 11.4
3 Linda Pakuls GO W50 44:11 11.6
4 Debb Bouch BKO W50 52:03 13.6
5 Gill Sharp SN W50 52:08 13.7
6 Katy Stubbs BKO W50 57:37 15.1
7 Catherine Springett BKO W50 57:56 15.2
8 Anita Kingdon SAX W50 58:22 15.3
9 Elisabeth Dickson BAOC W50 58:37 15.4
10 Rowan Purkis SAX W50 65:57 17.3
11 Sue Hooper HH W50 70:02 18.4
12 Sally Pribul CHIG W50 75:38 19.9
13 Deborah Malins SO W50 90:34 23.8
W55 ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Christine Kiddier GO W55 39:30 12.3
2 Liz Drew HH W55 42:14 13.1
3 Sue Pearson SO W55 42:53 13.4
4 Carol Sands BAOC W55 54:38 17.0
5 Chris Glew SLOW W55 55:27 17.3
6 Pamela Crisp MV W55 57:50 18.0
7 Mary Nixon SOC W55 59:45 18.6
8 Jackie Olive MV W55 61:49 19.3
9 Janet Harvey SAX W55 73:16 22.8
10 Sue Gallagher SO W55 92:10 28.8
W60 ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Carol Pearce CHIG W60 36:58 11.5
2 Yvonne Hodson TVOC W60 62:00 19.3
3 Susan Howes SAX W60 65:37 20.5
4 Geraldine Russell SOS W60 65:57 20.6
5 Joan Mills SAX W60 74:57 23.4
W65 ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Ruth Rhodes SO W65 51:17 16.0
2 Susan Parker SO W65 65:46 20.5
W70 ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Mary Fogo SO W70 50:58 15.9
2 Margaret Kent SO W70 56:27 17.6
3 Ruby Campbell CHIG W70 61:20 19.1
4 Ursula Oxburgh WAOC W70 71:34 22.3
W75 ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
No runners competed in this class
Light Green ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time Mins/Km
1 Julian Lyne SOC M60 36:44 11.4
2 Nigel Saker SLOW M60 41:42 13.0
3 Duncan Gregory SLOW M35 43:03 13.4
4 Peter Foulkes IND 50:55 15.9
5 Philip Ball SLOW M35 59:41 18.6
6 Lydia Farzia-nia SLOW W21 60:38 18.9
------------------- Colour Badge Standard ----------------- --:--
7 Christine Robinson SLOW W50 62:50 19.6
8 Christine King BOK W55 71:24 22.3
9 Anita Ray SLOW W21 76:14 23.8
10 Virginia Catmur SLOW W50 82:27 25.7
11 Michael Turner SO M75 118:39 37.0
Orange ( 2.7 km, Climb 60 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
No runners competed in this class
Yellow ( 2.3 km, Climb 50 m, 9 Controls )
Rank Name Club Age Class Time Mins/Km
1 James Cowley IND M14 45:21 19.7
------------------- Colour Badge Standard ----------------- --:--
White ( 1.4 km, Climb 40 m, 10 Controls )
Rank Name Club Age Class Time Mins/Km
No runners competed in this class