Results by Course
Results by Class
Splits by Course
Splits by Class Main event
index page
Course 1 ( 6.0 km, Climb 150 m, 20 Controls )
Rank Name Club Age Class Time
1 Nick Barrable SYO M21 38:54
2 Joe Mercer OUOC M21 39:14
3 Jonathan Crickmore SO M16 39:58
4 Edward Catmur SLOW M21 43:19
5 Tom Bray UDOC M21 44:00
6 Paul Couldridge BAOC M21 45:14
7 Peter Chapman SO M40 45:30
8 Peter Bray SN M16 45:47
9 Ian Hargreaves KERNO M21 46:52
10 Paul McClellan BAOC M35 48:50
11 Ian Webb OUOC M21 49:44
12 Adam Stirk EBOR M21 49:45
13 Mike Hooper SO M35 50:40
14 Sam Massey SOC M21 51:21
15 Craig Blackford BADO M40 51:25
16 Nicholas Pearson SO M21 51:45
17 Tim Beale OUOC M21 53:45
18 Stephen McKinley SN M40 55:12
19 Ian Marsden HH M21 56:05
20 Simon Evans SLOW M21 56:15
21 Alan Hickling SAX M35 56:38
22 Simon Thraves SO M21 56:46
23 Lee Kemp SO M21 57:31
24 Tim Sands BAOC M21 58:22
25= Neil Frankum BKO M35 58:36
25= Jon Coles SO M40 58:36
27 Simon Thomas BKO M21 60:05
28 Craig Purchase SLOW M21 60:28
29 Matthew Grant SN M35 61:20
30 Jakob Lindeborg SLOW M20 61:57
31 Robert Lines SO M40 62:19
32 Mike Garvin SLOW M35 63:32
33 Chris Wroe SLOW M21 64:41
34 Bjorn Jacobsen ULOC M21 64:52
35 Andrea Rebora SLOW M35 67:41
36 Patrick Sansom IND M35 69:07
37 Keith Ellis BKO M40 69:49
38 Vince Roper SLOW M40 71:10
39 Guy Lidbury IND M35 71:28
40 James Baker SO M40 71:58
41 Paul Greenough TVOC M40 73:37
42 Mark Cheesman MV M35 74:59
43 Richard Dear SLOW M35 75:16
44 Daniel Roth SLOW M35 77:13
45 Sean Mitchell HH M35 82:30
46 Damian Brennan ULOC M21 88:29
47 Neil Lewer MV M40 88:34
48 Simon Deeks SAX M35 91:44
49 Guy Middleton IND M35 95:50
50 James Morris SLOW M35 95:51
51 Michael White MV M40 123:39
52 David Heale HH M40 124:27
Marc Woodall IND M21 mp
Bryn Monnery ULOC M21 mp
Ian Christie SLOW M40 mp
James Baldwinson SLOW M21 mp
Course 2 ( 5.3 km, Climb 140 m, 20 Controls )
Rank Name Club Age Class Time
1 Keith Masson MV M45 37:45
2 Steve Keyes SN M45 37:50
3 Neil Crickmore SO M45 40:27
4 Colin Dickson BAOC M50 41:28
5 Chris Sanderson BAOC M45 42:12
6 Simon Errington HH M45 45:25
7 Ian Ditchfield MV M50 45:36
8 Frank Edge SN M50 46:49
9 Mark Salmon TVOC M18 47:27
10 Vincent Joyce SO M50 48:51
11 Alun Jones TVOC M50 49:01
12 Philip Eeles SOC M50 49:38
13 Paul Fox SN M45 51:12
14 Nick Green MV M45 51:31
15 Neil Brooks LOK M45 53:19
16 Pete Jones SN M50 54:05
17 Andrew Welsh SMOC M50 54:19
18 Michael Muggeridge Havoc M45 54:31
19 Steve Jarvis SO M45 54:43
20 Steven Davidson BKO M45 57:39
21 Mike Frizzell BADO M50 58:39
22 Richard Catmur SLOW M50 58:57
23 Simon Greenwood SAX M50 60:18
24 Robin Wilson SO M45 60:23
25 Ken Ricketts BKO M50 61:04
26 Paul Wilson SO M45 63:00
27 Kevin Bracher SOC M50 63:16
28 Adam Leaf HH M45 63:31
29 Peter Carlill SLOW M50 64:00
30 David Saunders LOK M45 64:08
31 Gordon Parker SLOW M45 65:45
32 Mark Thompson TVOC M50 65:55
33 Mike Bray SN M50 67:11
34 Andrew Graham BKO M50 67:53
35 David Dawson DFOK M50 68:49
36 Jerry Purkis SAX M50 68:59
37 Dave Stubbs BKO M50 69:31
38 Colin Swallow SN M50 70:19
39 Peter Martin MV M45 71:37
40 Don Richards SAX M50 73:27
41 David Marsh SO M45 74:20
42 Edward Cox SO M45 75:08
43 Peter Riches TVOC M50 78:06
44 Michael Merritt SO M50 81:57
45 Colin Duckworth TVOC M50 85:02
46 Michael Hill HAVOC M50 87:37
47 Steve Ewens SO M50 92:57
Kenneth Oakley TVOC M45 mp
Mark Collins DFOK M45 mp
Gary Simmons GO M45 mp
Course 3 ( 4.8 km, Climb 120 m, 17 Controls )
Rank Name Club Age Class Time
1 Julia Blomquist BAOC W21 33:47
2 Anja Stratford SLOW W35 41:21
3 Lucy Jepson SO W21 45:14
4 Charlotte Turner SLOW W21 45:18
5 Anne Straube SLOW W21 45:20
6 Becky Kingdon SAX W21 46:19
7 Helen Pearce HH W21 47:46
8 Sarah-Jane Gaffney SLOW W21 48:21
9 Sian Challacombe HH W21 49:11
10 Jennie Pullin SO W21 55:41
11 Anna Chapman SO W35 56:01
12 Carys Morgan SLOW W21 56:42
13 Diane Leakey SLOW W50 57:41
14 Araba McMillan TVOC W40 60:25
15 Jo-Anne Purchase SLOW W21 60:54
16 Lisa James SOC W40 63:17
17 Ruth King SLOW W21 64:24
18 Julie Tucker BAOC W21 64:52
19 Alison Weller SO W35 65:20
20 Sarah Covey-Crump SLOW W21 65:26
21 Rachel Shaw IND W35 65:37
22 Raffaella Marin SLOW W40 65:55
23= Bryony Brennan ULOC W21 70:21
23= Dorte Torpe Hansen SLOW W40 70:21
25 Sandra Vogel MV W40 71:09
26 Nicola Morris SLOW W21 72:37
27 Angela Darley GO W35 73:18
28 Dawn Figg HH W35 78:11
29 Clare Lines SO W40 82:04
30 Sue Rowlands SLOW W40 87:06
31 Tracey Apperley SOS W40 92:18
32 Nicky Masson MV W40 92:46
33 Katie Evans SLOW W21 98:20
Joanne Hickling SAX W40 mp
Jane Blackford BADO W35 mp
Sally McClellan BAOC W35 mp
NC John Wilson SLOW M21 56:14
Course 4 ( 4.4 km, Climb 110 m, 17 Controls )
Rank Name Club Age Class Time
1 Axel Blomquist BAOC M55 35:00
2 Mike Murray SLOW M60 42:28
3 Robin Smith SOC M55 43:34
4 Andrew Parkinson SO M55 45:22
5 Don McKerrow SLOW M55 46:05
6 Peter Martin SAX M55 46:32
7 Steve Brockbank DFOK M60 46:33
8 Alan Williamson SO M55 47:35
9 Rachel Collins SO W18 47:43
10 Graham Sutton MV M60 47:46
11 Tim Pribul CHIG M55 50:36
12 Chris Shaw HAVOC M55 51:24
13 Richard Purkis SAX M16 51:41
14 Clare Howes SO W18 52:05
15 Chris Fry SLOW M60 53:45
16 Paul Oates DFOK M55 56:04
17 Mike Elliot MV M55 57:07
18 David Kingdon SAX M55 57:16
19 Martin Lock GO M60 58:06
20 Philip Gristwood MV M55 58:16
21 Gareth Davis GO M55 58:26
22 Garry Parmenter HAVOC M60 59:29
23 Mike Perry SAX M60 59:56
24 Richard Barker SOS M55 62:01
25 James Parker SO M60 63:15
26 Malcolm Kemp SO M60 65:42
27 John Duffield CHIG M60 69:31
28 Andy Elliott DFOK M60 70:09
29 Roy Heselden BADO M60 70:24
30 Steve Bouch BKO M55 71:46
31 Peter Dudman SO M55 72:41
32 George Engelhardt MV M55 75:16
33 Jon Moore MV M60 77:04
34 Ron Hunnisett SO M60 78:05
35 John Pittam SO M55 82:30
36 David Nixon SOC M60 83:01
37 Alan Springett BKO M55 86:46
38 Tim Booth BKO M55 96:39
39 David Skinner SOS M55 100:34
John Chappell MDDXO M60 mp
Chris Sparkman SAX M55 mp
Peter Wood DFOK M60 mp
Course 5 ( 3.8 km, Climb 95 m, 11 Controls )
Rank Name Club Age Class Time
1 Sarah Howes SAX W45 40:21
2 Andy MacGregor BADO M65 42:16
3 Christine Jepson SO W50 42:30
4 Jane Archer SN W50 43:38
5 Ted McDonald MV M65 43:46
6 Linda Pakuls GO W50 44:11
7 Tom Edelsten CHIG M65 45:08
8 Mike Baron SO M65 46:48
9 Peter Bennett BKO M65 47:16
10 Helen Errington HH W45 47:36
11 Tony Walker LOC M65 48:43
12 Debb Bouch BKO W50 52:03
13 Gill Sharp SN W50 52:08
14= Patrick Maher SO M70 52:18
14= Helen Hampton CHIG W45 52:18
16 Catherine Galvin LOK W45 53:14
17 Tim Pugh GO M65 56:09
18 Penny Marsh SO W45 56:49
19 John Faller SO M70 57:13
20 Katy Stubbs BKO W50 57:37
21 Robin Barris HH M70 57:39
22 Jeremy Oldershaw SAX M70 57:52
23 Catherine Springett BKO W50 57:56
24 Anita Kingdon SAX W50 58:22
25 Elisabeth Dickson BAOC W50 58:37
26 Chris McDonald MV M65 59:17
27 John Parker BOK M70 60:11
28 Chris Baker DFOK M70 61:54
29 Alison Saunders LOK W45 62:34
30 Bryce Gibson BKO M65 65:25
31 Brian Farhall SO M65 65:48
32 Rowan Purkis SAX W50 65:57
33 Robin Campbell CHIG M70 69:11
34 Sue Hooper HH W50 70:02
35 John Capeling SAX M65 70:27
36 John Russell SOS M65 70:28
37 Rosalind Richards SAX W45 71:46
38 Heather Walton SLOW W45 72:17
39 John Brown SN M70 72:36
40 Sally Pribul CHIG W50 75:38
41 Douglas Deeks SAX M70 76:48
42 Calvin Manning SN M70 78:31
43 Julie Collins DFOK W45 83:05
44 Colin Flint CHIG M65 85:02
45 Deborah Malins SO W50 90:34
46 Malcolm Mair GO M75 178:14
N/C Roger Maher SO M70 37:10
Anthony Extance SAX M70 mp
Terry Marsh SLOW M65 mp
Jack Isbester SOS M70 mp
Course 6 ( 3.2 km, Climb 70 m, 12 Controls )
Rank Name Club Age Class Time
1 Lucy Thraves SO W14 29:28
2 Alexander Lines SO M14 34:26
3 Mark Purkis SAX M14 36:15
4 Julian Lyne SOC M60 36:44
5 Carol Pearce CHIG W60 36:58
6 Nicholas Jarvis SO M14 37:07
7 Christine Kiddier GO W55 39:30
8 Nigel Saker SLOW M60 41:42
9 Liz Drew HH W55 42:14
10 Sue Pearson SO W55 42:53
11 Duncan Gregory SLOW M35 43:03
12 Miranda Leaf HH W14 43:54
13 Shona Masson MV W14 45:43
14 George Simmons GO M14 47:53
15 Peter Foulkes IND 50:55
16 Mary Fogo SO W70 50:58
17 Ruth Rhodes SO W65 51:17
18 Carol Sands BAOC W55 54:38
19 Chris Glew SLOW W55 55:27
20 Margaret Kent SO W70 56:27
21 Euan Marsh SO M14 57:13
22 Pamela Crisp MV W55 57:50
23 Philip Ball SLOW M35 59:41
24 Mary Nixon SOC W55 59:45
25 Lydia Farzia-nia SLOW W21 60:38
26 Ruby Campbell CHIG W70 61:20
27 Jackie Olive MV W55 61:49
28 Yvonne Hodson TVOC W60 62:00
29 Christine Robinson SLOW W50 62:50
30 Susan Howes SAX W60 65:37
31 Susan Parker SO W65 65:46
32 Geraldine Russell SOS W60 65:57
33 Christine King BOK W55 71:24
34 Ursula Oxburgh WAOC W70 71:34
35 Janet Harvey SAX W55 73:16
36 Joan Mills SAX W60 74:57
37 Anita Ray SLOW W21 76:14
38 Virginia Catmur SLOW W50 82:27
39 Sue Gallagher SO W55 92:10
40 Charlie Oakley TVOC M14 97:35
41 James Oakley TVOC M14 100:35
42 Michael Turner SO M75 118:39
Course 7 ( 2.7 km, Climb 60 m, 9 Controls )
Rank Name Club Age Class Time
1 Thomas Salmon TVOC M12 31:57
2 Alistair Masson MV M12 39:12
3 Sam Oakley TVOC M12 51:00
4 Kieran Marsh SO M12 51:27
5 James Errington HH M12 59:55
NC Janet Gibson BKO W65 44:53
Course 8 ( 2.3 km, Climb 50 m, 9 Controls )
Rank Name Club Age Class Time
1 Edward Lines SO M10 23:50
2 Liam Marsh SO M10 25:17
3 Thomas Jarvis SO M10 36:02
4 James Cowley IND M14 45:21
5 Peter Errington HH M10 60:53
Course 9 ( 1.4 km, Climb 40 m, 10 Controls )
Rank Name Club Age Class Time Mins/Km
No runners competed in this course