SE League 2008/9
Congratulations to the following who had the highest total and average scores for events in this season’s SE League. Altogether, 91 SLOW members scored points this season. SLOW finished 6th out of 14 clubs.
Highest Averages | Highest Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Class | Runs | Average | Pos. | Name | Class | Runs | Total | |
1 | Haynes Peter | M50 | 2 | 109.5 | 1 | Turner Charlie | M55 | 8 | 774.7 | |
2 | Dowty John | M50 | 1 | 107.7 | 2 | Murray Mike | M60/65 | 7 | 641.0 | |
3 | Street Ralph | M18/20 | 2 | 107.6 | 3 | Turner Teresa | W60 | 7 | 564.2 | |
4 | Brown Sarah | W55 | 4 | 104.3 | 4 | Leakey Diane | W50 | 6 | 510.9 | |
5 | Turner Charlie | M55 | 8 | 96.8 | 5 | McKerrow Don | M55 | 6 | 492.1 | |
6 | Stratford Anja | W35 | 1 | 95.6 | 6 | Jones Karen | W45 | 6 | 431.6 | |
7 | Murray Mike | M60/65 | 7 | 91.6 | 7 | Carlill Peter | M50 | 6 | 430.7 | |
8 | Leakey Alan | M55 | 4 | 88.0 | 8 | Marsland Phil | M40 | 5 | 421.3 | |
9 | Mahr Matthias | M21 | 2 | 87.2 | 9 | Catmur Edward | M21 | 5 | 419.7 | |
10 | Street Paul | M50/55 | 3 | 87.0 | 10 | Brown Sarah | W55 | 4 | 417.2 | |
11 | Street Greg | M16 | 1 | 86.7 | 11 | Leakey Alan | M55 | 4 | 351.9 | |
12 | Leakey Diane | W50 | 6 | 85.2 | 12 | Robinson Christine | W50 | 4 | 325.7 | |
13 | Haynes Kathy | W50 | 1 | 84.3 | 13 | Hansen Dorte Torpe | W40 | 6 | 300.2 | |
14 | Marsland Phil | M40 | 5 | 84.3 | 14 | Catmur Richard | M50/55 | 4 | 273.4 | |
15 | Catmur Edward | M21 | 5 | 83.9 | 15 | Parker Gordon | M45 | 5 | 269.8 | |
16 | McKerrow Don | M55 | 6 | 82.0 | 16 | Street Paul | M50/55 | 3 | 261.1 | |
17 | Robinson Christine | W50 | 4 | 81.4 | 17 | Marin Raffaella | W40 | 5 | 254.3 | |
18 | Turner Teresa | W60 | 7 | 80.6 | 18 | Evans Simon | M21 | 5 | 245.4 | |
19 | Alon Yehuda | M55 | 1 | 78.4 | 19 | Vyvyan-Robinson Mark | M35 | 3 | 225.8 | |
20 | Vyvyan-Robinson Mark | M35 | 3 | 75.3 | 20 | Turner Charlotte | W21 | 4 | 221.6 |
Top Individual Scores
1. Mike Murray at Heyshott & Ambersham Commons: 119.9
2. Sarah Brown at Burnham Beeches & Egypt Woods: 117.7
3. Ralph Street at Burnham Beeches & Egypt Woods: 114.6
Qualifying Events
The following events were part of this season’s league:
Event | Date | Club |
---|---|---|
Glovers Wood | 05/10/2008 | SLOW |
Broxbourne Woods | 23/11/2008 | CHIG |
Ash Ranges | 30/11/2008 | SO |
Long Valley N | 28/12/2008 | SN |
Eridge | 04/01/2009 | SAX |
Pippingford | 18/01/2009 | MV |
Heyshott & Ambersham | 01/02/2009 | GO |
Burnham Beeches | 22/02/2009 | HH |
Cobham & Shorne | 15/03/2009 | DFOK |
Goodwood Winkins | 19/04/2009 | SO |
For an explanation of how the points are calculated, see here. A spreadsheet containing the up-to-date methodology and the full scores is available from the webmaster on request.