Results
Results pages for SLOW events are linked in the table.
Information about the club’s Routegadget installation.
Date | Event | Details | Results | FB | AP | WS | RG |
---|---|---|---|---|---|---|---|
2024 | |||||||
Tue 26 November | Night-O Wandsworth Common | Details | Results | ||||
Sun 24 November | Wimbledon Training day Wimbledon Common | Details | |||||
Sun 17 November | Holmbury St Mary - Mountain Bikes Surrey Hills | Details | Results | ||||
Sun 10 November | OK Nuts Hankley Common | Details | Results | ||||
Tue 29 October | Night-O Wimbledon Common | Details | Results | ||||
Tue 8 October | Street-O Peckham | Details | Results | ||||
Sun 6 October | Beenham - Mountain Bikes West Berkshire | Details | Results | ||||
Sat 14 September | London City Race City of London | Details | Results | ||||
Tue 23 July | Park Race Southwark Park | Details | Results | ||||
Sun 21 July | Mickleham - Mountain Bikes Leatherhead | Details | Results | ||||
Tue 2 July | Park Race Walpole Park | Details | Results | ||||
Tue 11 June | Park Race Tooting Commons | Details | Results | ||||
Tue 28 May | Park Race Battersea Park | Details | Results | ||||
Sun 19 May | Ditchling - Mountain Bikes South Downs | Details | Results | ||||
Tue 14 May | Street-O Clapham | Details | Results | ||||
Sun 28 April | Petersfield - Mountain Bikes High Cross, nr Petersfield, Hants | Details | Results | ||||
Tue 9 April | Street-O Wandsworth | Details | Results | ||||
Sun 17 March | Thursley - Mountain Bikes Surrey Hills | Details | Results | ||||
Tue 12 March | Street-O West Hampstead | Details | Results | ||||
Tue 27 February | Night-O Wimbledon Common | Details | Results | ||||
Sun 18 February | CompassSport Cup Heat Esher Common | Details | Results | ||||
Tue 23 January | Night O Battersea Park | Details | Results | ||||
Sat 20 January | Box Hill Fell Race Stepping Stones PH | Details | Results | ||||
Tue 9 January | Street-O Chelsea | Details | Results | ||||
2023 | |||||||
Tue 28 November | Night O Boston Manor & Elthorne | Details | Results | ||||
Tue 14 November | Street-O Dollis Hill | Details | Results | ||||
Sun 5 November | MBO Score 2023 Preston Candover Basingstoke, Hampshire | Details | Results | ||||
Tue 31 October | Night O Wimbledon Common | Details | Results | ||||
Tue 10 October | Street-O Acton | Details | Results | ||||
Sun 8 October | Holmwood OK Nuts Holmwood Common | Details | Results | ||||
Sat 16 September | London City Race Rotherhithe | Details | Results | ||||
Sun 16 July | GLOSS - SLOW Streatham Common | Details | Results | ||||
Tue 11 July | Park Race Brockwell Park | Details | Results | ||||
Sun 9 July | BMBO National Champs Sunday Holmbury St Mary | Details | Results | ||||
Sat 8 July | BMBO National Champs Saturday Holmbury St Mary | Details | Results | ||||
Tue 4 July | Park Race Richmond Park | Details | Results | ||||
Sun 11 June | SE Sprint Championships Ham | Details | Results | ||||
Sat 10 June | MBO Score 2023 Ivinghoe Chilterns | Details | Results | ||||
Tue 6 June | Park Race Waterloo Parks | Details | Results | ||||
Tue 30 May | Park Race Gunnersbury Park | Details | Results | ||||
Sun 21 May | MBO Score 2023 Oxted Surrey | Details | Results | ||||
Tue 9 May | Street-O Tooting | Details | Results | ||||
Sun 23 April | MBO Score 2023 Hannington Hampshire | Details | Results | ||||
Tue 11 April | Street-O Putney | Details | Results | ||||
Mon 20 March | Night-O Esher Common | Details | Results | ||||
Tue 14 March | Street-O Notting Hill | Details | Results | ||||
Tue 28 February | Night-O Wimbledon Common | Details | Results | ||||
Tue 24 January | Night-O Barnes Common | Details | Results | ||||
Sat 21 January | Box Hill Fell Race Stepping Stones PH | Details | Results | ||||
Tue 10 January | Street-O Inns of Justice | Details | Results | ||||
2022 | |||||||
Tue 6 December | Street-O Ealing | Details | Results | ||||
Sat 19 November | SE Night Champs Wimbledon Common | Details | Results | ||||
Sun 30 October | Esher Common Level B Esher Common | Details | Results | ||||
Tue 11 October | Street-O Kew | Details | Results | ||||
Sun 18 September | MBO Score 2022 Brighton South Downs | Details | Results | ||||
Sat 3 September | London City Race City of London | Details | Results | ||||
Tue 23 August | Park Race Ravenscourt Park | Details | Results | ||||
Sun 21 August | MBO Score 2022 Albury Surrey Hills | Details | Results | ||||
Tue 2 August | Park Race Clapham Common | Details | Results | ||||
Tue 26 July | Park Race Roehampton University | Details | Results | ||||
Sun 17 July | GLOSS Gunnersbury Park | Details | Results | ||||
Sun 10 July | MBO Score 2022 Holmbury St Mary Surrey Hills | Details | Results | ||||
Tue 5 July | Park Race Cannizaro Park | Details | Results | ||||
Tue 14 June | Park Race Barnes Common | Details | Results | ||||
Tue 31 May | Park Race Burgess Park | Details | Results | ||||
Tue 10 May | Street-O Hammersmith | Details | Results | ||||
Sun 1 May | MBO Score 2022 Puttenham Surrey Hills | Details | Results | ||||
Tue 12 April | Street-O Kings Cross | Details | Results | ||||
Sun 10 April | OK Nuts 2022 Leith Hill Place | Details | Results | ||||
Tue 22 March | Night O Finale Wimbledon Common (South) | Details | Results | ||||
Tue 8 March | Street-O Brixton / Clapham | Details | Results | ||||
Tue 22 February | Wimbledon Common Night O Wimbledon Common | Details | Results | ||||
Tue 25 January | Barnes Common Night O Barnes Common | Details | Results | ||||
Sat 22 January | Box Hill Fell Race Stepping Stones PH | Details | Results | ||||
Tue 11 January | Street-O Fulham | Details | Results | ||||
2021 | |||||||
Sun 12 December | MBO Score 2021 Thursley iO Surrey Hills | Details | Results | ||||
Tue 7 December | Street-O Richmond | Details | Results | ||||
Sun 5 December | VHI Relay Glovers Wood | Results | |||||
Sat 4 December | VHI Individual Winterfold | Results | |||||
Tue 30 November | Wimbledon Common Night O Wimbledon Common | Details | Results | ||||
Tue 26 October | Richmond Park Night O Richmond Park | Details | Results | ||||
Sun 17 October | MBO Score 2021 Woodcote Oxfordshire | Details | Results | ||||
Tue 12 October | Street-O Kennington | Details | Results | ||||
Sun 10 October | JHI Spectator Race Bramshott | Details | Results | ||||
Sun 10 October | JHI Relays Bramshott | Details | Results | ||||
Sat 9 October | JHI Individual Hindhead Common and the Devil’s Punch Bowl | Details | Results | ||||
Sun 12 September | MBO Score 2021 Joint WIM/SLOW Salisbury | Details | Results | ||||
Sat 4 September | Ham Urban Race Ham | Details | Results | ||||
Sun 15 August | Park Race Tooting Bec Common | Details | Results | ||||
Sun 8 August | MBO Score 2021 Effingham Surrey Hills | Details | Results | ||||
Sun 18 July | Park Race Mile End Park | Details | Results | ||||
Sun 11 July | MBO Score 2021 Surrey Hills Surrey Hills | Details | Results | ||||
Sun 27 June | GLOSS Boston Manor Park | Details | Results | ||||
Tue 15 June | Park Race Gunnersbury Park | Details | Results | ||||
Sun 16 May | Park Race Brockwell Park | Details | Results | ||||
Sun 9 May | OK Nuts 2021 Winterfold | Details | Results | ||||
Wed 31 March | Challenge Wimbledon Common | Details | Results | ||||
Sun 28 February | Street-O Bushy Park | Details | Results | ||||
Sun 31 January | Street-O Richmond Park | Details | Results | ||||
Sat 16 January | POSTPONED - Box Hill Fell Race 2021 Box Hill | Details | |||||
2020 | |||||||
Tue 8 December | Street-O Richmond | Details | Results | ||||
Tue 1 December | CANCELLED - Wimbledon Night O Wimbledon Common | ||||||
Mon 30 November | Score Challenge Wimbledon Common | Details | Results | ||||
Sun 22 November | CANCELLED/POSTPONED OK Nuts Winterfold | Details | |||||
Sun 25 October | MBO Score 2020 #6 Holmbury St Mary Surrey Hills | Details | Results | ||||
Tue 13 October | Street-O Fitzrovia | Details | Results | ||||
Sun 27 September | MBO Score 2020 #5 Radnage Chilterns | Details | Results | ||||
Sun 13 September | Forest Race Glovers Wood | Details | Results | ||||
Sat 12 September | CANCELLED - London City Race 2020 Rotherhithe | Details | |||||
Tue 8 September | Street-O St Pancras | Details | Results | ||||
Sun 23 August | MBO Score 2020 #3 Effingham Effingham | Details | Results | ||||
Sun 31 May | Cancelled - SE Sprints Ham | ||||||
Tue 14 April | CANCELLED Street-O Kings Cross | Details | |||||
Tue 24 March | CANCELLED Night-O Richmond Park | Details | |||||
Tue 10 March | Street-O Highgate | Details | Results | ||||
Tue 25 February | Night-O Wimbledon Common | Details | Results | ||||
Sun 23 February | MBO Score 2020 #1 Thursley Surrey Hills | Details | Results | ||||
Tue 11 February | Street-O Angel Islington | Details | Results | ||||
Tue 28 January | Night-O Barnes Common | Details | Results | ||||
Sat 18 January | Box Hill Fell Race Stepping Stones PH | Details | Results | ||||
Wed 15 January | Street-O Wimbledon | Details | Results | ||||
2019 | |||||||
Tue 10 December | Street-O Northfields | Details | Results | ||||
Tue 26 November | Night-O Wimbledon Common | Details | Results | ||||
Sun 24 November | OK Nuts Trophy, SE Long Distance Champs, SE League Hankley Common | Details | Results | ||||
Tue 12 November | Street-O Battersea | Details | Results | ||||
Tue 29 October | Night-O Richmond Park | Details | Results | ||||
Sun 13 October | MBO Score 2019 #5 Chilworth Surrey Hills | Details | Results | ||||
Tue 8 October | Street-O Turnpike Lane | Details | Results | ||||
Sat 21 September | London City Race 2019 City of London | Details | Results | ||||
Tue 10 September | Street-O Hampton Wick | Details | Results | ||||
Wed 14 August | Park Race Elthorne Park | Details | Results | ||||
Sun 11 August | MBO Score 2019 #4 Chilterns Day2 Watlington | Details | Results | ||||
Sat 10 August | MBO Score 2019 #3 Chilterns Day1 Watlington | Details | Results | ||||
Tue 16 July | Park Race Streatham Common and Norwood Grove | Details | Results | ||||
Sun 30 June | GLOSS Barnes Common | Details | Results | ||||
Tue 11 June | Park Race Southwark Park | Details | Results | ||||
Sun 9 June | Surrey Hills Race Dorking | Details | Results | ||||
Tue 4 June | Park Race Imperial College | Details | Results | ||||
Tue 14 May | Street-O Wimbledon | Details | Results | ||||
Sun 12 May | MBO Score 2019 #2 Mogador | Details | Results | ||||
Tue 9 April | Street-O Norbiton | Details | Results | ||||
Sun 7 April | Urban Race Kingston | Details | Results | ||||
Tue 26 March | Night-O Richmond Park | Details | Results | ||||
Tue 12 March | Street-O Brentford | Details | Results | ||||
Sun 3 March | MBO Score 2019 #1 Tilford Surrey | Details | Results | ||||
Tue 26 February | Night-O Wimbledon Common | Details | Results | ||||
Tue 22 January | Night-O Oxshott/Esher | Details | Results | ||||
Sat 19 January | Box Hill Fell Race Stepping Stones PH | Details | Results | ||||
Tue 8 January | Street-O Ealing | Details | Results | ||||
2018 | |||||||
Tue 11 December | Street-O West Hampstead | Details | Results | ||||
Tue 27 November | Night-O Wimbledon Common | Details | Results | ||||
Sun 25 November | OK Nuts & Southern Championships The Devil’s Punch Bowl | Details | Results | ||||
Sun 18 November | MTB Score #4 Holmbury St Mary | Details | Results | ||||
Tue 13 November | Street-O Teddington | Details | Results | ||||
Tue 30 October | Night-O Richmond Park | Details | Results | ||||
Sat 15 September | London City Race 2018 London | Details | Results | ||||
Fri 14 September | London City Race 2018 Rotherhithe | Details | Results | ||||
Tue 11 September | Street-O West Norwood | Details | Results | ||||
Sun 9 September | MTB Score #2 Mogador | Details | Results | ||||
Tue 24 July | Park Race Barnes Common | Details | Results | ||||
Sun 15 July | GLOSS Wimbledon Common | Details | Results | ||||
Tue 10 July | Park Race Maryon Park | Details | Results | ||||
Tue 26 June | Park Race Ravenscourt Park | Details | Results | ||||
Tue 12 June | Park Race Battersea Park | Details | Results | ||||
Sun 10 June | MTB Score #1 Chiltern Hills | Details | Results | ||||
Sun 3 June | Surrey Hills Race Dorking | Details | Results | ||||
Tue 29 May | Park Race Waterloo Parks | Details | Results | ||||
Tue 8 May | Street-O Chelsea | Details | Results | ||||
Tue 10 April | Street-O Isle Of Dogs | Details | Results | ||||
Tue 20 March | Night-O Richmond Park | Results | |||||
Tue 13 March | Street-O New Malden | Details | Results | ||||
Tue 27 February | Night-O Wimbledon Common | Details | Results | ||||
Sun 18 February | Forest Race Holmwood Common and Scamells Grove | Details | Results | ||||
Tue 23 January | Night-O Barnes Common | Details | Results | ||||
Sun 21 January | OK Nuts Richmond Park | Details | Results | ||||
Sat 20 January | Box Hill Fell Race Stepping Stones PH | Details | Results | ||||
Tue 9 January | Street-O Richmond | Details | Results | ||||
2017 | |||||||
Tue 12 December | Street-O Haggerston | Details | Results | ||||
Sat 2 December | Club Championships Wisley | Details | Results | ||||
Tue 28 November | Night-O Wimbledon Common | Details | Results | ||||
Sun 19 November | Autumn Series 5 Wormley Woods | Details | Results | ||||
Tue 14 November | Street-O Hammersmith | Details | Results | ||||
Sun 12 November | Autumn Series 4 Bucklebury Common | Details | Results | ||||
Sun 5 November | Autumn Series 3 New Forest | Details | Results | ||||
Tue 31 October | Night-O Richmond Park | Details | Results | ||||
Sun 29 October | Autumn Series 2 Ambersham Common | Details | Results | ||||
Sun 22 October | MTB Score #4 Chilworth | Details | Results | ||||
Sun 22 October | Autumn Series 1 Epsom Downs | Details | Results | ||||
Tue 19 September | Street-O Fulham | Details | Results | ||||
Sat 9 September | London City Race 2017 The Barbican | Details | Results | ||||
Fri 8 September | London City Race 2017 Wapping | Details | Results | ||||
Sun 6 August | MTB Score #3 Holmbury | Details | Results | ||||
Tue 25 July | Park Race Brockwell Park | Details | Results | ||||
Sun 9 July | GLOSS Wimbledon Common | Details | Results | ||||
Tue 4 July | Park Race Mile End Park | Details | Results | ||||
Tue 27 June | Park Race Cannizaro Park, Wimbledon | Details | Results | ||||
Sun 18 June | Southeast Relays Capite Woods | Details | Results | ||||
Sun 11 June | Surrey Hills Race Dorking | Details | Results | ||||
Tue 30 May | Park Race Northala Fields | Details | Results | ||||
Tue 9 May | Street-O Wimbledon | Details | Results | ||||
Sun 23 April | SE Middle Distance Champs Wimbledon Common | Details | Results | ||||
Tue 11 April | Street-O Tooting | Details | Results | ||||
Sun 9 April | Spring Series Hambledon - Chiltern Challenge | Details | Results | ||||
Sun 26 March | Spring Series Tilgate | Details | Results | ||||
Tue 21 March | Night-O Richmond Park | Details | Results | ||||
Sun 12 March | Spring Series CompassSport Cup Qualifying Round - Ashridge | Details | Results | ||||
Sun 5 March | Spring Series Brasted Chart | Details | Results | ||||
Tue 28 February | Night-O Wimbledon Common | Details | Results | ||||
Sun 26 February | MTB Score #1 Dunsfold | Details | Results | ||||
Sun 19 February | Spring Series Northaw Great Wood - Ace of Herts | Details | Results | ||||
Tue 7 February | Street-O Mortlake | Details | Results | ||||
Tue 24 January | Night-O Ham Riverside | Details | Results | ||||
Sat 21 January | Box Hill Fell Race Box Hill | Details | Results | ||||
Wed 11 January | Street-O Balham | Details | Results | ||||
2016 | |||||||
Tue 13 December | Street-O Chancery Lane and St Pauls | Details | Results | ||||
Sat 3 December | SLOW 2016 Club Championships Esher Common | Details | Results | ||||
Fri 25 November | 40th Anniversary Dinner Battersea | ||||||
Tue 22 November | Night-O Wimbledon Common | Details | Results | ||||
Tue 1 November | Night-O Richmond Park | Details | Results | ||||
Sun 23 October | MTB Score #4 Gomshall | Details | Results | ||||
Tue 11 October | Street-O Southfields | Details | Results | ||||
Sun 25 September | OK Nuts Glovers Wood | Details | Results | ||||
Tue 13 September | Street-O Wapping | Details | Results | ||||
Sun 11 September | Urban Sprint Soho | Details | Results | ||||
Sat 10 September | The 9th London City Race Rotherhithe | Details | Results | ||||
Sun 14 August | MTB Score #3 Mogador | Details | Results | ||||
Sun 24 July | GLOSS Barnes Common | Details | Results | ||||
Tue 19 July | Park Race Elthorne Park | Details | Results | ||||
Wed 29 June | Park Race Hackney Wick | Details | Results | ||||
Tue 7 June | Park Race South London | Details | Results | ||||
Sun 5 June | Surrey Hills Race Dorking | Details | Results | ||||
Tue 31 May | Park Race Clapham Common | Details | Results | ||||
Tue 17 May | Park Race Ham Estate | Details | Results | ||||
Wed 11 May | Street-O Notting Hill | Details | Results | ||||
Sun 8 May | MTB Score #2 Hurtmore | Details | Results | ||||
Tue 12 April | Street-O Feltham | Details | Results | ||||
Sun 10 April | Urban Race Kingston | Details | Results | ||||
Tue 22 March | Night-O Richmond Park | Details | Results | ||||
Sun 13 March | Spring Series Hollands Wood | Details | Results | ||||
Tue 23 February | Night-O Wimbledon Common | Details | Results | ||||
Sun 21 February | Spring Series Ashridge North | Details | Results | ||||
Sun 14 February | MTB Score Series East Horsley | Details | Results | ||||
Tue 9 February | Street-O Surbiton | Details | Results | ||||
Sun 7 February | Spring Series White Downs & Netley Heath | Details | Results | ||||
Sun 31 January | Spring Series Barossa | Details | Results | ||||
Tue 26 January | Night-O Barnes Common | Details | Results | ||||
Sat 23 January | The 35th Box Hill Fell Race Box Hill | Details | Results | ||||
Sun 17 January | Spring Series Epping Forest | Details | Results | ||||
Tue 12 January | Street-O Putney | Details | Results | ||||
2015 | |||||||
Tue 8 December | Street-O Belgravia | Details | Results | ||||
Sat 5 December | MTB Score - Chobham Chobham | Details | Results | ||||
Tue 24 November | Night-O Wimbledon Common | Details | Results | ||||
Sun 22 November | OK Nuts 2015 Winterfold | Details | Results | ||||
Wed 28 October | Night-O Richmond Park | Details | Results | ||||
Sun 25 October | MTB-Score Cocking | Details | Results | ||||
Tue 13 October | Street-O Greenwich & Isle of Dogs | Details | Results | ||||
Tue 15 September | Street-O Clapton | Details | Results | ||||
Sat 12 September | The 8th London City Race City of London | Details | Results | ||||
Fri 11 September | Night Sprint Imperial College | Details | Results | ||||
Sun 9 August | MTB Score Chilworth | Details | Results | ||||
Tue 28 July | Park Race Barnes Common | Details | Results | ||||
Tue 21 July | Park Race Queen Mary University of London and Mile End Park | Details | Results | ||||
Tue 14 July | Park Race Paddington Recreation Ground | Details | Results | ||||
Sun 12 July | GLOSS Putney Heath | Details | Results | ||||
Tue 9 June | Park Race Maryon Park | Details | Results | ||||
Sun 7 June | Surrey Hills Race Dorking | Details | Results | ||||
Tue 12 May | Street-O Twickenham | Details | Results | ||||
Tue 14 April | Street-O Barnes | Details | Results | ||||
Sun 12 April | MTB Score Box Hill | Details | Results | ||||
Thu 26 March | Night-O Richmond Park | Details | Results | ||||
Sun 22 March | Spring Series 2015 Ightam | Details | |||||
Sun 15 March | Spring Series 2015 Great Common and Northpark | Details | |||||
Tue 10 March | Street-O Hampton | Details | Results | ||||
Sun 8 March | Spring Series 2015 Sidbury Hill | Details | |||||
Tue 24 February | Night-O Wimbledon Common | Details | Results | ||||
Sun 22 February | Spring Series 2015 Penn Estate | Details | Results | ||||
Tue 10 February | Street-O Shoreditch | Details | Results | ||||
Sun 8 February | Spring Series 2015 Sheepleas and White Down | Details | Results | ||||
Tue 3 February | Night-O Esher Common | Details | Results | ||||
Sun 18 January | MTB-Score Aborfield | Details | Results | ||||
Sat 17 January | The 34th Box Hill Fell Race Box Hill | Details | Results | ||||
Tue 13 January | Street-O Westminster | Details | Results | ||||
2014 | |||||||
Sun 21 December | Autumn Series Pippingford Park | Details | |||||
Tue 9 December | Street-O Richmond | Details | Results | ||||
Sun 7 December | Autumn Series Broadstone Warren | Details | |||||
Sat 6 December | Club Championships Frith Hill | Details | Results | ||||
Sun 30 November | OK Nuts Trophy Wisley & Ockham | Details | Results | ||||
Tue 25 November | Night-O Wimbledon Common | Details | Results | ||||
Sun 23 November | Autumn Series Epping Forest | Details | |||||
Tue 11 November | Street-O Crouch Hill | Details | Results | ||||
Sat 8 November | Autumn Series Mytchett | Details | |||||
Sun 2 November | Autumn Series Kings Garn Gutter | Details | |||||
Tue 28 October | Night-O Richmond Park | Details | Results | ||||
Wed 15 October | Street-O New Malden | Details | Results | ||||
Sun 21 September | London City Race City of London | Details | Results | ||||
Tue 9 September | Street-O London Bridge | Details | Results | ||||
Tue 26 August | Park Race Bishops Park | Details | Results | ||||
Tue 19 August | Park Race Brockwell Park | Details | Results | ||||
Tue 29 July | Park Race Peckham Rye | Details | Results | ||||
Tue 22 July | Park Race Roehampton University | Details | Results | ||||
Sun 20 July | GLOSS Race Ham Lands | Details | Results | ||||
Tue 1 July | Park Race Northala Fields | Details | Results | ||||
Tue 17 June | Park Race Imperial College London | Details | Results | ||||
Sun 15 June | Surrey Hills Trail Challenge Dorking | Details | Results | ||||
Sat 17 May | The Harvester Winterfold Forest and Pitch Hill | Details | Results | ||||
Tue 6 May | Street-O Chiswick | Details | Results | ||||
Tue 8 April | Street-O Twickenham | Details | Results | ||||
Sun 30 March | South East Relays Battersea Park | Details | Results | ||||
Tue 25 March | Night-O Richmond Park | Details | Results | ||||
Tue 11 March | Street-O Waterloo | Details | Results | ||||
Tue 25 February | Night-O Wimbledon Common | Details | Results | ||||
Tue 11 February | Street-O Putney | Details | Results | ||||
Tue 28 January | Night-O Ham Riverside | Details | Results | ||||
Sat 18 January | The 33rd Box Hill Fell Race Box Hill | Details | Results | ||||
Tue 14 January | Street-O Maida Vale | Details | Results | ||||
2013 | |||||||
Sun 29 December | OK Nuts Trophy Hankley and Elstead Commons | Details | Results | ||||
Tue 10 December | Street-O Kingston | Details | Results | ||||
Sat 30 November | SE Night Championships Esher Common | Details | Results | ||||
Tue 26 November | Night-O Wimbledon Common | Details | Results | ||||
Tue 12 November | Street-O Clerkenwell | Details | Results | ||||
Tue 29 October | Night-O Richmond Park | Details | Results | ||||
Sun 13 October | Trail Challenge Half Marathon Richmond Park | Details | Results | ||||
Tue 8 October | Street-O Kennington | Details | Results | ||||
Sun 22 September | The 6th London City Race Isle of Dogs | Details | Results | ||||
Tue 10 September | Street-O Deptford | Details | Results | ||||
Tue 13 August | Trail Challenge Richmond Park | Details | Results | ||||
Tue 6 August | Park Race Battersea Park | Details | Results | ||||
Sun 14 July | Park Race Streatham Common & Norwood Grove | Details | Results | ||||
Tue 9 July | Park Race Dulwich Park | Details | Results | ||||
Tue 25 June | Trail Challenge Ham Lands | Details | Results | ||||
Tue 11 June | Park Race Ravenscourt Park | Details | Results | ||||
Sun 2 June | Surrey Hills Trail Challenge Dorking | Details | Results | ||||
Tue 28 May | Park Race Wandsworth Common | Details | Results | ||||
Tue 21 May | Park Race Wandle Park | Details | Results | ||||
Tue 14 May | Trail Challenge Bushy Park | Details | Results | ||||
Tue 7 May | Street-O Greenwich | Details | Results | ||||
Thu 11 April | Street-O Bethnal Green | Details | Results | ||||
Tue 12 March | Street-O Highbury & Islington | Details | Results | ||||
Tue 26 February | Night-O Wimbledon Common | Details | Results | ||||
Sun 17 February | Compass Sport Cup Round 1 (SE) Headley Heath, near Dorking | Details | Results | ||||
Tue 12 February | Street-O Teddington | Details | Results | ||||
Tue 29 January | Night-O Richmond Park | Details | Results | ||||
Sat 19 January | The 32nd Box Hill Fell Race Box Hill | Details | Results | ||||
Tue 8 January | Street-O Southfields | Details | Results | ||||
2012 | |||||||
Tue 11 December | Street-O Pimlico | Details | Results | ||||
Sun 2 December | OK Nuts Trophy Esher and Oxshott Commons | Details | Results | ||||
Sat 1 December | Southern Night Championships Esher and Oxshott Commons | Details | Results | ||||
Tue 27 November | Night-O Wimbledon Common | Details | Results | ||||
Tue 13 November | Street-O Bank | Details | Results | ||||
Tue 30 October | Night-O Richmond Park | Details | Results | ||||
Wed 10 October | Street-O Waterloo | Details | Results | ||||
Sat 22 September | City of London Race City of London | Details | Results | ||||
Tue 11 September | Street-O Chelsea | Details | Results | ||||
Sun 2 September | Trail Challenge Half Marathon Richmond Park | Details | Results | ||||
Sun 19 August | Be a Sport Orienteering Event Kingston | Details | |||||
Tue 14 August | Trail Challenge Richmond Park | Details | Results | ||||
Tue 24 July | Park Race Streatham Common | Details | Results | ||||
Sun 15 July | F.R.O.L.I.C.S. League Event Wimbledon Common | Details | Results | ||||
Tue 10 July | Park Race Mile End Park | Details | Results | ||||
Tue 26 June | Park Race Bishop | Details | Results | ||||
Tue 19 June | Trail Challenge Ham Riverside | Details | Results | ||||
Tue 12 June | Park Race Roehampton University | Details | Results | ||||
Sat 9 June | Family Orienteering Event Wimbledon Common | Details | |||||
Tue 29 May | Park Race Imperial College | Details | Results | ||||
Sun 27 May | 35th Surrey Hills Race & Trail Challenge Surrey Hills | Details | Results | ||||
Tue 15 May | Trail Challenge Bushy Park | Details | Results | ||||
Tue 8 May | Street-O Southfields | Details | Results | ||||
Tue 17 April | Street-O Borough | Details | Results | ||||
Tue 20 March | Night Race Wimbledon Common | Details | Results | ||||
Tue 13 March | Street-O Crouch End | Details | Results | ||||
Sun 26 February | Orienteering Race Wimbledon Common | Details | Results | ||||
Tue 7 February | Street-O Brockley | Details | Results | ||||
Sat 21 January | The 31st Box Hill Fell Race Box Hill | Details | Results | ||||
Tue 10 January | Street-O Marylebone | Details | Results | ||||
2011 | |||||||
Tue 13 December | Street-O Clapham | Details | Results | ||||
Sun 27 November | OK Nuts Trophy and Blood Race Hankley Common | Details | Results | ||||
Tue 8 November | Street-O Aldgate & Bank | Details | Results | ||||
Tue 11 October | Street-O Putney | Details | Results | ||||
Sun 9 October | Trail Challenge Half Marathon & Campus Sprint Time Trial Richmond Park & Roehampton University | Details | Results | ||||
Tue 13 September | Street-O Rotherhithe | Details | Results | ||||
Sat 10 September | City of London Race City of London | Details | Results | ||||
Tue 16 August | Park Race Brockwell Park | Details | Results | ||||
Tue 9 August | Trail Challenge Richmond Park | Details | Results | ||||
Tue 28 June | Park Race Battersea Park | Details | Results | ||||
Sun 26 June | FROLICS Race Ham Estate | Details | Results | ||||
Tue 21 June | Trail Challenge Ham Riverside | Details | Results | ||||
Tue 14 June | Park Race Wormwood Scrubs | Details | Results | ||||
Tue 31 May | Park Race Peckham Rye Park | Details | Results | ||||
Tue 17 May | Trail Challenge Bushy Park | Details | Results | ||||
Sun 8 May | Surrey Hills Race Surrey Hills | Details | Results | ||||
Tue 12 April | Street-O Highbury & Islington | Details | Results | ||||
Tue 29 March | Street-O Poplar & Limehouse | Details | Results | ||||
Tue 22 March | Night Race Wimbledon Common and Putney Heath | Details | Results | ||||
Sun 13 February | SE Score Championships Richmond Park | Details | Results | ||||
Tue 8 February | Street-O Clerkenwell | Details | Results | ||||
Sat 22 January | The 30th Box Hill Fell Race Box Hill | Details | Results | ||||
Tue 11 January | Street-O Dulwich | Details | Results | ||||
2010 | |||||||
Sun 19 December | OK Nuts Trophy & Blood Races Longmoor | Details | Results | ||||
Tue 14 December | Street-O Pimlico | Details | Results | ||||
Tue 9 November | Street-O Surbiton | Details | Results | ||||
Tue 12 October | Street-O Wandsworth | Details | Results | ||||
Sat 18 September | City of London Race City of London | Details | Results | ||||
Tue 14 September | Street-O Kensington | Details | Results | ||||
Sun 5 September | Trail Challenge Half Marathon Richmond Park | Details | Results | ||||
Tue 10 August | Trail Challenge Richmond Park | Details | Results | ||||
Tue 3 August | Park Race Brockwell Park | Details | Results | ||||
Tue 27 July | Park Race Dulwich Park | Details | Results | ||||
Tue 20 July | Park Race Bishop | Details | Results | ||||
Sun 11 July | FROLICS Race Oxshott Heath | Details | Results | ||||
Tue 29 June | Park Race Tooting Bec Common | Details | Results | ||||
Tue 22 June | Trail Challenge Ham | Details | Results | ||||
Tue 8 June | Park Race Battersea Park | Details | Results | ||||
Sun 16 May | Surrey Hills Races Surrey Hills | Details | Results | ||||
Tue 11 May | Trail Challenge Bushy Park | Details | Results | ||||
Tue 13 April | Street-O Isle of Dogs | Details | Results | ||||
Sun 11 April | SE Middle Distance Championships Wimbledon Common | Details | Results | ||||
Sat 10 April | SE Sprint Championships Ham Lands | Details | Results | ||||
Tue 9 March | Street-O Twickenham | Details | Results | ||||
Sat 27 February | SE Night Championships Glovers Wood | Details | Results | ||||
Tue 9 February | Street-O Hammersmith | Details | Results | ||||
Sat 23 January | Box Hill Fell Race Box Hill | Details | Results | ||||
Tue 19 January | Street-O Kingston | Details | Results | ||||
2009 | |||||||
Tue 8 December | Street-O Putney | Details | Results | ||||
Sun 29 November | OK Nuts Trophy Bramshott Common | Details | Results | ||||
Tue 10 November | Street-O Hinchley Wood | Details | Results | ||||
Tue 13 October | Street-O Battersea & Chelsea | Details | Results | ||||
Sun 13 September | Trail Challenge Half Marathon Richmond Park | Details | Results | ||||
